Southwest at UNT Dallas November 22, 2025

(3-4, 0-1)
81
(2-3, 1-0)
87
Final 1 2 OT T
Southwest 34 40 7 81
UNT Dallas 36 38 13 87

Box Score

Southwest
UNT Dallas

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJay Scroggins 39 14-20 3-6 2-7 0 5 5 3 3 0 4 3 33
03 - Jalen Williams 43 6-9 3-4 1-2 1 4 5 2 1 0 5 2 16
12 - Donovan Holcombe 30 4-13 0-0 2-4 2 3 5 1 3 1 5 4 10
15 - Jayvian Lawson 29 0-3 0-2 0-0 2 3 5 4 1 0 4 5 0
20 - Kevin Boone 27 3-5 1-3 0-0 1 4 5 0 0 0 3 3 7
RESERVES  
05 - Isaac Warhurst 21 2-5 1-3 0-0 0 1 1 0 0 0 1 4 5
10 - Grant Hickey 23 2-2 1-1 1-1 0 1 1 2 0 2 3 3 6
23 - Rylan Laboca 6 1-2 0-0 0-0 1 0 1 2 0 0 0 0 2
30 - Steven Masini 7 0-0 0-0 2-2 1 0 1 0 0 0 2 3 2
TM - Team 2 3 5 0 0
TOTALS   32-59 9-19 8-16 10 24 34 14 8 3 27 27 81
    54.2% 47.4% 50.0%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keylyn Sanders 30 3-7 0-3 0-0 0 0 0 0 0 0 1 2 6
01 - Demaryon Thornton 38 4-11 1-3 1-2 2 1 3 1 3 0 4 0 10
02 - Keelan Russell 21 1-2 1-1 3-4 0 2 2 2 2 0 1 2 6
13 - DaRyan Williams 32 4-11 1-4 9-10 7 5 12 2 0 1 1 3 18
15 - Sedric Curry jr. 27 3-7 0-0 5-6 2 4 6 1 1 1 4 4 11
RESERVES  
10 - Dreyon Thornton 21 3-6 2-4 3-4 1 1 2 1 1 0 2 2 11
12 - Julius Morris 9 0-4 0-2 0-0 0 2 2 0 3 0 1 3 0
22 - Brooks Anderson 7 0-1 0-1 1-2 0 2 2 1 1 0 0 1 1
23 - JT Curry 8 0-5 0-0 0-0 0 2 2 0 0 0 1 1 0
24 - Greg Crawford 29 7-7 0-0 10-17 4 3 7 3 4 0 5 0 24
35 - Dante Curry-El 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   25-62 5-19 32-45 18 22 40 11 15 2 20 19 87
    40.3% 26.3% 71.1%  

Game Information

Date/Time: November 22, 2025 - 3:00 PM
Location: Cedar Hill, Texas
Technical fouls: Southwest-1 ( EJay Scroggins) ; UNT Dallas-None .
Officials: ,,
Attendance: 254

Play By Play

Team Stats

Team Statistics

Stat Southwest UNT Dallas
Field Goal 32-59 25-62
Field Goal % 54.2% 40.3%
3 Point 9-19 5-19
3 Point % 47.4% 26.3%
Free Throw 8-16 32-45
Free Throw % 50.0% 71.1%
Rebounds 34 40
Assists 14 11
Turnovers 27 20
Points off Turnovers 22 26
2nd Chance Points 13 18
Points in the Paint 36 38
Fastbreak Points 4 6
Bench Points 15 36
Largest Lead 10 8
Time of Largest Lead 1st-14:27 OT-00:23
Trends Ties: 14; Lead Changes: 11
Field Goals %
Southwest
54.2%
40.3%
UNT Dallas
3 Point %
Southwest
47.4%
26.3%
UNT Dallas
Rebounds
Southwest
34
40
UNT Dallas
Turnovers
Southwest
27
20
UNT Dallas

Period1 Box Score

Southwest
UNT Dallas

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJay Scroggins 17 7-10 0-1 1-2 0 3 3 1 2 0 2 0 15
03 - Jalen Williams 20 3-3 3-3 0-0 0 3 3 1 1 0 1 0 9
12 - Donovan Holcombe 11 3-9 0-0 0-0 1 1 2 0 0 0 0 2 6
15 - Jayvian Lawson 19 0-3 0-2 0-0 1 1 2 2 0 0 2 1 0
20 - Kevin Boone 11 1-2 0-1 0-0 0 2 2 0 0 0 3 2 2
RESERVES  
05 - Isaac Warhurst 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
10 - Grant Hickey 11 0-0 0-0 0-0 0 0 0 2 0 1 1 1 0
23 - Rylan Laboca 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
30 - Steven Masini 4 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
TM - Team 1 1 2 0 0
TOTALS   15-30 3-9 1-2 3 11 14 6 3 1 10 9 34
    50.0% 33.3% 50.0%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keylyn Sanders 13 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
01 - Demaryon Thornton 13 2-4 0-1 0-0 0 1 1 0 2 0 2 0 4
02 - Keelan Russell 13 1-1 1-1 2-2 0 2 2 0 0 0 1 1 5
13 - DaRyan Williams 10 1-4 0-1 0-0 1 1 2 2 0 0 0 2 2
15 - Sedric Curry jr. 13 2-4 0-0 1-2 1 3 4 1 0 1 2 1 5
RESERVES  
10 - Dreyon Thornton 7 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
12 - Julius Morris 6 0-4 0-2 0-0 0 2 2 0 2 0 0 1 0
22 - Brooks Anderson 4 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
23 - JT Curry 6 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Greg Crawford 11 4-4 0-0 4-5 1 1 2 1 2 0 2 0 12
35 - Dante Curry-El 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   13-30 2-8 8-11 3 11 14 5 6 1 8 6 36
    43.3% 25.0% 72.7%  

Period2 Box Score

Southwest
UNT Dallas

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJay Scroggins 17 5-6 2-3 1-3 0 2 2 2 1 0 2 1 13
03 - Jalen Williams 18 2-3 0-0 1-2 0 1 1 0 0 0 1 0 5
12 - Donovan Holcombe 14 1-4 0-0 2-4 1 1 2 1 3 1 4 2 4
15 - Jayvian Lawson 7 0-0 0-0 0-0 1 1 2 2 0 0 2 2 0
20 - Kevin Boone 11 2-3 1-2 0-0 1 2 3 0 0 0 0 1 5
RESERVES  
05 - Isaac Warhurst 14 2-3 1-1 0-0 0 0 0 0 0 0 1 4 5
10 - Grant Hickey 12 2-2 1-1 1-1 0 1 1 0 0 1 2 2 6
23 - Rylan Laboca 3 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
30 - Steven Masini 3 0-0 0-0 2-2 1 0 1 0 0 0 1 0 2
TM - Team 1 1 2 0 0
TOTALS   14-22 5-7 7-12 4 8 12 7 4 2 13 12 40
    63.6% 71.4% 58.3%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keylyn Sanders 14 1-4 0-2 0-0 0 0 0 0 0 0 1 2 2
01 - Demaryon Thornton 20 2-6 1-1 0-0 1 0 1 1 1 0 2 0 5
02 - Keelan Russell 8 0-1 0-0 1-2 0 0 0 2 1 0 0 1 1
13 - DaRyan Williams 17 3-7 1-3 7-8 4 1 5 0 0 1 1 1 14
15 - Sedric Curry jr. 10 1-2 0-0 4-4 1 1 2 0 1 0 1 2 6
RESERVES  
10 - Dreyon Thornton 9 0-1 0-1 0-0 1 0 1 0 0 0 1 2 0
12 - Julius Morris 3 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
22 - Brooks Anderson 3 0-0 0-0 0-0 0 2 2 1 1 0 0 1 0
23 - JT Curry 2 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Greg Crawford 15 2-2 0-0 6-10 2 2 4 2 2 0 3 0 10
35 - Dante Curry-El 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-25 2-7 18-24 9 7 16 6 7 1 10 12 38
    36.0% 28.6% 75.0%  

Period3 Box Score

Southwest
UNT Dallas

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJay Scroggins 5 2-4 1-2 0-2 0 0 0 0 0 0 0 2 5
03 - Jalen Williams 5 1-3 0-1 0-0 1 0 1 1 0 0 3 2 2
12 - Donovan Holcombe 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Jayvian Lawson 3 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
20 - Kevin Boone 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Isaac Warhurst 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Grant Hickey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rylan Laboca 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Steven Masini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-7 1-3 0-2 1 2 3 1 1 0 4 6 7
    42.9% 33.3% 0%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keylyn Sanders 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - Demaryon Thornton 5 0-1 0-1 1-2 1 0 1 0 0 0 0 0 1
02 - Keelan Russell 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - DaRyan Williams 5 0-0 0-0 2-2 2 3 5 0 0 0 0 0 2
15 - Sedric Curry jr. 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
10 - Dreyon Thornton 5 2-3 1-2 3-4 0 1 1 0 1 0 1 0 8
12 - Julius Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brooks Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - JT Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Greg Crawford 3 1-1 0-0 0-2 1 0 1 0 0 0 0 0 2
35 - Dante Curry-El 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-7 1-4 6-10 4 4 8 0 2 0 2 1 13
    42.9% 25.0% 60.0%