| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E McQuillan | LSU Alexandria | 33 | 33 | 34.6 | 1.2 | 3.2 | 4.3 | 2.0 | 0.0 | 2.4 | 1.8 | 1.3 | 1.1 | 0.2 |
| 2 | E Scroggins | Southwest | 21 | 21 | 34.2 | 1.7 | 5.1 | 6.9 | 2.2 | 0.1 | 3.0 | 3.3 | 0.9 | 2.2 | 0.7 |
| 3 | A Gonzales | Texas A&M University- San Antonio | 23 | 16 | 24.4 | 0.4 | 2.0 | 2.4 | 2.1 | 0.0 | 1.0 | 1.8 | 0.6 | 1.1 | 0.3 |
| 4 | H Brittingham | LSU Shreveport | 34 | 31 | 30.6 | 3.6 | 5.1 | 8.8 | 3.4 | 0.1 | 2.9 | 2.8 | 1.0 | 1.6 | 1.5 |
| 5 | E Wright | Jarvis Christian | 23 | 16 | 26.7 | 0.7 | 2.0 | 2.7 | 2.2 | 0.0 | 0.9 | 1.1 | 0.8 | 1.2 | 0.2 |
| 6 | D Williams | Texas A&M Texarkana | 30 | 29 | 29.4 | 0.7 | 3.8 | 4.5 | 3.0 | 0.1 | 2.6 | 3.1 | 0.8 | 2.3 | 0.3 |
| 7 | K Wallace | LSU Shreveport | 34 | 30 | 26.4 | 3.2 | 5.6 | 8.7 | 2.9 | 0.1 | 0.8 | 1.0 | 0.8 | 1.0 | 1.4 |
| 8 | E McDonald | LSU Shreveport | 33 | 31 | 32.8 | 0.5 | 3.6 | 4.0 | 1.3 | 0.0 | 2.3 | 1.5 | 1.6 | 0.8 | 0.1 |
| 9 | J Kelly | Louisiana Christian | 25 | 24 | 33.3 | 2.1 | 5.3 | 7.4 | 2.6 | 0.0 | 1.5 | 2.5 | 0.6 | 0.8 | 0.5 |
| 10 | J Decuir | LSU Alexandria | 33 | 25 | 26.6 | 1.0 | 2.6 | 3.6 | 2.8 | 0.1 | 1.5 | 2.2 | 0.7 | 1.2 | 0.2 |
| 11 | G Crawford | UNT Dallas | 27 | 12 | 26.2 | 4.0 | 6.5 | 10.4 | 2.4 | 0.0 | 2.4 | 3.3 | 0.8 | 1.0 | 0.5 |
| 12 | J Gibson | Xavier (LA) | 17 | 17 | 25.6 | 3.8 | 5.6 | 9.4 | 2.6 | 0.0 | 0.7 | 2.4 | 0.3 | 2.1 | 0.8 |
| 13 | J Cook | Texas A&M Texarkana | 28 | 25 | 28.6 | 0.3 | 3.1 | 3.4 | 1.6 | 0.0 | 0.8 | 1.0 | 0.9 | 0.8 | 0.4 |
| 14 | B Phillips | Xavier (LA) | 31 | 28 | 30.1 | 0.5 | 2.4 | 2.9 | 2.2 | 0.1 | 3.2 | 2.3 | 1.4 | 1.8 | 0.0 |
| 15 | J Hammond | North American | 26 | 26 | 33.4 | 1.5 | 5.3 | 6.8 | 1.2 | 0.0 | 3.5 | 1.4 | 2.5 | 1.7 | 0.2 |
| 16 | T Johnson | LSU Shreveport | 32 | 30 | 29.6 | 1.1 | 2.0 | 3.1 | 1.6 | 0.0 | 2.1 | 1.8 | 1.2 | 1.0 | 0.3 |
| 17 | S Cornish | Texas College | 15 | 15 | 32.5 | 0.7 | 3.6 | 4.3 | 2.5 | 0.0 | 3.9 | 3.0 | 1.3 | 1.0 | 0.1 |
| 18 | B Weinmunson | Louisiana Christian | 27 | 27 | 36.4 | 1.6 | 4.1 | 5.7 | 1.1 | 0.0 | 3.3 | 2.0 | 1.6 | 2.3 | 0.2 |
| 19 | D Vieira-Tuck | Texas A&M Texarkana | 7 | 6 | 24.3 | 0.6 | 3.6 | 4.1 | 3.6 | 0.1 | 1.9 | 2.1 | 0.9 | 1.4 | 0.4 |
| 20 | A Cisse | Jarvis Christian | 27 | 12 | 20.6 | 0.7 | 2.6 | 3.3 | 1.8 | 0.0 | 1.3 | 2.3 | 0.5 | 0.7 | 0.3 |
| 21 | J Roseberry jr | Texas College | 27 | 24 | 30.9 | 2.6 | 3.5 | 6.1 | 1.8 | 0.0 | 0.6 | 1.9 | 0.3 | 0.7 | 1.2 |
| 22 | C Jones | Louisiana Christian | 8 | 1 | 24.4 | 0.5 | 2.5 | 3.0 | 2.4 | 0.1 | 1.1 | 2.4 | 0.5 | 0.9 | 0.0 |
| 23 | J Cormier | North American | 26 | 24 | 29.5 | 2.1 | 4.8 | 6.9 | 2.5 | 0.0 | 1.6 | 1.9 | 0.8 | 1.5 | 0.3 |
| 24 | J Morin-Bishop | Our Lady of the Lake | 28 | 27 | 26.6 | 0.9 | 3.1 | 4.0 | 2.3 | 0.0 | 1.2 | 1.1 | 1.1 | 1.2 | 0.3 |
| 25 | J Livingston | Texas A&M Texarkana | 26 | 5 | 21.4 | 0.8 | 2.5 | 3.3 | 2.0 | 0.0 | 0.7 | 1.1 | 0.7 | 1.1 | 0.4 |
| 26 | D Dudley | Texas A&M University- San Antonio | 28 | 27 | 29.0 | 0.6 | 3.3 | 3.9 | 1.2 | 0.0 | 3.4 | 2.9 | 1.2 | 1.1 | 0.1 |
| 27 | N DeGruy | Xavier (LA) | 28 | 19 | 26.4 | 0.6 | 2.9 | 3.5 | 1.1 | 0.0 | 2.8 | 2.2 | 1.2 | 1.6 | 0.4 |
| 28 | W Green | Texas College | 27 | 16 | 24.9 | 0.8 | 2.6 | 3.3 | 1.7 | 0.0 | 1.0 | 1.9 | 0.5 | 0.9 | 0.1 |
| 29 | D Houston | Texas A&M Texarkana | 29 | 23 | 28.6 | 4.2 | 4.6 | 8.8 | 2.2 | 0.0 | 2.5 | 2.0 | 1.2 | 2.0 | 0.4 |
| 30 | S Turner | Xavier (LA) | 31 | 27 | 29.3 | 0.6 | 3.1 | 3.7 | 2.0 | 0.1 | 1.6 | 1.6 | 1.0 | 1.8 | 0.6 |
| 31 | E Tate | Xavier (LA) | 11 | 9 | 22.6 | 0.6 | 2.9 | 3.5 | 3.4 | 0.3 | 1.2 | 2.1 | 0.6 | 1.1 | 0.3 |
| 32 | K Boone | Southwest | 9 | 6 | 29.6 | 2.3 | 6.2 | 8.6 | 1.9 | - | 1.0 | 0.9 | 1.1 | 0.4 | 0.2 |
| 33 | J Williams | Southwest | 25 | 25 | 31.6 | 0.6 | 2.6 | 3.2 | 1.6 | 0.0 | 3.2 | 3.5 | 0.9 | 0.9 | 0.0 |
| 34 | T Woods Jr. | Texas College | 10 | 8 | 26.1 | 0.9 | 4.1 | 5.0 | 3.1 | 0.1 | 1.2 | 3.2 | 0.4 | 1.2 | 0.4 |
| 35 | D Tebbe | Louisiana Christian | 28 | 28 | 35.6 | 0.9 | 2.9 | 3.7 | 1.8 | 0.0 | 4.6 | 1.9 | 2.5 | 1.4 | 0.0 |
| 36 | K Gill | Jarvis Christian | 24 | 13 | 23.7 | 0.7 | 2.1 | 2.8 | 1.6 | 0.1 | 2.3 | 3.4 | 0.7 | 1.7 | 0.2 |
| 37 | J Sowell | Texas A&M Texarkana | 7 | 6 | 23.7 | 2.4 | 2.7 | 5.1 | 4.1 | 0.3 | 1.3 | 1.0 | 1.3 | 1.1 | 0.4 |
| 38 | O Virden | UNT Dallas | 10 | 1 | 15.5 | 0.3 | 1.2 | 1.5 | 1.4 | 0.1 | 0.7 | 1.2 | 0.6 | 0.3 | 0.0 |
| 39 | N Northern | North American | 25 | 11 | 23.8 | 2.0 | 4.4 | 6.4 | 2.4 | 0.0 | 0.8 | 2.4 | 0.3 | 0.8 | 2.0 |
| 40 | B Holland | Our Lady of the Lake | 28 | 5 | 21.6 | 0.8 | 2.8 | 3.5 | 2.3 | 0.0 | 1.1 | 1.3 | 0.9 | 0.9 | 0.3 |
| 41 | A Johnson | LSU Shreveport | 34 | 32 | 27.5 | 0.8 | 3.6 | 4.4 | 2.8 | 0.1 | 5.1 | 2.6 | 2.0 | 1.0 | 0.4 |
| 42 | C Brown | Texas A&M University- San Antonio | 25 | 6 | 14.0 | 0.7 | 2.7 | 3.4 | 2.0 | 0.0 | 1.3 | 2.3 | 0.6 | 0.4 | 0.1 |
| 43 | D Williams | UNT Dallas | 27 | 25 | 27.4 | 2.0 | 5.1 | 7.1 | 2.2 | 0.1 | 1.7 | 2.2 | 0.8 | 0.7 | 1.0 |
| 44 | K Wilson | North American | 26 | 14 | 21.8 | 1.5 | 3.0 | 4.5 | 1.9 | 0.0 | 1.0 | 1.2 | 0.8 | 0.6 | 0.2 |
| 45 | I Smith | Jarvis Christian | 27 | 24 | 26.2 | 2.9 | 6.5 | 9.4 | 2.5 | 0.0 | 1.2 | 1.6 | 0.8 | 0.9 | 1.7 |
| 46 | M Wise | Jarvis Christian | 27 | 26 | 27.0 | 2.4 | 5.3 | 7.6 | 2.1 | 0.0 | 2.4 | 2.5 | 0.9 | 1.5 | 0.7 |
| 47 | P McCraney | LSU Alexandria | 33 | 10 | 23.1 | 0.3 | 2.4 | 2.6 | 1.6 | 0.0 | 2.2 | 1.2 | 1.8 | 0.9 | 0.1 |
| 48 | N Beckford | LSU Alexandria | 8 | 3 | 15.6 | 0.8 | 2.9 | 3.6 | 3.6 | 0.1 | 0.6 | 1.1 | 0.6 | 1.6 | 1.4 |
| 49 | K Elliott | Our Lady of the Lake | 23 | 23 | 22.8 | 0.9 | 3.7 | 4.5 | 2.1 | 0.0 | 2.3 | 2.5 | 0.9 | 1.0 | 0.1 |
| 50 | O Lewis | North American | 26 | 8 | 19.8 | 1.2 | 2.0 | 3.2 | 2.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.9 | 0.2 |
| 51 | D Holcombe | Southwest | 13 | 10 | 24.3 | 0.8 | 3.5 | 4.4 | 1.8 | 0.0 | 0.5 | 2.0 | 0.2 | 1.2 | 0.8 |
| 52 | D Thornton | UNT Dallas | 27 | 26 | 27.9 | 0.6 | 2.2 | 2.9 | 1.1 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.1 |
| 53 | J Jackson | North American | 26 | 17 | 23.7 | 0.7 | 1.6 | 2.3 | 2.4 | 0.0 | 2.5 | 1.7 | 1.5 | 1.6 | 0.2 |
| 54 | J Johnson | LSU Shreveport | 22 | 2 | 14.5 | 2.0 | 3.3 | 5.3 | 2.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.4 | 1.0 |
| 54 | J Joseph | UNT Dallas | 4 | - | 18.8 | 0.5 | 2.0 | 2.5 | 1.5 | - | 0.3 | 0.8 | 0.3 | 0.3 | 1.0 |
| 56 | G Ward | Texas College | 26 | 11 | 21.4 | 0.7 | 3.0 | 3.7 | 1.8 | 0.0 | 1.7 | 1.3 | 1.4 | 0.8 | 0.3 |
| 57 | C McCarthy | LSU Alexandria | 32 | 8 | 14.5 | 1.2 | 1.8 | 3.0 | 1.3 | 0.0 | 0.5 | 0.9 | 0.6 | 0.3 | 0.1 |
| 58 | I Moore | Our Lady of the Lake | 28 | 28 | 20.5 | 0.8 | 2.0 | 2.8 | 1.1 | 0.0 | 0.9 | 1.3 | 0.7 | 0.8 | 0.4 |
| 59 | M Aiken | Our Lady of the Lake | 9 | 2 | 17.3 | 0.9 | 1.3 | 2.2 | 1.0 | 0.0 | 2.0 | 1.6 | 1.3 | 0.9 | 0.3 |
| 60 | L Williams | Xavier (LA) | 31 | 18 | 21.3 | 0.8 | 2.4 | 3.2 | 1.5 | 0.0 | 2.0 | 1.3 | 1.5 | 1.5 | 0.9 |
| 61 | F Greif | Texas A&M University- San Antonio | 27 | 20 | 18.2 | 2.0 | 2.1 | 4.0 | 2.1 | 0.1 | 0.6 | 1.7 | 0.3 | 0.4 | 0.3 |
| 62 | A Celestin Jr. | Our Lady of the Lake | 18 | 14 | 18.1 | 1.7 | 3.5 | 5.2 | 2.7 | 0.1 | 0.3 | 1.7 | 0.2 | 0.3 | 0.7 |
| 63 | J Lawson | Southwest | 24 | 22 | 29.1 | 0.7 | 2.8 | 3.5 | 2.5 | 0.0 | 3.6 | 2.4 | 1.5 | 1.0 | 0.1 |
| 64 | T Thomas | Texas College | 18 | 17 | 25.4 | 2.1 | 3.9 | 6.1 | 2.9 | 0.1 | 0.4 | 2.2 | 0.2 | 0.6 | 0.7 |
| 65 | L Lee | Louisiana Christian | 14 | 12 | 23.6 | 1.5 | 4.2 | 5.7 | 2.9 | 0.2 | 0.8 | 1.8 | 0.4 | 0.5 | 0.2 |
| 66 | M Jones | Texas College | 25 | 11 | 22.3 | 0.4 | 2.2 | 2.6 | 1.6 | 0.0 | 0.5 | 2.0 | 0.3 | 0.9 | 0.2 |
| 67 | E Taylor | UNT Dallas | 15 | 12 | 24.7 | 0.3 | 2.4 | 2.7 | 1.0 | 0.0 | 3.1 | 2.1 | 1.5 | 1.2 | 0.0 |
| 68 | P Minjoth | Texas A&M University- San Antonio | 23 | 8 | 22.0 | 0.6 | 1.9 | 2.4 | 1.7 | 0.0 | 0.8 | 1.1 | 0.7 | 0.6 | 0.2 |
| 69 | S Curry jr. | UNT Dallas | 25 | 21 | 21.2 | 1.9 | 3.5 | 5.4 | 3.0 | 0.2 | 0.8 | 1.4 | 0.6 | 0.4 | 0.5 |
| 70 | D Austin | LSU Shreveport | 34 | 5 | 19.1 | 0.6 | 1.9 | 2.5 | 1.6 | 0.0 | 1.6 | 0.9 | 1.8 | 0.6 | 0.1 |
| 71 | T Thomas Jr | Louisiana Christian | 28 | 1 | 14.0 | 0.1 | 0.9 | 1.0 | 1.0 | 0.0 | 0.6 | 1.1 | 0.5 | 0.3 | 0.1 |
| 72 | S Masini | Southwest | 25 | 13 | 19.4 | 1.8 | 2.6 | 4.4 | 2.5 | 0.0 | 0.4 | 1.0 | 0.5 | 0.4 | 0.2 |
| 73 | W Randall-Bashay | Xavier (LA) | 19 | 8 | 23.5 | 1.7 | 3.1 | 4.7 | 1.9 | 0.0 | 2.1 | 1.3 | 1.6 | 1.7 | 0.5 |
| 74 | T James | LSU Alexandria | 32 | 22 | 26.2 | 3.3 | 4.6 | 7.8 | 2.6 | 0.1 | 1.2 | 0.9 | 1.3 | 1.0 | 0.6 |
| 75 | J Bell | Louisiana Christian | 20 | 19 | 21.1 | 0.3 | 1.7 | 2.0 | 3.0 | 0.1 | 1.1 | 1.2 | 0.9 | 0.9 | 0.1 |
| 76 | I Warhurst | Southwest | 25 | 6 | 18.5 | 0.4 | 1.5 | 1.9 | 1.6 | 0.0 | 0.6 | 1.2 | 0.5 | 0.2 | 0.0 |
| 77 | S Shaw | North American | 18 | 0 | 13.6 | 1.1 | 2.1 | 3.1 | 1.3 | 0.0 | 0.6 | 0.5 | 1.1 | 0.8 | 0.4 |
| 78 | J Bush Jr | Texas A&M Texarkana | 31 | 27 | 22.0 | 2.4 | 3.2 | 5.5 | 2.9 | 0.2 | 1.0 | 1.1 | 0.9 | 0.7 | 0.7 |
| 79 | J Irwin | Our Lady of the Lake | 25 | 11 | 17.1 | 1.2 | 2.9 | 4.1 | 2.0 | 0.0 | 1.2 | 1.5 | 0.8 | 1.0 | 0.4 |
| 80 | T Gowens | North American | 20 | 20 | 30.6 | 0.3 | 1.6 | 1.9 | 3.0 | 0.1 | 6.8 | 2.0 | 3.4 | 2.1 | 0.1 |
| 81 | J Curry | UNT Dallas | 15 | 5 | 18.0 | 0.5 | 2.9 | 3.4 | 1.3 | 0.1 | 0.5 | 1.8 | 0.3 | 0.5 | 0.5 |
| 82 | S Ochoa | Our Lady of the Lake | 24 | 15 | 19.4 | 0.9 | 2.1 | 3.0 | 1.9 | 0.0 | 2.3 | 2.4 | 1.0 | 0.5 | 0.1 |
| 83 | C Lombard Jr | Louisiana Christian | 16 | 5 | 20.3 | 1.4 | 2.1 | 3.6 | 3.4 | 0.2 | 0.6 | 1.2 | 0.5 | 0.4 | 0.5 |
| 84 | N Duplechain | Jarvis Christian | 18 | 15 | 19.1 | 0.5 | 1.6 | 2.1 | 2.4 | 0.0 | 1.4 | 2.2 | 0.6 | 0.6 | 0.2 |
| 85 | F Hristopoulos | Texas A&M University- San Antonio | 24 | 10 | 16.3 | 2.2 | 2.5 | 4.7 | 1.8 | 0.0 | 1.1 | 1.6 | 0.7 | 0.8 | 0.4 |
| 86 | C Moody | Southwest | 7 | 2 | 20.0 | 1.7 | 2.7 | 4.4 | 1.7 | - | 0.6 | 2.1 | 0.3 | 0.7 | 0.7 |
| 87 | M Gonzalez | Our Lady of the Lake | 28 | 1 | 13.9 | 0.2 | 0.6 | 0.8 | 0.8 | 0.0 | 0.5 | 0.5 | 0.9 | 0.3 | 0.0 |
| 88 | D Shorter | Jarvis Christian | 15 | 6 | 23.9 | 2.4 | 2.7 | 5.1 | 1.8 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.7 |
| 89 | A Mitchell | Texas College | 10 | 3 | 13.3 | 0.5 | 1.9 | 2.4 | 1.9 | - | 0.7 | 1.6 | 0.4 | 0.9 | 0.1 |
| 90 | D Da Costa | Our Lady of the Lake | 20 | 9 | 16.1 | 1.2 | 1.8 | 3.0 | 1.9 | 0.0 | 1.0 | 1.4 | 0.7 | 0.3 | 0.2 |
| 91 | A Orr | Texas A&M Texarkana | 31 | 5 | 14.9 | 0.5 | 2.1 | 2.6 | 1.1 | 0.0 | 0.5 | 0.9 | 0.6 | 0.5 | 0.2 |
| 92 | D Thornton | UNT Dallas | 26 | 16 | 22.5 | 0.3 | 2.1 | 2.3 | 2.0 | 0.0 | 2.0 | 2.1 | 1.0 | 0.9 | 0.1 |
| 93 | J Rollins | Texas College | 3 | 1 | 14.0 | 1.3 | 0.7 | 2.0 | 1.3 | - | 0.0 | 0.7 | 0.0 | 1.3 | 0.0 |
| 94 | R Mason II | Texas A&M Texarkana | 21 | 2 | 20.5 | 1.4 | 2.1 | 3.5 | 2.6 | 0.0 | 2.2 | 1.5 | 1.5 | 1.1 | 0.2 |
| 95 | G Hickey | Southwest | 14 | 10 | 18.9 | 0.5 | 2.4 | 2.9 | 1.2 | - | 1.1 | 1.0 | 1.1 | 0.1 | 0.3 |
| 96 | R Cass | Jarvis Christian | 16 | 5 | 16.2 | 0.3 | 1.3 | 1.6 | 1.5 | 0.0 | 0.9 | 0.7 | 1.3 | 0.2 | 0.1 |
| 97 | M Guillory | Xavier (LA) | 9 | 2 | 7.4 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.4 | 0.2 | 2.0 | 0.3 | 0.0 |
| 98 | J Dembo | Texas A&M University- San Antonio | 26 | 0 | 9.7 | 0.5 | 2.1 | 2.5 | 1.0 | 0.0 | 0.6 | 0.8 | 0.8 | 0.5 | 0.0 |
| 99 | A Hunter | UNT Dallas | 11 | - | 16.9 | 0.6 | 1.6 | 2.3 | 1.5 | 0.0 | 1.4 | 1.3 | 1.1 | 0.9 | 0.2 |
| 100 | P Chism | Texas A&M Texarkana | 24 | 19 | 29.8 | 0.6 | 3.0 | 3.6 | 1.6 | 0.0 | 3.5 | 1.4 | 2.5 | 1.1 | 0.3 |
| 101 | K Sanders | UNT Dallas | 25 | 9 | 14.6 | 0.6 | 1.8 | 2.5 | 1.4 | 0.1 | 0.3 | 0.4 | 0.7 | 0.2 | 0.2 |
| 102 | W Lopez | Our Lady of the Lake | 19 | 4 | 13.1 | 1.2 | 2.6 | 3.7 | 1.6 | 0.0 | 0.6 | 1.7 | 0.3 | 0.3 | 1.5 |
| 103 | J Taylor | Texas A&M University- San Antonio | 28 | 17 | 15.7 | 0.5 | 1.9 | 2.4 | 0.5 | 0.0 | 1.0 | 1.1 | 1.0 | 0.8 | 0.2 |
| 104 | D Smith | Our Lady of the Lake | 21 | 1 | 9.0 | 0.5 | 1.1 | 1.6 | 1.1 | 0.0 | 0.6 | 0.4 | 1.3 | 0.3 | 0.0 |
| 105 | X Brown | Texas A&M University- San Antonio | 26 | 23 | 24.0 | 0.8 | 4.7 | 5.4 | 2.7 | 0.0 | 1.6 | 2.0 | 0.8 | 1.5 | 1.1 |
| 106 | K Russell | UNT Dallas | 11 | 4 | 17.8 | 0.6 | 1.5 | 2.2 | 1.5 | 0.1 | 2.0 | 1.8 | 1.1 | 1.1 | 0.0 |
| 107 | T Ferrette | LSU Alexandria | 30 | 4 | 13.0 | 0.7 | 1.5 | 2.3 | 1.5 | 0.0 | 0.6 | 0.4 | 1.7 | 0.8 | 0.2 |
| 108 | R Laboca | Southwest | 21 | 2 | 12.5 | 1.4 | 1.1 | 2.5 | 1.1 | 0.0 | 0.5 | 0.2 | 2.2 | 0.3 | 0.0 |
| 109 | D Moore | Jarvis Christian | 6 | 6 | 26.7 | 0.8 | 2.7 | 3.5 | 2.7 | - | 4.7 | 2.8 | 1.6 | 1.5 | 0.2 |
| 110 | J Tolivar | LSU Alexandria | 28 | 4 | 11.5 | 0.3 | 0.8 | 1.1 | 1.5 | 0.0 | 0.5 | 0.6 | 0.8 | 0.4 | 0.1 |
| 111 | K Pouncy | LSU Alexandria | 33 | 25 | 16.0 | 1.4 | 2.0 | 3.3 | 2.1 | 0.1 | 1.0 | 0.9 | 1.1 | 0.8 | 0.4 |
| 112 | E Pichon | Xavier (LA) | 21 | 3 | 14.4 | 0.2 | 1.2 | 1.4 | 0.9 | 0.0 | 1.8 | 1.0 | 1.8 | 1.1 | 0.0 |
| 113 | F Radulovic | Texas A&M University- San Antonio | 23 | 2 | 8.3 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
| 114 | K Dean | Xavier (LA) | 22 | 0 | 8.3 | 0.6 | 0.9 | 1.5 | 1.1 | 0.0 | 0.5 | 0.4 | 1.2 | 0.1 | 0.2 |
| 115 | D Williams | Texas College | 25 | 19 | 24.3 | 0.3 | 2.0 | 2.3 | 1.4 | 0.0 | 1.4 | 1.6 | 0.9 | 0.8 | 0.0 |
| 116 | P Stegmann | Texas A&M University- San Antonio | 4 | - | 11.3 | 0.3 | 2.8 | 3.0 | 1.0 | - | 1.0 | 1.8 | 0.6 | 0.8 | 0.3 |
| 116 | E Wilson | Xavier (LA) | 20 | 1 | 12.7 | 0.8 | 1.5 | 2.3 | 0.8 | 0.0 | 0.7 | 0.6 | 1.3 | 0.7 | 0.1 |
| 118 | J Escheik | Louisiana Christian | 23 | 8 | 11.5 | 0.3 | 0.7 | 1.0 | 1.5 | 0.0 | 0.7 | 1.1 | 0.7 | 0.4 | 0.1 |
| 119 | T Barnes | Texas College | 12 | 0 | 15.8 | 0.2 | 1.4 | 1.6 | 0.5 | 0.0 | 1.1 | 2.0 | 0.5 | 0.6 | 0.2 |
| 120 | E Rodela | North American | 21 | 3 | 10.0 | 0.3 | 1.0 | 1.3 | 0.9 | 0.0 | 0.8 | 0.7 | 1.1 | 0.7 | 0.0 |
| 121 | T Bell | Xavier (LA) | 31 | 9 | 12.5 | 0.7 | 1.3 | 2.1 | 1.5 | 0.0 | 0.2 | 0.5 | 0.5 | 0.2 | 0.5 |
| 122 | K Haynes | LSU Alexandria | 30 | 17 | 16.9 | 0.2 | 1.3 | 1.5 | 1.4 | 0.0 | 2.3 | 1.4 | 1.7 | 0.9 | 0.0 |
| 123 | N Jones | LSU Shreveport | 32 | 2 | 14.8 | 0.2 | 1.1 | 1.3 | 1.7 | 0.1 | 1.5 | 1.2 | 1.2 | 0.8 | 0.7 |
| 124 | K Huggins | Xavier (LA) | 21 | 4 | 9.3 | 1.1 | 1.0 | 2.1 | 1.0 | 0.0 | 0.4 | 0.5 | 0.7 | 0.0 | 0.1 |
| 125 | D Durst | Our Lady of the Lake | 21 | 1 | 12.5 | 0.4 | 1.1 | 1.6 | 0.8 | 0.0 | 1.5 | 1.0 | 1.5 | 0.4 | 0.0 |









