Paul Quinn at SAGU August 24, 2021

(0-1-0)
3
(1-0-0)
4
Final 1 2 T
Paul Quinn 1 2 3
SAGU 1 3 4

Box Score

Paul Quinn
SAGU

Paul Quinn

PLAYER SH SOG G A MIN
7 - Henry Estrada 4 2 1 0 79
11 - Levyn Benavides 6 5 1 0 86
14 - Ange Axel Ouamba 0 0 0 0 12
16 - Kirver Benavides 1 1 0 0 90
19 - Johnathan Padilla 0 0 0 0 74
20 - Emilio Rivera 5 3 0 0 81
22 - Michael Lopez 1 1 0 0 90
24 - Jairus Robledo 0 0 0 0 22
25 - David Sorto 0 0 0 0 32
26 - Jose Vazquez 5 4 1 0 90
27 - Jostin Garcia 0 0 0 0 56
28 - Gilberto Garza 0 0 0 0 15
29 - Jonathan Mendez 1 1 0 0 62
30 - Daniel Roa - Yellow card 33:01 0 0 0 0 81
33 - Matthew Duarte 0 0 0 0 25
39 - Roberto Dominguez 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 23 17 3 0 985

SAGU

PLAYER SH SOG G A MIN
1 - Julio Guevara 0 0 0 0 90
2 - Sergio Valerga 0 0 0 0 68
3 - Johnathan Hill 1 1 0 0 59
4 - Martin Mapa - Yellow card 20:18 0 0 0 0 90
7 - Mario Banegas 3 2 0 1 59
8 - Francisco Ortiz - Yellow card 63:35 0 0 0 0 90
9 - Juan Ambriz 3 2 2 0 66
10 - Mazvita Chidarara 2 1 1 0 90
11 - Jahdel Hill 2 2 0 0 55
13 - Michael Alberto 0 0 0 0 34
14 - Ethan Molina 0 0 0 0 12
16 - Guilherme Calvacante 0 0 0 0 75
18 - Jacop Sang 0 0 0 1 19
19 - Tate Greer 0 0 0 0 12
20 - Hernaniz Herrera 0 0 0 0 85
22 - David Gherman 1 1 0 0 53
26 - Jarrick Hawkins 0 0 0 0 9
TM - Team 0 1 1 0 0
TOTALS 12 10 4 2 966

Paul Quinn Goalies

GOALIES SOG GA SV Min
39 - Roberto Dominguez (L, 0-1) 10 4 6 90:00

SAGU Goalies

GOALIES SOG GA SV Min
1 - Julio Guevara (W, 1-0) 17 3 14 90:00

Scoring Summary

Period Time Play V - H
1st 26:17 Henry Estrada (unassisted) - * 1 - 0
1st 41:42 Mazvita Chidarara (Jacop Sang) - * 1 - 1
2nd 50:34 Juan Ambriz (unassisted) - * 1 - 2
2nd 54:46 Paul Quinn Own goal - * 1 - 3
2nd 57:29 Juan Ambriz (Mario Banegas) - * 1 - 4
2nd 63:15 Levyn Benavides (unassisted) - * 2 - 4
2nd 73:15 Jose Vazquez (unassisted) - * 3 - 4

Penalty Summary

Period Time Fouls
1st 20:18 Yellow card - Martin Mapa
1st 33:01 Yellow card - Daniel Roa
2nd 63:35 Yellow card - Francisco Ortiz
SHOTS 1 2 TOTAL
Paul Quinn 12 11 23
SAGU 7 5 12
SAVES 1 2 TOTAL
Paul Quinn 5 1 6
SAGU 9 5 14
CORNER KICKS 1 2 TOTAL
Paul Quinn 3 5 8
SAGU 4 1 5
FOULS 1 2 TOTAL
Paul Quinn 2 5 7
SAGU 6 7 13

Play By Play