Huston-Tillotson at Jarvis Christian October 6, 2022
Box Score
Huston-Tillotson
Jarvis Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Giusepe Aguzzi - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Gabrial Olimba - d - Yellow card 88:17 | 0 | 0 | 0 | 0 | 37 |
| 4 - Cuan Kingwell - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Nicolas Viader-Crespo - d | 1 | 0 | 0 | 0 | 80 |
| 7 - Albright Suh - f - Yellow card 76:36 | 3 | 1 | 1 | 0 | 73 |
| 11 - Goitom Ghebrehiwot - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Ebento Akoi - f | 1 | 1 | 0 | 0 | 50 |
| 16 - Carlos Godoy Valera - d | 0 | 0 | 0 | 0 | 56 |
| 22 - Etahn Xavier Farias - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Oscar Hureta - f | 0 | 0 | 0 | 0 | 43 |
| 24 - Jommar Reyes - m - Yellow card 74:24 | 7 | 3 | 3 | 0 | 83 |
| 25 - Brian Medina - m | 1 | 1 | 0 | 0 | 81 |
| 26 - Bryce Hoffman - d | 0 | 0 | 0 | 0 | 15 |
| 28 - Christian Kisukulu - f | 0 | 0 | 0 | 0 | 7 |
| 33 - Juan Pedro Alvardo - m | 0 | 0 | 0 | 0 | 83 |
| 34 - Cillian Gilligan - f | 0 | 0 | 0 | 0 | 12 |
| 36 - Armando Garcia - f | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 4 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avramov Vladimir - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Gerardo Martinez - d - Yellow card 38:05 | 1 | 1 | 0 | 0 | 74 |
| 4 - Juan Iracheta - d - Yellow card 38:27 | 0 | 0 | 0 | 0 | 87 |
| 5 - Daniel Sierra - m | 0 | 0 | 0 | 0 | 36 |
| 6 - Diego Anzaldua - m | 0 | 0 | 0 | 0 | 57 |
| 7 - Julian Gomez - m | 0 | 0 | 0 | 0 | 42 |
| 8 - Kevin Ochoa - f - Yellow card 88:17 | 1 | 1 | 0 | 0 | 50 |
| 10 - Obed Sepulveda - m | 0 | 0 | 0 | 0 | 73 |
| 11 - Johan Arevalo - f - Yellow card 38:05 | 6 | 3 | 2 | 0 | 90 |
| 12 - Martin Dominguez - m | 0 | 0 | 0 | 0 | 14 |
| 13 - Jesus Saenz - m | 0 | 0 | 0 | 1 | 16 |
| 14 - Ignacio Gutierrez - d | 0 | 0 | 0 | 0 | 23 |
| 15 - Arturo Gonzalez - f - Yellow card 1:11 | 0 | 0 | 0 | 0 | 38 |
| 16 - Alex Alatorre - f | 0 | 0 | 0 | 0 | 34 |
| 17 - Sergio Escareno - m | 1 | 0 | 0 | 0 | 15 |
| 20 - Kyang Dieu Merci - m | 2 | 2 | 0 | 0 | 90 |
| 22 - Orlando Rodriguez - f | 0 | 0 | 0 | 1 | 90 |
| 24 - Juan Rodriguez - d - Yellow card 88:17 | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giusepe Aguzzi | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avramov Vladimir | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
6:31 | Jommar Reyes (unassisted) - * | 1 - 0 |
|
Jarvis Christian
1st
|
37:58 | Johan Arevalo (6) (Orlando Rodriguez) - * | 1 - 1 |
|
Huston-Tillotson
2nd
|
49:22 | Jommar Reyes (unassisted) - * | 2 - 1 |
|
Huston-Tillotson
2nd
|
56:24 | Albright Suh (unassisted) - * | 3 - 1 |
|
Huston-Tillotson
2nd
|
73:51 | Jommar Reyes (unassisted) - * | 4 - 1 |
|
Jarvis Christian
2nd
|
74:37 | Johan Arevalo (7) (Jesus Saenz) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Jarvis Christian
1st
|
1:11 | Yellow card - Arturo Gonzalez |
|
Jarvis Christian
1st
|
38:05 | Yellow card - Gerardo Martinez |
|
Jarvis Christian
1st
|
38:05 | Yellow card - Johan Arevalo |
|
Jarvis Christian
1st
|
38:27 | Yellow card - Juan Iracheta |
|
Jarvis Christian
2nd
|
74:24 | Yellow card - Jommar Reyes |
|
Jarvis Christian
2nd
|
76:36 | Yellow card - Albright Suh |
|
Jarvis Christian
2nd
|
88:17 | Yellow card - Juan Rodriguez |
|
Jarvis Christian
2nd
|
88:17 | Yellow card - Gabrial Olimba |
|
Jarvis Christian
2nd
|
88:17 | Yellow card - Kevin Ochoa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 6 | 7 | 13 |
| Jarvis Christian | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 1 | 4 | 5 |
| Jarvis Christian | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 4 | 4 |
| Jarvis Christian | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 6 | 4 | 10 |
| Jarvis Christian | 7 | 5 | 12 |
| Date/Time: | October 6, 2022 - 3:30 PM |
|---|---|
| Location: | Hawkins, TX |
| Game Length: | 2:20 |
| Attendance: | 180 |
| Scorer: | Garret Sulak |
Play By Play
| 0:00 | Giusepe Aguzzi at goalie for Huston-Tillotson. | ||
| 0:00 | Avramov Vladimir at goalie for Jarvis Christian. | ||
| 1:11 | Yellow card on Jarvis Christian Arturo Gonzalez. | ||
| Foul on Jarvis Christian. | |||
| 4:16 | Shot by Huston-Tillotson Albright Suh, High. | ||
| 6:31 | Goal!GOAL by Huston-Tillotson Jommar Reyes (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Jarvis Christian. | |||
| Foul on Huston-Tillotson. | |||
| 11:40 | Shot by Jarvis Christian Johan Arevalo, High. | ||
| Foul on Jarvis Christian. | |||
| 14:01 | Shot by Huston-Tillotson Albright Suh, High. | ||
| Foul on Jarvis Christian. | |||
| 18:17 | Shot by Huston-Tillotson Nicolas Viader-Crespo, High. | ||
| Foul on Huston-Tillotson. | |||
| 20:51 | Shot by Jarvis Christian Kyang Dieu Merci, Save (by goalie) Giusepe Aguzzi. | ||
| 21:10 | Corner kick by Jarvis Christian Kyang Dieu Merci [21:10]. | ||
| 22:04 | Corner kick by Jarvis Christian Obed Sepulveda [22:04]. | ||
| 22:13 | Substitution!Jarvis Christian substitution: Alex Alatorre for Arturo Gonzalez. | ||
| 23:24 | Shot by Huston-Tillotson Brian Medina, Save (by goalie) Avramov Vladimir. | ||
| 24:42 | Substitution!Jarvis Christian substitution: Ignacio Gutierrez for Juan Iracheta. | ||
| Foul on Jarvis Christian. | |||
| Foul on Huston-Tillotson. | |||
| 27:47 | Substitution!Jarvis Christian substitution: Juan Iracheta for Ignacio Gutierrez. | ||
| 27:47 | Substitution!Huston-Tillotson substitution: Ebento Akoi for Oscar Hureta. | ||
| 28:26 | Corner kick by Jarvis Christian Kyang Dieu Merci [28:26]. | ||
| Foul on Huston-Tillotson. | |||
| 29:40 | Offside against Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| 32:48 | Substitution!Jarvis Christian substitution: Julian Gomez for Kevin Ochoa. | ||
| 32:48 | Substitution!Jarvis Christian substitution: Diego Anzaldua for Daniel Sierra. | ||
| 32:48 | Substitution!Huston-Tillotson substitution: Cillian Gilligan for Albright Suh. | ||
| 36:02 | Substitution!Huston-Tillotson substitution: Gabrial Olimba for Brian Medina. | ||
| 37:58 | Goal!GOAL by Jarvis Christian Johan Arevalo, Assist by Orlando Rodriguez, goal number 6 for season. * ( 1 - 1 ) |
||
| 38:05 | Yellow card on Jarvis Christian Gerardo Martinez. | ||
| 38:05 | Yellow card on Jarvis Christian Johan Arevalo. | ||
| 38:05 | Substitution!Huston-Tillotson substitution: Christian Kisukulu for Juan Pedro Alvardo. | ||
| 38:27 | Yellow card on Jarvis Christian Juan Iracheta. | ||
| 38:40 | Shot by Huston-Tillotson Jommar Reyes, Hit Post. | ||
| 39:11 | Offside against Jarvis Christian. | ||
| 41:02 | Corner kick by Jarvis Christian Obed Sepulveda [41:02]. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Jarvis Christian. | |||
| Foul on Jarvis Christian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huston-Tillotson: #0 Giusepe Aguzzi, #4 Cuan Kingwell, #6 Nicolas Viader-Crespo, #7 Albright Suh, #11 Goitom Ghebrehiwot, #12 Ebento Akoi, #16 Carlos Godoy Valera, #22 Etahn Xavier Farias, #24 Jommar Reyes, #25 Brian Medina, #33 Juan Pedro Alvardo. | ||
| 45:00 | For Jarvis Christian: #1 Avramov Vladimir, #2 Gerardo Martinez, #4 Juan Iracheta, #6 Diego Anzaldua, #7 Julian Gomez, #10 Obed Sepulveda, #11 Johan Arevalo, #16 Alex Alatorre, #20 Kyang Dieu Merci, #22 Orlando Rodriguez, #24 Juan Rodriguez. | ||
| 45:00 | Giusepe Aguzzi at goalie for Huston-Tillotson. | ||
| 45:00 | Avramov Vladimir at goalie for Jarvis Christian. | ||
| 46:17 | Shot by Jarvis Christian Johan Arevalo, Save (by goalie) Giusepe Aguzzi. | ||
| 46:53 | Shot by Jarvis Christian Kyang Dieu Merci, Save (by goalie) Giusepe Aguzzi. | ||
| Foul on Jarvis Christian. | |||
| 48:24 | Shot by Huston-Tillotson Ebento Akoi, Save (by goalie) Avramov Vladimir. | ||
| 49:22 | Goal!GOAL by Huston-Tillotson Jommar Reyes * ( 2 - 1 ) |
||
| 50:10 | Offside against Jarvis Christian. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Jarvis Christian. | |||
| 56:24 | Goal!GOAL by Huston-Tillotson Albright Suh * ( 3 - 1 ) |
||
| 56:24 | Substitution!Huston-Tillotson substitution: Bryce Hoffman for Carlos Godoy Valera. | ||
| 56:24 | Substitution!Jarvis Christian substitution: Sergio Escareno for Julian Gomez. | ||
| 56:24 | Substitution!Jarvis Christian substitution: Daniel Sierra for Alex Alatorre. | ||
| 59:21 | Corner kick by Huston-Tillotson Brian Medina [59:21]. | ||
| 59:51 | Substitution!Jarvis Christian substitution: Martin Dominguez for Daniel Sierra. | ||
| 61:48 | Shot by Jarvis Christian Sergio Escareno, Hit Post. | ||
| 62:19 | Substitution!Huston-Tillotson substitution: Gabrial Olimba for Nicolas Viader-Crespo. | ||
| Foul on Huston-Tillotson. | |||
| 65:32 | Shot by Huston-Tillotson Jommar Reyes, High. | ||
| 65:46 | Substitution!Huston-Tillotson substitution: Oscar Hureta for Ebento Akoi. | ||
| 67:04 | Substitution!Jarvis Christian substitution: Ignacio Gutierrez for Juan Rodriguez. | ||
| 67:48 | Shot by Jarvis Christian Gerardo Martinez, Save (by goalie) Giusepe Aguzzi. | ||
| Foul on Jarvis Christian. | |||
| 71:38 | Shot by Jarvis Christian Johan Arevalo, High. | ||
| 71:52 | Substitution!Jarvis Christian substitution: Julian Gomez for Sergio Escareno. | ||
| 71:52 | Substitution!Huston-Tillotson substitution: Nicolas Viader-Crespo for Bryce Hoffman. | ||
| 72:40 | Shot by Huston-Tillotson Jommar Reyes, High. | ||
| 72:47 | Substitution!Jarvis Christian substitution: Kevin Ochoa for Obed Sepulveda. | ||
| Foul on Jarvis Christian. | |||
| 73:51 | Goal!Huston-Tillotson Jommar Reyes PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 1 ) |
||
| 73:51 | Substitution!Jarvis Christian substitution: Arturo Gonzalez for Gerardo Martinez. | ||
| 73:51 | Substitution!Jarvis Christian substitution: Jesus Saenz for Martin Dominguez. | ||
| 74:24 | Yellow card on Huston-Tillotson Jommar Reyes. | ||
| 74:26 | Corner kick by Jarvis Christian Kyang Dieu Merci [74:26]. | ||
| 74:37 | Goal!GOAL by Jarvis Christian Johan Arevalo, Assist by Jesus Saenz, goal number 7 for season. * ( 4 - 2 ) |
||
| Foul on Jarvis Christian. | |||
| 75:55 | Corner kick by Huston-Tillotson Jommar Reyes [75:55]. | ||
| 76:36 | Yellow card on Huston-Tillotson Albright Suh. | ||
| 77:11 | Shot by Jarvis Christian Kevin Ochoa, Save (by goalie) Giusepe Aguzzi. | ||
| 78:02 | Substitution!Huston-Tillotson substitution: Ebento Akoi for Albright Suh. | ||
| 79:21 | Shot by Jarvis Christian Johan Arevalo, Wide Right. | ||
| 80:23 | Shot by Huston-Tillotson Jommar Reyes, Wide Left. | ||
| 80:48 | Substitution!Huston-Tillotson substitution: Armando Garcia for Oscar Hureta. | ||
| 82:46 | Corner kick by Jarvis Christian Kyang Dieu Merci [82:46]. | ||
| 83:13 | Substitution!Huston-Tillotson substitution: Albright Suh for Jommar Reyes. | ||
| 84:31 | Corner kick by Huston-Tillotson Brian Medina [84:31]. | ||
| Foul on Huston-Tillotson. | |||
| 86:31 | Corner kick by Jarvis Christian Orlando Rodriguez [86:31]. | ||
| 86:48 | Substitution!Jarvis Christian substitution: Juan Rodriguez for Ignacio Gutierrez. | ||
| Foul on Huston-Tillotson. | |||
| 88:17 | Yellow card on Jarvis Christian Juan Rodriguez. | ||
| 88:17 | Yellow card on Huston-Tillotson Gabrial Olimba. | ||
| 88:17 | Yellow card on Jarvis Christian Kevin Ochoa. | ||
| 89:45 | Corner kick by Huston-Tillotson Goitom Ghebrehiwot [89:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













