Paul Quinn at Huston-Tillotson October 13, 2022
Box Score
Paul Quinn
Huston-Tillotson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Andrew Martinez | 0 | 0 | 0 | 0 | 7 |
| 1 - Roberto Dominguez - gk | 0 | 0 | 0 | 0 | 83 |
| 3 - Noe Estrada - fwd | 0 | 0 | 0 | 0 | 90 |
| 4 - Jostin Garcia - def | 1 | 0 | 0 | 0 | 45 |
| 5 - Ange Axel Ouamba | 0 | 0 | 0 | 0 | 50 |
| 6 - David Sorto - mid - Red card 35:22 | 0 | 0 | 0 | 0 | 35 |
| 7 - Bryan Martinez - mid | 0 | 0 | 0 | 0 | 49 |
| 8 - Mitchalin Ford - Red card 35:22 | 0 | 0 | 0 | 0 | 8 |
| 9 - Alfredo Botello - wing | 0 | 0 | 0 | 0 | 28 |
| 10 - Jose Vazquez - mid - Yellow card 14:14 - Yellow card 36:02 - Red card 36:02 | 0 | 0 | 0 | 0 | 36 |
| 12 - Kirver Benavides - def | 0 | 0 | 0 | 0 | 90 |
| 13 - Torenzo Williams | 0 | 0 | 0 | 0 | 4 |
| 14 - Jairus Robledo | 0 | 0 | 0 | 0 | 10 |
| 15 - Juan Mendoza | 1 | 0 | 0 | 0 | 44 |
| 17 - Amado Garcia | 0 | 0 | 0 | 0 | 25 |
| 20 - Jonathan Hernandez - def | 0 | 0 | 0 | 0 | 40 |
| 21 - Ricardo Martinez - def/ - Yellow card 42:00 | 0 | 0 | 0 | 0 | 42 |
| 22 - Luis Sanchez | 1 | 1 | 0 | 0 | 60 |
| 24 - Jonathan Mendez - def | 0 | 0 | 0 | 0 | 56 |
| TM - Team - Yellow card 69:42 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 802 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Giusepe Aguzzi - gk | 0 | 0 | 0 | 0 | 76 |
| 1 - Matthew Kingwell | 0 | 0 | 0 | 0 | 14 |
| 2 - Gabrial Olimba | 0 | 0 | 0 | 0 | 50 |
| 3 - Pablo Gonzalez - d | 1 | 1 | 1 | 0 | 62 |
| 4 - Cuan Kingwell - d | 0 | 0 | 0 | 0 | 75 |
| 6 - Nicolas Viader-Crespo - d - Yellow card 38:18 | 0 | 0 | 0 | 1 | 40 |
| 7 - Albright Suh - f - Yellow card 35:22 | 1 | 0 | 0 | 0 | 35 |
| 9 - Angelo Williams | 0 | 0 | 0 | 0 | 29 |
| 11 - Goitom Ghebrehiwot - d | 0 | 0 | 0 | 0 | 83 |
| 12 - Ebento Akoi | 1 | 1 | 1 | 0 | 25 |
| 13 - Gerald Shoetan | 0 | 0 | 0 | 0 | 13 |
| 16 - Carlos Godoy Valera | 0 | 0 | 0 | 0 | 15 |
| 22 - Etahn Xavier Farias - d | 0 | 0 | 0 | 0 | 52 |
| 23 - Oscar Hureta | 1 | 1 | 0 | 0 | 60 |
| 24 - Jommar Reyes - m - Yellow card 14:14 | 1 | 1 | 1 | 1 | 47 |
| 25 - Brian Medina - m | 0 | 0 | 0 | 0 | 70 |
| 26 - Bryce Hoffman | 0 | 0 | 0 | 0 | 47 |
| 27 - Luis Uriostegui | 0 | 0 | 0 | 1 | 20 |
| 28 - Christian Kisukulu | 1 | 0 | 0 | 0 | 27 |
| 33 - Juan Pedro Alvardo - m - Red card 35:22 | 0 | 0 | 0 | 0 | 35 |
| 34 - Cillian Gilligan - f | 1 | 0 | 0 | 0 | 43 |
| 36 - Armando Garcia - Yellow card 80:09 | 0 | 0 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 3 | 3 | 934 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Martinez | 0 | 0 | 0 | 07:02 | |
| 1 - Roberto Dominguez | 4 | 3 | 1 | 82:58 | |
| TOTALS | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giusepe Aguzzi | 0 | 0 | 0 | 76:34 | |
| 1 - Matthew Kingwell | 1 | 0 | 1 | 13:26 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
23:53 | Pablo Gonzalez (Jommar Reyes) - * | 0 - 1 |
|
Huston-Tillotson
1st
|
25:35 | Jommar Reyes (Nicolas Viader-Cresp) - * | 0 - 2 |
|
Huston-Tillotson
2nd
|
82:58 | Ebento Akoi (Luis Uriostegui) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
14:14 | Yellow card - Jose Vazquez |
|
Huston-Tillotson
1st
|
14:14 | Yellow card - Jommar Reyes |
|
Huston-Tillotson
1st
|
35:22 | Yellow card - Albright Suh |
|
Huston-Tillotson
1st
|
35:22 | Red card - David Sorto |
|
Huston-Tillotson
1st
|
35:22 | Red card - Juan Pedro Alvardo |
|
Huston-Tillotson
1st
|
35:22 | Red card - Mitchalin Ford |
|
Huston-Tillotson
1st
|
36:02 | Yellow card - Jose Vazquez |
|
Huston-Tillotson
1st
|
36:02 | Red card - Jose Vazquez |
|
Huston-Tillotson
1st
|
38:18 | Yellow card - Nicolas Viader-Cresp |
|
Huston-Tillotson
1st
|
42:00 | Yellow card - Ricardo Martinez |
|
Huston-Tillotson
2nd
|
69:42 | Yellow card - Team |
|
Huston-Tillotson
2nd
|
80:09 | Yellow card - Armando Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 1 | 2 | 3 |
| Huston-Tillotson | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 0 | 1 | 1 |
| Huston-Tillotson | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 1 | 0 | 1 |
| Huston-Tillotson | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 1 | 0 | 1 |
| Huston-Tillotson | 4 | 0 | 4 |
| Date/Time: | October 13, 2022 - 3:30 PM |
|---|---|
| Location: | Austin, TX |
| Stadium: | RR Multipurpose Comp |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Todd Cruff |
Play By Play
| 0:00 | Roberto Dominguez at goalie for Paul Quinn. | ||
| 0:00 | Giusepe Aguzzi at goalie for Huston-Tillotson. | ||
| 2:21 | Shot by Paul Quinn Jostin Garcia, Blocked. | ||
| 3:25 | Corner kick by Paul Quinn Jose Vazquez [3:25]. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Paul Quinn. | |||
| 11:28 | Shot by Huston-Tillotson Cillian Gilligan, High. | ||
| Foul on Huston-Tillotson. | |||
| 14:14 | Yellow card on Paul Quinn Jose Vazquez. | ||
| 14:14 | Yellow card on Huston-Tillotson Jommar Reyes. | ||
| 17:06 | Substitution!Huston-Tillotson substitution: Oscar Hureta for Cillian Gilligan. | ||
| 20:10 | Offside against Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| 23:17 | Corner kick by Huston-Tillotson Jommar Reyes [23:17]. | ||
| 23:53 | Goal!GOAL by Huston-Tillotson Pablo Gonzalez (FIRST GOAL), Assist by Jommar Reyes * ( 0 - 1 ) |
||
| 25:35 | Goal!GOAL by Huston-Tillotson Jommar Reyes, Assist by Nicolas Viader-Cresp * ( 0 - 2 ) |
||
| 27:39 | Substitution!Paul Quinn substitution: Mitchalin Ford for Alfredo Botello. | ||
| 27:51 | Shot by Huston-Tillotson Albright Suh, High. | ||
| 29:49 | Substitution!Paul Quinn substitution: Luis Sanchez for Bryan Martinez. | ||
| Foul on Huston-Tillotson. | |||
| 35:22 | Yellow card on Huston-Tillotson Albright Suh. | ||
| 35:22 | Red card on Paul Quinn David Sorto. | ||
| VB1 | |||
| 35:22 | Red card on Huston-Tillotson Juan Pedro Alvardo. | ||
| 35:22 | Red card on Paul Quinn Mitchalin Ford. | ||
| 35:22 | Substitution!Huston-Tillotson substitution: Angelo Williams for Albright Suh. | ||
| 36:02 | Yellow card on Paul Quinn Jose Vazquez. | ||
| 36:02 | Red card on Paul Quinn Jose Vazquez. | ||
| 2 Yellow Cards | |||
| 38:18 | Yellow card on Huston-Tillotson Nicolas Viader-Cresp. | ||
| 40:16 | Substitution!Paul Quinn substitution: Ange Axel Ouamba for Jonathan Hernandez. | ||
| 40:16 | Substitution!Huston-Tillotson substitution: Gabrial Olimba for Jommar Reyes. | ||
| 40:16 | Substitution!Huston-Tillotson substitution: Christian Kisukulu for Nicolas Viader-Cresp. | ||
| 41:19 | Offside against Huston-Tillotson. | ||
| 41:50 | Substitution!Paul Quinn substitution: Juan Mendoza for Ricardo Martinez. | ||
| 42:00 | Yellow card on Paul Quinn Ricardo Martinez. | ||
| 42:36 | Substitution!Huston-Tillotson substitution: Bryce Hoffman for Pablo Gonzalez. | ||
| 42:56 | Shot by Huston-Tillotson Christian Kisukulu, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Quinn: #1 Roberto Dominguez, #3 Noe Estrada, #5 Ange Axel Ouamba, #7 Bryan Martinez, #12 Kirver Benavides, #14 Jairus Robledo, #15 Juan Mendoza. | ||
| 45:00 | For Huston-Tillotson: #0 Giusepe Aguzzi, #2 Gabrial Olimba, #3 Pablo Gonzalez, #4 Cuan Kingwell, #9 Angelo Williams, #11 Goitom Ghebrehiwot, #23 Oscar Hureta, #25 Brian Medina, #26 Bryce Hoffman, #28 Christian Kisukulu. | ||
| 55:29 | Substitution!Paul Quinn substitution: Luis Sanchez for Jairus Robledo. | ||
| 59:29 | Shot by Huston-Tillotson Oscar Hureta, Save (by goalie) Roberto Dominguez. | ||
| 64:33 | Substitution!Paul Quinn substitution: Amado Garcia for Bryan Martinez. | ||
| 64:33 | Substitution!Huston-Tillotson substitution: Ebento Akoi for Pablo Gonzalez. | ||
| 64:33 | Substitution!Huston-Tillotson substitution: Cillian Gilligan for Angelo Williams. | ||
| 67:02 | Substitution!Huston-Tillotson substitution: Armando Garcia for Christian Kisukulu. | ||
| 69:42 | Yellow card on Paul Quinn Team. | ||
| On the coach | |||
| 70:20 | Substitution!Huston-Tillotson substitution: Luis Uriostegui for Brian Medina. | ||
| 75:11 | Substitution!Huston-Tillotson substitution: Carlos Godoy Valera for Cuan Kingwell. | ||
| 76:17 | Substitution!Huston-Tillotson substitution: Matthew Kingwell for Giusepe Aguzzi. | ||
| 76:34 | Matthew Kingwell at goalie for Huston-Tillotson. | ||
| 77:27 | Substitution!Huston-Tillotson substitution: Gerald Shoetan for Oscar Hureta. | ||
| 79:01 | Substitution!Paul Quinn substitution: Jonathan Mendez for . | ||
| 80:09 | Yellow card on Huston-Tillotson Armando Garcia. | ||
| 82:21 | Shot by Paul Quinn Juan Mendoza, Blocked. | ||
| 82:39 | Shot by Paul Quinn Luis Sanchez, Save (by goalie) Matthew Kingwell. | ||
| 82:58 | Goal!GOAL by Huston-Tillotson Ebento Akoi, Assist by Luis Uriostegui * ( 0 - 3 ) |
||
| 82:58 | Substitution!Huston-Tillotson substitution: Jommar Reyes for Armando Garcia. | ||
| 82:58 | Substitution!Huston-Tillotson substitution: Etahn Xavier Farias for Goitom Ghebrehiwot. | ||
| 82:58 | Substitution!Paul Quinn substitution: Andrew Martinez for Roberto Dominguez. | ||
| 82:58 | Andrew Martinez at goalie for Paul Quinn. | ||
| 85:38 | Substitution!Paul Quinn substitution: Torenzo Williams for Juan Mendoza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













