Huston-Tillotson at Schreiner (Texas) August 26, 2023
Box Score
Huston-Tillotson
Schreiner (Texas)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Giusepe Aguzzi - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Juan Acosta | 0 | 0 | 0 | 0 | 45 |
| 2 - Luis Uriostegui | 0 | 0 | 0 | 0 | 42 |
| 3 - Gabriel Olimba - Yellow card 59:47 | 0 | 0 | 0 | 0 | 72 |
| 5 - Angel Saldana | 0 | 0 | 0 | 0 | 49 |
| 8 - Juan Pedro Alvarado | 1 | 0 | 0 | 0 | 51 |
| 9 - Christian Kisukulu | 3 | 1 | 1 | 0 | 57 |
| 10 - Matias Olivas | 0 | 0 | 0 | 0 | 90 |
| 11 - Oscar Huerta | 1 | 0 | 0 | 0 | 56 |
| 12 - Denilson Bujano - Yellow card 88:42 | 2 | 1 | 0 | 0 | 69 |
| 14 - Ebento Akoi | 2 | 1 | 1 | 0 | 68 |
| 15 - Fernando Rosas - Yellow card 62:46 | 0 | 0 | 0 | 0 | 41 |
| 18 - Luis Cano | 3 | 0 | 0 | 1 | 60 |
| 19 - Armando Garcia | 1 | 0 | 0 | 0 | 42 |
| 20 - Jose Camarena - Yellow card 61:34 | 0 | 0 | 0 | 0 | 74 |
| 22 - Gerald Shoetan | 0 | 0 | 0 | 0 | 24 |
| 23 - Mario Tovar | 0 | 0 | 0 | 0 | 19 |
| 25 - Aden DeJute - Yellow card 62:46 | 0 | 0 | 0 | 0 | 48 |
| 26 - Penueli Kies | 0 | 0 | 0 | 0 | 38 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Pinela, Angel | 1 | 0 | 0 | 0 | 50 |
| 5 - Van Hook, John - Yellow card 72:25 | 0 | 0 | 0 | 0 | 65 |
| 6 - Coya, Manny | 1 | 0 | 0 | 0 | 63 |
| 7 - Maldanado, Jazer - Yellow card 67:02 | 1 | 1 | 0 | 0 | 68 |
| 8 - Menchaca, Frankie | 0 | 0 | 0 | 0 | 27 |
| 9 - Davis, Gabriel | 1 | 0 | 0 | 0 | 48 |
| 10 - Armer, Cameron | 4 | 3 | 0 | 0 | 52 |
| 11 - Rivas, Bryan | 2 | 0 | 0 | 0 | 65 |
| 13 - Hanson, Lucas | 0 | 0 | 0 | 0 | 47 |
| 16 - Matthews, Travis | 0 | 0 | 0 | 0 | 41 |
| 17 - Comstock, Owen | 0 | 0 | 0 | 0 | 90 |
| 18 - Sakalas, Michael | 0 | 0 | 0 | 0 | 22 |
| 19 - Hernandez, Iseah | 1 | 0 | 0 | 0 | 18 |
| 20 - Adepoju, Daniel | 0 | 0 | 0 | 0 | 24 |
| 21 - Quijada, Edwin | 0 | 0 | 0 | 0 | 15 |
| 22 - Boggus, Noah | 1 | 0 | 0 | 0 | 37 |
| 24 - Steward, Kendrick | 0 | 0 | 0 | 0 | 10 |
| 25 - Gamboa, Jacob - Yellow card 87:38 | 0 | 0 | 0 | 0 | 21 |
| 26 - Brown, Cody | 0 | 0 | 0 | 0 | 48 |
| 29 - Miller, Bhody | 2 | 0 | 0 | 0 | 66 |
| 31 - Dunn, Andrew | 0 | 0 | 0 | 0 | 23 |
| 80 - Ramos, Marco - gk | 0 | 0 | 0 | 0 | 49 |
| 90 - Soliz, Devin | 0 | 0 | 0 | 0 | 41 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giusepe Aguzzi (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| 1 - Juan Acosta | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 80 - Ramos, Marco (L, 0-1) | 2 | 1 | 1 | 49:00 | |
| 90 - Soliz, Devin | 1 | 1 | 0 | 41:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
31:03 | Kisukulu,Christian (1) (unassisted) - Penalty Kick | 1 - 0 |
|
Huston-Tillotson
2nd
|
87:49 | Akoi,Ebento (1) (Cano,Luis) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
2nd
|
59:47 | Yellow card - Olimba,Gabriel |
|
Huston-Tillotson
2nd
|
61:34 | Yellow card - Camarena,Jose |
|
Huston-Tillotson
2nd
|
62:46 | Yellow card - Rosas,Fernando |
|
Huston-Tillotson
2nd
|
62:46 | Yellow card - DeJute,Aden |
|
Huston-Tillotson
2nd
|
67:02 | Yellow card - Maldanado, Jazer |
|
Huston-Tillotson
2nd
|
72:25 | Yellow card - Van Hook, John |
|
Huston-Tillotson
2nd
|
87:38 | Yellow card - Gamboa, Jacob |
|
Huston-Tillotson
2nd
|
88:42 | Yellow card - Bujano,Denilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 6 | 7 | 13 |
| Schreiner (Texas) | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 2 | 2 | 4 |
| Schreiner (Texas) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 0 | 0 |
| Schreiner (Texas) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 7 | 9 | 16 |
| Schreiner (Texas) | 7 | 11 | 18 |
| Date/Time: | August 26, 2023 - 3:30 pm |
|---|---|
| Location: | Kerrville, Texas |
| Stadium: | Mountaineer Soccer Field |
| Game Length: | 1:55 |
| Attendance: | 230 |
Play By Play
| 00:00 | Aguzzi,Giusepe at goalie for Huston-Tillotson. | ||
| 00:00 | Ramos, Marco at goalie for Schreiner (Texas). | ||
| 00:24 | Foul on Huston-Tillotson. | ||
| 02:52 | Foul on Huston-Tillotson. | ||
| 04:21 | Foul on Huston-Tillotson. | ||
| 04:57 | Offside against Schreiner (Texas). | ||
| 09:10 | Shot by HT Garcia,Armando WIDE LEFT. | ||
| 09:32 | Substitution!SCHR substitution: Van Hook, John for Steward, Kendrick. | ||
| 10:19 | Foul on Schreiner (Texas). | ||
| 11:07 | Shot by HT Kisukulu,Christian HIGH. | ||
| 13:44 | Offside against Huston-Tillotson. | ||
| 15:18 | Shot by HT Kisukulu,Christian WIDE RIGHT. | ||
| 17:27 | Foul on Schreiner (Texas). | ||
| 18:29 | Foul on Huston-Tillotson. | ||
| 19:15 | Foul on Huston-Tillotson. | ||
| 19:58 | Foul on Schreiner (Texas). | ||
| 21:56 | Shot by HT Alvarado,J.P. HIGH. | ||
| 22:18 | Substitution!SCHR substitution: Maldanado, Jazer for Davis, Gabriel. | ||
| 22:18 | Substitution!SCHR substitution: Pinela, Angel for Hanson, Lucas. | ||
| 22:18 | Substitution!SCHR substitution: Armer, Cameron for Boggus, Noah. | ||
| 22:29 | Substitution!HT substitution: Akoi,Ebento for Alvarado,J.P.. | ||
| 22:29 | Substitution!SCHR substitution: Dunn, Andrew for Sakalas, Michael. | ||
| 22:52 | Shot by SCHR Rivas, Bryan BLOCKED. | ||
| 23:32 | Corner kick by SCHR [23:32]. | ||
| 23:47 | Shot by SCHR Coya, Manny WIDE RIGHT. | ||
| 25:02 | Foul on Huston-Tillotson. | ||
| 25:33 | Shot by SCHR Armer, Cameron BLOCKED. | ||
| 27:17 | Shot by SCHR Miller, Bhody WIDE. | ||
| 28:40 | Foul on Schreiner (Texas). | ||
| 29:40 | Corner kick by SCHR [29:40]. | ||
| 29:50 | Substitution!HT substitution: Cano,Luis for Huerta,Oscar. | ||
| 31:03 | Foul on Schreiner (Texas). | ||
| 31:03 | HT Kisukulu,Christian PENALTY KICK GOAL, goal number 1 for season. | ||
| 31:03 | Substitution!SCHR substitution: Matthews, Travis for Brown, Cody. | ||
| 31:03 | Substitution!SCHR substitution: Adepoju, Daniel for Miller, Bhody. | ||
| 31:03 | Substitution!HT substitution: Rosas,Fernando for Saldana,Angel. | ||
| 34:11 | Shot by SCHR Armer, Cameron, SAVE Aguzzi,Giusepe. | ||
| 34:37 | Corner kick by SCHR [34:37]. | ||
| 34:54 | Substitution!SCHR substitution: Menchaca, Frankie for Coya, Manny. | ||
| 35:43 | Corner kick by SCHR [35:43]. | ||
| 36:00 | Shot by SCHR Pinela, Angel BLOCKED. | ||
| 36:49 | Shot by HT Bujano,Denilson, SAVE Ramos, Marco. | ||
| 37:32 | Foul on Huston-Tillotson. | ||
| 38:37 | Foul on Schreiner (Texas). | ||
| 42:15 | Substitution!HT substitution: Tovar,Mario for Uriostegui,Luis. | ||
| 42:15 | Substitution!HT substitution: Kies,Penueli for Kisukulu,Christian. | ||
| 42:15 | Substitution!HT substitution: DeJute,Aden for Garcia,Armando. | ||
| 42:15 | Substitution!HT substitution: Shoetan,Gerald for Bujano,Denilson. | ||
| 43:19 | Foul on Schreiner (Texas). | ||
| 44:57 | Shot by SCHR Armer, Cameron, SAVE TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HT: #1 Acosta,Juan, #23 Tovar,Mario, #3 Olimba,Gabriel, #15 Rosas,Fernando, #14 Akoi,Ebento, #26 Kies,Penueli, #10 Olivas,Matias, #25 DeJute,Aden, #22 Shoetan,Gerald, #18 Cano,Luis, #8 Alvarado,J.P.. | ||
| 45:00 | For SCHR: #80 Ramos, Marco, #9 Davis, Gabriel, #7 Maldanado, Jazer, #11 Rivas, Bryan, #3 Pinela, Angel, #17 Comstock, Owen, #6 Coya, Manny, #10 Armer, Cameron, #5 Van Hook, John, #16 Matthews, Travis, #29 Miller, Bhody. | ||
| 45:00 | Acosta,Juan at goalie for Huston-Tillotson. | ||
| 45:51 | Foul on Huston-Tillotson. | ||
| 46:16 | Corner kick by SCHR [46:16]. | ||
| 46:21 | Shot by SCHR Maldanado, Jazer, SAVE Acosta,Juan. | ||
| 46:55 | Foul on Schreiner (Texas). | ||
| 47:08 | Foul on Schreiner (Texas). | ||
| 48:23 | Shot by HT Akoi,Ebento BLOCKED. | ||
| 48:35 | Shot by HT Cano,Luis HIGH. | ||
| 49:00 | Substitution!SCHR substitution: Soliz, Devin for Ramos, Marco. | ||
| 49:00 | Soliz, Devin at goalie for Schreiner (Texas). | ||
| 49:52 | Foul on Schreiner (Texas). | ||
| 52:12 | Foul on Schreiner (Texas). | ||
| 54:31 | Foul on Schreiner (Texas). | ||
| 55:44 | Offside against Huston-Tillotson. | ||
| 56:16 | Shot by SCHR Miller, Bhody BLOCKED. | ||
| 56:30 | Shot by SCHR Davis, Gabriel WIDE RIGHT. | ||
| 58:39 | Shot by SCHR Armer, Cameron, SAVE Acosta,Juan. | ||
| 59:37 | Foul on Huston-Tillotson. | ||
| 59:47 | Yellow card on HT Olimba,Gabriel. | ||
| 60:26 | Offside against Schreiner (Texas). | ||
| 60:49 | Substitution!HT substitution: Camarena,Jose for Tovar,Mario. | ||
| 61:15 | Foul on Huston-Tillotson. | ||
| 61:34 | Yellow card on HT Camarena,Jose. | ||
| 62:31 | Foul on Huston-Tillotson. | ||
| 62:46 | Yellow card on HT Rosas,Fernando. | ||
| 62:46 | Yellow card on HT DeJute,Aden. | ||
| 63:02 | Shot by SCHR Rivas, Bryan HIGH. | ||
| 63:33 | Substitution!HT substitution: Bujano,Denilson for Kies,Penueli. | ||
| 63:33 | Substitution!HT substitution: Huerta,Oscar for Shoetan,Gerald. | ||
| 64:55 | Substitution!SCHR substitution: Boggus, Noah for Rivas, Bryan. | ||
| 64:55 | Substitution!SCHR substitution: Hanson, Lucas for Miller, Bhody. | ||
| 65:01 | Shot by HT Huerta,Oscar HIGH. | ||
| 65:30 | Shot by HT Cano,Luis HIGH. | ||
| 65:48 | Foul on Huston-Tillotson. | ||
| 66:16 | Foul on Schreiner (Texas). | ||
| 66:56 | Foul on Schreiner (Texas). | ||
| 67:02 | Yellow card on SCHR Maldanado, Jazer. | ||
| 67:40 | Shot by HT Cano,Luis HIGH. | ||
| 68:42 | Substitution!SCHR substitution: Gamboa, Jacob for Davis, Gabriel. | ||
| 71:16 | Foul on Schreiner (Texas). | ||
| 71:52 | Substitution!HT substitution: Kisukulu,Christian for Olimba,Gabriel. | ||
| 71:52 | Substitution!SCHR substitution: Davis, Gabriel for Pinela, Angel. | ||
| 71:52 | Substitution!SCHR substitution: Hernandez, Iseah for Matthews, Travis. | ||
| 71:52 | Substitution!HT substitution: Saldana,Angel for Rosas,Fernando. | ||
| 72:25 | Yellow card on SCHR Van Hook, John. | ||
| 73:19 | Shot by SCHR Boggus, Noah HIGH. | ||
| 73:31 | Substitution!SCHR substitution: Menchaca, Frankie for Coya, Manny. | ||
| 73:31 | Substitution!HT substitution: Kies,Penueli for Alvarado,J.P.. | ||
| 73:31 | Substitution!SCHR substitution: Brown, Cody for Davis, Gabriel. | ||
| 74:00 | Foul on Huston-Tillotson. | ||
| 74:15 | Foul on Schreiner (Texas). | ||
| 74:43 | Substitution!SCHR substitution: Quijada, Edwin for Armer, Cameron. | ||
| 74:43 | Substitution!SCHR substitution: Miller, Bhody for Van Hook, John. | ||
| 74:59 | Foul on Huston-Tillotson. | ||
| 75:53 | Foul on Huston-Tillotson. | ||
| 76:49 | Foul on Huston-Tillotson. | ||
| 79:38 | Substitution!SCHR substitution: Adepoju, Daniel for Boggus, Noah. | ||
| 80:11 | Shot by SCHR Hernandez, Iseah HIGH. | ||
| 81:56 | Shot by HT Bujano,Denilson HIGH. | ||
| 85:05 | Corner kick by SCHR [85:05]. | ||
| 85:28 | Offside against Schreiner (Texas). | ||
| 85:51 | Foul on Schreiner (Texas). | ||
| 86:25 | Foul on Schreiner (Texas). | ||
| 87:02 | Substitution!HT substitution: Shoetan,Gerald for Kisukulu,Christian. | ||
| 87:38 | Yellow card on SCHR Gamboa, Jacob. | ||
| 87:49 | Goal!GOAL by HT Akoi,Ebento, Assist by Cano,Luis, goal number 1 for season. * ( 2 - 0 ) |
||
| 88:42 | Yellow card on HT Bujano,Denilson. | ||
| 89:56 | Corner kick by SCHR [89:56]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












