| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Chairez | Southwest | 13 | 13 | 1036:05 | 32 | 2.78 | 44 | .579 | 0 | 3 | 0 | 0/0 |
| 1 | T Kaeppeli | Houston-Victoria | 13 | 13 | 1170:00 | 12 | 0.92 | 40 | .769 | 5 | 3 | 1 | 4/0 |
| 1 | A Martinez | Paul Quinn | 11 | 11 | 952:54 | 49 | 4.63 | 63 | .563 | 0 | 8 | 0 | 0/0 |
| 1 | D Pena | Our Lady of the Lake | 13 | 13 | 1093:54 | 13 | 1.07 | 69 | .841 | 5 | 4 | 3 | 3/0 |
| 1 | R Silva | Louisiana Christian | 13 | 13 | 1084:38 | 6 | 0.50 | 41 | .872 | 9 | 1 | 3 | 5/3 |
| 1 | V Tarlev | LSU Alexandria | 13 | 13 | 1115:00 | 11 | 0.89 | 47 | .810 | 4 | 2 | 1 | 5/0 |
| 7 | A Bonsall | LSU Shreveport | 12 | 11 | 990:00 | 6 | 0.55 | 16 | .727 | 8 | 1 | 0 | 8/0 |
| 8 | J Blanco | Texas A&M University- San Antonio | 9 | 9 | 519:37 | 8 | 1.39 | 24 | .750 | 1 | 0 | 1 | 3/1 |
| 8 | J Mora | Jarvis Christian | 10 | 10 | 765:00 | 7 | 0.82 | 31 | .816 | 2 | 0 | 1 | 1/0 |
| 8 | B Zanolla | Xavier | 11 | 11 | 901:05 | 5 | 0.50 | 44 | .898 | 6 | 1 | 0 | 8/0 |
| 11 | R Longoria | North American | 9 | 9 | 810:00 | 24 | 2.67 | 37 | .607 | 0 | 3 | 0 | 1/0 |
| 12 | G Aguzzi | Huston-Tillotson | 9 | 8 | 765:00 | 24 | 2.82 | 37 | .607 | 1 | 5 | 1 | 0/0 |
| 12 | J Mendez | Texas A&M Texarkana | 9 | 7 | 720:00 | 14 | 1.75 | 28 | .667 | 2 | 2 | 0 | 1/0 |
| 12 | E Yanez | Texas College | 6 | 4 | 418:51 | 24 | 5.16 | 21 | .467 | 0 | 2 | 0 | 0/0 |
| 15 | M Ambriz | Paul Quinn | 2 | 2 | 180:00 | 7 | 3.50 | 20 | .741 | 0 | 0 | 0 | 0/0 |
| 15 | D Florio | Texas A&M University- San Antonio | 7 | 4 | 490:23 | 4 | 0.73 | 17 | .810 | 1 | 1 | 0 | 3/1 |
| 17 | S Brown | Texas A&M Texarkana | 4 | 3 | 245:00 | 7 | 2.57 | 17 | .708 | 1 | 1 | 0 | 0/0 |
| 17 | A Coreas | North American | 3 | 3 | 270:00 | 9 | 3.00 | 18 | .667 | 0 | 0 | 0 | 1/0 |
| 17 | T Williams | Paul Quinn | 1 | 0 | 18:06 | 1 | 4.97 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 20 | J Acosta | Huston-Tillotson | 5 | 5 | 405:00 | 20 | 4.44 | 34 | .630 | 0 | 4 | 0 | 0/0 |
| 20 | L Gutierrez | Jarvis Christian | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| 22 | K Mcleish | LSU Shreveport | 2 | 2 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | 1/0 |
| 23 | I Acorinte | Louisiana Christian | 1 | 0 | 17:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 23 | A Avila | Our Lady of the Lake | 1 | 0 | 20:06 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 23 | A Vladimir | Jarvis Christian | 2 | 1 | 135:00 | 2 | 1.33 | 6 | .750 | 0 | 1 | 1 | 0/1 |
| 26 | J Arevalo | Jarvis Christian | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | O Marini | Louisiana Christian | 1 | 0 | 31:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| 26 | F Pinochet | Xavier | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 1/0 |
| 26 | J Ramirez | Louisiana Christian | 1 | 0 | 17:24 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 26 | M de Groot | Texas A&M Texarkana | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/0 |
| 31 | D Alanis | Houston-Victoria | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 31 | J Biadaisee | LSU Shreveport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 31 | E Esquivel | LSU Shreveport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |











