LSU Alexandria at Xavier October 31, 2024
Box Score
LSU Alexandria
Xavier
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Valeriu Tarlev - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rhys Fuller - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Charlie Moore - def | 0 | 0 | 0 | 0 | 74 |
| 5 - Damian Kunc - def | 1 | 1 | 0 | 0 | 75 |
| 6 - Martin Carter Torres - mid - Yellow card 88:58 | 0 | 0 | 0 | 0 | 16 |
| 7 - Tomas Cabrera - fwd | 1 | 0 | 0 | 0 | 16 |
| 8 - Alfie Lee - mid | 0 | 0 | 0 | 0 | 74 |
| 9 - Adam Sherwood - fwd | 3 | 0 | 0 | 0 | 74 |
| 11 - Justin Kapp - fwd | 0 | 0 | 0 | 0 | 29 |
| 13 - Miguel Magagnin - mid | 0 | 0 | 0 | 0 | 12 |
| 14 - Pablo Dominguez de Leon - fwd | 2 | 1 | 0 | 0 | 81 |
| 16 - Federico Gilardi - mid | 2 | 0 | 0 | 0 | 74 |
| 17 - Paul Adler - fwd | 0 | 0 | 0 | 0 | 90 |
| 18 - Chaz Badeaux - fwd | 1 | 0 | 0 | 0 | 25 |
| 19 - Maximo Romagnoli - mid - Yellow card 03:56 | 0 | 0 | 0 | 0 | 4 |
| 20 - Javier Moscardo - mid | 0 | 0 | 0 | 0 | 65 |
| 22 - Pablo Martin - mid | 0 | 0 | 0 | 0 | 54 |
| 27 - Sorley Youngs - fwd | 0 | 0 | 0 | 0 | 16 |
| 28 - Filippo Spagnesi - def | 0 | 0 | 0 | 0 | 15 |
| 30 - Luke Rudolphi - def | 0 | 0 | 0 | 0 | 16 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Breno Zanolla - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Victor Mayrink - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Juan Braz - def - Red card 76:04 | 0 | 0 | 0 | 0 | 77 |
| 5 - Julio Gruba - mid | 1 | 1 | 0 | 1 | 90 |
| 6 - Sebastian Pinto - mid - Yellow card 61:16 | 0 | 0 | 0 | 0 | 15 |
| 7 - Eduardo dos Santos - def | 1 | 1 | 0 | 0 | 83 |
| 8 - Ignacio Solorza - mid | 0 | 0 | 0 | 0 | 49 |
| 9 - Leo Dutra - fwd | 1 | 1 | 1 | 0 | 55 |
| 10 - Leonardo Menzen - mid | 3 | 2 | 1 | 1 | 84 |
| 11 - Gustavo Oliveira - fwd | 2 | 1 | 1 | 0 | 41 |
| 13 - Fabricio Reis - def | 0 | 0 | 0 | 0 | 90 |
| 15 - Adam Cervantes - mid | 0 | 0 | 0 | 0 | 6 |
| 17 - Artur Rubim - fwd - Yellow card 24:17 | 1 | 1 | 0 | 0 | 61 |
| 19 - Caleb Evans - mid | 0 | 0 | 0 | 0 | 29 |
| 21 - Diego Pacheco - def | 1 | 1 | 0 | 1 | 64 |
| 26 - Guilherme Domingues - mid | 1 | 0 | 0 | 0 | 41 |
| 30 - Terron McIntyre - mid | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 3 | 3 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Valeriu Tarlev (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breno Zanolla (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Xavier
1st
|
04:00 | Leonardo Menzen (1) (Diego Pacheco) | 0 - 1 |
|
Xavier
2nd
|
61:16 | Leo Dutra (1) (Julio Gruba) | 0 - 2 |
|
Xavier
2nd
|
74:46 | Gustavo Oliveira (1) (Leonardo Menzen) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Xavier
1st
|
03:56 | Yellow card - Maximo Romagnoli |
|
Xavier
1st
|
24:17 | Yellow card - Artur Rubim |
|
Xavier
2nd
|
54:16 | Yellow card - |
|
Xavier
2nd
|
61:16 | Yellow card - Sebastian Pinto |
|
Xavier
2nd
|
74:39 | Yellow card - |
|
Xavier
2nd
|
76:04 | Red card - Juan Braz |
|
Xavier
2nd
|
88:58 | Yellow card - Martin Carter Torres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Alexandria | 3 | 7 | 10 |
| Xavier | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Alexandria | 4 | 1 | 5 |
| Xavier | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Alexandria | 4 | 1 | 5 |
| Xavier | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Alexandria | 8 | 7 | 15 |
| Xavier | 10 | 14 | 24 |
| Date/Time: | October 31, 2024 - 01:24 |
|---|---|
| Location: | Metairie, La. |
| Stadium: | Lafreniere Park |
| Game Length: | 02:00 |
| Attendance: | 37 |
| Referee: | Boris Drlja |
| Asst. Referee: | Tyler Mitcham |
| Asst. Referee: | Jason Williams |
Play By Play
| 00:00 | Zanolla, Breno at goalie for Xavier University of Louisiana | ||
| 00:00 | Tarlev, Valeriu at goalie for Louisiana State University at Alexandria | ||
| 00:55 | Foul on Dutra, Leo. | ||
| 03:56 | Yellow card on LSUA Romagnoli, Maximo. | ||
| 04:00 | Goal!GOAL by XULA Menzen, Leonardo Assist by Pacheco, Diego. ( 0 - 1 ) |
||
| 04:00 | Substitution!LSUA substitution: Lee, Alfie for Romagnoli, Maximo. | ||
| 06:21 | Foul on Braz, Juan. | ||
| 07:00 | Foul on Moscardo, Javier. | ||
| 11:12 | Foul on Gruba, Julio. | ||
| 18:18 | Foul on Menzen, Leonardo. | ||
| 19:32 | Shot by LSUA Sherwood, Adam. | ||
| 20:52 | Corner kick [20:52]. | ||
| 21:27 | Shot by LSUA Kunc, Damian, bottom center, saved by Zanolla, Breno. | ||
| 21:48 | Foul on Dutra, Leo. | ||
| 22:16 | Shot by LSUA Gilardi, Federico, out top. | ||
| 23:04 | Foul on Gilardi, Federico. | ||
| 24:02 | Substitution!XULA substitution: Domingues, Guilherme for Solorza, Ignacio. | ||
| 24:02 | Substitution!XULA substitution: Oliveira, Gustavo for Dutra, Leo. | ||
| 24:02 | Substitution!XULA substitution: Evans, Caleb for Pacheco, Diego. | ||
| 24:15 | Foul on Gruba, Julio. | ||
| 24:17 | Yellow card on XULA Rubim, Artur. | ||
| 25:27 | Foul on Sherwood, Adam. | ||
| 25:44 | Foul on Domingues, Guilherme. | ||
| 27:14 | Shot by XULA Oliveira, Gustavo, out right. | ||
| 28:00 | Foul on Rubim, Artur. | ||
| 29:37 | Shot by XULA Rubim, Artur, top right, saved by Tarlev, Valeriu. | ||
| 33:01 | Foul on Lee, Alfie. | ||
| 35:10 | Substitution!LSUA substitution: Badeaux, Chaz for Dominguez de León, Pablo. | ||
| 35:10 | Substitution!LSUA substitution: Kapp, Justin for Moscardo, Javier. | ||
| 35:46 | Corner kick [35:46]. | ||
| 36:33 | Shot by XULA Menzen, Leonardo, bottom right, saved by Tarlev, Valeriu. | ||
| 36:50 | Substitution!XULA substitution: Pinto, Sebastian for Rubim, Artur. | ||
| 36:51 | Foul on Gilardi, Federico. | ||
| 39:57 | Foul on Kapp, Justin. | ||
| 40:29 | Corner kick [40:29]. | ||
| 41:11 | Foul on Badeaux, Chaz. | ||
| 42:01 | Shot by XULA Menzen, Leonardo. | ||
| 42:39 | Shot by XULA dos Santos, Eduardo, bottom left, saved by Tarlev, Valeriu. | ||
| 42:55 | Shot by XULA Domingues, Guilherme. | ||
| 42:58 | Shot by XULA Gruba, Julio, bottom right, saved by Tarlev, Valeriu. | ||
| 44:01 | Corner kick [44:01]. | ||
| 44:42 | Foul on Badeaux, Chaz. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LSUA: , #1 Tarlev, Valeriu, #2 Fuller, Rhys, #4 Moore, Charlie, #5 Kunc, Damian, #9 Sherwood, Adam, #14 Dominguez de León, Pablo, #16 Gilardi, Federico, #17 Adler, Paul, #8 Lee, Alfie, #20 Moscardo, Javier, #22 Mbili, Mnqobi. | ||
| 45:00 | FOR XULA: , #1 Zanolla, Breno, #3 Mayrink, Victor, #4 Braz, Juan, #5 Gruba, Julio, #7 dos Santos, Eduardo, #8 Solorza, Ignacio, #9 Dutra, Leo, #10 Menzen, Leonardo, #13 Reis, Fabricio, #17 Rubim, Artur, #21 Pacheco, Diego. | ||
| 45:00 | Substitution!XULA substitution: Solorza, Ignacio for Domingues, Guilherme. | ||
| 45:00 | Substitution!XULA substitution: Dutra, Leo for Oliveira, Gustavo. | ||
| 45:00 | Substitution!XULA substitution: Rubim, Artur for Pinto, Sebastian. | ||
| 45:00 | Substitution!XULA substitution: Pacheco, Diego for Evans, Caleb. | ||
| 45:00 | Substitution!LSUA substitution: Dominguez de León, Pablo for Badeaux, Chaz. | ||
| 45:00 | Substitution!LSUA substitution: Moscardo, Javier for Kapp, Justin. | ||
| 46:09 | Corner kick [46:09]. | ||
| 46:53 | Shot by XULA Pacheco, Diego, bottom left, saved by Tarlev, Valeriu. | ||
| 48:34 | Shot by LSUA Sherwood, Adam, out top right. | ||
| 50:27 | Foul on Moore, Charlie. | ||
| 51:57 | Foul on Rubim, Artur. | ||
| 53:56 | Substitution!LSUA substitution: Kapp, Justin for Mbili, Mnqobi. | ||
| 54:16 | Yellow card on XULA TEAM. | ||
| 54:25 | Foul on Menzen, Leonardo. | ||
| 55:16 | Foul on Solorza, Ignacio. | ||
| 56:19 | Foul on Gruba, Julio. | ||
| 59:09 | Foul on Adler, Paul. | ||
| 59:52 | Corner kick [59:52]. | ||
| 61:16 | Goal!GOAL by XULA Dutra, Leo Assist by Gruba, Julio. ( 0 - 2 ) |
||
| 61:16 | Yellow card on XULA Pinto, Sebastian. | ||
| 61:37 | Foul on Rubim, Artur. | ||
| 62:50 | Foul on Braz, Juan. | ||
| 63:43 | Foul on Menzen, Leonardo. | ||
| 64:05 | Foul on Solorza, Ignacio. | ||
| 65:23 | Foul on Adler, Paul. | ||
| 66:19 | Offside against Xavier University of Louisiana. | ||
| 68:23 | Substitution!XULA substitution: Evans, Caleb for Solorza, Ignacio. | ||
| 68:23 | Substitution!XULA substitution: Domingues, Guilherme for Rubim, Artur. | ||
| 68:23 | Substitution!XULA substitution: Oliveira, Gustavo for Pacheco, Diego. | ||
| 68:25 | Corner kick [68:25]. | ||
| 69:59 | Shot by LSUA Gilardi, Federico, out left. | ||
| 70:48 | Shot by LSUA Sherwood, Adam, out left. | ||
| 72:10 | Offside against Xavier University of Louisiana. | ||
| 72:38 | Foul on Lee, Alfie. | ||
| 73:30 | Substitution!LSUA substitution: Badeaux, Chaz for Moore, Charlie. | ||
| 73:30 | Substitution!LSUA substitution: Youngs, Sorley for Sherwood, Adam. | ||
| 73:30 | Substitution!LSUA substitution: Carter Torres, Martin for Gilardi, Federico. | ||
| 73:30 | Substitution!LSUA substitution: Rivas, Tony for Moscardo, Javier. | ||
| 73:30 | Substitution!LSUA substitution: Cabrera, Tomas for Kapp, Justin. | ||
| 73:53 | Foul on Menzen, Leonardo. | ||
| 74:39 | Substitution!XULA substitution: Pinto, Sebastian for Dutra, Leo. | ||
| 74:39 | Substitution!LSUA substitution: Mitchell, Orin for Kunc, Damian. | ||
| 74:39 | Yellow card on LSUA TEAM. | ||
| 74:46 | Goal!GOAL by XULA Oliveira, Gustavo Assist by Menzen, Leonardo. ( 0 - 3 ) |
||
| 74:46 | Substitution!XULA substitution: Pacheco, Diego for dos Santos, Eduardo. | ||
| 76:04 | Red card on XULA Braz, Juan. | ||
| 76:09 | Shot by LSUA Dominguez de León, Pablo, top, saved by Zanolla, Breno. | ||
| 77:07 | Substitution!XULA substitution: McIntyre, Terron for Evans, Caleb. | ||
| 77:07 | Substitution!LSUA substitution: Magagnin, Miguel for Lee, Alfie. | ||
| 77:28 | Foul on Oliveira, Gustavo. | ||
| 77:43 | Corner kick [77:43]. | ||
| 78:04 | Offside against Xavier University of Louisiana. | ||
| 79:48 | Shot by LSUA Dominguez de León, Pablo, out right. | ||
| 80:41 | Foul on Pinto, Sebastian. | ||
| 81:32 | Shot by LSUA Cabrera, Tomas, out top. | ||
| 81:36 | Substitution!XULA substitution: dos Santos, Eduardo for Pinto, Sebastian. | ||
| 83:54 | Foul on Menzen, Leonardo. | ||
| 83:56 | Substitution!XULA substitution: Cervantes, Adam for Menzen, Leonardo. | ||
| 83:58 | Shot by LSUA Badeaux, Chaz, out top. | ||
| 85:38 | Foul on Magagnin, Miguel. | ||
| 87:46 | Foul on Adler, Paul. | ||
| 88:58 | Yellow card on LSUA Carter Torres, Martin. | ||
| 89:16 | Foul on Reis, Fabricio. | ||
| 89:46 | Foul on Rivas, Tony. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













