#24 Gunner Blanchard (F) - Louisiana Christian
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 81st | 10 | 162nd |
| Games started | 2 | 225th | 2 | 210th |
| Goals | 0 | 142nd | 0 | 118th |
| Assists | 1 | 68th | 1 | 60th |
| Points | 1 | 157th | 1 | 133rd |
| Shots | 8 | 107th | 5 | 119th |
| Shot Pct | .000 | 128th | .000 | 110th |
| Penalty kicks | 0-0 | 68th | 0-0 | 65th |
| Game-winning goals | 0 | 67th | 0 | 54th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at LSU Eunice | - | - | - | - | - | - | - | - | |
| Aug 17 # | Centenary (LA) | - | - | - | - | - | - | - | - | |
| Aug 18 | Texas Wesleyan | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | Science and Arts | W, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at William Carey (MS) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Williams Baptist (AR) | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Wiley (TX) | W, 4-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at LSU Alexandria | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Southwest | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Paul Quinn | W, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Jarvis Christian | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Texas College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Texas A&M Texarkana | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | LSU Shreveport | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Huston-Tillotson | W, 5-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Houston-Victoria | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at Texas A&M University- San Antonio | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Our Lady of the Lake | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at North American | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Xavier | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | at Texas A&M University- San Antonio | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. LSU Shreveport | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Xavier | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Hastings | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Missouri Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | .00 | .06 | .06 | .50 | .000 | .13 | .250 |
| Conference | 10 | 2 | .00 | .10 | .10 | .50 | .000 | .20 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 1 | .00 | .14 | .14 | .71 | .000 | .00 | .000 |
| Away | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | 1 | .00 | .09 | .09 | .55 | .000 | .09 | .167 |
| Losses | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| - | |||||||||
| August | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| October | 8 | 2 | .00 | .13 | .13 | .50 | .000 | .13 | .250 |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 3 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |











