#26 Ryota Ishizuka () - North American
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 81st | 12 | 59th |
| Games started | 11 | 113th | 8 | 117th |
| Goals | 2 | 49th | 2 | 38th |
| Assists | 2 | 43rd | 2 | 32nd |
| Points | 6 | 56th | 6 | 41st |
| Shots | 17 | 47th | 14 | 46th |
| Shot Pct | .118 | 99th | .143 | 77th |
| Penalty kicks | 0-0 | 213th | 0-0 | 211th |
| Game-winning goals | 1 | 21st | 1 | 15th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Arlington Baptist University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | ASC United | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | Wiley (TX) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 # | at Houtson Christian University | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at St. Thomas (TX) | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Texas Wesleyan | L, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at Paul Quinn | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Southwest | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Xavier | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Texas A&M Texarkana | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at LSU Shreveport | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Jarvis Christian | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Texas College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Our Lady of the Lake | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 24 | at Huston-Tillotson | W, 5-2 | 1 | 2 | 2 | 6 | 3 | .667 | 0-0 | 1 |
| Oct 26 | at Houston-Victoria | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Louisiana Christian | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | LSU Alexandria | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 8 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 8 | 5 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 2 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 8 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| October | 9 | 6 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











