| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Aguilar | Texas A&M University- San Antonio | 13 | 13 | 1.38 | .15 | 2.92 | 4.00 | .346 | 2.62 | .654 |
| 1 | W Aguilar | Texas A&M University- San Antonio | 13 | 13 | .08 | .23 | .38 | 1.31 | .059 | .69 | .529 |
| 1 | A Akram | Texas A&M Texarkana | 13 | 12 | .00 | .23 | .23 | .92 | .000 | .46 | .500 |
| 1 | N Amparan | Southwest | 13 | 10 | .15 | .08 | .38 | 1.62 | .095 | .77 | .476 |
| 1 | C Badeaux | LSU Alexandria | 13 | 0 | .15 | .00 | .31 | .77 | .200 | .54 | .700 |
| 1 | Y Chacon | Southwest | 13 | 13 | .54 | .46 | 1.54 | 3.46 | .156 | 2.08 | .600 |
| 1 | P Cowley | Texas A&M Texarkana | 13 | 0 | .08 | .00 | .15 | .23 | .333 | .15 | .667 |
| 1 | J De La Torre | Texas A&M University- San Antonio | 13 | 13 | .08 | .15 | .31 | .62 | .125 | .08 | .125 |
| 1 | C De Leon | Texas A&M Texarkana | 13 | 6 | .15 | .00 | .31 | .77 | .200 | .46 | .600 |
| 1 | P Dominguez de Leon | LSU Alexandria | 13 | 10 | .62 | .00 | 1.23 | 1.85 | .333 | 1.08 | .583 |
| 1 | L Dutra | Xavier | 13 | 9 | .54 | .46 | 1.54 | 2.38 | .226 | 1.23 | .516 |
| 1 | T Fernandes | Our Lady of the Lake | 13 | 10 | .69 | .15 | 1.54 | 2.23 | .310 | 1.69 | .759 |
| 1 | F Gilardi | LSU Alexandria | 13 | 13 | .00 | .15 | .15 | .15 | .000 | .00 | .000 |
| 1 | A Golder | LSU Shreveport | 13 | 10 | .08 | .23 | .38 | .23 | .333 | .08 | .333 |
| 1 | J Gruba | Xavier | 13 | 13 | .15 | .23 | .54 | 1.00 | .154 | .31 | .308 |
| 1 | S Gutsa | Our Lady of the Lake | 13 | 9 | .00 | .00 | .00 | .23 | .000 | .23 | 1.000 |
| 1 | C Hernandez | Jarvis Christian | 13 | 10 | .31 | .15 | .77 | 1.15 | .267 | .62 | .533 |
| 1 | E Hernandez | Texas A&M University- San Antonio | 13 | 13 | .08 | .00 | .15 | .38 | .200 | .23 | .600 |
| 1 | M Jorstad | Houston-Victoria | 13 | 7 | .31 | .31 | .92 | 1.23 | .250 | .62 | .500 |
| 1 | C Kiel | Texas A&M Texarkana | 13 | 11 | .00 | .00 | .00 | .38 | .000 | .23 | .600 |
| 1 | D Kouassi | Houston-Victoria | 13 | 3 | .08 | .31 | .46 | .69 | .111 | .38 | .556 |
| 1 | J Kpeglo | Texas A&M University- San Antonio | 13 | 13 | .00 | .00 | .00 | .38 | .000 | .31 | .800 |
| 1 | L Lima | Louisiana Christian | 13 | 13 | .23 | .46 | .92 | 1.54 | .150 | .77 | .500 |
| 1 | M Lopez | Southwest | 13 | 13 | .15 | .15 | .46 | 2.62 | .059 | 1.46 | .559 |
| 1 | A Marban | Southwest | 13 | 13 | .08 | .15 | .31 | 1.15 | .067 | .69 | .600 |
| 1 | R Mendoza | Jarvis Christian | 13 | 13 | .15 | .00 | .31 | .69 | .222 | .31 | .444 |
| 1 | L Menzen | Xavier | 13 | 13 | .46 | .46 | 1.38 | 2.92 | .158 | 1.31 | .447 |
| 1 | R Menzies | Houston-Victoria | 13 | 13 | .08 | .00 | .15 | .23 | .333 | .15 | .667 |
| 1 | A Mills | Houston-Victoria | 13 | 6 | .15 | .08 | .38 | .92 | .167 | .46 | .500 |
| 1 | V Morales | Jarvis Christian | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Moscardo | LSU Alexandria | 13 | 12 | .08 | .00 | .15 | 1.54 | .050 | .54 | .350 |
| 1 | N Nikolov | Southwest | 13 | 13 | .15 | .00 | .31 | .23 | .667 | .15 | .667 |
| 1 | Y Pena | Houston-Victoria | 13 | 7 | .31 | .00 | .62 | .85 | .364 | .46 | .545 |
| 1 | D Picano | Texas A&M Texarkana | 13 | 11 | .54 | .00 | 1.08 | 2.38 | .226 | 1.15 | .484 |
| 1 | S Pita Martin | Louisiana Christian | 13 | 10 | .46 | .08 | 1.00 | 2.38 | .194 | 1.23 | .516 |
| 1 | C Quinones | Houston-Victoria | 13 | 13 | .08 | .08 | .23 | .62 | .125 | .31 | .500 |
| 1 | F Reis | Xavier | 13 | 11 | .08 | .00 | .15 | .23 | .333 | .08 | .333 |
| 1 | O Robledo | Houston-Victoria | 13 | 13 | .15 | .38 | .69 | 1.31 | .118 | .69 | .529 |
| 1 | A Rocha | Our Lady of the Lake | 13 | 12 | .69 | .15 | 1.54 | 3.38 | .205 | 2.00 | .591 |
| 1 | M Rodriguez | Southwest | 13 | 13 | .00 | .00 | .00 | .31 | .000 | .08 | .250 |
| 1 | M Romagnoli | LSU Alexandria | 13 | 13 | .00 | .00 | .00 | .46 | .000 | .15 | .333 |
| 1 | J Rueda | Southwest | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Russell | Texas A&M Texarkana | 13 | 11 | .08 | .00 | .15 | .38 | .200 | .23 | .600 |
| 1 | P Sao Tiago | Louisiana Christian | 13 | 13 | .46 | .00 | .92 | 2.46 | .188 | .92 | .375 |
| 1 | A Sherwood | LSU Alexandria | 13 | 13 | .46 | .23 | 1.15 | 3.46 | .133 | 2.31 | .667 |
| 1 | D Sierra | Jarvis Christian | 13 | 12 | .38 | .23 | 1.00 | 1.00 | .385 | .54 | .538 |
| 1 | I Solorza | Xavier | 13 | 9 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| 1 | M Sturgeon | Houston-Victoria | 13 | 13 | .15 | .00 | .31 | .31 | .500 | .23 | .750 |
| 1 | K Tanaka | LSU Shreveport | 13 | 11 | .08 | .23 | .38 | 1.62 | .048 | .92 | .571 |
| 1 | J Thomas | LSU Shreveport | 13 | 9 | .92 | .31 | 2.15 | 3.08 | .300 | 1.54 | .500 |
| 1 | A Thompson | Houston-Victoria | 13 | 8 | .08 | .15 | .31 | 1.38 | .056 | .85 | .611 |
| 1 | D Torres | Jarvis Christian | 13 | 13 | .15 | .08 | .38 | 1.00 | .154 | .46 | .462 |
| 1 | D Vejsmose | LSU Shreveport | 13 | 2 | .38 | .08 | .85 | 1.15 | .333 | .92 | .800 |
| 1 | S Walters | Louisiana Christian | 13 | 11 | .46 | .08 | 1.00 | 2.08 | .222 | 1.08 | .519 |
| 1 | J Waters | LSU Shreveport | 13 | 10 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 1 | B Zanolla | Xavier | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | G Zuniga | Louisiana Christian | 13 | 11 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 1 | E dos Santos | Xavier | 13 | 10 | .15 | .23 | .54 | .77 | .200 | .46 | .600 |
| 59 | R Alfageme | North American | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 59 | D Anzaldua | Jarvis Christian | 12 | 11 | .00 | .17 | .17 | .58 | .000 | .08 | .143 |
| 59 | D Bujano | Huston-Tillotson | 12 | 10 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 59 | G Burioni | North American | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 59 | J Camarena | Huston-Tillotson | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 59 | I Castillio | North American | 12 | 6 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 59 | J Contreras | Our Lady of the Lake | 12 | 2 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 59 | C Cornwell | Huston-Tillotson | 12 | 11 | .00 | .08 | .08 | .83 | .000 | .67 | .800 |
| 59 | W Cortes | Paul Quinn | 12 | 11 | .25 | .25 | .75 | 1.25 | .200 | 1.00 | .800 |
| 59 | G Da Cunha | North American | 12 | 6 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 |
| 59 | A De leon | Jarvis Christian | 12 | 6 | .17 | .00 | .33 | .92 | .182 | .58 | .636 |
| 59 | G Domingues | Xavier | 12 | 5 | .08 | .00 | .17 | 1.17 | .071 | .25 | .214 |
| 59 | C Duran | Southwest | 12 | 12 | .08 | .00 | .17 | 1.33 | .063 | .67 | .500 |
| 59 | R Eguaikhide | Texas A&M Texarkana | 12 | 7 | .08 | .00 | .17 | .33 | .250 | .25 | .750 |
| 59 | G Ferreiro | LSU Shreveport | 12 | 9 | .50 | .42 | 1.42 | 2.83 | .176 | 1.42 | .500 |
| 59 | R Firmat | Southwest | 12 | 10 | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
| 59 | C Fisher | Paul Quinn | 12 | 9 | .17 | .08 | .42 | .75 | .222 | .50 | .667 |
| 59 | M Ford | Paul Quinn | 12 | 8 | .17 | .00 | .33 | .42 | .400 | .33 | .800 |
| 59 | R Fuller | LSU Alexandria | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 59 | A Garcia | Paul Quinn | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 59 | J Garcia | Paul Quinn | 12 | 10 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
| 59 | R Garcia | Paul Quinn | 12 | 12 | .08 | .00 | .17 | .58 | .143 | .42 | .714 |
| 59 | A Gonzalez | North American | 12 | 10 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 59 | A Gonzalez | Jarvis Christian | 12 | 4 | .17 | .25 | .58 | 1.58 | .105 | .67 | .421 |
| 59 | C Gonzalez | Jarvis Christian | 12 | 6 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 59 | E Gonzalez | Paul Quinn | 12 | 10 | .08 | .00 | .17 | .25 | .333 | .08 | .333 |
| 59 | C Govea Mireles | Our Lady of the Lake | 12 | 10 | .00 | .00 | .00 | .83 | .000 | .58 | .700 |
| 59 | C Guerrero | Texas A&M University- San Antonio | 12 | 11 | .50 | .33 | 1.33 | 1.83 | .273 | 1.17 | .636 |
| 59 | C Heckman | Texas A&M Texarkana | 12 | 8 | .00 | .00 | .00 | .33 | .000 | .08 | .250 |
| 59 | J Holtkamp | Texas A&M University- San Antonio | 12 | 11 | .00 | .08 | .08 | .33 | .000 | .17 | .500 |
| 59 | F Ishimwe | Paul Quinn | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 59 | R Ishizuka | North American | 12 | 8 | .17 | .17 | .50 | 1.17 | .143 | .75 | .643 |
| 59 | R Jacinto | Our Lady of the Lake | 12 | 8 | .00 | .00 | .00 | .83 | .000 | .25 | .300 |
| 59 | C Kisukulu | Huston-Tillotson | 12 | 5 | .25 | .00 | .50 | 1.25 | .200 | .67 | .533 |
| 59 | E Landaverde | North American | 12 | 8 | .08 | .08 | .25 | .92 | .091 | .25 | .273 |
| 59 | W Landaverde | North American | 12 | 7 | .08 | .08 | .25 | 1.17 | .071 | .50 | .429 |
| 59 | A Lee | LSU Alexandria | 12 | 11 | .50 | .17 | 1.17 | 2.00 | .250 | .83 | .417 |
| 59 | T Lopes | Louisiana Christian | 12 | 5 | .08 | .17 | .33 | 1.42 | .059 | .83 | .588 |
| 59 | A Maldonado | Our Lady of the Lake | 12 | 10 | .00 | .08 | .08 | .50 | .000 | .25 | .500 |
| 59 | C Marchany | LSU Shreveport | 12 | 11 | .00 | .08 | .08 | .50 | .000 | .17 | .333 |
| 59 | J Martinez | Paul Quinn | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 59 | O Oduwole | Texas A&M Texarkana | 12 | 6 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 59 | P Ortega | North American | 12 | 8 | .00 | .17 | .17 | .58 | .000 | .33 | .571 |
| 59 | A Ouamba | Paul Quinn | 12 | 6 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 59 | F Oviedo | Paul Quinn | 12 | 9 | .25 | .17 | .67 | 1.83 | .136 | .92 | .500 |
| 59 | D Pacheco | Xavier | 12 | 9 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| 59 | D Pena | Our Lady of the Lake | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 59 | S Pinto | Xavier | 12 | 2 | .00 | .17 | .17 | .17 | .000 | .08 | .500 |
| 59 | L Ramirez | Texas A&M University- San Antonio | 12 | 12 | .08 | .08 | .25 | 1.25 | .067 | .67 | .533 |
| 59 | A Reis | Texas A&M University- San Antonio | 12 | 4 | .08 | .25 | .42 | .33 | .250 | .17 | .500 |
| 59 | P Roche | Southwest | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
| 59 | O Rodriguez | Jarvis Christian | 12 | 12 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 59 | S Salas | Texas College | 12 | 12 | .00 | .00 | .00 | .58 | .000 | .25 | .429 |
| 59 | A Santos | North American | 12 | 2 | .08 | .00 | .17 | .75 | .111 | .50 | .667 |
| 59 | T Sauceda | Our Lady of the Lake | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 59 | O Sepulveda | Jarvis Christian | 12 | 11 | .00 | .00 | .00 | .92 | .000 | .58 | .636 |
| 59 | R Silva | Louisiana Christian | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 59 | H Sullins | Huston-Tillotson | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 59 | J Torrecillas | North American | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 59 | J Trueb | LSU Shreveport | 12 | 11 | .25 | .50 | 1.00 | 1.33 | .188 | .92 | .688 |
| 59 | L Uriostegui | Huston-Tillotson | 12 | 4 | .08 | .17 | .33 | 1.00 | .083 | .58 | .583 |
| 59 | R Vanegas | North American | 12 | 12 | .08 | .25 | .42 | .75 | .111 | .33 | .444 |
| 59 | P Villanueva | Texas A&M University- San Antonio | 12 | 5 | .00 | .00 | .00 | 1.00 | .000 | .58 | .583 |
| 59 | M Vincent | LSU Alexandria | 12 | 1 | .00 | .08 | .08 | .92 | .000 | .67 | .727 |
| 59 | T Walker | Louisiana Christian | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 59 | R Wohl | Southwest | 12 | 12 | .25 | .08 | .58 | 1.33 | .188 | .92 | .688 |
| 59 | D Zavala | Texas A&M Texarkana | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |











