#30 Eric Thust (GK) - A&M-Victoria
gp
9
gs
3
min
460:53
ga
9
gaa
1.76
sv
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 10th | 5 | 12th |
| Games started | 3 | 16th | 2 | 15th |
| Minutes | 460:53 | 15th | 235:53 | 16th |
| Goals against | 9 | - | 4 | - |
| Goals-against average | 1.76 | - | 1.53 | - |
| Saves | 24 | 13th | 14 | 13th |
| Save pct | .727 | - | .778 | - |
| Wins | 1 | 11th | 0 | 12th |
| Losses | 2 | 371st | 1 | 371st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 348th | 0/0 | 348th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 5-0 | - | 0 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 5 | Nelson (Texas) | L, 3-1 | - | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 7 | at McMurry | W, 1-0 | W | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 11 | Texas Wesleyan | W, 5-1 | - | - | - | - | - | - | - |
| Sep 13 | Dallas Christian College | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Sep 18 | Huston-Tillotson | W, 1-0 | - | - | - | - | - | - | - |
| Sep 20 | St. Thomas (TX) | L, 4-1 | - | - | - | - | - | - | - |
| Sep 25 | at LSU Shreveport | L, 3-0 | - | 0 | 10:53 | 0 | 0.00 | 3 | 1.000 |
| Sep 27 | at Louisiana Christian | W, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | at Jarvis Christian | T, 1-1 | - | - | - | - | - | - | - |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | - | 0 | 45:00 | 2 | 4.00 | 3 | .600 |
| Oct 9 | Texas College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 11 | Southwest | W, 4-1 | - | - | - | - | - | - | - |
| Oct 16 | Xavier | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 18 | LSU Alexandria | L, 3-0 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - | - | - |
| Nov 6 | at Xavier | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 46:05 | .90 | 1.76 | 2.40 | .727 |
| Conference | 5 | 2 | 47:11 | .80 | 1.53 | 2.80 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 2 | 45:00 | 1.00 | 2.00 | 2.33 | .700 |
| Away | 4 | 1 | 47:43 | .75 | 1.41 | 2.50 | .769 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 22:30 | .00 | 0.00 | 1.50 | 1.000 |
| Losses | 7 | 2 | 52:59 | 1.29 | 2.18 | 2.71 | .679 |
| - | |||||||
| August | 1 | 0 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| September | 3 | 0 | 25:13 | .50 | 1.78 | 2.50 | .833 |
| October | 4 | 2 | 56:15 | 1.00 | 1.60 | 2.75 | .733 |
| November | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 460:53 | 9 | 1.76 | 24 | .727 | 1 | 2 | 0 | 0/1 |
| Conference | 5 | 2 | 235:53 | 4 | 1.53 | 14 | .778 | 0 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 2 | 270:00 | 6 | 2.00 | 14 | .700 | 0 | 1 | 0 | 0/0 |
| Away | 4 | 1 | 190:53 | 3 | 1.41 | 10 | .769 | 1 | 1 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/1 |
| Losses | 7 | 2 | 370:53 | 9 | 2.18 | 19 | .679 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| September | 3 | 0 | 100:53 | 2 | 1.78 | 10 | .833 | 1 | 0 | 0 | 0/1 |
| October | 4 | 2 | 225:00 | 4 | 1.60 | 11 | .733 | 0 | 1 | 0 | 0/0 |
| November | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | 0/0 |











