February 13, 2022 Tabor at Jarvis Christian

(1-3)
1

(3-3)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tabor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Jarvis Christian | 2 | 5 | 0 | 0 | 0 | 0 | X | 7 | 11 | 2 |
Box Score
Tabor
Jarvis Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vianay Ortega 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rachael Gray cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alyssa Martinez dp | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jacqueline Garcia Garcia rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rheanna Smith c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Analeisa Bejarano 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lisi Sanchez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Lopez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mary Yandell ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Leilani Rios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Shoben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Johnson | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jacie Myers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 4 | 1 | 3 | 7 | 9 |
Batting
RBI:
Allison Johnson
Sac Fly:
Allison Johnson
GIDP:
Allison Johnson
Fielding
E:
Mary Yandell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Linda Gobea cf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Autumn Thomas 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Samara Sanchez p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pua Johnson 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Monique Montes dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasmine Rivera 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaelyn Nuncio rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chelsea Daniels ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mona Garcia lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jennifer Diaz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alli Hill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alissa Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Gonzales | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Cruz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liberty Argudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 11 | 7 | 0 | 4 | 0 |
Batting
RBI:
Linda Gobea
, Autumn Thomas (2)
, Samara Sanchez
, Pua Johnson
, Jaelyn Nuncio
, Mona Garcia
GIDP:
Pua Johnson
Baserunning
SB:
Linda Gobea
, Autumn Thomas
, Yasmine Rivera
, Jaelyn Nuncio
, Chelsea Daniels
, Mona Garcia (2)
CS:
Mona Garcia
, Liberty Argudin
Fielding
E:
Yasmine Rivera
, Chelsea Daniels
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leilani Rios (L, 1-1) | 3.0 | 7 | 7 | 6 | 2 | 0 | 0 |
| Samantha Shoben | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 2 | 5 | 0 |
Pitching
Batters faced:
Leilani Rios (16)
, Samantha Shoben (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samara Sanchez (W, 1-2) | 7.0 | 5 | 1 | 0 | 3 | 6 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Samara Sanchez (30)
Other Information
| Location: | Allen |
| Attendance: | 0 |
| Weather: | |











