March 5, 2022 Houston-Victoria at Webber International

(7-3, 2-0)
3

(9-7)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Houston-Victoria | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Webber International | 2 | 0 | 0 | 1 | 2 | 6 | 11 | 12 | 0 |
Box Score
Houston-Victoria
Webber International
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylle Lopez c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madysin Leighton cf | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Ashley Reyna 1b | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Alexis Gonzalez ss | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Brianna Leon 3b | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| Zoe Miranda dp | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lauren Caka 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Cameron Steen p | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alexi Wade | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Secilia Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaela Fernandez lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Cowan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Blinka | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 22 | 3 | 4 | 3 | 4 | 7 | 21 |
Batting
2B:
Madysin Leighton
RBI:
Zoe Miranda
, Lauren Caka (2)
Baserunning
CS:
Brianna Leon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Gutierrez cf | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Mary-Margaret Maggard ss | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Abigail Thompson c | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Maddie Houtz dp | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Morgan Mills p | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Kayla Swinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnkira Bland 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Krista Hoyt 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brandy Barquin 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Genesis Aviles rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Savannah Jacobs lf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Miranda Muriel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelsea Friend | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 30 | 11 | 12 | 11 | 1 | 0 | 10 |
Batting
2B:
Mary-Margaret Maggard
, Brandy Barquin
HR:
Mary-Margaret Maggard
RBI:
Nicole Gutierrez
, Mary-Margaret Maggard
, Maddie Houtz (2)
, Morgan Mills (2)
, Krista Hoyt
, Brandy Barquin
, Genesis Aviles
, Savannah Jacobs (2)
Sac:
Maddie Houtz
, Krista Hoyt
Sac Fly:
Savannah Jacobs
GIDP:
Johnkira Bland
Baserunning
SB:
Genesis Aviles
, Miranda Muriel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Steen | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Alexi Wade (L, 0-1) | 4.0 | 5 | 5 | 3 | 0 | 0 | 1 |
| Secilia Lopez | 0.2 | 3 | 4 | 4 | 0 | 0 | 0 |
| Totals | 5.2 | 11 | 11 | 8 | 0 | 0 | 1 |
Pitching
Batters faced:
Cameron Steen (6)
, Alexi Wade (21)
, Secilia Lopez (7)
HBP:
Alexi Wade
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Mills | 3.1 | 2 | 3 | 3 | 3 | 3 | 0 |
| Kayla Swinson (W, 7-1) | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 3 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Morgan Mills
, Kayla Swinson
HBP:
Morgan Mills (4)
, Kayla Swinson
Other Information
| Location: | Orange Beach, AL |
| Attendance: | 0 |
| Weather: | |











