March 14, 2022 Jarvis Christian at Dallas Christian College

(10-7)
15
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Christian | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 15 | 19 | 1 |
| Dallas Christian College | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 3 |
Box Score
Jarvis Christian
Dallas Christian College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaelyn Nuncio lf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Linda Gobea cf | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Destiny Hernandez 2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Alissa Thomas dp | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Chelsea Daniels ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Monique Montes p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yasmine Rivera | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tabitha Fernandez 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Autumn Thomas 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mona Garcia rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jennifer Diaz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 15 | 19 | 15 | 2 | 2 | 0 |
Batting
2B:
Linda Gobea
, Alissa Thomas
RBI:
Jaelyn Nuncio (2)
, Linda Gobea (2)
, Destiny Hernandez
, Alissa Thomas (4)
, Chelsea Daniels
, Monique Montes
, Yasmine Rivera
, Tabitha Fernandez
, Autumn Thomas
, Mona Garcia
GIDP:
Mona Garcia
Baserunning
SB:
Jaelyn Nuncio (3)
, Linda Gobea (2)
, Alissa Thomas
, Chelsea Daniels
, Autumn Thomas
, Mona Garcia
CS:
Destiny Hernandez
, Mona Garcia
Fielding
E:
Jaelyn Nuncio
DP:
Chelsea Daniels
, Tabitha Fernandez
, Autumn Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Hasfurter p | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| T. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Billodera ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| M. Miller c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Z. Bender lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. Williamso 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. McDowell 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Weatherll 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| E. Blocker dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Dale cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. Gutierrez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 10 | 4 | 0 | 0 | 0 |
Batting
2B:
S. Hasfurter
HR:
Z. Bender
RBI:
J. Billodera (2)
, M. Miller
, Z. Bender
Baserunning
SB:
S. Hasfurter
, K. McDowell
, C. Jordan
Fielding
E:
S. Hasfurter
, J. Billodera (2)
DP:
J. Billodera
, Z. Bender
, M. Williamso
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Monique Montes (W, 5-4) | 2.0 | 7 | 5 | 3 | 0 | 1 | 1 |
| Yasmine Rivera (Sv, 2) | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 5.0 | 10 | 7 | 5 | 1 | 3 | 1 |
Pitching
Batters faced:
Monique Montes (13)
, Yasmine Rivera (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Hasfurter (L, 0-1) | 2.0 | 10 | 7 | 6 | 1 | 1 | 0 |
| T. Johnson | 3.0 | 9 | 8 | 6 | 1 | 1 | 0 |
| Totals | 5.0 | 19 | 15 | 12 | 2 | 2 | 0 |
Pitching
Batters faced:
S. Hasfurter (18)
, T. Johnson (15)
HBP:
S. Hasfurter
Other Information
| Location: | Dallas Tx |
| Attendance: | 63 |
| Weather: | |











