February 9, 2023 Northwest (WA) at Jarvis Christian

(1-1, 0-0)
9

(4-2, 0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest (WA) | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 9 | 11 | 0 |
| Jarvis Christian | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 |
Box Score
Northwest (WA)
Jarvis Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madisyn Leffle cf | 5 | 2 | 1 | 0 | 0 | 1 | 4 |
| Emily Barry 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sydney Maurer 3b | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Jamelah Lewis dp | 2 | 1 | 1 | 3 | 2 | 1 | 0 |
| Paige Creasey lf | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Kayla Stanley ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Brown 2b | 3 | 0 | 2 | 2 | 1 | 0 | 3 |
| Bella King p | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Natalie Dimitrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Anderson rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abby Blahut c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Van Boekhout | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 9 | 11 | 8 | 7 | 5 | 10 |
Batting
2B:
Olivia Brown
3B:
Emily Barry
, Sydney Maurer
HR:
Sydney Maurer
, Jamelah Lewis
RBI:
Sydney Maurer (3)
, Jamelah Lewis (3)
, Olivia Brown (2)
Sac Fly:
Jamelah Lewis
Baserunning
SB:
Madisyn Leffle (2)
, Olivia Brown
, Sarah Anderson
CS:
Sarah Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Uresti 2b | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Linda Gobea lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Itzel Soto cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Monique Montes p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiara Olison | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tabitha Fernandez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Whiteman 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelyn Nuncio rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Chavez c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazell Orozco dp | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Lilly Torres 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayla Flores | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ayana Acosta | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Autumn Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isell Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grace Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Rodriguez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Liberty Argudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 2 | 2 | 5 | 3 | 4 |
Batting
2B:
Alexis Uresti
RBI:
Chiara Olison
, Jazell Orozco
Sac:
Chiara Olison
Sac Fly:
Chiara Olison
Baserunning
SB:
Rebecca Rodriguez (2)
, Liberty Argudin
Fielding
E:
Autumn Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bella King (W, 1-0) | 5.1 | 2 | 2 | 2 | 3 | 1 | 0 |
| Natalie Dimitrov | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 5 | 3 | 0 |
Pitching
Batters faced:
Bella King (20)
, Natalie Dimitrov (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Monique Montes (L, 1-2) | 2.2 | 3 | 3 | 3 | 5 | 3 | 0 |
| Chiara Olison | 4.1 | 9 | 6 | 6 | 2 | 2 | 2 |
| Totals | 7.0 | 12 | 9 | 9 | 7 | 5 | 2 |
Pitching
Batters faced:
Monique Montes (16)
, Chiara Olison (24)
Other Information
| Location: | Allen |
| Attendance: | 56 |











