March 4, 2023 Jarvis Christian at Langston

(12-7, 0-2)
7

(3-9, 0-2)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Christian | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 14 | 2 |
| Langston | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 8 | 1 |
Box Score
Jarvis Christian
Langston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Uresti 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Itzel Soto lf | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Linda Gobea rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monique Montes dp/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keegan Whiteman 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Autumn Thomas ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabitha Fernandez 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jazell Orozco cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rebecca Rodriguez c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maya Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayana Acosta | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaelyn Nuncio | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isell Garcia | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexis Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 14 | 7 | 0 | 3 | 0 |
Batting
2B:
Keegan Whiteman (2)
, Jaelyn Nuncio
RBI:
Itzel Soto (3)
, Keegan Whiteman
, Tabitha Fernandez
, Rebecca Rodriguez
, Isell Garcia
Sac:
Autumn Thomas (2)
Baserunning
SB:
Alexis Uresti (2)
, Itzel Soto (4)
, Jazell Orozco
, Rebecca Rodriguez
Fielding
E:
Lilly Torres
, Alexandra Hill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenzie Connor cf/p | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gracelyn Rosales ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tandy Garrett c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Peyton Lea 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Shadie Davis dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Midori Williams 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lyric Bell 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aubrea Hall lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ja'Lecia Pruitt rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Uvaldo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brysen Bartley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 5 | 2 | 5 | 0 |
Batting
2B:
Tandy Garrett
3B:
McKenzie Connor
, Peyton Lea
RBI:
McKenzie Connor (2)
, Tandy Garrett (2)
, Peyton Lea
Sac:
Ja'Lecia Pruitt
Fielding
E:
Lyric Bell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maya Shelby (W, 8-3) | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Monique Montes | 3.2 | 7 | 6 | 6 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 2 | 5 | 0 |
Pitching
Batters faced:
Maya Shelby (12)
, Monique Montes (20)
HBP:
Monique Montes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Wilson (L, 2-1) | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 |
| McKenzie Connor | 6.1 | 10 | 5 | 5 | 0 | 3 | 0 |
| Totals | 7.0 | 14 | 7 | 7 | 0 | 3 | 0 |
Pitching
Batters faced:
Jordan Wilson (6)
, McKenzie Connor (28)
Other Information
| Location: | OKC |
| Attendance: | 578 |











