February 10, 2024 Xavier (LA) at Alcorn State

(0-2)
3
(2-1)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Xavier (LA) | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 8 |
| Alcorn State | 3 | 2 | 4 | 6 | X | 15 | 11 | 2 |
Box Score
Xavier (LA)
Alcorn State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Winston cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Najah Nicholas cf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rayne Althaus 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Caitlin Buford 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melane Jimmie ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chenai Keyes rf | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Maia Tyler dh/p | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kadence Means | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kayla Evans p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amireeya Malveaux 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyliegh Peebles 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Calbey Parker lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Guillory c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| T'Auna Fenroy 2b/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reina Keys | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jada Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 3 | 2 | 5 | 4 | 6 |
Batting
2B:
Chenai Keyes
, Reina Keys
RBI:
Najah Nicholas
, Reina Keys
Sac Fly:
Najah Nicholas
Fielding
E:
Madison Winston (2)
, Rayne Althaus (3)
, Calbey Parker (2)
, McKenzie Guillory
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristian Edwards cf | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Kennedy Terry lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahnya Acevedo lf/cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hannah Miller 3b | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Jillian Walters | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiri Parker p | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ashanti Carter dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ta'Niyah Fletcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Thompson 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Samantha Rodriguez rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sarah Kennedy rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alonah Felton c | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ka'Miya Dillon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aysia Pollard c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jamyiyah Cotten 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Shilon Watts ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 15 | 11 | 8 | 6 | 1 | 3 |
Batting
2B:
Kristian Edwards
, Samantha Rodriguez
, Aysia Pollard
RBI:
Kristian Edwards (2)
, Yahnya Acevedo
, Hannah Miller
, Alonah Felton
, Aysia Pollard
, Jamyiyah Cotten (2)
Sac Fly:
Kristian Edwards
, Alonah Felton
Baserunning
SB:
Hannah Miller
, Jamyiyah Cotten
Fielding
E:
Ashanti Carter
, Aysia Pollard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jada Hughes (L, 0-1) | 2.1 | 6 | 9 | 4 | 5 | 0 | 0 |
| Maia Tyler | 1.1 | 5 | 6 | 3 | 1 | 1 | 0 |
| Kadence Means | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Evans | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 11 | 15 | 7 | 6 | 1 | 0 |
Pitching
Batters faced:
Jada Hughes (18)
, Maia Tyler (13)
, Kayla Evans
WP:
Jada Hughes
HBP:
Jada Hughes
Pitches-Strikes: Jada Hughes (36-8), Maia Tyler (24-10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiri Parker (W, 1-0) | 3.0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Ashanti Carter | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Ta'Niyah Fletcher | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 3 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Kiri Parker (13)
, Ashanti Carter (7)
, Ta'Niyah Fletcher (4)
Pitches-Strikes: Kiri Parker (51-19), Ashanti Carter (13-4), Ta'Niyah Fletcher (11-7)
| Innings | Play | V - H |
|---|---|---|
|
|
H. Miller singled to left field, advanced to second on an error by lf, advanced to third, RBI; K. Edwards scored. | 0 - 1 |
|
|
K. Parker advanced to second on a wild pitch; H. Miller scored on a wild pitch, unearned. | 0 - 2 |
|
|
A. Felton flied out to cf, SF, RBI; K. Parker scored, unearned. | 0 - 3 |
|
|
H. Miller reached on a fielder's choice to third base, advanced to third; K. Edwards scored, unearned; S. Watts out at home 3b to c. | 0 - 4 |
|
|
K. Parker out at first c to ss to 1b; H. Miller stole home, unearned. | 0 - 5 |
|
|
J. Cotten singled to center field, RBI; K. Dillon advanced to second; S. Rodriguez advanced to third on an error by cf, scored, unearned; P. Thompson scored. | 0 - 7 |
|
|
K. Edwards flied out to cf, SF, RBI; K. Dillon scored. | 0 - 8 |
|
|
Y. Acevado singled to center field, advanced to second on an error by cf, advanced to third, RBI; J. Cotten scored. | 0 - 9 |
| 4th | R. Keys doubled to left field, RBI; M. Guillery advanced to third; C. Parker scored; K. Means scored. | 2 - 9 |
| 4th | N. Nicholas flied out to cf, SF, RBI; M. Guillery scored. | 3 - 9 |
|
|
A. Pollard doubled, RBI; S. Kennedy advanced to third; A. Carter scored, unearned. | 3 - 10 |
|
|
J. Cotten singled to center field, RBI, advanced to second; A. Pollard scored; S. Kennedy scored. | 3 - 12 |
|
|
K. Edwards singled to right center, RBI; J. Cotten scored. | 3 - 13 |
|
|
H. Miller reached on an error by 3b; Y. Acevado advanced to third; K. Edwards scored, unearned. | 3 - 14 |
|
|
J. Walters advanced to second on a passed ball; H. Miller advanced to third on a passed ball; Y. Acevado scored on a passed ball, unearned. | 3 - 15 |
Other Information
| Location: | Jackson, MS |
| Stadium: | JSU |
| Attendance: | 60 |
| Duration: | 2hrs |
| Weather: overcast and windy | |
| Game: ALCNXALA | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
H. Miller singled to left field, advanced to second on an error by lf, advanced to third, RBI; K. Edwards scored. | 0 - 1 |
|
|
K. Parker advanced to second on a wild pitch; H. Miller scored on a wild pitch, unearned. | 0 - 2 |
|
|
A. Felton flied out to cf, SF, RBI; K. Parker scored, unearned. | 0 - 3 |
|
|
H. Miller reached on a fielder's choice to third base, advanced to third; K. Edwards scored, unearned; S. Watts out at home 3b to c. | 0 - 4 |
|
|
K. Parker out at first c to ss to 1b; H. Miller stole home, unearned. | 0 - 5 |
|
|
J. Cotten singled to center field, RBI; K. Dillon advanced to second; S. Rodriguez advanced to third on an error by cf, scored, unearned; P. Thompson scored. | 0 - 7 |
|
|
K. Edwards flied out to cf, SF, RBI; K. Dillon scored. | 0 - 8 |
|
|
Y. Acevado singled to center field, advanced to second on an error by cf, advanced to third, RBI; J. Cotten scored. | 0 - 9 |
| 4th | R. Keys doubled to left field, RBI; M. Guillery advanced to third; C. Parker scored; K. Means scored. | 2 - 9 |
| 4th | N. Nicholas flied out to cf, SF, RBI; M. Guillery scored. | 3 - 9 |
|
|
A. Pollard doubled, RBI; S. Kennedy advanced to third; A. Carter scored, unearned. | 3 - 10 |
|
|
J. Cotten singled to center field, RBI, advanced to second; A. Pollard scored; S. Kennedy scored. | 3 - 12 |
|
|
K. Edwards singled to right center, RBI; J. Cotten scored. | 3 - 13 |
|
|
H. Miller reached on an error by 3b; Y. Acevado advanced to third; K. Edwards scored, unearned. | 3 - 14 |
|
|
J. Walters advanced to second on a passed ball; H. Miller advanced to third on a passed ball; Y. Acevado scored on a passed ball, unearned. | 3 - 15 |
All Plays
|
| M. Winston struck out swinging. (1 out) |
| R. Althus grounded out to 3b. (2 out) |
| M. Jimmie walked. |
| C. Keyes walked; M. Jimmie advanced to second. |
| M. Tyler struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |
|
| K. Edwards doubled to left field. |
| Y. Acevado grounded out to p; K. Edwards advanced to third. (1 out) |
| H. Miller singled to left field, advanced to second on an error by lf, advanced to third, RBI; K. Edwards scored. |
| K. Parker walked. |
| K. Parker advanced to second on a wild pitch; H. Miller scored on a wild pitch, unearned. |
| P. Thompson walked. |
| S. Rodriguez walked; P. Thompson advanced to second; K. Parker advanced to third. |
| A. Felton flied out to cf, SF, RBI; K. Parker scored, unearned. |
| J. Cotten singled to left field; S. Rodriguez advanced to second; P. Thompson out at third lf to 3b. |
| Inning Summary: 3 Runs , 3 Hits , 1 Errors , 2 LOB |
|
| A. Malreaux grounded out to 2b. (1 out) |
| C. Parker grounded out to ss. (2 out) |
| M. Guillery grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| S. Watts walked. |
| S. Watts advanced to second on an error by c. |
| K. Edwards reached on an error by 3b. |
| Y. Acevado grounded out to 1b unassisted; K. Edwards advanced to second; S. Watts advanced to third. (1 out) |
| H. Miller reached on a fielder's choice to third base, advanced to third; K. Edwards scored, unearned; S. Watts out at home 3b to c. |
| K. Parker walked. |
| K. Parker out at first c to ss to 1b; H. Miller stole home, unearned. |
| Inning Summary: 2 Runs , 0 Hits , 2 Errors , 0 LOB |
|
| T. Fenroy struck out swinging. (1 out) |
| M. Winston walked. |
| R. Althus walked; M. Winston advanced to second. |
| M. Jimmie grounded out to ss; R. Althus advanced to second; M. Winston advanced to third. (2 out) |
| C. Keyes grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |
|
| P. Thompson singled to left field. |
| S. Rodriguez doubled to left center; P. Thompson advanced to third. |
| A. Felton hit by pitch. |
| K. Dillon pinch ran for A. Felton. |
| J. Cotten singled to center field, RBI; K. Dillon advanced to second; S. Rodriguez advanced to third on an error by cf, scored, unearned; P. Thompson scored. |
| S. Watts grounded out to ss; J. Cotten advanced to second; K. Dillon advanced to third. (1 out) |
| M. Tyler to p. |
| J. Hughes to dh. |
| K. Edwards flied out to cf, SF, RBI; K. Dillon scored. |
| Y. Acevado singled to center field, advanced to second on an error by cf, advanced to third, RBI; J. Cotten scored. |
| H. Miller struck out swinging. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 2 Errors , 1 LOB |
|
| A. Carter to p for K. Parker. |
| A. Pollard to c for K. Dillon. |
| K. Means to p for M. Tyler. |
| K. Means singled to center field. |
| A. Malreaux popped up to 1b. (1 out) |
| C. Parker reached on an error by p; K. Means advanced to second. |
| C. Parker advanced to second on an error by c; K. Means advanced to third on an error by c. |
| M. Guillery walked. |
| R. Keys to 2b for T. Fenroy. |
| R. Keys doubled to left field, RBI; M. Guillery advanced to third; C. Parker scored; K. Means scored. |
| N. Nicholas to cf for M. Winston. |
| N. Nicholas flied out to cf, SF, RBI; M. Guillery scored. |
| R. Althus flied out to cf. (3 out) |
| Inning Summary: 3 Runs , 2 Hits , 2 Errors , 1 LOB |
|
| M. Tyler to p for K. Means. |
| T. Fenroy to 2b for R. Keys. |
| J. Walters pinch hit for H. Miller. |
| A. Carter reached on an error by lf. |
| P. Thompson flied out to lf. (1 out) |
| S. Rodriguez reached on an error by 3b; A. Carter advanced to second. |
| S. Kennedy pinch ran for S. Rodriguez. |
| A. Pollard doubled, RBI; S. Kennedy advanced to third; A. Carter scored, unearned. |
| J. Cotten singled to center field, RBI, advanced to second; A. Pollard scored; S. Kennedy scored. |
| J. Cotten stole third. |
| S. Watts lined out to 2b. (2 out) |
| K. Edwards singled to right center, RBI; J. Cotten scored. |
| Y. Acevado singled, advanced to second; K. Edwards advanced to third. |
| H. Miller to 3b for J. Walters. |
| H. Miller reached on an error by 3b; Y. Acevado advanced to third; K. Edwards scored, unearned. |
| J. Walters to dh for A. Carter. |
| A. Carter to p. |
| C. Buford to 2b for R. Althus. |
| T. Fenroy to 3b. |
| J. Walters walked; H. Miller advanced to second. |
| Kayla Evans to p for M. Tyler. |
| J. Walters advanced to second on a passed ball; H. Miller advanced to third on a passed ball; Y. Acevado scored on a passed ball, unearned. |
| P. Thompson reached on a fielder's choice to shortstop; J. Walters out at second ss unassisted. (3 out) |
| Inning Summary: 6 Runs , 4 Hits , 3 Errors , 2 LOB |
|
| K. Terry to lf for K. Edwards. |
| Y. Acevado to cf. |
| T. Fletcher to p for J. Walters. |
| S. Kennedy to rf. |
| A. Carter to dh. |
| M. Jimmie grounded out to 3b. (1 out) |
| C. Keyes doubled to left center. |
| Kayla Evans popped up to 3b. (2 out) |
| K. Peebles to 1b for A. Malreaux. |
| K. Peebles struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |











