#82 Hailey Garza (P) - Jarvis Christian
app
7
gs
2
w
2
l
1
sv
0
ip
24.0
era
8.17
whip
2.04
k
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 106th | 27 | 34th |
| Plate appearances | 85 | 75th | 82 | 40th |
| At Bats | 76 | 72nd | 73 | 34th |
| Runs | 10 | 89th | 10 | 53rd |
| Hits | 22 | 66th | 20 | 46th |
| Doubles | 4 | 54th | 4 | 34th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 86th | 6 | 81st |
| Total bases | 26 | 78th | 24 | 53rd |
| Walks | 9 | 49th | 9 | 19th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 79th | 9 | 37th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 34th | 1 | 20th |
| Stolen Bases | 7 | 40th | 6 | 32nd |
| Caught Stealing | 1 | 33rd | 1 | 19th |
| Batting Average | .289 | 44th | .274 | 49th |
| On Base Percentage | .365 | 43rd | .354 | 46th |
| Slugging Percentage | .342 | 52nd | .329 | 53rd |
| Appearances | 7 | 40th | 6 | 37th |
| Games started | 2 | 33rd | 1 | 34th |
| Wins | 2 | 27th | 1 | 26th |
| Losses | 1 | 31st | 1 | 24th |
| Saves | 0 | 21st | 0 | 17th |
| Complete Games | 1 | 26th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.0 | 33rd | 19.0 | 31st |
| Hits | 40 | 32nd | 37 | 26th |
| Runs | 35 | 27th | 34 | 13th |
| Earned Runs | 28 | 27th | 28 | 14th |
| Walks | 9 | 36th | 8 | 31st |
| Strikeouts | 4 | 41st | 3 | 41st |
| Strikeouts per Game | 1.17 | - | 1.11 | - |
| Doubles Allowed | 4 | 35th | 4 | 29th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| WHIP | 2.04 | - | 2.37 | - |
| Home Runs Allows | 3 | 19th | 3 | 13th |
| At Bats Against | 108 | 34th | 91 | 30th |
| Batting Average Against | .370 | 39th | .407 | 39th |
| Earned Run Average | 8.17 | - | 10.32 | - |
| Wild pitches | 2 | 14th | 2 | 15th |
| Hit Batters | 3 | 20th | 3 | 24th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 1st |
| Total Chances | 41 | 96th | 41 | 69th |
| Put Outs | 34 | 88th | 34 | 49th |
| Assists | 2 | 137th | 2 | 118th |
| Errors | 5 | 47th | 5 | 30th |
| Fielding Percentage | .878 | 101st | .878 | 101st |
| Double Plays | 1 | 62nd | 1 | 37th |
| Stolen Bases Allowed | 3 | 69th | 3 | 57th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Wiley University | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | Wiley University | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | W, 9-1 | 3 | 0 | 2 | - | - | - | 2 | - | - | 1 | - |
| Feb 10 | Arlington Baptist | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. LSU Alexandria | L, 19-0 | 1 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 21 | vs. LSU Alexandria | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Texas A&M Texarkana | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Texas College | W, 13-9 | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 6 | at Texas College | W, 9-1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 14 | at Houston-Victoria | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Houston-Victoria | L, 8-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 15 | at Huston-Tillotson | W, 11-1 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 15 | at Huston-Tillotson | W, 16-9 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 21 | Xavier (LA) | L, 15-9 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Xavier (LA) | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Texas College | W, 8-0 | 3 | 3 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 25 | Texas College | W, 8-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Our Lady of the Lake | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | Our Lady of the Lake | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Texas A&M Texarkana | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Texas A&M Texarkana | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Louisiana Christian | L, 13-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 8 | at Louisiana Christian | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | Southwest | L, 4-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | Southwest | L, 6-5 | 4 | 1 | 1 | - | - | - | 3 | - | - | - | - |
| Apr 15 | Texas A&M University- San Antonio | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Texas A&M University- San Antonio | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | LSU Alexandria | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 18 | LSU Alexandria | L, 8-0 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Louisiana Christian | L, 8-4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Louisiana Christian | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Wiley University | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | Wiley University | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 10 | Arlington Baptist | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. LSU Alexandria | L, 19-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 21 | vs. LSU Alexandria | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 1 | Texas A&M Texarkana | L, 7-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 6 | at Texas College | W, 13-9 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 6 | at Texas College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | at Houston-Victoria | L, 12-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 14 | at Houston-Victoria | L, 8-2 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 15 | at Huston-Tillotson | W, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 15 | at Huston-Tillotson | W, 16-9 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 21 | Xavier (LA) | L, 15-9 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 21 | Xavier (LA) | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 25 | Texas College | W, 8-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 25 | Texas College | W, 8-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 2 | Our Lady of the Lake | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 2 | Our Lady of the Lake | L, 4-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 6 | at Texas A&M Texarkana | L, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 6 | at Texas A&M Texarkana | L, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 8 | at Louisiana Christian | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at Louisiana Christian | L, 8-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 11 | Southwest | L, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 11 | Southwest | L, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Texas A&M University- San Antonio | L, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Texas A&M University- San Antonio | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | LSU Alexandria | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | LSU Alexandria | L, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 22 | Louisiana Christian | L, 8-4 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Apr 22 | Louisiana Christian | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Wiley University | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | Wiley University | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | .80 | 1 | 1 | - |
| Feb 10 | Arlington Baptist | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. LSU Alexandria | L, 19-0 | 1 | 0 | 1 | 0 | 1.0 | 10 | 11 | 7 | 49.00 | 10.00 | 0 | 1 | 2 |
| Feb 21 | vs. LSU Alexandria | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Texas College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Texas College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Houston-Victoria | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Houston-Victoria | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Huston-Tillotson | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Huston-Tillotson | W, 16-9 | 0 | 1 | 0 | 0 | 4.0 | 10 | 7 | 7 | 12.25 | 3.25 | 3 | 1 | - |
| Mar 21 | Xavier (LA) | L, 15-9 | 0 | 0 | 0 | 0 | 6.0 | 6 | 7 | 5 | 5.83 | 1.33 | 2 | - | - |
| Mar 21 | Xavier (LA) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Texas College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Texas College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Our Lady of the Lake | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Our Lady of the Lake | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Texas A&M Texarkana | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Texas A&M Texarkana | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Louisiana Christian | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Louisiana Christian | L, 8-0 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 1 | - |
| Apr 11 | Southwest | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Southwest | L, 6-5 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 1.40 | 2 | - | - |
| Apr 15 | Texas A&M University- San Antonio | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Texas A&M University- San Antonio | L, 9-1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 42.00 | 6.00 | 1 | - | 1 |
| Apr 18 | LSU Alexandria | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | LSU Alexandria | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Louisiana Christian | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Louisiana Christian | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Wiley University | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | Wiley University | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. LSU Alexandria | L, 19-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 21 | vs. LSU Alexandria | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 7-0 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 6 | at Texas College | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Texas College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Houston-Victoria | L, 12-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 14 | at Houston-Victoria | L, 8-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Huston-Tillotson | W, 11-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | at Huston-Tillotson | W, 16-9 | 2 | 1 | 0 | 1 | .500 | - | 1 | - | - | - | - |
| Mar 21 | Xavier (LA) | L, 15-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Xavier (LA) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Texas College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Texas College | W, 8-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Our Lady of the Lake | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Our Lady of the Lake | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Texas A&M Texarkana | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Texas A&M Texarkana | L, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Louisiana Christian | L, 13-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Louisiana Christian | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Southwest | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Southwest | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Texas A&M University- San Antonio | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Texas A&M University- San Antonio | L, 9-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 18 | LSU Alexandria | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | LSU Alexandria | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Louisiana Christian | L, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Louisiana Christian | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 76 | 10 | 22 | 4 | - | - | 8 | 9 | 9 | 7 | 1 | .289 | .365 | .342 |
| Conference | 27 | 73 | 10 | 20 | 4 | - | - | 6 | 9 | 9 | 6 | 1 | .274 | .354 | .329 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 47 | 6 | 13 | 1 | - | - | 7 | 5 | 7 | 2 | 1 | .277 | .346 | .298 |
| Away | 10 | 28 | 4 | 8 | 2 | - | - | 1 | 3 | 2 | 5 | - | .286 | .355 | .357 |
| Neutral | 1 | 1 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - | 1.000 | 1.000 | 2.000 |
| - | |||||||||||||||
| Wins | 8 | 26 | 6 | 12 | 2 | - | - | 5 | 2 | 3 | 5 | - | .462 | .500 | .538 |
| Losses | 20 | 50 | 4 | 10 | 2 | - | - | 3 | 7 | 6 | 2 | 1 | .200 | .298 | .240 |
| - | |||||||||||||||
| February | 2 | 4 | 0 | 3 | 1 | - | - | 2 | 1 | - | 1 | - | .750 | .800 | 1.000 |
| March | 12 | 37 | 7 | 11 | 3 | - | - | 3 | 3 | 4 | 4 | - | .297 | .350 | .378 |
| April | 14 | 35 | 3 | 8 | - | - | - | 3 | 5 | 5 | 2 | 1 | .229 | .325 | .229 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | - | - | 26 | 4 | 1 | 12 | 23 | 0.52 | 85 |
| Conference | 27 | - | - | - | 24 | 4 | 1 | 12 | 23 | 0.52 | 82 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 17 | - | - | - | 14 | 1 | 1 | 9 | 16 | 0.56 | 52 |
| Away | 10 | - | - | - | 10 | 2 | - | 3 | 7 | 0.43 | 31 |
| Neutral | 1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| - | |||||||||||
| Wins | 8 | - | - | - | 14 | 2 | - | 1 | 3 | 0.33 | 28 |
| Losses | 20 | - | - | - | 12 | 2 | 1 | 11 | 20 | 0.55 | 57 |
| - | |||||||||||
| February | 2 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| March | 12 | - | - | - | 14 | 3 | - | 3 | 11 | 0.27 | 40 |
| April | 14 | - | - | - | 8 | 0 | 1 | 9 | 12 | 0.75 | 40 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 2 | 1 | 0 | 1 | 24.0 | 40 | 35 | 28 | 9 | 4 | 1.17 | 3 | 8.17 | 2.04 |
| Conference | 6 | 1 | 1 | 1 | 0 | - | 19.0 | 37 | 34 | 28 | 8 | 3 | 1.11 | 3 | 10.32 | 2.37 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 1 | 1 | 0 | 0 | 1 | 17.0 | 19 | 17 | 14 | 6 | 1 | .41 | 1 | 5.76 | 1.47 |
| Away | 2 | 0 | 1 | 0 | 0 | - | 6.0 | 11 | 7 | 7 | 3 | 2 | 2.33 | - | 8.17 | 2.33 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 1.0 | 10 | 11 | 7 | 0 | 1 | 7.00 | 2 | 49.00 | 10.00 |
| - | ||||||||||||||||
| Wins | 2 | 1 | 2 | 0 | 0 | 1 | 9.0 | 13 | 8 | 7 | 4 | 2 | 1.56 | - | 5.44 | 1.89 |
| Losses | 5 | 1 | 0 | 1 | 0 | - | 15.0 | 27 | 27 | 21 | 5 | 2 | .93 | 3 | 9.80 | 2.13 |
| - | ||||||||||||||||
| February | 2 | 2 | 1 | 1 | 0 | 1 | 6.0 | 13 | 12 | 7 | 1 | 2 | 2.33 | 2 | 8.17 | 2.33 |
| March | 2 | 0 | 1 | 0 | 0 | - | 10.0 | 16 | 14 | 12 | 5 | 1 | .70 | - | 8.40 | 2.10 |
| April | 3 | 0 | 0 | 0 | 0 | - | 8.0 | 11 | 9 | 9 | 3 | 1 | .88 | 1 | 7.88 | 1.75 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 41 | 34 | 2 | 5 | .878 | 1 | 3 | - | - | - | - |
| Conference | 27 | 41 | 34 | 2 | 5 | .878 | 1 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 17 | 22 | 19 | 0 | 3 | .864 | - | - | - | - | - | - |
| Away | 10 | 19 | 15 | 2 | 2 | .895 | 1 | 1 | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 8 | 6 | 1 | 1 | .875 | 1 | 1 | - | - | - | - |
| Losses | 20 | 33 | 28 | 1 | 4 | .879 | - | 2 | - | - | - | - |
| - | ||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| March | 12 | 19 | 13 | 2 | 4 | .789 | 1 | 1 | - | - | - | - |
| April | 14 | 22 | 21 | 0 | 1 | .955 | - | - | - | - | - | - |











