#10 Nahomi Garcia (INF) - Jarvis Christian
gp
28
avg
.278
hr
-
rbi
9
r
12
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 106th | 27 | 34th |
| Plate appearances | 88 | 70th | 84 | 34th |
| At Bats | 79 | 67th | 75 | 29th |
| Runs | 12 | 76th | 10 | 53rd |
| Hits | 22 | 66th | 19 | 49th |
| Doubles | 4 | 54th | 4 | 34th |
| Triples | 1 | 27th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 80th | 8 | 62nd |
| Total bases | 28 | 72nd | 23 | 58th |
| Walks | 5 | 85th | 5 | 51st |
| Hit by pitch | 1 | 69th | 1 | 41st |
| Strikeouts | 5 | 117th | 5 | 82nd |
| Sacrifice Flies | 1 | 35th | 1 | 20th |
| Sacrifice Hits | 2 | 42nd | 2 | 20th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 85th | 2 | 64th |
| Caught Stealing | 4 | 4th | 3 | 3rd |
| Batting Average | .278 | 46th | .253 | 55th |
| On Base Percentage | .326 | 60th | .305 | 63rd |
| Slugging Percentage | .354 | 48th | .307 | 57th |
| Appearances | 0 | 57th | 0 | 54th |
| Games started | 0 | 44th | 0 | 40th |
| Wins | 0 | 35th | 0 | 33rd |
| Losses | 0 | 44th | 0 | 36th |
| Saves | 0 | 21st | 0 | 17th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 123rd | 0.0 | 121st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 71 | 60th | 68 | 34th |
| Put Outs | 56 | 51st | 53 | 23rd |
| Assists | 8 | 88th | 8 | 67th |
| Errors | 7 | 29th | 7 | 18th |
| Fielding Percentage | .901 | 91st | .897 | 93rd |
| Double Plays | 3 | 20th | 3 | 11th |
| Stolen Bases Allowed | 47 | 5th | 44 | 4th |
| Runners Caught Stealing | 8 | 6th | 8 | 2nd |
| Runners Caught Stealing Percentage | .145 | 32nd | .154 | 27th |
| Passed Balls | 5 | 6th | 5 | 4th |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Wiley University | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | Wiley University | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | L, 10-8 | 4 | 2 | 3 | - | 1 | - | 1 | - | - | - | 1 |
| Feb 21 | vs. LSU Alexandria | L, 19-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. LSU Alexandria | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Texas College | W, 13-9 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 6 | at Texas College | W, 9-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at Houston-Victoria | L, 12-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 14 | at Houston-Victoria | L, 8-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 15 | at Huston-Tillotson | W, 11-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 15 | at Huston-Tillotson | W, 16-9 | 4 | 2 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | Xavier (LA) | L, 15-9 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 21 | Xavier (LA) | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Mar 25 | Texas College | W, 8-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Texas College | W, 8-6 | 4 | 2 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 2 | Our Lady of the Lake | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Our Lady of the Lake | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Texas A&M Texarkana | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Texas A&M Texarkana | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | at Louisiana Christian | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Louisiana Christian | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Southwest | L, 4-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 11 | Southwest | L, 6-5 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 15 | Texas A&M University- San Antonio | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Texas A&M University- San Antonio | L, 9-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | LSU Alexandria | L, 3-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | LSU Alexandria | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Louisiana Christian | L, 8-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 22 | Louisiana Christian | L, 5-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Wiley University | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | Wiley University | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | L, 10-8 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 21 | vs. LSU Alexandria | L, 19-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 21 | vs. LSU Alexandria | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 1 | Texas A&M Texarkana | L, 7-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 6 | at Texas College | W, 13-9 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 6 | at Texas College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 14 | at Houston-Victoria | L, 12-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 14 | at Houston-Victoria | L, 8-2 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 15 | at Huston-Tillotson | W, 11-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 15 | at Huston-Tillotson | W, 16-9 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | Xavier (LA) | L, 15-9 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Mar 21 | Xavier (LA) | W, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Texas College | W, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 25 | Texas College | W, 8-6 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 2 | Our Lady of the Lake | L, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 2 | Our Lady of the Lake | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | at Texas A&M Texarkana | L, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Texas A&M Texarkana | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 8 | at Louisiana Christian | L, 13-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 8 | at Louisiana Christian | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 11 | Southwest | L, 4-3 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 11 | Southwest | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 15 | Texas A&M University- San Antonio | L, 6-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 15 | Texas A&M University- San Antonio | L, 9-1 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Apr 18 | LSU Alexandria | L, 3-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 18 | LSU Alexandria | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 22 | Louisiana Christian | L, 8-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 22 | Louisiana Christian | L, 5-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Wiley University | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | Wiley University | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | vs. LSU Alexandria | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | vs. LSU Alexandria | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Texas College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Texas College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Houston-Victoria | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Houston-Victoria | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Huston-Tillotson | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Huston-Tillotson | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Xavier (LA) | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Xavier (LA) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Texas College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Texas College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Our Lady of the Lake | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Our Lady of the Lake | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Texas A&M Texarkana | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Texas A&M Texarkana | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Louisiana Christian | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Louisiana Christian | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Southwest | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Southwest | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Texas A&M University- San Antonio | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Texas A&M University- San Antonio | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | LSU Alexandria | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | LSU Alexandria | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Louisiana Christian | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Louisiana Christian | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Wiley University | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | Wiley University | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arlington Baptist | L, 10-8 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 21 | vs. LSU Alexandria | L, 19-0 | 6 | 5 | 0 | 1 | .833 | - | 3 | - | - | - | - |
| Feb 21 | vs. LSU Alexandria | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 1 | Texas A&M Texarkana | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Texas College | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Texas College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Houston-Victoria | L, 12-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Houston-Victoria | L, 8-2 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 15 | at Huston-Tillotson | W, 11-1 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | at Huston-Tillotson | W, 16-9 | 5 | 3 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - |
| Mar 21 | Xavier (LA) | L, 15-9 | 3 | 1 | 0 | 2 | .333 | - | 3 | 1 | .250 | 2 | - |
| Mar 21 | Xavier (LA) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 25 | Texas College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Texas College | W, 8-6 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 2 | Our Lady of the Lake | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 2 | Our Lady of the Lake | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 6 | at Texas A&M Texarkana | L, 8-0 | 2 | 1 | 0 | 1 | .500 | - | 6 | - | - | - | - |
| Apr 6 | at Texas A&M Texarkana | L, 9-1 | 5 | 2 | 1 | 2 | .600 | - | 3 | 1 | .250 | - | - |
| Apr 8 | at Louisiana Christian | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 8 | at Louisiana Christian | L, 8-0 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 11 | Southwest | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Southwest | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | 1 | - |
| Apr 15 | Texas A&M University- San Antonio | L, 6-1 | 5 | 2 | 2 | 1 | .800 | - | 3 | - | - | - | - |
| Apr 15 | Texas A&M University- San Antonio | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | LSU Alexandria | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 18 | LSU Alexandria | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Apr 22 | Louisiana Christian | L, 8-4 | 6 | 6 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 22 | Louisiana Christian | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 12 | 22 | 4 | 1 | - | 9 | 5 | 5 | 2 | 4 | .278 | .326 | .354 |
| Conference | 27 | 75 | 10 | 19 | 4 | - | - | 8 | 5 | 5 | 2 | 3 | .253 | .305 | .307 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 47 | 8 | 14 | 3 | 1 | - | 5 | 4 | 3 | 2 | 3 | .298 | .365 | .404 |
| Away | 10 | 30 | 4 | 8 | 1 | - | - | 4 | 1 | 2 | - | 1 | .267 | .281 | .300 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 7 | 24 | 7 | 7 | 1 | - | - | 3 | 2 | 1 | 1 | 1 | .292 | .333 | .333 |
| Losses | 21 | 55 | 5 | 15 | 3 | 1 | - | 6 | 3 | 4 | 1 | 3 | .273 | .322 | .364 |
| - | |||||||||||||||
| February | 2 | 6 | 2 | 3 | - | 1 | - | 1 | - | - | - | 1 | .500 | .500 | .833 |
| March | 12 | 38 | 7 | 12 | 1 | - | - | 6 | 2 | 2 | 1 | 2 | .316 | .341 | .342 |
| April | 14 | 35 | 3 | 7 | 3 | - | - | 2 | 3 | 3 | 1 | 1 | .200 | .282 | .286 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 1 | 2 | 28 | 5 | - | 15 | 25 | 0.60 | 88 |
| Conference | 27 | 1 | 1 | 2 | 23 | 4 | - | 15 | 25 | 0.60 | 84 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 17 | 1 | - | 2 | 19 | 4 | - | 6 | 17 | 0.35 | 54 |
| Away | 10 | - | 1 | - | 9 | 1 | - | 8 | 7 | 1.14 | 32 |
| Neutral | 1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| - | |||||||||||
| Wins | 7 | - | 1 | - | 8 | 1 | - | 4 | 6 | 0.67 | 27 |
| Losses | 21 | 1 | - | 2 | 20 | 4 | - | 11 | 19 | 0.58 | 61 |
| - | |||||||||||
| February | 2 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 6 |
| March | 12 | - | 1 | 1 | 13 | 1 | - | 7 | 11 | 0.64 | 42 |
| April | 14 | 1 | - | 1 | 10 | 3 | - | 7 | 13 | 0.54 | 40 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 71 | 56 | 8 | 7 | .901 | 3 | 47 | 8 | .145 | 5 | - |
| Conference | 27 | 68 | 53 | 8 | 7 | .897 | 3 | 44 | 8 | .154 | 5 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 17 | 35 | 30 | 2 | 3 | .914 | 1 | 27 | 5 | .156 | 5 | - |
| Away | 10 | 30 | 21 | 6 | 3 | .900 | 2 | 17 | 3 | .150 | - | - |
| Neutral | 1 | 6 | 5 | 0 | 1 | .833 | - | 3 | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 18 | 16 | 2 | 0 | 1.000 | 2 | 4 | 2 | .333 | 1 | - |
| Losses | 21 | 53 | 40 | 6 | 7 | .868 | 1 | 43 | 6 | .122 | 4 | - |
| - | ||||||||||||
| February | 2 | 9 | 8 | 0 | 1 | .889 | - | 6 | - | - | - | - |
| March | 12 | 29 | 23 | 4 | 2 | .931 | 2 | 12 | 4 | .250 | 3 | - |
| April | 14 | 33 | 25 | 4 | 4 | .879 | 1 | 29 | 4 | .121 | 2 | - |











