#24 Aalyiah Shabaan () - Jarvis Christian
gp
29
avg
.177
hr
0
rbi
2
r
4
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 82nd | 27 | 1st |
| Plate appearances | 82 | 75th | 76 | 38th |
| At Bats | 79 | 65th | 73 | 20th |
| Runs | 4 | 125th | 4 | 102nd |
| Hits | 14 | 89th | 14 | 64th |
| Doubles | 3 | 69th | 3 | 49th |
| Triples | 0 | 58th | 0 | 39th |
| Home Runs | 0 | 54th | 0 | 40th |
| Runs Batted In | 2 | 124th | 2 | 109th |
| Total bases | 17 | 90th | 17 | 68th |
| Walks | 0 | 163rd | 0 | 146th |
| Hit by pitch | 2 | 34th | 2 | 21st |
| Strikeouts | 21 | 8th | 18 | 3rd |
| Sacrifice Flies | 0 | 71st | 0 | 54th |
| Sacrifice Hits | 1 | 64th | 1 | 45th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 103rd | 1 | 74th |
| Caught Stealing | 0 | 73rd | 0 | 54th |
| Batting Average | .177 | 73rd | .192 | 69th |
| On Base Percentage | .198 | 76th | .213 | 72nd |
| Slugging Percentage | .215 | 73rd | .233 | 69th |
| Appearances | 0 | 71st | 0 | 52nd |
| Games started | 0 | 45th | 0 | 42nd |
| Wins | 0 | 40th | 0 | 37th |
| Losses | 0 | 44th | 0 | 34th |
| Saves | 0 | 15th | 0 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 211th | 0.0 | 211th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 52nd | 0 | 51st |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 123 | 28th | 115 | 8th |
| Put Outs | 108 | 17th | 100 | 6th |
| Assists | 8 | 84th | 8 | 60th |
| Errors | 7 | 22nd | 7 | 11th |
| Fielding Percentage | .943 | 64th | .939 | 68th |
| Double Plays | 2 | 28th | 2 | 18th |
| Stolen Bases Allowed | 0 | 79th | 0 | 71st |
| Runners Caught Stealing | 0 | 56th | 0 | 50th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 26th | 0 | 22nd |
| Catcher's Interference | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Williams Baptist (AR) | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | Williams Baptist (AR) | L, 15-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 20 | Texas A&M University- San Antonio | L, 4-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 20 | Texas A&M University- San Antonio | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Texas A&M University- San Antonio | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 27 | at Texas A&M Texarkana | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Texas A&M Texarkana | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at Texas A&M Texarkana | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Texas College | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Texas College | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Texas College | W, 10-9 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Our Lady of the Lake | L, 17-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 20 | Our Lady of the Lake | L, 11-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | Our Lady of the Lake | L, 12-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Xavier (LA) | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Xavier (LA) | L, 8-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Xavier (LA) | L, 4-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 31 | Louisiana Christian | L, 9-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | Louisiana Christian | L, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Louisiana Christian | L, 2-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 9 | at Southwest | L, 10-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 9 | at Southwest | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 10 | at Southwest | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | LSU Alexandria | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | LSU Alexandria | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 17 | LSU Alexandria | L, 11-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at A&M-Victoria | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | at A&M-Victoria | W, 4-1 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at A&M-Victoria | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Williams Baptist (AR) | L, 8-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 12 | Williams Baptist (AR) | L, 15-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 20 | Texas A&M University- San Antonio | L, 4-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Feb 20 | Texas A&M University- San Antonio | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 21 | Texas A&M University- San Antonio | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 27 | at Texas A&M Texarkana | L, 12-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 27 | at Texas A&M Texarkana | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 28 | at Texas A&M Texarkana | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 14 | at Texas College | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Texas College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 15 | at Texas College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | Our Lady of the Lake | L, 17-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 20 | Our Lady of the Lake | L, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | Our Lady of the Lake | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | at Xavier (LA) | L, 6-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 27 | at Xavier (LA) | L, 8-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 28 | at Xavier (LA) | L, 4-1 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 31 | Louisiana Christian | L, 9-0 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Apr 1 | Louisiana Christian | L, 7-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | Louisiana Christian | L, 2-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 9 | at Southwest | L, 10-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | at Southwest | L, 8-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 10 | at Southwest | L, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 16 | LSU Alexandria | L, 13-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | LSU Alexandria | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | LSU Alexandria | L, 11-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 24 | at A&M-Victoria | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | at A&M-Victoria | W, 4-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
| Apr 25 | at A&M-Victoria | L, 10-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Williams Baptist (AR) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Williams Baptist (AR) | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Texas A&M University- San Antonio | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Texas A&M University- San Antonio | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Texas A&M University- San Antonio | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Texas A&M Texarkana | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Texas A&M Texarkana | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Texas A&M Texarkana | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Texas College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Texas College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Texas College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Our Lady of the Lake | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Our Lady of the Lake | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Our Lady of the Lake | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Xavier (LA) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Xavier (LA) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Xavier (LA) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Louisiana Christian | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Louisiana Christian | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Louisiana Christian | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southwest | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southwest | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Southwest | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | LSU Alexandria | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | LSU Alexandria | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | LSU Alexandria | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at A&M-Victoria | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at A&M-Victoria | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at A&M-Victoria | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Williams Baptist (AR) | L, 8-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Williams Baptist (AR) | L, 15-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Texas A&M University- San Antonio | L, 4-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Texas A&M University- San Antonio | L, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Texas A&M University- San Antonio | L, 10-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 27 | at Texas A&M Texarkana | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Texas A&M Texarkana | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Texas A&M Texarkana | L, 8-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Texas College | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Texas College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Texas College | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Our Lady of the Lake | L, 17-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | Our Lady of the Lake | L, 11-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Our Lady of the Lake | L, 12-1 | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 27 | at Xavier (LA) | L, 6-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Xavier (LA) | L, 8-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Xavier (LA) | L, 4-1 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Mar 31 | Louisiana Christian | L, 9-0 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | Louisiana Christian | L, 7-5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Louisiana Christian | L, 2-1 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Apr 9 | at Southwest | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Southwest | L, 8-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 10 | at Southwest | L, 5-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | LSU Alexandria | L, 13-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | LSU Alexandria | L, 7-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 17 | LSU Alexandria | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at A&M-Victoria | L, 9-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at A&M-Victoria | W, 4-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at A&M-Victoria | L, 10-1 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 79 | 4 | 14 | 3 | 0 | 0 | 2 | 0 | 21 | 1 | 0 | .177 | .198 | .215 |
| Total | 29 | 79 | 4 | 14 | 3 | 0 | 0 | 2 | 0 | 21 | 1 | 0 | .177 | .198 | .215 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2 | 0 | 1 | 17 | 3 | - | 10 | 21 | 0.48 | 82 |
| Total | 29 | 2 | 0 | 1 | 17 | 3 | - | 10 | 21 | 0.48 | 82 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 123 | 108 | 8 | 7 | .943 | 2 | 0 | 0 | - | 0 | 0 |
| Total | 29 | 123 | 108 | 8 | 7 | .943 | 2 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 79 | 4 | 14 | 3 | 0 | 0 | 2 | 0 | 21 | 1 | 0 | .177 | .198 | .215 |
| Conference | 27 | 73 | 4 | 14 | 3 | 0 | 0 | 2 | 0 | 18 | 1 | 0 | .192 | .213 | .233 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 37 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | .189 | .231 | .243 |
| Away | 15 | 42 | 3 | 7 | 1 | - | - | 1 | - | 8 | 1 | - | .167 | .167 | .190 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 7 | 2 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Losses | 27 | 72 | 2 | 14 | 3 | 0 | 0 | 2 | 0 | 20 | 1 | 0 | .194 | .216 | .236 |
| - | |||||||||||||||
| February | 8 | 21 | 1 | 3 | 1 | - | - | 0 | - | 9 | - | - | .143 | .143 | .190 |
| March | 10 | 28 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .179 | .207 | .250 |
| April | 11 | 30 | 1 | 6 | - | - | - | 2 | - | 7 | 1 | - | .200 | .226 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 0 | 1 | 17 | 3 | - | 10 | 21 | 0.48 | 82 |
| Conference | 27 | 2 | 0 | 1 | 17 | 3 | - | 10 | 18 | 0.56 | 76 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 14 | 2 | 0 | 0 | 9 | 2 | - | 4 | 10 | 0.40 | 39 |
| Away | 15 | - | - | 1 | 8 | 1 | - | 6 | 11 | 0.55 | 43 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 8 |
| Losses | 27 | 2 | 0 | 0 | 17 | 3 | - | 9 | 21 | 0.43 | 74 |
| - | |||||||||||
| February | 8 | - | - | - | 4 | 1 | - | 2 | 7 | 0.29 | 21 |
| March | 10 | 1 | 0 | 0 | 7 | 2 | - | 3 | 3 | 1.00 | 29 |
| April | 11 | 1 | - | 1 | 6 | 0 | - | 5 | 11 | 0.45 | 32 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 123 | 108 | 8 | 7 | .943 | 2 | 0 | 0 | - | 0 | 0 |
| Conference | 27 | 115 | 100 | 8 | 7 | .939 | 2 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 65 | 56 | 5 | 4 | .938 | 2 | 0 | 0 | - | 0 | 0 |
| Away | 15 | 58 | 52 | 3 | 3 | .948 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 27 | 117 | 102 | 8 | 7 | .940 | 2 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| February | 8 | 32 | 30 | 1 | 1 | .969 | - | - | - | - | - | - |
| March | 10 | 37 | 33 | 2 | 2 | .946 | 2 | 0 | 0 | - | 0 | 0 |
| April | 11 | 54 | 45 | 5 | 4 | .926 | - | - | - | - | - | - |











