| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Aguilera | Texas A&M University- San Antonio | 27 | 1 | - | 1 | 52 | 11 | - | 24 | 21 | 1.14 | 100 |
| 1 | M Alvarado | Jarvis Christian | 27 | 0 | 0 | 1 | 6 | 0 | - | 11 | 6 | 1.83 | 68 |
| 1 | K Barlow | Texas A&M University- San Antonio | 27 | - | - | 1 | 46 | 3 | - | 22 | 19 | 1.16 | 101 |
| 1 | M Bourgoyne | Louisiana Christian | 27 | 1 | 2 | 4 | 29 | 5 | - | 24 | 23 | 1.04 | 79 |
| 1 | L Broussard | Louisiana Christian | 27 | 7 | 2 | 4 | 33 | 10 | 1 | 16 | 34 | 0.47 | 88 |
| 1 | K Cantu | Southwest | 27 | 2 | - | 2 | 34 | 4 | - | 16 | 25 | 0.64 | 94 |
| 1 | M Covington | Xavier (LA) | 27 | 1 | - | 5 | 32 | 4 | - | 32 | 16 | 2.00 | 98 |
| 1 | K Dunbar | LSU Alexandria | 27 | - | 1 | - | 62 | 18 | - | 17 | 17 | 1.00 | 85 |
| 1 | H Fontenot | LSU Alexandria | 27 | 1 | - | - | 47 | 10 | - | 13 | 20 | 0.65 | 88 |
| 1 | D Fuentez | A&M-Victoria | 27 | 1 | - | 3 | 18 | 2 | - | 23 | 14 | 1.64 | 83 |
| 1 | M Jaramillo | Jarvis Christian | 27 | 1 | 0 | 1 | 19 | 3 | - | 12 | 18 | 0.67 | 78 |
| 1 | J Jones | Xavier (LA) | 27 | - | - | 3 | 37 | 5 | - | 30 | 18 | 1.67 | 96 |
| 1 | E Lopez | Jarvis Christian | 27 | 0 | 0 | 1 | 14 | 0 | 1 | 13 | 13 | 1.00 | 78 |
| 1 | K Luera | Texas A&M University- San Antonio | 27 | - | 1 | 9 | 46 | 7 | - | 29 | 22 | 1.32 | 102 |
| 1 | L McLin | Xavier (LA) | 27 | - | - | 2 | 61 | 17 | - | 8 | 25 | 0.32 | 90 |
| 1 | M Medrano | Louisiana Christian | 27 | - | - | 1 | 29 | 3 | - | 31 | 14 | 2.21 | 90 |
| 1 | K Moody | LSU Alexandria | 27 | - | 1 | 1 | 57 | 15 | - | 21 | 16 | 1.31 | 91 |
| 1 | A Morales | A&M-Victoria | 27 | 1 | 2 | 2 | 41 | 10 | 1 | 18 | 22 | 0.82 | 95 |
| 1 | S Romero | LSU Alexandria | 27 | - | 1 | 3 | 42 | 8 | - | 16 | 29 | 0.55 | 96 |
| 1 | A Shabaan | Jarvis Christian | 27 | 2 | 0 | 1 | 17 | 3 | - | 10 | 18 | 0.56 | 76 |
| 1 | L Stouder | Southwest | 27 | 4 | 1 | 1 | 16 | 4 | - | 18 | 23 | 0.78 | 77 |
| 1 | A Williams | Xavier (LA) | 27 | 1 | 1 | 3 | 35 | 10 | 1 | 16 | 31 | 0.52 | 92 |
| 23 | L Bailey | LSU Alexandria | 26 | 1 | - | - | 32 | 10 | 1 | 4 | 10 | 0.40 | 45 |
| 23 | I Battaglia | Louisiana Christian | 26 | 4 | 3 | 2 | 26 | 3 | 2 | 19 | 32 | 0.59 | 82 |
| 23 | K Coe | A&M-Victoria | 26 | - | 1 | - | 33 | 5 | - | 17 | 23 | 0.74 | 89 |
| 23 | K Corral | Texas A&M University- San Antonio | 26 | 1 | 2 | - | 51 | 12 | - | 16 | 19 | 0.84 | 86 |
| 23 | K Raulston | Southwest | 26 | 2 | 1 | 1 | 30 | 3 | - | 17 | 21 | 0.81 | 91 |
| 23 | M Velasquez | Jarvis Christian | 26 | 1 | 0 | 1 | 15 | 4 | 1 | 15 | 19 | 0.79 | 70 |
| 23 | A Weinert | Texas A&M University- San Antonio | 26 | - | 2 | 4 | 19 | 4 | - | 17 | 16 | 1.06 | 71 |
| 30 | A Carter | A&M-Victoria | 25 | 6 | - | 2 | 45 | 9 | 1 | 17 | 19 | 0.89 | 88 |
| 30 | K Daigle | Louisiana Christian | 25 | 2 | - | 1 | 21 | 4 | - | 9 | 22 | 0.41 | 60 |
| 30 | J Howell | LSU Alexandria | 25 | - | - | 1 | 38 | 11 | 1 | 10 | 25 | 0.40 | 76 |
| 30 | E Martinez | Southwest | 25 | 1 | - | - | 30 | 4 | - | 17 | 12 | 1.42 | 77 |
| 30 | C Trevino | A&M-Victoria | 25 | 3 | - | - | 36 | 7 | 4 | 20 | 21 | 0.95 | 83 |
| 30 | B Usrey | Texas A&M Texarkana | 25 | 4 | 2 | 6 | 34 | 9 | - | 15 | 28 | 0.54 | 81 |
| 30 | K Walker | Texas A&M Texarkana | 25 | - | 1 | 2 | 24 | 4 | - | 17 | 33 | 0.52 | 91 |
| 30 | M Williams | Texas A&M Texarkana | 25 | - | - | 8 | 40 | 5 | 1 | 29 | 11 | 2.64 | 96 |
| 38 | A Alejandro | Our Lady of the Lake | 24 | 3 | 0 | 2 | 50 | 11 | 1 | 16 | 19 | 0.84 | 94 |
| 38 | A Arnall | Texas A&M University- San Antonio | 24 | - | - | 2 | 23 | 3 | - | 13 | 7 | 1.86 | 58 |
| 38 | H Campos | Southwest | 24 | 3 | 2 | - | 31 | 6 | 2 | 14 | 19 | 0.74 | 78 |
| 38 | M Carr | A&M-Victoria | 24 | 4 | 3 | 1 | 33 | 8 | - | 20 | 22 | 0.91 | 81 |
| 38 | C Casas | Our Lady of the Lake | 24 | 2 | 0 | 2 | 29 | 3 | 3 | 14 | 23 | 0.61 | 78 |
| 38 | V Clayton | Texas A&M Texarkana | 24 | - | - | 5 | 40 | 6 | 1 | 14 | 24 | 0.58 | 83 |
| 38 | C Corral | Southwest | 24 | 1 | 1 | 2 | 10 | 2 | - | 10 | 10 | 1.00 | 56 |
| 38 | L Gandara | Jarvis Christian | 24 | 1 | 0 | 0 | 20 | 2 | - | 18 | 13 | 1.38 | 68 |
| 38 | D Garces | Southwest | 24 | - | - | - | 19 | 4 | - | 22 | 16 | 1.38 | 70 |
| 38 | N Gloria | Our Lady of the Lake | 24 | 4 | 0 | 2 | 32 | 4 | 2 | 8 | 22 | 0.36 | 77 |
| 38 | J Henry | Texas A&M University- San Antonio | 24 | 2 | 2 | 2 | 15 | 2 | 1 | 13 | 19 | 0.68 | 62 |
| 38 | E Palacio | Texas A&M University- San Antonio | 24 | 2 | - | - | 31 | 8 | - | 12 | 25 | 0.48 | 74 |
| 38 | K Perez | Texas A&M University- San Antonio | 24 | - | 2 | 3 | 17 | 1 | - | 20 | 18 | 1.11 | 70 |
| 38 | K Perez | A&M-Victoria | 24 | - | - | - | 6 | 1 | - | 2 | 1 | 2.00 | 11 |
| 38 | M Rosales | Our Lady of the Lake | 24 | 1 | 2 | 0 | 45 | 11 | - | 8 | 21 | 0.38 | 79 |
| 53 | M Baldwin | Louisiana Christian | 23 | 3 | 3 | 5 | 14 | 2 | - | 15 | 26 | 0.58 | 76 |
| 53 | A Benavidez | Texas College | 23 | - | - | - | 12 | 1 | - | 8 | 8 | 1.00 | 54 |
| 53 | L Garcia | Texas College | 23 | 3 | - | - | 7 | 0 | 1 | 19 | 3 | 6.33 | 67 |
| 53 | J Latour | Texas College | 23 | 1 | - | 1 | 16 | 0 | 1 | 22 | 10 | 2.20 | 70 |
| 53 | A Soileau | LSU Alexandria | 23 | 1 | 2 | 1 | 24 | 3 | - | 15 | 18 | 0.83 | 61 |
| 53 | K Werdlow | A&M-Victoria | 23 | 1 | 1 | 3 | 23 | 0 | - | 13 | 11 | 1.18 | 68 |
| 59 | C Barclay | Texas College | 22 | 2 | - | 2 | 34 | 6 | - | 7 | 15 | 0.47 | 66 |
| 59 | G Cantu | Texas A&M Texarkana | 22 | - | - | 2 | 37 | 9 | 2 | 19 | 19 | 1.00 | 72 |
| 59 | A Dale | Xavier (LA) | 22 | 1 | - | 2 | 15 | 1 | - | 21 | 12 | 1.75 | 63 |
| 59 | H Garza | Jarvis Christian | 22 | 0 | 0 | 0 | 17 | 1 | - | 8 | 8 | 1.00 | 57 |
| 59 | F Hoover | A&M-Victoria | 22 | 2 | - | 2 | 14 | 2 | - | 11 | 16 | 0.69 | 49 |
| 59 | A Malveaux | Xavier (LA) | 22 | 2 | - | - | 15 | 3 | - | 9 | 16 | 0.56 | 58 |
| 59 | E Mayo | A&M-Victoria | 22 | 3 | 2 | 2 | 28 | 8 | - | 12 | 27 | 0.44 | 72 |
| 59 | A Medlock | Texas College | 22 | - | - | - | 22 | 5 | - | 12 | 17 | 0.71 | 69 |
| 59 | C Roland | Texas College | 22 | 2 | - | 2 | 21 | 5 | - | 5 | 8 | 0.63 | 59 |
| 59 | M Sistrunk | LSU Alexandria | 22 | 1 | - | 1 | 22 | 6 | - | 9 | 22 | 0.41 | 60 |
| 59 | B Tijerina | Our Lady of the Lake | 22 | 0 | 3 | 0 | 38 | 8 | - | 6 | 24 | 0.25 | 66 |
| 70 | A Contreras | Southwest | 21 | - | - | 2 | 8 | 0 | - | 10 | 5 | 2.00 | 45 |
| 70 | C Curtis | Louisiana Christian | 21 | - | 2 | - | 22 | 5 | - | 23 | 15 | 1.53 | 64 |
| 70 | M Malveaux | Xavier (LA) | 21 | 2 | - | - | 35 | 11 | 2 | 12 | 21 | 0.57 | 70 |
| 70 | L Rocha | Our Lady of the Lake | 21 | 4 | 0 | 2 | 35 | 8 | - | 5 | 17 | 0.29 | 67 |
| 70 | J Schmidt | Texas A&M Texarkana | 21 | - | 2 | 2 | 26 | 2 | 1 | 12 | 25 | 0.48 | 73 |
| 75 | M Cuba | Texas College | 20 | - | - | - | 6 | 0 | 1 | 8 | 6 | 1.33 | 34 |
| 75 | A Guzman | Our Lady of the Lake | 20 | 0 | 1 | 1 | 22 | 6 | - | 2 | 17 | 0.12 | 51 |
| 75 | D Hart | Texas College | 20 | - | 1 | - | 17 | 2 | 1 | 10 | 6 | 1.67 | 51 |
| 75 | P Humphrey | Texas A&M Texarkana | 20 | 4 | 3 | 1 | 25 | 5 | - | 16 | 24 | 0.67 | 66 |
| 75 | Y Perez | Our Lady of the Lake | 20 | 8 | - | 1 | 28 | 7 | - | 11 | 14 | 0.79 | 61 |
| 75 | A Rodriguez | Texas A&M University- San Antonio | 20 | 1 | 2 | - | 3 | 1 | - | - | 2 | - | 9 |
| 75 | M Ruiz | Texas A&M Texarkana | 20 | 5 | 1 | - | 25 | 6 | - | 21 | 12 | 1.75 | 65 |
| 75 | M Talbert | Louisiana Christian | 20 | 1 | - | 2 | 18 | 4 | - | 4 | 16 | 0.25 | 50 |
| 83 | R Aguirre | Our Lady of the Lake | 19 | 3 | - | 3 | 14 | 3 | - | 14 | 15 | 0.93 | 62 |
| 83 | I Banda | Jarvis Christian | 19 | 1 | 0 | 2 | 3 | 0 | - | 7 | 1 | 7.00 | 28 |
| 83 | J Davis | Jarvis Christian | 19 | 1 | - | 1 | 18 | 5 | - | 13 | 8 | 1.63 | 51 |
| 83 | A Litterio | Our Lady of the Lake | 19 | 0 | 1 | 0 | 5 | 1 | - | 0 | 4 | 0.00 | 9 |
| 83 | S Martin | Texas A&M Texarkana | 19 | 9 | - | 1 | 18 | 6 | - | 11 | 15 | 0.73 | 59 |
| 83 | J Moreno | Jarvis Christian | 19 | 0 | 0 | 0 | 3 | 0 | - | 8 | 6 | 1.33 | 38 |
| 83 | C Riche | LSU Alexandria | 19 | - | 1 | 6 | 7 | 1 | - | 12 | 15 | 0.80 | 50 |
| 83 | D Utajara | Southwest | 19 | - | - | 2 | 14 | 3 | - | 13 | 10 | 1.30 | 44 |
| 91 | D Lavigne | Xavier (LA) | 18 | 1 | - | 5 | 15 | 5 | - | 9 | 14 | 0.64 | 52 |
| 91 | D Maldonado | A&M-Victoria | 18 | - | 1 | - | 20 | 3 | - | 13 | 14 | 0.93 | 59 |
| 91 | R Moran | LSU Alexandria | 18 | - | - | - | 2 | 0 | - | 4 | 1 | 4.00 | 8 |
| 91 | T Rodriguez | Our Lady of the Lake | 18 | 3 | 1 | 0 | 13 | 2 | - | 9 | 10 | 0.90 | 38 |
| 91 | L Thibodeaux | LSU Alexandria | 18 | - | 1 | 1 | 24 | 8 | - | 6 | 13 | 0.46 | 42 |
| 91 | G Thomas-Brice | Texas College | 18 | 1 | - | 1 | 12 | 0 | - | 14 | 7 | 2.00 | 50 |
| 91 | E Velasquez | Jarvis Christian | 18 | 1 | 0 | 0 | 8 | 1 | - | 7 | 5 | 1.40 | 44 |
| 98 | C Bookman | Louisiana Christian | 17 | - | 1 | 1 | 17 | 3 | - | 12 | 8 | 1.50 | 48 |
| 98 | A Brown | Xavier (LA) | 17 | 1 | - | 1 | 8 | 1 | - | 10 | 12 | 0.83 | 39 |
| 98 | J Holguin | Southwest | 17 | - | - | - | 9 | 1 | 1 | 8 | 3 | 2.67 | 40 |
| 98 | M Litterio | Our Lady of the Lake | 17 | 0 | 0 | 1 | 11 | 1 | 1 | 5 | 5 | 1.00 | 30 |
| 98 | c zizzo | Texas College | 17 | - | - | 1 | 8 | 1 | 2 | 10 | 9 | 1.11 | 39 |
| 103 | K Malone | Texas A&M Texarkana | 16 | - | 1 | 1 | 16 | 3 | - | 7 | 17 | 0.41 | 43 |
| 103 | A Ramos | Southwest | 16 | - | - | - | 0 | 0 | - | - | 2 | - | 9 |
| 103 | K Rosario | A&M-Victoria | 16 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| 106 | K Flaherty | Texas A&M University- San Antonio | 15 | 1 | - | - | 6 | 1 | - | 9 | 6 | 1.50 | 30 |
| 106 | R Guillot | LSU Alexandria | 15 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| 106 | E Marks | Louisiana Christian | 15 | - | 1 | 1 | 2 | 0 | - | 6 | 6 | 1.00 | 17 |
| 106 | S Miller | A&M-Victoria | 15 | - | 1 | - | 8 | 0 | - | 14 | 4 | 3.50 | 41 |
| 106 | A Perez | A&M-Victoria | 15 | 1 | - | - | 5 | 0 | - | 6 | 8 | 0.75 | 26 |
| 106 | Y Rodriguez | Southwest | 15 | - | - | 1 | 21 | 2 | 1 | 12 | 7 | 1.71 | 50 |
| 106 | C Saldana | Southwest | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 106 | N Soto | Louisiana Christian | 15 | 1 | 1 | 3 | 10 | 1 | 1 | 14 | 11 | 1.27 | 43 |
| 114 | C Aguirre | Jarvis Christian | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| 114 | J Hernandez | Texas A&M Texarkana | 14 | - | - | - | 12 | 1 | 1 | 6 | 11 | 0.55 | 32 |
| 114 | M Hernandez | Xavier (LA) | 14 | - | - | - | 12 | 2 | - | 8 | 12 | 0.67 | 39 |
| 114 | J Hughes | Xavier (LA) | 14 | 1 | - | - | 5 | 1 | - | 3 | 5 | 0.60 | 27 |
| 114 | S Jiminez` | Southwest | 14 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| 114 | A Richardson | Jarvis Christian | 14 | 0 | 0 | 0 | 3 | 1 | - | 6 | 3 | 2.00 | 21 |
| 114 | M Yeager | Texas A&M Texarkana | 14 | - | - | - | 7 | 2 | - | 7 | 3 | 2.33 | 16 |
| 121 | T Campos | Texas A&M University- San Antonio | 13 | - | 1 | 1 | 12 | 2 | - | 8 | 7 | 1.14 | 35 |
| 121 | H Harrison | Louisiana Christian | 13 | - | - | - | 1 | 0 | - | - | 1 | - | 7 |
| 121 | K Lightfoot | LSU Alexandria | 13 | - | - | - | 23 | 7 | - | 5 | 4 | 1.25 | 31 |
| 121 | B Ramirez | Our Lady of the Lake | 13 | 0 | 1 | 2 | 11 | 2 | - | 5 | 1 | 5.00 | 28 |
| 121 | M Williams | Xavier (LA) | 13 | - | - | - | 1 | 0 | - | 5 | 4 | 1.25 | 22 |











