#23 Kayja Jackson (SG/SF) - Wiley

gp
27
pts/g
8.8
fg %
45.8
3pt %
50.0
ft %
69.4
reb/g
6.2
a/g
1.0
Player Stats
  Overall Conf
Games 27 1st 18 1st
Games started 16 4th 14 3rd
Minutes 649 5th 444 2nd
Minutes per game 24.0 5th 24.7 4th
FG 93-203 4th 64-134 4th
FG Pct 45.8 4th 47.8 4th
3PT 2-4 7th 0-2 10th
3PT Pct 50.0 - 0.0 -
FT 50-72 3rd 23-33 4th
FT Pct 69.4 - 69.7 -
Off rebounds 70 1st 46 1st
Def rebounds 97 3rd 71 3rd
Total rebounds 167 2nd 117 2nd
Rebounds per game 6.2 3rd 6.5 2nd
Personal fouls 74 12th 48 8th
Disqualifications - - - -
Assists 27 7th 19 7th
Turnovers 39 9th 23 10th
Assist to turnover ratio 0.7 7th 0.8 3rd
Steals 28 3rd 21 3rd
Blocks 8 3rd 3 4th
Points 238 4th 151 4th
Points per game 8.8 4th 8.4 4th
Points per 40 min 14.7 5th 13.6 5th
Recent Results
Date Opponent/Event Result
Feb 20 at Huston-Tillotson L, 87-85
Feb 22 at Our Lady of the Lake L, 122-86
Feb 27 Texas College W, 80-64
Feb 29 Jarvis Christian W, 78-68
Mar 5 vs. Huston-Tillotson W, 73-55
Mar 6 vs. Our Lady of the Lake L, 104-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Philander Smith L, 70-54 0 22 3-7 42.9 1-1 100.0 1-2 50.0 8
Nov 9 at Philander Smith L, 71-52 0 23 3-9 33.3 0-0 - 5-7 71.4 11
Nov 11 at Southern University L, 78-55 - 17 3-4 75.0 0-0 - 1-1 100.0 7
Nov 14 Langston L, 65-64 0 32 3-6 50.0 0-0 - 4-5 80.0 10
Nov 23 # at Prairie View L, 75-42 - - - - - - - - -
Nov 26 at Dallas Christian College W, 94-66 0 21 2-5 40.0 1-1 100.0 6-8 75.0 11
Nov 28 Dillard W, 77-60 1 28 5-14 35.7 0-0 - 5-7 71.4 15
Dec 4 Oklahoma City L, 65-52 1 25 2-11 18.2 0-0 - 2-2 100.0 6
Dec 7 Texas A&M Texarkana W, 86-78 1 29 5-8 62.5 0-0 - 2-2 100.0 12
Dec 12 at LSU Shreveport L, 85-80 1 37 1-5 20.0 0-1 0.0 1-2 50.0 3
Dec 14 at LSU Alexandria L, 72-64 1 34 1-7 14.3 0-0 - 1-2 50.0 3
Dec 30 # at Sam Houston St. L, 102-52 - - - - - - - - -
Jan 9 Paul Quinn L, 73-68 1 20 5-9 55.6 0-1 0.0 1-1 100.0 11
Jan 11 Southwest W, 90-74 1 26 5-11 45.5 0-0 - 0-0 - 10
Jan 16 Huston-Tillotson W, 63-61 1 19 0-3 0.0 0-0 - 0-0 - 0
Jan 18 Our Lady of the Lake L, 96-82 1 28 9-15 60.0 0-0 - 3-4 75.0 21
Jan 23 at Texas College W, 64-58 1 35 7-12 58.3 0-0 - 2-6 33.3 16
Jan 25 at Jarvis Christian W, 88-60 1 13 0-1 0.0 0-0 - 4-4 100.0 4
Feb 1 at Texas A&M Texarkana W, 66-51 1 23 4-5 80.0 0-0 - 2-2 100.0 10
Feb 6 LSU Shreveport W, 75-73 1 21 6-13 46.2 0-0 - 0-0 - 12
Feb 8 LSU Alexandria W, 75-67 1 32 3-7 42.9 0-0 - 0-0 - 6
Feb 13 at Paul Quinn L, 72-67 1 32 7-12 58.3 0-0 - 1-2 50.0 15
Feb 15 at Southwest W, 74-55 1 19 2-3 66.7 0-0 - 2-2 100.0 6
Feb 20 at Huston-Tillotson L, 87-85 0 26 1-6 16.7 0-0 - 0-0 - 2
Feb 22 at Our Lady of the Lake L, 122-86 0 10 2-4 50.0 0-0 - 0-0 - 4
Feb 27 Texas College W, 80-64 0 16 2-3 66.7 0-0 - 2-4 50.0 6
Feb 29 Jarvis Christian W, 78-68 0 24 4-10 40.0 0-0 - 2-2 100.0 10
Mar 5 vs. Huston-Tillotson W, 73-55 0 26 6-8 75.0 0-0 - 1-2 50.0 13
Mar 6 vs. Our Lady of the Lake L, 104-91 0 11 2-5 40.0 0-0 - 2-5 40.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Philander Smith L, 70-54 0 22 3 1 4 0 3 0.0 0 0 2 -
Nov 9 at Philander Smith L, 71-52 0 23 4 2 6 0 1 0.0 0 2 4 -
Nov 11 at Southern University L, 78-55 - 17 1 1 2 0 2 0.0 1 0 2 -
Nov 14 Langston L, 65-64 0 32 2 3 5 1 2 0.5 3 0 4 -
Nov 23 # at Prairie View L, 75-42 - - - - - - - - - - - -
Nov 26 at Dallas Christian College W, 94-66 0 21 1 3 4 1 2 0.5 1 0 1 -
Nov 28 Dillard W, 77-60 1 28 5 4 9 2 1 2.0 1 0 1 -
Dec 4 Oklahoma City L, 65-52 1 25 3 4 7 0 2 0.0 0 2 3 -
Dec 7 Texas A&M Texarkana W, 86-78 1 29 2 2 4 1 1 1.0 1 1 4 -
Dec 12 at LSU Shreveport L, 85-80 1 37 3 7 10 2 4 0.5 2 1 4 -
Dec 14 at LSU Alexandria L, 72-64 1 34 1 5 6 1 1 1.0 1 0 1 -
Dec 30 # at Sam Houston St. L, 102-52 - - - - - - - - - - - -
Jan 9 Paul Quinn L, 73-68 1 20 4 4 8 1 3 0.3 1 0 4 -
Jan 11 Southwest W, 90-74 1 26 3 7 10 3 1 3.0 1 0 3 -
Jan 16 Huston-Tillotson W, 63-61 1 19 4 7 11 0 3 0.0 3 0 2 -
Jan 18 Our Lady of the Lake L, 96-82 1 28 6 5 11 1 1 1.0 0 0 3 -
Jan 23 at Texas College W, 64-58 1 35 6 5 11 1 2 0.5 0 1 3 -
Jan 25 at Jarvis Christian W, 88-60 1 13 0 3 3 2 2 1.0 1 0 4 -
Feb 1 at Texas A&M Texarkana W, 66-51 1 23 4 3 7 0 0 - 4 0 1 -
Feb 6 LSU Shreveport W, 75-73 1 21 5 0 5 1 0 - 0 0 3 -
Feb 8 LSU Alexandria W, 75-67 1 32 2 5 7 0 0 - 1 0 4 -
Feb 13 at Paul Quinn L, 72-67 1 32 0 2 2 0 2 0.0 2 0 3 -
Feb 15 at Southwest W, 74-55 1 19 2 4 6 1 0 - 0 0 2 -
Feb 20 at Huston-Tillotson L, 87-85 0 26 2 3 5 2 0 - 2 0 0 -
Feb 22 at Our Lady of the Lake L, 122-86 0 10 0 3 3 1 1 1.0 0 0 2 -
Feb 27 Texas College W, 80-64 0 16 0 5 5 0 0 - 0 0 1 -
Feb 29 Jarvis Christian W, 78-68 0 24 2 1 3 2 2 1.0 2 0 4 -
Mar 5 vs. Huston-Tillotson W, 73-55 0 26 3 5 8 4 2 2.0 0 1 4 -
Mar 6 vs. Our Lady of the Lake L, 104-91 0 11 2 3 5 0 1 0.0 1 0 5 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 27 16 24.0 3.4-7.5 45.8 0.1-0.1 50.0 1.9-2.7 69.4 8.8
2021-22 13 13 28.0 4.8-12.9 36.9 0.2-1.7 9.1 2.7-3.5 76.1 12.4
Total 40 29 25.3 3.9-9.3 41.8 0.1-0.7 15.4 2.1-3.0 72.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 27 16 649 93-203 45.8 2-4 50.0 50-72 69.4 238
2021-22 13 13 364 62-168 36.9 2-22 9.1 35-46 76.1 161
Total 40 29 1013 155-371 41.8 4-26 15.4 85-118 72.0 399
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 27 16 24.0 0.0-0.0 45.8 0.0-0.0 50.0 0.0-0.0 69.4 0.0
2021-22 13 13 28.0 0.0-0.0 36.9 0.0-0.0 9.1 0.0-0.0 76.1 0.0
Total 40 29 25.3 0.0-0.0 41.8 0.0-0.0 15.4 0.0-0.0 72.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 27 16 24.0 2.6 3.6 6.2 2.7 - 1.0 1.4 0.7 1.0 0.3
2021-22 13 13 28.0 2.4 4.4 6.8 2.8 0.1 0.8 2.8 0.3 1.9 0.7
Total 40 29 25.3 2.5 3.9 6.4 2.8 0.0 0.9 1.9 0.5 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 27 16 649 70 97 167 74 - 27 39 0.7 28 8
2021-22 13 13 364 31 57 88 36 1 11 36 0.3 25 9
Total 40 29 1013 101 154 255 110 1 38 75 0.5 53 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 27 16 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2021-22 13 13 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 40 29 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 16 24.0 3.4-7.5 45.8 0.1-0.1 50.0 1.9-2.7 69.4 8.8
Conference 18 14 24.7 3.6-7.4 47.8 0.0-0.1 0.0 1.3-1.8 69.7 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 24.8 4.0-9.0 44.4 0.1-0.2 50.0 1.7-2.2 75.9 9.8
Away 12 7 24.2 2.8-6.1 45.2 0.1-0.2 50.0 2.1-3.0 69.4 7.7
Neutral 2 0 18.5 4.0-6.5 61.5 0.0-0.0 - 1.5-3.5 42.9 9.5
-
Wins 14 10 23.7 3.6-7.4 49.5 0.1-0.1 100.0 2.0-2.8 71.8 9.4
Losses 13 6 24.4 3.2-7.7 42.0 0.1-0.2 33.3 1.7-2.5 66.7 8.2
-
November 6 1 23.8 3.2-7.5 42.2 0.3-0.3 100.0 3.7-5.0 73.3 10.3
December 4 4 31.3 2.2-7.8 29.0 0.0-0.2 0.0 1.5-2.0 75.0 6.0
January 6 6 23.5 4.3-8.5 51.0 0.0-0.2 0.0 1.7-2.5 66.7 10.3
February 9 5 22.6 3.4-7.0 49.2 0.0-0.0 - 1.0-1.3 75.0 7.9
March 2 0 18.5 4.0-6.5 61.5 0.0-0.0 - 1.5-3.5 42.9 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 16 649 93-203 45.8 2-4 50.0 50-72 69.4 238
Conference 18 14 444 64-134 47.8 0-2 0.0 23-33 69.7 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 322 52-117 44.4 1-2 50.0 22-29 75.9 127
Away 12 7 290 33-73 45.2 1-2 50.0 25-36 69.4 92
Neutral 2 0 37 8-13 61.5 0-0 - 3-7 42.9 19
-
Wins 14 10 332 51-103 49.5 1-1 100.0 28-39 71.8 131
Losses 13 6 317 42-100 42.0 1-3 33.3 22-33 66.7 107
-
November 6 1 143 19-45 42.2 2-2 100.0 22-30 73.3 62
December 4 4 125 9-31 29.0 0-1 0.0 6-8 75.0 24
January 6 6 141 26-51 51.0 0-1 0.0 10-15 66.7 62
February 9 5 203 31-63 49.2 0-0 - 9-12 75.0 71
March 2 0 37 8-13 61.5 0-0 - 3-7 42.9 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 16 24.0 0.0-0.0 45.8 0.0-0.0 50.0 0.0-0.0 69.4 0.0
Conference 18 14 24.7 0.0-0.0 47.8 0.0-0.0 0.0 0.0-0.0 69.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 24.8 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 75.9 0.0
Away 12 7 24.2 0.0-0.0 45.2 0.0-0.0 50.0 0.0-0.0 69.4 0.0
Neutral 2 0 18.5 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 42.9 0.0
-
Wins 14 10 23.7 0.0-0.0 49.5 0.0-0.0 100.0 0.0-0.0 71.8 0.0
Losses 13 6 24.4 0.0-0.0 42.0 0.0-0.0 33.3 0.0-0.0 66.7 0.0
-
November 6 1 23.8 0.0-0.0 42.2 0.0-0.0 100.0 0.0-0.0 73.3 0.0
December 4 4 31.3 0.0-0.0 29.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 6 6 23.5 0.0-0.0 51.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
February 9 5 22.6 0.0-0.0 49.2 0.0-0.0 - 0.0-0.0 75.0 0.0
March 2 0 18.5 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 16 24.0 2.6 3.6 6.2 2.7 - 1.0 1.4 0.7 1.0 0.3
Conference 18 14 24.7 2.6 3.9 6.5 2.7 - 1.1 1.3 0.8 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 9 24.8 3.2 3.7 6.8 2.9 - 0.9 1.5 0.6 1.0 0.2
Away 12 7 24.2 2.0 3.4 5.4 2.3 - 0.9 1.4 0.6 1.2 0.3
Neutral 2 0 18.5 2.5 4.0 6.5 4.5 - 2.0 1.5 1.3 0.5 0.5
-
Wins 14 10 23.7 2.8 3.9 6.6 2.6 - 1.3 1.1 1.1 1.1 0.2
Losses 13 6 24.4 2.4 3.3 5.7 2.8 - 0.7 1.8 0.4 1.0 0.4
-
November 6 1 23.8 2.7 2.3 5.0 2.3 - 0.7 1.8 0.4 1.0 0.3
December 4 4 31.3 2.3 4.5 6.8 3.0 - 1.0 2.0 0.5 1.0 1.0
January 6 6 23.5 3.8 5.2 9.0 3.2 - 1.3 2.0 0.7 1.0 0.2
February 9 5 22.6 1.9 2.9 4.8 2.2 - 0.8 0.6 1.4 1.2 0.0
March 2 0 18.5 2.5 4.0 6.5 4.5 - 2.0 1.5 1.3 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 16 649 70 97 167 74 - 27 39 0.7 28 8
Conference 18 14 444 46 71 117 48 - 19 23 0.8 21 3
Exhibition - - - - - - - - - - - - -
-
Home 13 9 322 41 48 89 38 - 12 19 0.6 13 3
Away 12 7 290 24 41 65 27 - 11 17 0.6 14 4
Neutral 2 0 37 5 8 13 9 - 4 3 1.3 1 1
-
Wins 14 10 332 39 54 93 37 - 18 16 1.1 15 3
Losses 13 6 317 31 43 74 37 - 9 23 0.4 13 5
-
November 6 1 143 16 14 30 14 - 4 11 0.4 6 2
December 4 4 125 9 18 27 12 - 4 8 0.5 4 4
January 6 6 141 23 31 54 19 - 8 12 0.7 6 1
February 9 5 203 17 26 43 20 - 7 5 1.4 11 0
March 2 0 37 5 8 13 9 - 4 3 1.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 16 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 14 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 9 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 7 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 0 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 14 10 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 13 6 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 1 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 6 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 5 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 2 0 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0