| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Womack | Texas College | 12 | 11 | 33.3 | 2.5 | 7.7 | 10.2 | 3.0 | 0.1 | 4.9 | 4.6 | 1.1 | 3.2 | 0.3 |
| 2 | S Carmenar | Paul Quinn | 13 | 13 | 32.7 | 5.5 | 7.5 | 13.0 | 3.2 | 0.0 | 0.5 | 3.7 | 0.1 | 2.0 | 0.2 |
| 3 | M Cheatem | Jarvis Christian | 15 | 15 | 23.2 | 1.5 | 3.9 | 5.4 | 4.0 | 0.2 | 7.7 | 8.6 | 0.9 | 3.0 | 0.0 |
| 4 | K Benally | Louisiana Christian | 15 | 15 | 31.5 | 0.5 | 3.2 | 3.7 | 2.1 | 0.1 | 5.0 | 4.0 | 1.3 | 1.4 | 0.2 |
| 5 | K Thaxton | LSU Alexandria | 14 | 14 | 33.9 | 0.5 | 4.3 | 4.8 | 3.3 | 0.0 | 4.1 | 4.6 | 0.9 | 2.1 | 0.8 |
| 6 | T Crabtree | Texas College | 12 | 12 | 31.9 | 3.6 | 6.1 | 9.6 | 4.5 | 0.2 | 1.4 | 2.4 | 0.6 | 1.9 | 0.0 |
| 7 | A Pressley | Wiley | 4 | 4 | 38.0 | 4.2 | 5.8 | 10.0 | 2.6 | 0.0 | 1.8 | 3.9 | 0.5 | 6.1 | 0.5 |
| 8 | T Calhoun | Huston-Tillotson | 17 | 17 | 33.0 | 4.4 | 4.3 | 8.8 | 2.9 | 0.1 | 1.5 | 2.4 | 0.6 | 2.7 | 0.6 |
| 9 | J Wilson | Paul Quinn | 13 | 13 | 34.5 | 2.5 | 4.5 | 7.0 | 1.2 | 0.0 | 2.5 | 3.5 | 0.7 | 2.2 | 0.1 |
| 10 | D Thompson | LSU Shreveport | 14 | 14 | 26.9 | 1.6 | 5.5 | 7.1 | 2.2 | 0.0 | 4.1 | 3.5 | 1.2 | 3.6 | 1.0 |
| 11 | M McDonald | Huston-Tillotson | 17 | 16 | 30.5 | 2.2 | 5.4 | 7.6 | 2.2 | 0.0 | 2.6 | 5.0 | 0.5 | 2.5 | 0.1 |
| 12 | N Bishop | Xavier | 11 | 4 | 22.6 | 3.2 | 4.0 | 7.2 | 3.2 | 0.0 | 4.0 | 4.2 | 1.0 | 3.9 | 0.0 |
| 13 | M McKinney | Louisiana Christian | 14 | 14 | 26.9 | 3.0 | 13.0 | 16.0 | 3.4 | 0.1 | 1.8 | 4.4 | 0.4 | 1.4 | 0.5 |
| 14 | K Jackson | Wiley | 4 | 4 | 29.3 | 2.4 | 7.9 | 10.3 | 3.4 | 0.0 | 0.7 | 4.4 | 0.2 | 2.4 | 0.7 |
| 15 | N Tekleab | Texas A&M Texarkana | 13 | 12 | 28.2 | 1.5 | 6.1 | 7.7 | 2.7 | 0.0 | 3.1 | 2.8 | 1.1 | 2.8 | 1.1 |
| 16 | H Haceesa | Southwest | 14 | 14 | 29.1 | 1.3 | 4.7 | 6.0 | 3.6 | 0.0 | 4.0 | 6.4 | 0.6 | 0.9 | 0.6 |
| 17 | D Martin | LSU Alexandria | 11 | 11 | 30.8 | 1.3 | 3.4 | 4.7 | 1.9 | 0.0 | 4.6 | 2.2 | 2.1 | 2.5 | 0.5 |
| 18 | M Miller | Wiley | 4 | 2 | 27.0 | 4.8 | 3.7 | 8.5 | 5.6 | 0.4 | 2.6 | 3.0 | 0.9 | 4.1 | 1.5 |
| 19 | M Strawder | Texas A&M Texarkana | 12 | 12 | 30.7 | 0.9 | 4.5 | 5.3 | 3.2 | 0.1 | 5.7 | 4.2 | 1.3 | 3.5 | 0.9 |
| 20 | B Smith | LSU Alexandria | 12 | 8 | 25.6 | 3.0 | 8.6 | 11.6 | 4.6 | 0.1 | 3.1 | 4.8 | 0.6 | 3.0 | 0.1 |
| 21 | B Smith | Huston-Tillotson | 17 | 10 | 23.9 | 3.9 | 12.2 | 16.2 | 2.3 | 0.0 | 1.1 | 1.9 | 0.6 | 0.5 | 3.7 |
| 22 | A Gray | LSU Alexandria | 12 | 10 | 31.4 | 2.2 | 4.8 | 7.0 | 2.3 | 0.0 | 5.0 | 3.4 | 1.5 | 1.3 | 0.4 |
| 23 | C Borot | Louisiana Christian | 15 | 15 | 29.1 | 1.7 | 4.3 | 6.1 | 3.5 | 0.0 | 2.6 | 1.9 | 1.3 | 1.2 | 1.7 |
| 24 | K Davis | Wiley | 4 | 4 | 39.0 | 0.3 | 2.3 | 2.6 | 2.3 | 0.0 | 4.1 | 5.1 | 0.8 | 2.1 | 0.3 |
| 25 | K Collins | LSU Shreveport | 14 | 11 | 27.1 | 1.9 | 2.2 | 4.1 | 3.2 | 0.0 | 3.6 | 2.5 | 1.4 | 2.5 | 0.4 |
| 26 | J Reed | Jarvis Christian | 15 | 9 | 15.5 | 7.7 | 11.2 | 18.9 | 4.3 | 0.0 | 2.4 | 4.3 | 0.6 | 1.2 | 0.7 |
| 27 | C Daniels | LSU Shreveport | 14 | 3 | 19.6 | 3.6 | 7.7 | 11.3 | 4.1 | 0.0 | 1.0 | 3.6 | 0.3 | 2.3 | 0.1 |
| 28 | P Abad Prieto | Louisiana Christian | 15 | 13 | 26.2 | 0.8 | 4.8 | 5.6 | 3.4 | 0.0 | 3.1 | 3.2 | 1.0 | 3.0 | 0.2 |
| 29 | S Cabrales | Southwest | 12 | 12 | 26.4 | 0.1 | 2.5 | 2.6 | 2.4 | 0.0 | 2.8 | 4.9 | 0.6 | 0.5 | 0.3 |
| 30 | J Jenkins | Southwest | 13 | 2 | 17.9 | 5.0 | 8.4 | 13.4 | 6.5 | 0.2 | 0.9 | 4.5 | 0.2 | 2.9 | 0.9 |
| 31 | O Mbakop Ngassam | Xavier | 14 | 12 | 20.1 | 5.7 | 7.8 | 13.5 | 4.0 | 0.0 | 1.4 | 2.6 | 0.6 | 2.3 | 3.4 |
| 32 | D Hawthorne | Wiley | 4 | 4 | 29.5 | 8.1 | 4.1 | 12.2 | 3.7 | 0.0 | 1.4 | 3.7 | 0.4 | 2.0 | 1.0 |
| 33 | A Irons | Xavier | 15 | 14 | 29.1 | 3.9 | 6.5 | 10.4 | 2.2 | 0.0 | 4.5 | 2.2 | 2.0 | 3.0 | 0.0 |
| 34 | I Sanford | Huston-Tillotson | 16 | 16 | 32.6 | 0.8 | 2.6 | 3.4 | 1.9 | 0.0 | 5.7 | 4.4 | 1.3 | 1.6 | 0.1 |
| 35 | S Bowen | Paul Quinn | 11 | 7 | 24.7 | 0.7 | 2.5 | 3.2 | 1.2 | 0.0 | 2.4 | 3.2 | 0.7 | 0.9 | 0.1 |
| 36 | V Udechi | Xavier | 13 | 13 | 22.4 | 5.8 | 6.7 | 12.5 | 5.2 | 0.1 | 1.9 | 3.6 | 0.5 | 3.7 | 0.7 |
| 37 | K Tanks | Southwest | 14 | 11 | 28.0 | 1.8 | 3.9 | 5.7 | 2.2 | 0.0 | 3.1 | 1.5 | 2.0 | 1.5 | 0.3 |
| 38 | D Baily | Texas College | 12 | 10 | 30.9 | 0.9 | 3.7 | 4.5 | 3.6 | 0.0 | 5.1 | 2.0 | 2.5 | 1.7 | 0.1 |
| 38 | V Hill | Texas A&M Texarkana | 12 | 4 | 19.6 | 2.7 | 3.4 | 6.1 | 1.2 | 0.0 | 3.1 | 2.2 | 1.4 | 2.2 | 0.2 |
| 40 | Y Arogunjo | Texas A&M Texarkana | 13 | 2 | 15.9 | 1.4 | 6.4 | 7.7 | 3.9 | 0.0 | 0.8 | 4.4 | 0.2 | 2.1 | 0.8 |
| 40 | E Templeton | Paul Quinn | 13 | 13 | 32.9 | 1.9 | 6.1 | 7.9 | 2.1 | 0.0 | 6.0 | 5.4 | 1.1 | 2.3 | 0.0 |
| 42 | B Taft | Texas A&M Texarkana | 10 | 9 | 22.4 | 0.4 | 3.0 | 3.4 | 1.3 | 0.0 | 5.2 | 3.9 | 1.3 | 2.0 | 0.0 |
| 43 | A Reese | LSU Shreveport | 13 | 9 | 20.8 | 4.4 | 7.2 | 11.7 | 4.3 | 0.0 | 1.6 | 2.7 | 0.6 | 4.0 | 1.6 |
| 44 | T Williams | Southwest | 14 | 12 | 26.7 | 0.4 | 4.9 | 5.3 | 2.5 | 0.0 | 2.9 | 3.5 | 0.8 | 1.1 | 0.3 |
| 45 | A Olivas | Southwest | 14 | 13 | 20.4 | 1.0 | 4.5 | 5.5 | 3.6 | 0.0 | 2.4 | 5.7 | 0.4 | 0.8 | 0.3 |
| 46 | J Jackson | Jarvis Christian | 15 | 1 | 15.5 | 0.7 | 2.9 | 3.6 | 2.9 | 0.0 | 4.1 | 4.5 | 0.9 | 1.9 | 0.0 |
| 47 | J Jones | LSU Alexandria | 10 | 4 | 24.0 | 1.7 | 3.3 | 5.0 | 3.2 | 0.0 | 2.8 | 3.5 | 0.8 | 1.5 | 0.0 |
| 48 | T Barnes | LSU Shreveport | 14 | 10 | 26.5 | 1.0 | 3.7 | 4.6 | 2.0 | 0.0 | 4.4 | 3.6 | 1.2 | 2.0 | 0.0 |
| 49 | D Virgil | Xavier | 15 | 15 | 23.7 | 1.8 | 3.7 | 5.5 | 1.8 | 0.0 | 2.9 | 2.5 | 1.2 | 1.4 | 0.0 |
| 50 | L Lafitte | Texas College | 12 | 10 | 26.1 | 1.5 | 2.6 | 4.1 | 1.3 | 0.0 | 1.7 | 1.2 | 1.4 | 0.8 | 0.0 |
| 51 | C White | LSU Shreveport | 14 | 10 | 17.0 | 4.2 | 6.9 | 11.1 | 6.6 | 0.2 | 0.7 | 5.2 | 0.1 | 1.3 | 5.4 |
| 51 | A Williams | LSU Alexandria | 12 | 4 | 19.1 | 2.4 | 5.8 | 8.2 | 5.2 | 0.0 | 1.0 | 2.1 | 0.5 | 1.0 | 0.0 |
| 53 | M Larvingo | Southwest | 14 | 1 | 19.2 | 1.5 | 3.1 | 4.6 | 3.4 | 0.1 | 4.2 | 5.4 | 0.8 | 3.0 | 0.3 |
| 54 | R Ojoro | LSU Alexandria | 14 | 14 | 24.1 | 1.9 | 6.9 | 8.8 | 3.0 | 0.0 | 2.7 | 4.9 | 0.6 | 1.7 | 0.0 |
| 55 | M Drake | Huston-Tillotson | 14 | 0 | 15.9 | 0.4 | 2.2 | 2.5 | 2.9 | 0.0 | 1.6 | 3.2 | 0.5 | 1.4 | 0.2 |
| 55 | R Ross | Xavier | 14 | 7 | 17.6 | 2.4 | 2.3 | 4.7 | 4.7 | 0.0 | 2.6 | 3.1 | 0.8 | 2.8 | 0.2 |
| 57 | I Winn | Huston-Tillotson | 13 | 8 | 19.4 | 3.7 | 6.3 | 10.0 | 3.3 | 0.0 | 2.2 | 3.2 | 0.7 | 2.2 | 0.2 |
| 58 | K Duncan | Xavier | 12 | 1 | 9.6 | 4.5 | 3.8 | 8.3 | 5.6 | 0.0 | 1.4 | 3.8 | 0.4 | 0.7 | 0.0 |
| 59 | J Moore | Jarvis Christian | 11 | 8 | 12.2 | 5.1 | 11.3 | 16.4 | 6.9 | 0.0 | 3.6 | 5.4 | 0.7 | 3.9 | 0.9 |
| 60 | G Adams | LSU Alexandria | 10 | 5 | 20.5 | 5.1 | 4.5 | 9.6 | 3.3 | 0.0 | 3.9 | 2.1 | 1.8 | 1.0 | 0.0 |
| 60 | D Pointer | Xavier | 15 | 4 | 17.4 | 0.9 | 4.4 | 5.4 | 4.3 | 0.0 | 3.1 | 3.1 | 1.0 | 2.8 | 0.3 |
| 62 | K Kinney | Louisiana Christian | 15 | 2 | 17.0 | 1.4 | 4.1 | 5.5 | 5.0 | 0.3 | 2.7 | 6.3 | 0.4 | 2.2 | 0.5 |
| 63 | K Johnson | Texas A&M Texarkana | 13 | 2 | 12.0 | 3.6 | 6.4 | 10.0 | 4.4 | 0.0 | 0.5 | 3.8 | 0.1 | 0.8 | 1.0 |
| 64 | N Jones | LSU Shreveport | 12 | 4 | 12.6 | 5.0 | 6.4 | 11.4 | 5.0 | 0.0 | 3.2 | 4.0 | 0.8 | 0.5 | 1.6 |
| 65 | L Brigham | Texas College | 12 | 7 | 19.3 | 2.8 | 4.5 | 7.2 | 3.6 | 0.0 | 1.0 | 2.1 | 0.5 | 1.6 | 0.5 |
| 66 | J Butler | Paul Quinn | 8 | 6 | 15.9 | 6.3 | 5.0 | 11.3 | 5.7 | 0.0 | 2.2 | 1.6 | 1.4 | 0.6 | 2.8 |
| 67 | N Ellis | Paul Quinn | 13 | 6 | 18.0 | 2.1 | 5.1 | 7.2 | 3.9 | 0.0 | 1.0 | 2.9 | 0.4 | 0.2 | 0.7 |
| 68 | A Smith | Huston-Tillotson | 14 | 1 | 16.5 | 2.4 | 3.8 | 6.2 | 4.0 | 0.0 | 3.1 | 6.6 | 0.5 | 2.1 | 0.2 |
| 69 | M McCrea | Jarvis Christian | 15 | 10 | 13.5 | 4.2 | 9.1 | 13.3 | 6.5 | 0.2 | 3.0 | 5.7 | 0.5 | 5.1 | 0.2 |
| 70 | S Pettiford | Paul Quinn | 10 | 4 | 15.8 | 0.5 | 2.3 | 2.8 | 4.3 | 0.0 | 4.3 | 3.8 | 1.1 | 1.5 | 0.3 |
| 71 | T Hayes | Texas A&M Texarkana | 11 | 2 | 9.5 | 3.5 | 5.4 | 8.8 | 6.9 | 0.4 | 0.8 | 5.0 | 0.2 | 0.4 | 1.5 |
| 72 | V Lopez | Paul Quinn | 13 | 0 | 9.4 | 2.3 | 3.6 | 5.9 | 3.9 | 0.0 | 0.7 | 2.6 | 0.3 | 1.0 | 0.0 |
| 73 | A Matheus | Texas A&M Texarkana | 13 | 9 | 17.3 | 1.4 | 4.4 | 5.9 | 1.8 | 0.0 | 2.3 | 2.1 | 1.1 | 0.9 | 0.0 |
| 74 | J Manning | Xavier | 14 | 0 | 9.9 | 1.4 | 5.8 | 7.2 | 4.6 | 0.0 | 1.7 | 3.7 | 0.5 | 2.3 | 0.3 |
| 75 | B Thompson | LSU Shreveport | 13 | 4 | 17.8 | 1.2 | 6.2 | 7.4 | 2.6 | 0.0 | 3.5 | 2.1 | 1.7 | 2.4 | 0.7 |
| 76 | K Moore | Jarvis Christian | 15 | 0 | 7.5 | 2.8 | 6.4 | 9.2 | 12.4 | 0.4 | 1.8 | 4.2 | 0.4 | 1.1 | 1.4 |
| 77 | J Robinson | Paul Quinn | 12 | 2 | 9.5 | 2.1 | 11.2 | 13.3 | 7.0 | 0.4 | 1.4 | 4.2 | 0.3 | 1.8 | 1.8 |
| 78 | D Howard | Louisiana Christian | 14 | 0 | 11.6 | 1.2 | 5.4 | 6.6 | 3.7 | 0.0 | 3.4 | 3.4 | 1.0 | 2.9 | 0.0 |
| 79 | D Dickey | Huston-Tillotson | 18 | 13 | 14.8 | 1.4 | 2.3 | 3.6 | 2.0 | 0.0 | 1.7 | 1.7 | 1.0 | 0.5 | 0.0 |
| 80 | L Johnson | Jarvis Christian | 12 | 5 | 13.6 | 4.2 | 6.1 | 10.3 | 4.9 | 0.0 | 2.7 | 4.9 | 0.6 | 1.5 | 0.0 |
| 81 | J LaFargue | Xavier | 14 | 3 | 11.6 | 2.2 | 5.4 | 7.7 | 5.4 | 0.0 | 3.5 | 3.2 | 1.1 | 4.0 | 0.7 |
| 82 | N Fernandez Fuentes | Louisiana Christian | 15 | 12 | 21.7 | 2.1 | 3.8 | 5.9 | 4.8 | 0.2 | 7.4 | 4.7 | 1.6 | 0.7 | 0.1 |
| 83 | J Knorr | Texas A&M Texarkana | 12 | 4 | 8.9 | 7.5 | 7.1 | 14.6 | 7.5 | 0.4 | 0.0 | 3.0 | 0.0 | 1.9 | 2.6 |
| 84 | M Jimenez | Texas A&M Texarkana | 11 | 6 | 7.8 | 3.7 | 3.7 | 7.4 | 4.7 | 0.0 | 0.5 | 2.3 | 0.2 | 0.0 | 4.7 |
| 85 | A Dykes | Texas A&M Texarkana | 13 | 2 | 20.4 | 1.1 | 5.7 | 6.8 | 3.2 | 0.0 | 3.9 | 2.6 | 1.5 | 1.7 | 0.3 |
| 86 | A Hordge | Jarvis Christian | 15 | 12 | 12.4 | 3.9 | 8.6 | 12.5 | 6.5 | 0.2 | 0.9 | 3.4 | 0.3 | 1.5 | 0.9 |
| 86 | Z McNeal | Xavier | 15 | 0 | 6.5 | 1.6 | 4.9 | 6.5 | 6.1 | 0.0 | 3.3 | 5.3 | 0.6 | 3.3 | 0.0 |
| 88 | H Stilson | Texas A&M Texarkana | 13 | 1 | 12.8 | 2.4 | 3.6 | 6.0 | 5.3 | 0.2 | 4.1 | 4.8 | 0.8 | 1.4 | 0.2 |
| 89 | T Tanner | Huston-Tillotson | 12 | 5 | 12.7 | 0.8 | 3.9 | 4.7 | 3.7 | 0.0 | 2.1 | 4.7 | 0.4 | 1.1 | 0.0 |
| 90 | D Smith | LSU Shreveport | 14 | 2 | 12.4 | 0.9 | 2.3 | 3.2 | 5.1 | 0.0 | 4.1 | 1.8 | 2.3 | 1.6 | 0.0 |
| 91 | P Miller | LSU Alexandria | 10 | 0 | 9.9 | 3.6 | 6.9 | 10.5 | 3.2 | 0.0 | 4.0 | 3.6 | 1.1 | 1.2 | 1.2 |
| 92 | P Ferrer Nolla | Louisiana Christian | 15 | 1 | 10.9 | 2.9 | 6.9 | 9.8 | 4.2 | 0.0 | 0.7 | 2.9 | 0.3 | 1.5 | 2.2 |
| 93 | A Hicks | Huston-Tillotson | 14 | 1 | 6.6 | 2.6 | 3.9 | 6.5 | 6.1 | 0.0 | 0.4 | 0.9 | 0.5 | 2.2 | 0.4 |
| 94 | O Scott | Louisiana Christian | 13 | 0 | 4.9 | 0.6 | 3.1 | 3.8 | 6.9 | 0.0 | 1.9 | 8.1 | 0.2 | 2.5 | 0.0 |
| 95 | H Gaytan | LSU Alexandria | 9 | 0 | 14.9 | 1.2 | 0.6 | 1.8 | 1.5 | 0.0 | 1.5 | 2.7 | 0.6 | 1.5 | 0.0 |
| 96 | K Morrison | LSU Shreveport | 11 | 3 | 12.6 | 2.0 | 2.0 | 4.0 | 4.6 | 0.0 | 6.3 | 2.3 | 2.8 | 2.0 | 0.0 |
| 97 | B Bradley | Southwest | 11 | - | 9.4 | 1.2 | 4.7 | 5.8 | 6.2 | 0.0 | 2.3 | 3.5 | 0.7 | 0.4 | 0.0 |
| 98 | V Barrot | Southwest | 14 | 2 | 9.6 | 1.5 | 1.8 | 3.3 | 3.9 | 0.0 | 4.2 | 5.4 | 0.8 | 1.8 | 0.6 |
| 99 | J Barfield | Louisiana Christian | 13 | 0 | 5.7 | 0.0 | 1.6 | 1.6 | 2.7 | 0.0 | 4.9 | 3.8 | 1.3 | 1.6 | 0.0 |
| 100 | M Blades | Louisiana Christian | 11 | 2 | 6.1 | 1.2 | 5.4 | 6.6 | 4.2 | 0.0 | 2.4 | 1.8 | 1.3 | 0.6 | 0.0 |
| 100 | L Plater | Xavier | 11 | 1 | 4.8 | 2.3 | 2.3 | 4.5 | 3.8 | 0.0 | 0.0 | 3.8 | 0.0 | 3.8 | 0.0 |
| 100 | A Ray | Texas A&M Texarkana | 11 | - | 6.6 | 2.2 | 1.1 | 3.3 | 4.4 | 0.0 | 1.6 | 3.8 | 0.4 | 2.2 | 0.0 |
| 103 | K Harris | Wiley | 4 | - | 15.3 | 2.0 | 2.6 | 4.6 | 6.6 | 0.0 | 6.6 | 7.2 | 0.9 | 1.3 | 0.0 |
| 103 | M Washington | Louisiana Christian | 10 | - | 4.8 | 0.8 | 4.2 | 5.0 | 3.3 | 0.0 | 4.2 | 5.0 | 0.8 | 2.5 | 0.0 |
| 105 | C Flowers | Paul Quinn | 13 | 1 | 6.1 | 0.5 | 0.5 | 1.0 | 7.6 | 0.0 | 0.5 | 1.0 | 0.5 | 2.0 | 0.0 |
| 105 | Y Handy | Paul Quinn | 13 | 0 | 6.2 | 1.0 | 1.5 | 2.5 | 10.4 | 0.0 | 1.5 | 2.0 | 0.8 | 4.0 | 0.0 |
| 107 | M Branch | Xavier | 9 | 0 | 4.0 | 0.0 | 2.2 | 2.2 | 3.3 | 0.0 | 1.1 | 0.0 | - | 4.4 | 2.2 |
| 108 | T Hester | Louisiana Christian | 9 | 1 | 8.6 | 2.1 | 4.2 | 6.2 | 3.6 | 0.0 | 5.7 | 8.3 | 0.7 | 2.6 | 0.0 |
| 109 | S Stallworth | Jarvis Christian | 10 | 0 | 1.9 | 2.1 | 8.4 | 10.5 | 8.4 | 0.0 | 4.2 | 6.3 | 0.7 | 0.0 | 0.0 |
| 110 | E Camacho | Wiley | 4 | - | .8 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |











