| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Womack | Texas College | 18 | 17 | 34.4 | 8.7-18.8 | 46.2 | 2.2-5.5 | 40.4 | 5.1-6.3 | 79.8 | 24.6 |
| 2 | S Carmenar | Paul Quinn | 23 | 23 | 30.1 | 7.5-13.9 | 54.2 | 0.0-0.1 | 50.0 | 5.0-8.8 | 57.4 | 20.1 |
| 3 | T Crabtree | Texas College | 19 | 17 | 32.1 | 6.7-13.3 | 50.6 | 0.0-0.1 | 0.0 | 4.9-8.5 | 58.4 | 18.4 |
| 4 | M Cheatem | Jarvis Christian | 19 | 18 | 24.4 | 5.9-17.7 | 33.6 | 2.4-8.3 | 28.5 | 3.9-5.3 | 74.3 | 18.2 |
| 5 | K Benally | Louisiana Christian | 25 | 25 | 28.8 | 5.2-11.3 | 46.1 | 2.5-6.1 | 41.4 | 3.4-3.9 | 86.6 | 16.3 |
| 6 | D Thompson | LSU Shreveport | 27 | 26 | 30.2 | 5.9-13.5 | 43.6 | 1.5-5.5 | 27.5 | 2.4-3.6 | 67.7 | 15.7 |
| 7 | J Wilson | Paul Quinn | 23 | 23 | 31.9 | 6.3-13.5 | 46.9 | 0.1-0.3 | 28.6 | 2.2-4.3 | 52.0 | 15.0 |
| 8 | K Thaxton | LSU Alexandria | 24 | 24 | 31.5 | 4.7-13.4 | 34.9 | 2.4-7.7 | 31.0 | 3.2-4.4 | 74.3 | 15.0 |
| 9 | T Calhoun | Huston-Tillotson | 26 | 26 | 32.9 | 5.9-11.6 | 50.7 | 0.1-0.4 | 18.2 | 2.5-3.5 | 70.3 | 14.3 |
| 10 | M McDonald | Huston-Tillotson | 26 | 25 | 31.4 | 5.4-12.1 | 44.6 | 1.6-5.8 | 27.0 | 1.5-2.5 | 59.1 | 13.8 |
| 11 | K Davis | Wiley | 13 | 13 | 37.8 | 3.8-13.5 | 28.6 | 2.2-8.4 | 26.6 | 3.5-4.5 | 76.3 | 13.4 |
| 12 | K Jackson | Wiley | 13 | 13 | 28.0 | 4.8-12.9 | 36.9 | 0.2-1.7 | 9.1 | 2.7-3.5 | 76.1 | 12.4 |
| 13 | M McKinney | Louisiana Christian | 24 | 24 | 25.0 | 4.9-9.2 | 53.4 | 0.1-0.5 | 16.7 | 2.4-3.3 | 71.3 | 12.3 |
| 14 | N Tekleab | Texas A&M Texarkana | 23 | 19 | 26.3 | 4.3-12.8 | 33.6 | 1.1-5.0 | 22.4 | 2.5-4.0 | 62.4 | 12.3 |
| 15 | H Haceesa | Southwest | 26 | 26 | 30.3 | 4.7-9.6 | 49.4 | 1.2-3.1 | 38.3 | 1.6-2.2 | 73.2 | 12.2 |
| 16 | N Bishop | Xavier | 23 | 14 | 24.5 | 4.5-11.5 | 39.2 | 0.8-3.0 | 26.1 | 2.3-3.4 | 69.2 | 12.2 |
| 17 | M Strawder | Texas A&M Texarkana | 21 | 20 | 29.5 | 4.0-10.0 | 40.5 | 0.5-2.0 | 25.6 | 2.6-3.5 | 74.0 | 11.2 |
| 18 | A Pressley | Wiley | 13 | 13 | 32.5 | 4.0-10.2 | 39.1 | 0.9-2.8 | 33.3 | 2.2-2.8 | 75.7 | 11.1 |
| 19 | D Monroe | Jarvis Christian | 12 | 11 | 19.7 | 3.8-10.3 | 37.1 | 1.8-5.8 | 30.0 | 1.2-1.9 | 65.2 | 10.7 |
| 20 | D Hawthorne | Wiley | 13 | 13 | 26.1 | 4.1-9.1 | 44.9 | 0.2-0.5 | 33.3 | 2.1-3.7 | 56.3 | 10.4 |
| 21 | D Martin | LSU Alexandria | 21 | 21 | 29.3 | 3.6-9.1 | 39.8 | 1.8-4.8 | 37.0 | 1.0-1.4 | 75.9 | 10.0 |
| 22 | I Sanford | Huston-Tillotson | 25 | 25 | 32.7 | 3.1-8.6 | 35.8 | 0.7-2.6 | 26.2 | 3.1-3.8 | 83.0 | 10.0 |
| 23 | B Smith | Huston-Tillotson | 22 | 14 | 23.8 | 4.0-8.6 | 46.6 | 0.0-0.2 | 25.0 | 1.9-3.1 | 61.8 | 10.0 |
| 24 | C Borot | Louisiana Christian | 25 | 25 | 27.7 | 3.5-8.6 | 40.5 | 2.0-6.0 | 32.5 | 1.0-1.1 | 89.3 | 9.9 |
| 25 | J Reed | Jarvis Christian | 19 | 13 | 18.5 | 3.9-9.1 | 43.6 | 0.2-0.3 | 50.0 | 1.8-3.5 | 51.5 | 9.8 |
| 26 | K Collins | LSU Shreveport | 27 | 23 | 27.6 | 3.9-8.7 | 44.7 | 0.3-1.0 | 32.1 | 1.7-2.6 | 63.4 | 9.8 |
| 27 | B Smith | LSU Alexandria | 22 | 9 | 24.0 | 3.5-7.6 | 45.2 | 0.0-0.4 | 12.5 | 2.3-3.8 | 60.2 | 9.2 |
| 28 | J Myles | Wiley | 11 | 11 | 28.5 | 3.6-8.9 | 40.8 | 0.0-1.4 | 0.0 | 1.7-3.7 | 46.3 | 9.0 |
| 29 | A Gray | LSU Alexandria | 22 | 13 | 26.4 | 3.1-9.3 | 33.8 | 0.3-1.7 | 18.9 | 2.2-2.9 | 76.6 | 8.8 |
| 30 | A Reese | LSU Shreveport | 25 | 15 | 21.6 | 3.6-7.2 | 50.0 | 0.3-0.9 | 36.4 | 1.2-1.7 | 72.1 | 8.8 |
| 31 | P Abad Prieto | Louisiana Christian | 25 | 19 | 23.6 | 3.0-7.1 | 42.9 | 1.2-3.8 | 33.0 | 1.1-1.4 | 75.0 | 8.4 |
| 32 | S Bowen | Paul Quinn | 21 | 10 | 20.6 | 2.3-8.8 | 26.5 | 1.7-6.4 | 25.9 | 2.0-2.6 | 78.2 | 8.4 |
| 33 | S Cabrales | Southwest | 24 | 24 | 26.8 | 2.8-7.5 | 36.7 | 2.4-6.5 | 37.4 | 0.4-0.5 | 69.2 | 8.3 |
| 34 | A Irons | Xavier | 27 | 26 | 28.8 | 2.9-6.0 | 48.5 | 0.1-0.3 | 25.0 | 2.3-3.2 | 70.9 | 8.2 |
| 35 | D Baily | Texas College | 12 | 10 | 30.9 | 2.7-8.8 | 30.2 | 1.1-3.6 | 30.2 | 1.8-2.2 | 77.8 | 8.2 |
| 36 | V Udechi | Xavier | 25 | 18 | 23.0 | 3.0-7.4 | 40.9 | 0.0-0.0 | 0.0 | 2.0-3.0 | 67.6 | 8.1 |
| 37 | K Tanks | Southwest | 24 | 21 | 28.0 | 2.9-6.7 | 42.9 | 0.7-1.8 | 37.2 | 1.2-2.6 | 48.4 | 7.7 |
| 38 | J Jenkins | Southwest | 23 | 2 | 16.3 | 3.0-6.6 | 46.1 | 0.4-1.5 | 29.4 | 1.1-1.9 | 60.5 | 7.7 |
| 39 | M Miller | Wiley | 13 | 2 | 21.1 | 2.9-7.2 | 40.4 | 0.1-0.4 | 20.0 | 1.7-3.4 | 50.0 | 7.6 |
| 40 | Y Arogunjo | Texas A&M Texarkana | 22 | 10 | 16.5 | 2.9-7.4 | 39.5 | 0.0-0.0 | - | 1.7-2.2 | 75.5 | 7.5 |
| 41 | C Daniels | LSU Shreveport | 29 | 6 | 19.2 | 2.9-6.4 | 45.7 | 0.3-1.1 | 32.3 | 1.2-1.8 | 70.6 | 7.4 |
| 42 | O Mbakop Ngassam | Xavier | 26 | 22 | 18.3 | 3.3-6.9 | 47.2 | 0.0-0.1 | 0.0 | 0.8-1.2 | 71.0 | 7.4 |
| 43 | T Barnes | LSU Shreveport | 29 | 18 | 26.9 | 2.4-7.0 | 34.0 | 1.7-5.3 | 32.7 | 0.8-1.3 | 62.2 | 7.3 |
| 44 | V Hill | Texas A&M Texarkana | 20 | 7 | 18.4 | 2.9-6.2 | 46.3 | 0.9-2.6 | 35.8 | 0.4-0.8 | 50.0 | 7.0 |
| 45 | E Templeton | Paul Quinn | 23 | 23 | 30.4 | 2.8-7.9 | 35.9 | 0.3-1.3 | 19.4 | 1.0-3.2 | 32.4 | 7.0 |
| 46 | L Lafitte | Texas College | 20 | 15 | 25.5 | 2.1-6.7 | 32.3 | 1.9-5.9 | 32.2 | 0.6-0.7 | 78.6 | 6.8 |
| 46 | R Ojoro | LSU Alexandria | 24 | 24 | 24.0 | 2.8-9.0 | 30.4 | 0.1-0.6 | 13.3 | 1.2-1.7 | 68.3 | 6.8 |
| 48 | D Pointer | Xavier | 27 | 7 | 17.6 | 2.0-6.2 | 32.3 | 1.1-3.7 | 29.0 | 1.4-2.0 | 73.6 | 6.5 |
| 49 | B Taft | Texas A&M Texarkana | 20 | 13 | 20.1 | 2.2-7.2 | 31.5 | 1.2-4.3 | 27.9 | 0.8-1.0 | 75.0 | 6.5 |
| 50 | J Jackson | Jarvis Christian | 18 | 2 | 15.3 | 2.1-5.7 | 35.9 | 1.6-4.4 | 36.3 | 0.4-0.5 | 77.8 | 6.1 |
| 51 | I Winn | Huston-Tillotson | 21 | 13 | 21.7 | 2.1-5.0 | 42.5 | 0.2-0.9 | 27.8 | 1.6-2.3 | 68.8 | 6.1 |
| 52 | D Virgil | Xavier | 27 | 26 | 24.6 | 2.1-7.6 | 28.2 | 1.1-4.7 | 24.6 | 0.6-0.9 | 62.5 | 6.0 |
| 53 | C White | LSU Shreveport | 28 | 22 | 17.6 | 2.2-4.7 | 46.6 | 0.0-0.0 | 0.0 | 1.4-2.1 | 65.0 | 5.8 |
| 54 | A Olivas | Southwest | 24 | 14 | 17.8 | 2.1-5.8 | 36.4 | 0.6-1.8 | 32.6 | 0.9-1.1 | 80.8 | 5.7 |
| 55 | M Drake | Huston-Tillotson | 21 | 2 | 18.0 | 2.0-4.7 | 42.4 | 0.5-2.0 | 24.4 | 1.2-1.7 | 71.4 | 5.7 |
| 56 | J Moore | Jarvis Christian | 12 | 8 | 11.9 | 1.9-6.1 | 31.5 | 0.2-1.0 | 16.7 | 1.4-2.5 | 56.7 | 5.4 |
| 57 | R Ross | Xavier | 25 | 10 | 17.3 | 1.9-5.2 | 36.2 | 0.0-0.2 | 0.0 | 1.6-2.8 | 58.6 | 5.4 |
| 58 | M Larvingo | Southwest | 24 | 9 | 22.1 | 2.2-6.5 | 34.2 | 0.6-2.3 | 25.0 | 0.4-0.7 | 52.9 | 5.4 |
| 59 | K Johnson | Texas A&M Texarkana | 22 | 5 | 12.0 | 2.3-4.2 | 54.3 | 0.0-0.1 | 0.0 | 0.7-1.0 | 76.2 | 5.3 |
| 60 | J Butler | Paul Quinn | 17 | 15 | 18.4 | 2.1-4.6 | 44.3 | 0.0-0.0 | - | 1.1-2.2 | 50.0 | 5.2 |
| 61 | K Kinney | Louisiana Christian | 23 | 4 | 17.4 | 1.7-5.0 | 34.2 | 0.3-1.3 | 26.7 | 1.4-2.1 | 68.8 | 5.2 |
| 62 | J Jones | LSU Alexandria | 17 | 4 | 18.5 | 1.8-5.1 | 34.9 | 0.6-1.7 | 37.9 | 0.9-1.6 | 59.3 | 5.1 |
| 63 | A Williams | LSU Alexandria | 22 | 11 | 16.4 | 2.1-4.3 | 49.5 | 0.0-0.0 | 0.0 | 0.8-0.9 | 85.0 | 5.0 |
| 64 | T Williams | Southwest | 26 | 13 | 19.5 | 1.6-3.7 | 43.8 | 0.8-2.0 | 43.1 | 0.7-0.8 | 81.8 | 4.8 |
| 65 | R Rogers | Texas College | 12 | 8 | 26.0 | 1.8-4.7 | 39.3 | 0.2-1.0 | 16.7 | 0.9-1.5 | 61.1 | 4.8 |
| 66 | L Brigham | Texas College | 18 | 9 | 22.0 | 1.9-5.1 | 38.5 | 0.0-0.0 | - | 0.7-1.6 | 42.9 | 4.6 |
| 67 | G Adams | LSU Alexandria | 20 | 7 | 18.4 | 2.0-4.7 | 43.6 | 0.1-0.5 | 20.0 | 0.3-0.8 | 43.8 | 4.5 |
| 68 | M McCrea | Jarvis Christian | 17 | 10 | 13.2 | 1.8-4.8 | 37.0 | 0.4-1.8 | 23.3 | 0.6-1.0 | 58.8 | 4.5 |
| 69 | N Fernandez Fuentes | Louisiana Christian | 25 | 22 | 22.3 | 1.8-4.6 | 38.6 | 0.2-0.8 | 25.0 | 0.8-1.5 | 54.1 | 4.5 |
| 70 | N Ellis | Paul Quinn | 22 | 8 | 19.6 | 1.9-4.2 | 44.1 | 0.0-0.1 | 0.0 | 0.7-1.4 | 50.0 | 4.4 |
| 71 | A Dykes | Texas A&M Texarkana | 22 | 10 | 22.3 | 1.4-4.7 | 28.8 | 1.0-4.0 | 26.1 | 0.5-0.6 | 85.7 | 4.3 |
| 72 | V Lopez | Paul Quinn | 22 | 0 | 9.1 | 1.6-4.7 | 34.6 | 0.7-2.8 | 24.2 | 0.3-0.5 | 60.0 | 4.2 |
| 73 | B Thompson | LSU Shreveport | 27 | 14 | 21.7 | 1.4-4.3 | 32.2 | 0.7-2.7 | 27.4 | 0.6-0.9 | 68.0 | 4.1 |
| 74 | K Rydolph-Garrett | Wiley | 11 | 0 | 14.4 | 1.6-5.0 | 32.7 | 0.3-1.5 | 18.8 | 0.5-0.7 | 75.0 | 4.1 |
| 75 | N Jones | LSU Shreveport | 27 | 11 | 14.9 | 1.5-4.0 | 37.0 | 0.3-0.9 | 28.0 | 0.7-1.0 | 74.1 | 4.0 |
| 76 | J Robinson | Paul Quinn | 22 | 3 | 9.5 | 1.5-3.1 | 48.5 | 0.0-0.0 | 0.0 | 0.8-1.1 | 75.0 | 3.8 |
| 77 | T Hayes | Texas A&M Texarkana | 16 | 2 | 10.3 | 1.4-3.4 | 40.7 | 0.0-0.1 | 0.0 | 1.1-2.1 | 50.0 | 3.8 |
| 78 | A Matheus | Texas A&M Texarkana | 23 | 14 | 18.5 | 1.2-4.0 | 29.7 | 0.9-3.0 | 30.4 | 0.5-1.0 | 54.5 | 3.8 |
| 79 | A Smith | Huston-Tillotson | 22 | 1 | 16.4 | 1.5-5.2 | 27.8 | 0.1-0.9 | 15.8 | 0.7-1.9 | 38.1 | 3.8 |
| 80 | M Jimenez | Texas A&M Texarkana | 19 | 7 | 9.6 | 1.6-3.1 | 51.7 | 0.0-0.0 | - | 0.3-0.3 | 83.3 | 3.4 |
| 81 | K Moore | Jarvis Christian | 19 | 1 | 8.5 | 1.3-2.8 | 45.3 | 0.1-0.2 | 33.3 | 0.7-1.5 | 48.3 | 3.3 |
| 82 | S Pettiford | Paul Quinn | 19 | 9 | 14.8 | 1.1-3.5 | 29.9 | 0.6-1.9 | 29.7 | 0.6-0.7 | 78.6 | 3.3 |
| 83 | A Hicks | Huston-Tillotson | 20 | 1 | 7.7 | 1.1-1.9 | 56.8 | 0.0-0.0 | - | 0.9-1.2 | 72.0 | 3.0 |
| 83 | J Manning | Xavier | 26 | 6 | 11.5 | 1.1-3.5 | 31.1 | 0.1-0.6 | 18.8 | 0.7-1.1 | 65.5 | 3.0 |
| 85 | D Howard | Louisiana Christian | 20 | 0 | 10.6 | 0.6-1.9 | 30.8 | 0.1-0.8 | 18.8 | 1.4-1.8 | 80.0 | 2.8 |
| 86 | D Dickey | Huston-Tillotson | 26 | 20 | 14.5 | 0.9-3.6 | 25.8 | 0.4-1.5 | 27.5 | 0.5-0.8 | 57.1 | 2.7 |
| 87 | J Knorr | Texas A&M Texarkana | 19 | 6 | 8.5 | 1.1-2.4 | 44.4 | 0.0-0.1 | 0.0 | 0.5-0.8 | 56.3 | 2.6 |
| 88 | J LaFargue | Xavier | 23 | 3 | 11.7 | 0.9-3.0 | 30.0 | 0.1-0.5 | 18.2 | 0.7-1.2 | 53.6 | 2.6 |
| 89 | Z McNeal | Xavier | 19 | 0 | 6.4 | 0.7-2.3 | 31.8 | 0.3-1.1 | 30.0 | 0.7-0.9 | 82.4 | 2.5 |
| 90 | B Bradley | Southwest | 23 | 2 | 10.6 | 1.0-3.0 | 35.3 | 0.0-0.3 | 12.5 | 0.3-0.7 | 53.3 | 2.5 |
| 91 | L Johnson | Jarvis Christian | 15 | 5 | 11.7 | 1.0-3.7 | 26.8 | 0.0-1.1 | 0.0 | 0.5-1.1 | 43.8 | 2.5 |
| 92 | H Stilson | Texas A&M Texarkana | 21 | 2 | 14.2 | 0.8-2.9 | 26.2 | 0.1-1.3 | 11.1 | 0.7-1.0 | 63.6 | 2.3 |
| 93 | A Hordge | Jarvis Christian | 19 | 14 | 12.3 | 1.1-3.6 | 29.4 | 0.1-0.1 | 50.0 | 0.2-0.4 | 42.9 | 2.3 |
| 94 | A Ray | Texas A&M Texarkana | 20 | - | 8.3 | 0.9-3.1 | 29.0 | 0.1-0.5 | 10.0 | 0.2-0.5 | 44.4 | 2.0 |
| 95 | K Harris | Wiley | 13 | 0 | 12.2 | 0.8-1.9 | 44.0 | 0.2-0.6 | 25.0 | 0.2-0.2 | 100.0 | 2.0 |
| 96 | D Smith | LSU Shreveport | 29 | 3 | 11.0 | 0.6-2.1 | 28.3 | 0.3-1.0 | 28.6 | 0.4-0.7 | 57.1 | 1.9 |
| 97 | P Ferrer Nolla | Louisiana Christian | 25 | 1 | 12.2 | 0.8-2.2 | 35.7 | 0.0-0.2 | 16.7 | 0.2-0.5 | 38.5 | 1.8 |
| 98 | P Miller | LSU Alexandria | 18 | 0 | 9.3 | 0.4-1.9 | 22.9 | 0.0-0.0 | - | 0.8-1.4 | 57.7 | 1.7 |
| 99 | O Scott | Louisiana Christian | 22 | 0 | 6.7 | 0.6-2.0 | 31.1 | 0.3-1.0 | 33.3 | 0.1-0.3 | 33.3 | 1.7 |
| 100 | T Tanner | Huston-Tillotson | 19 | 5 | 11.3 | 0.4-1.7 | 21.2 | 0.1-0.6 | 9.1 | 0.8-0.9 | 88.9 | 1.6 |
| 101 | C Flowers | Paul Quinn | 23 | 1 | 6.3 | 0.5-2.0 | 24.4 | 0.1-0.7 | 18.8 | 0.3-0.8 | 44.4 | 1.4 |
| 102 | J Barfield | Louisiana Christian | 20 | 0 | 6.2 | 0.6-2.2 | 26.7 | 0.2-1.2 | 16.0 | 0.0-0.0 | - | 1.4 |
| 103 | V Barrot | Southwest | 21 | 2 | 8.6 | 0.5-2.0 | 24.4 | 0.1-0.7 | 13.3 | 0.2-0.2 | 100.0 | 1.2 |
| 104 | L Plater | Xavier | 20 | 1 | 4.3 | 0.5-1.5 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.2 | 80.0 | 1.2 |
| 105 | K Morrison | LSU Shreveport | 25 | 6 | 11.7 | 0.5-1.7 | 30.2 | 0.0-0.2 | 20.0 | 0.1-0.4 | 20.0 | 1.2 |
| 106 | M Washington | Louisiana Christian | 15 | - | 6.6 | 0.4-1.9 | 21.4 | 0.3-0.9 | 28.6 | 0.0-0.0 | - | 1.1 |
| 107 | T Hester | Louisiana Christian | 17 | 1 | 9.3 | 0.3-1.8 | 16.7 | 0.0-0.4 | 0.0 | 0.4-0.5 | 87.5 | 1.0 |
| 108 | M Blades | Louisiana Christian | 15 | 2 | 6.2 | 0.3-0.9 | 28.6 | 0.1-0.5 | 14.3 | 0.2-0.2 | 100.0 | 0.8 |
| 109 | M Branch | Xavier | 17 | 0 | 4.9 | 0.2-0.8 | 23.1 | 0.0-0.0 | - | 0.2-0.5 | 44.4 | 0.6 |
| 110 | Y Handy | Paul Quinn | 23 | 0 | 4.9 | 0.1-1.1 | 12.0 | 0.0-0.3 | 0.0 | 0.2-0.4 | 44.4 | 0.4 |
| 111 | S Stallworth | Jarvis Christian | 14 | 0 | 3.7 | 0.1-0.9 | 15.4 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.4 |
| 112 | E Camacho | Wiley | 12 | 0 | 5.6 | 0.1-1.1 | 7.7 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 0.4 |











