#13 Paola Abad Prieto (G) - Louisiana Christian

gp
26
pts/g
10.7
fg %
46.7
3pt %
36.1
ft %
75.0
reb/g
5.2
a/g
3.4
Player Stats
  Overall Conf
Games 26 36th 17 33rd
Games started 23 22nd 15 24th
Minutes 789 14th 535 10th
Minutes per game 30.3 17th 31.5 12th
FG 98-210 18th 64-143 17th
FG Pct 46.7 8th 44.8 12th
3PT 30-83 12th 23-61 9th
3PT Pct 36.1 5th 37.7 3rd
FT 51-68 20th 40-51 18th
FT Pct 75.0 - 78.4 13th
Off rebounds 27 34th 21 25th
Def rebounds 109 14th 77 11th
Total rebounds 136 16th 98 14th
Rebounds per game 5.2 18th 5.8 15th
Personal fouls 48 104th 27 91st
Disqualifications 1 20th 0 38th
Assists 88 5th 64 4th
Turnovers 102 1st 65 2nd
Assist to turnover ratio 0.9 27th 1.0 23rd
Steals 62 2nd 41 2nd
Blocks 15 13th 13 9th
Points 277 16th 191 14th
Points per game 10.7 19th 11.2 19th
Points per 40 min 14.0 40th 14.3 38th
Recent Results
Date Opponent/Event Result
Feb 13 Xavier (LA) L, 73-70
Feb 16 Paul Quinn W, 2-0
Feb 18 Texas A&M Texarkana L, 78-63
Feb 20 Huston-Tillotson W, 78-61
Feb 24 vs. LSU Alexandria W, 56-48
Feb 25 vs. LSU Shreveport L, 62-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Centenary (LA) W, 63-50 1 18 2-5 40.0 0-1 0.0 0-0 - 4
Nov 12 at William Carey (MS) L, 72-66 1 36 7-10 70.0 3-4 75.0 0-0 - 17
Nov 19 Tougaloo W, 86-61 1 34 4-9 44.4 0-3 0.0 5-7 71.4 13
Nov 21 Loyola L, 62-49 1 35 4-12 33.3 2-5 40.0 3-4 75.0 13
Nov 25 at Philander Smith L, 101-62 1 19 0-3 0.0 0-3 0.0 2-2 100.0 2
Nov 28 at Xavier (LA) L, 67-57 - - - - - - - - -
Dec 1 at Southwest W, 69-65 1 38 0-5 0.0 0-2 0.0 2-4 50.0 2
Dec 15 at Huston-Tillotson L, 65-58 1 23 2-6 33.3 0-0 - 2-2 100.0 6
Dec 17 at Our Lady of the Lake W, 63-57 - 19 6-8 75.0 3-5 60.0 6-6 100.0 21
Dec 27 at Tougaloo W, 84-78 1 37 8-10 80.0 0-1 0.0 0-1 0.0 16
Dec 30 at Blue Mountain Christian (MS) L, 74-67 1 27 5-9 55.6 1-2 50.0 0-1 0.0 11
Jan 3 at LSU Shreveport L, 67-60 1 32 6-9 66.7 0-2 0.0 1-1 100.0 13
Jan 5 Jarvis Christian W, 85-77 - 20 3-8 37.5 3-4 75.0 6-6 100.0 15
Jan 7 Texas College W, 92-53 1 35 8-13 61.5 3-5 60.0 4-7 57.1 23
Jan 12 at Paul Quinn W, 2-0 - - - - - - - - -
Jan 14 at Texas A&M Texarkana L, 57-51 1 34 3-6 50.0 2-4 50.0 2-2 100.0 10
Jan 17 at LSU Alexandria L, 62-61 1 45 8-16 50.0 2-6 33.3 1-1 100.0 19
Jan 19 Southwest W, 79-66 1 35 5-10 50.0 3-7 42.9 2-5 40.0 15
Jan 26 LSU Shreveport W, 68-41 1 24 2-6 33.3 0-2 0.0 2-2 100.0 6
Jan 28 LSU Alexandria W, 74-66 1 40 4-9 44.4 1-5 20.0 1-2 50.0 10
Feb 4 Our Lady of the Lake W, 77-70 1 38 8-15 53.3 2-6 33.3 1-1 100.0 19
Feb 9 at Jarvis Christian W, 68-54 1 31 3-9 33.3 2-5 40.0 3-4 75.0 11
Feb 11 at Texas College W, 54-53 1 39 2-8 25.0 0-2 0.0 3-4 75.0 7
Feb 13 Xavier (LA) L, 73-70 1 39 3-9 33.3 2-5 40.0 2-2 100.0 10
Feb 16 Paul Quinn W, 2-0 - - - - - - - - -
Feb 18 Texas A&M Texarkana L, 78-63 1 29 1-5 20.0 0-1 0.0 0-0 - 2
Feb 20 Huston-Tillotson W, 78-61 1 14 0-1 0.0 0-0 - 2-2 100.0 2
Feb 24 vs. LSU Alexandria W, 56-48 1 25 3-5 60.0 1-2 50.0 0-0 - 7
Feb 25 vs. LSU Shreveport L, 62-46 - 23 1-4 25.0 0-1 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Centenary (LA) W, 63-50 1 18 1 5 6 3 4 0.8 4 1 2 -
Nov 12 at William Carey (MS) L, 72-66 1 36 0 1 1 3 0 - 2 1 2 -
Nov 19 Tougaloo W, 86-61 1 34 3 5 8 5 4 1.3 3 0 1 0
Nov 21 Loyola L, 62-49 1 35 0 7 7 3 5 0.6 2 0 3 0
Nov 25 at Philander Smith L, 101-62 1 19 0 2 2 0 6 0.0 1 0 1 0
Nov 28 at Xavier (LA) L, 67-57 - - - - - - - - - - - -
Dec 1 at Southwest W, 69-65 1 38 2 6 8 3 5 0.6 1 0 1 0
Dec 15 at Huston-Tillotson L, 65-58 1 23 0 3 3 1 2 0.5 1 0 0 0
Dec 17 at Our Lady of the Lake W, 63-57 - 19 2 1 3 0 1 0.0 1 0 2 -
Dec 27 at Tougaloo W, 84-78 1 37 1 5 6 3 6 0.5 4 0 2 -
Dec 30 at Blue Mountain Christian (MS) L, 74-67 1 27 0 4 4 5 4 1.3 2 0 5 1
Jan 3 at LSU Shreveport L, 67-60 1 32 1 5 6 2 2 1.0 4 1 3 -
Jan 5 Jarvis Christian W, 85-77 - 20 1 1 2 5 3 1.7 2 0 0 0
Jan 7 Texas College W, 92-53 1 35 3 7 10 6 3 2.0 4 1 0 0
Jan 12 at Paul Quinn W, 2-0 - - - - - - - - - - - -
Jan 14 at Texas A&M Texarkana L, 57-51 1 34 1 6 7 1 6 0.2 3 0 3 -
Jan 17 at LSU Alexandria L, 62-61 1 45 1 6 7 5 6 0.8 8 1 4 -
Jan 19 Southwest W, 79-66 1 35 0 4 4 5 2 2.5 4 1 0 0
Jan 26 LSU Shreveport W, 68-41 1 24 1 3 4 2 2 1.0 4 0 2 0
Jan 28 LSU Alexandria W, 74-66 1 40 2 7 9 6 7 0.9 0 1 1 0
Feb 4 Our Lady of the Lake W, 77-70 1 38 5 4 9 6 3 2.0 2 3 0 0
Feb 9 at Jarvis Christian W, 68-54 1 31 1 8 9 4 4 1.0 2 2 2 0
Feb 11 at Texas College W, 54-53 1 39 1 6 7 8 5 1.6 0 1 4 0
Feb 13 Xavier (LA) L, 73-70 1 39 0 4 4 9 5 1.8 2 2 3 0
Feb 16 Paul Quinn W, 2-0 - - - - - - - - - - - -
Feb 18 Texas A&M Texarkana L, 78-63 1 29 0 5 5 1 5 0.2 1 0 1 0
Feb 20 Huston-Tillotson W, 78-61 1 14 0 1 1 0 4 0.0 2 0 1 0
Feb 24 vs. LSU Alexandria W, 56-48 1 25 0 1 1 1 3 0.3 2 0 4 -
Feb 25 vs. LSU Shreveport L, 62-46 - 23 1 2 3 1 5 0.2 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 23 30.3 3.8-8.1 46.7 1.2-3.2 36.1 2.0-2.6 75.0 10.7
Total 26 23 30.3 3.8-8.1 46.7 1.2-3.2 36.1 2.0-2.6 75.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 23 789 98-210 46.7 30-83 36.1 51-68 75.0 277
Total 26 23 789 98-210 46.7 30-83 36.1 51-68 75.0 277
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 23 30.3 0.0-0.0 46.7 0.0-0.0 36.1 0.0-0.0 75.0 0.0
Total 26 23 30.3 0.0-0.0 46.7 0.0-0.0 36.1 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 23 30.3 1.0 4.2 5.2 1.8 0.0 3.4 3.9 0.9 2.4 0.6
Total 26 23 30.3 1.0 4.2 5.2 1.8 0.0 3.4 3.9 0.9 2.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 23 789 27 109 136 48 1 88 102 0.9 62 15
Total 26 23 789 27 109 136 48 1 88 102 0.9 62 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 23 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 26 23 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 23 30.3 3.8-8.1 46.7 1.2-3.2 36.1 2.0-2.6 75.0 10.7
Conference 17 15 31.5 3.8-8.4 44.8 1.4-3.6 37.7 2.4-3.0 78.4 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 30.1 3.7-8.5 43.1 1.3-3.7 36.4 2.3-3.2 73.7 11.0
Away 12 11 31.7 4.2-8.2 50.5 1.1-3.0 36.1 1.8-2.3 78.6 11.3
Neutral 2 1 24.0 2.0-4.5 44.4 0.5-1.5 33.3 0.5-1.0 50.0 5.0
-
Wins 15 13 29.8 3.9-8.1 47.9 1.2-3.3 36.0 2.5-3.4 72.5 11.4
Losses 11 10 31.1 3.6-8.1 44.9 1.1-3.0 36.4 1.3-1.5 82.4 9.6
-
November 5 5 28.4 3.4-7.8 43.6 1.0-3.2 31.3 2.0-2.6 76.9 9.8
December 5 4 28.8 4.2-7.6 55.3 0.8-2.0 40.0 2.0-2.8 71.4 11.2
January 8 7 33.1 4.9-9.6 50.6 1.8-4.4 40.0 2.4-3.2 73.1 13.9
February 8 7 29.8 2.6-7.0 37.5 0.9-2.8 31.8 1.5-1.9 80.0 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 789 98-210 46.7 30-83 36.1 51-68 75.0 277
Conference 17 15 535 64-143 44.8 23-61 37.7 40-51 78.4 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 361 44-102 43.1 16-44 36.4 28-38 73.7 132
Away 12 11 380 50-99 50.5 13-36 36.1 22-28 78.6 135
Neutral 2 1 48 4-9 44.4 1-3 33.3 1-2 50.0 10
-
Wins 15 13 447 58-121 47.9 18-50 36.0 37-51 72.5 171
Losses 11 10 342 40-89 44.9 12-33 36.4 14-17 82.4 106
-
November 5 5 142 17-39 43.6 5-16 31.3 10-13 76.9 49
December 5 4 144 21-38 55.3 4-10 40.0 10-14 71.4 56
January 8 7 265 39-77 50.6 14-35 40.0 19-26 73.1 111
February 8 7 238 21-56 37.5 7-22 31.8 12-15 80.0 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 23 30.3 0.0-0.0 46.7 0.0-0.0 36.1 0.0-0.0 75.0 0.0
Conference 17 15 31.5 0.0-0.0 44.8 0.0-0.0 37.7 0.0-0.0 78.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 30.1 0.0-0.0 43.1 0.0-0.0 36.4 0.0-0.0 73.7 0.0
Away 12 11 31.7 0.0-0.0 50.5 0.0-0.0 36.1 0.0-0.0 78.6 0.0
Neutral 2 1 24.0 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 15 13 29.8 0.0-0.0 47.9 0.0-0.0 36.0 0.0-0.0 72.5 0.0
Losses 11 10 31.1 0.0-0.0 44.9 0.0-0.0 36.4 0.0-0.0 82.4 0.0
-
November 5 5 28.4 0.0-0.0 43.6 0.0-0.0 31.3 0.0-0.0 76.9 0.0
December 5 4 28.8 0.0-0.0 55.3 0.0-0.0 40.0 0.0-0.0 71.4 0.0
January 8 7 33.1 0.0-0.0 50.6 0.0-0.0 40.0 0.0-0.0 73.1 0.0
February 8 7 29.8 0.0-0.0 37.5 0.0-0.0 31.8 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 23 30.3 1.0 4.2 5.2 1.8 0.0 3.4 3.9 0.9 2.4 0.6
Conference 17 15 31.5 1.2 4.5 5.8 1.6 0.0 3.8 3.8 1.0 2.4 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 11 30.1 1.3 4.4 5.8 1.2 0.0 4.3 3.9 1.1 2.5 0.8
Away 12 11 31.7 0.8 4.4 5.3 2.4 0.1 2.9 3.9 0.7 2.4 0.5
Neutral 2 1 24.0 0.5 1.5 2.0 2.5 0.0 1.0 4.0 0.3 1.5 0.0
-
Wins 15 13 29.8 1.5 4.3 5.8 1.5 0.0 3.8 3.7 1.0 2.3 0.7
Losses 11 10 31.1 0.4 4.1 4.5 2.4 0.1 2.8 4.2 0.7 2.5 0.5
-
November 5 5 28.4 0.8 4.0 4.8 1.8 0.0 2.8 3.8 0.7 2.4 0.4
December 5 4 28.8 1.0 3.8 4.8 2.0 0.2 2.4 3.6 0.7 1.8 0.0
January 8 7 33.1 1.3 4.9 6.1 1.6 0.0 4.0 3.9 1.0 3.6 0.6
February 8 7 29.8 1.0 3.9 4.9 2.0 0.0 3.8 4.3 0.9 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 23 789 27 109 136 48 1 88 102 0.9 62 15
Conference 17 15 535 21 77 98 27 0 64 65 1.0 41 13
Exhibition - - - - - - - - - - - - -
-
Home 12 11 361 16 53 69 14 0 51 47 1.1 30 9
Away 12 11 380 10 53 63 29 1 35 47 0.7 29 6
Neutral 2 1 48 1 3 4 5 0 2 8 0.3 3 0
-
Wins 15 13 447 23 64 87 22 0 57 56 1.0 35 10
Losses 11 10 342 4 45 49 26 1 31 46 0.7 27 5
-
November 5 5 142 4 20 24 9 0 14 19 0.7 12 2
December 5 4 144 5 19 24 10 1 12 18 0.7 9 0
January 8 7 265 10 39 49 13 0 32 31 1.0 29 5
February 8 7 238 8 31 39 16 0 30 34 0.9 12 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 23 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 17 15 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 11 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 15 13 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 11 10 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 4 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 7 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0