UNT Dallas at Southwest January 3, 2026

(5-5, 3-3)
80
(4-10, 2-3)
54
Final 1 2 3 4 T
UNT Dallas 19 22 21 18 80
Southwest 10 18 12 14 54

Box Score

UNT Dallas
Southwest

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shandrea Yeldell 19 5-10 1-2 2-2 0 2 2 5 1 1 2 1 13
15 - Jade Myles 23 3-5 1-1 0-0 0 1 1 3 2 0 0 1 7
21 - Kayden Riley 20 1-4 0-0 0-0 1 6 7 1 0 1 0 2 2
22 - De'Asia Johnson 15 8-11 3-5 0-0 1 5 6 0 0 0 4 1 19
30 - Channing Beauvais 21 4-6 0-0 2-2 2 4 6 0 1 0 0 3 10
RESERVES  
0 - Abigail Ramos 11 0-5 0-1 0-0 0 3 3 3 0 0 1 0 0
1 - Lauren Pete 14 2-6 0-0 0-0 1 2 3 1 3 1 3 3 4
2 - Sophia Fisher 9 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0
4 - Ke'Liyah Anderson 15 1-5 0-1 0-0 2 5 7 2 0 0 0 0 2
11 - Allysa Pendley 7 3-5 0-0 0-0 0 2 2 2 0 1 2 1 6
24 - Khalaizah Martin 10 1-5 0-1 0-2 3 3 6 1 1 0 1 2 2
32 - Sanaa Murphy-Showers 17 1-4 0-0 0-0 1 4 5 1 0 0 2 2 2
44 - Kaylyn Minor 20 6-9 0-0 1-4 6 5 11 2 0 1 1 2 13
TM - Team 0 0 0 1 0
TOTALS   35-79 5-15 5-10 17 42 59 21 8 5 17 18 80
    44.3% 33.3% 50.0%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seniya Wilson 33 3-17 0-2 1-2 1 4 5 4 4 1 4 0 7
2 - Jasmin Morgan 26 0-5 0-1 1-2 2 4 6 1 0 1 2 1 1
12 - Karinna Ortiz 26 5-14 4-5 2-2 1 4 5 1 0 0 1 2 16
13 - Alliah Scallion 35 4-13 2-4 8-12 0 10 10 2 0 2 3 2 18
30 - Macie Werdel 34 3-15 3-4 0-0 4 2 6 0 0 2 3 4 9
RESERVES  
10 - Grace Kness 27 0-1 0-1 0-0 2 0 2 4 0 0 2 0 0
31 - Cathryn Gaona 18 1-5 0-2 1-2 0 0 0 1 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   16-70 9-19 13-20 10 24 34 13 4 6 16 9 54
    22.9% 47.4% 65.0%  

Game Information

Date/Time: January 3, 2026 - 1:00 PM
Location: Hobbs, NM
Technical fouls: UNT Dallas-None ; Southwest-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UNT Dallas Southwest
Field Goal 35-79 16-70
Field Goal % 44.3% 22.9%
3 Point 5-15 9-19
3 Point % 33.3% 47.4%
Free Throw 5-10 13-20
Free Throw % 50.0% 65.0%
Rebounds 59 34
Assists 21 13
Turnovers 17 16
Points off Turnovers 16 14
2nd Chance Points 21 8
Points in the Paint 22 4
Fastbreak Points 0 0
Bench Points 29 3
Largest Lead 33 0
Time of Largest Lead 4th-02:13 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
UNT Dallas
44.3%
22.9%
Southwest
3 Point %
UNT Dallas
33.3%
47.4%
Southwest
Rebounds
UNT Dallas
59
34
Southwest
Turnovers
UNT Dallas
17
16
Southwest

Period1 Box Score

UNT Dallas
Southwest

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shandrea Yeldell 7 3-5 0-0 0-0 0 1 1 2 0 0 1 1 6
15 - Jade Myles 6 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
21 - Kayden Riley 9 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - De'Asia Johnson 6 3-4 1-2 0-0 0 3 3 0 0 0 1 1 7
30 - Channing Beauvais 6 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
RESERVES  
0 - Abigail Ramos 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Lauren Pete 4 0-3 0-0 0-0 0 1 1 0 1 0 1 0 0
2 - Sophia Fisher 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ke'Liyah Anderson 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Allysa Pendley 0 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
24 - Khalaizah Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sanaa Murphy-Showers 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
44 - Kaylyn Minor 1 1-1 0-0 0-0 1 0 1 0 0 1 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-20 1-2 0-0 2 9 11 4 3 1 6 3 19
    45.0% 50.0% 0%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seniya Wilson 10 1-4 0-1 0-0 0 0 0 0 2 0 4 0 2
2 - Jasmin Morgan 7 0-0 0-0 0-0 1 2 3 1 0 1 1 0 0
12 - Karinna Ortiz 10 1-3 0-0 2-2 0 2 2 1 0 0 1 0 4
13 - Alliah Scallion 10 1-5 1-2 1-2 0 4 4 0 0 0 3 0 4
30 - Macie Werdel 9 0-4 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
10 - Grace Kness 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
31 - Cathryn Gaona 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 1-3 3-4 2 8 10 3 2 1 9 2 10
    18.8% 33.3% 75.0%  

Period2 Box Score

UNT Dallas
Southwest

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shandrea Yeldell 7 2-2 1-1 2-2 0 1 1 0 0 1 1 0 7
15 - Jade Myles 8 2-2 0-0 0-0 0 0 0 1 1 0 0 1 4
21 - Kayden Riley 6 0-2 0-0 0-0 1 3 4 1 0 1 0 1 0
22 - De'Asia Johnson 4 2-3 0-1 0-0 0 1 1 0 0 0 2 0 4
30 - Channing Beauvais 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Abigail Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Lauren Pete 4 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
2 - Sophia Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ke'Liyah Anderson 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Allysa Pendley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Khalaizah Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sanaa Murphy-Showers 5 0-3 0-0 0-0 1 2 3 0 0 0 0 1 0
44 - Kaylyn Minor 8 2-5 0-0 1-2 3 2 5 0 0 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   9-19 1-2 3-4 5 10 15 4 1 2 3 6 22
    47.4% 50.0% 75.0%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seniya Wilson 7 1-4 0-0 0-0 0 2 2 1 0 0 0 0 2
2 - Jasmin Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Karinna Ortiz 8 2-4 2-3 0-0 0 0 0 0 0 0 0 1 6
13 - Alliah Scallion 7 1-3 0-1 5-6 0 1 1 1 0 1 0 0 7
30 - Macie Werdel 10 1-3 1-2 0-0 1 1 2 0 0 1 0 0 3
RESERVES  
10 - Grace Kness 10 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
31 - Cathryn Gaona 8 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 3-6 5-6 2 4 6 3 0 2 2 1 18
    31.3% 50.0% 83.3%  

Period3 Box Score

UNT Dallas
Southwest

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shandrea Yeldell 5 0-3 0-1 0-0 0 0 0 3 1 0 0 0 0
15 - Jade Myles 9 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
21 - Kayden Riley 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
22 - De'Asia Johnson 5 3-4 2-2 0-0 1 1 2 0 0 0 1 0 8
30 - Channing Beauvais 7 2-3 0-0 2-2 1 3 4 0 0 0 0 1 6
RESERVES  
0 - Abigail Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Lauren Pete 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sophia Fisher 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Ke'Liyah Anderson 5 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
11 - Allysa Pendley 1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Khalaizah Martin 5 0-2 0-0 0-2 2 2 4 0 1 0 0 0 0
32 - Sanaa Murphy-Showers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kaylyn Minor 7 1-1 0-0 0-2 2 1 3 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   8-20 3-6 2-6 6 12 18 4 2 0 1 2 21
    40.0% 50.0% 33.3%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seniya Wilson 10 1-7 0-1 1-2 0 2 2 2 1 1 0 0 3
2 - Jasmin Morgan 9 0-2 0-0 1-2 1 0 1 0 0 0 1 1 1
12 - Karinna Ortiz 6 2-5 2-2 0-0 1 2 3 0 0 0 0 1 6
13 - Alliah Scallion 8 0-2 0-0 0-0 0 3 3 1 0 1 0 1 0
30 - Macie Werdel 5 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
10 - Grace Kness 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Cathryn Gaona 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-19 2-4 2-4 2 8 10 3 1 2 2 5 12
    21.1% 50.0% 50.0%  

Period4 Box Score

UNT Dallas
Southwest

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shandrea Yeldell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jade Myles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kayden Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - De'Asia Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Channing Beauvais 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
RESERVES  
0 - Abigail Ramos 8 0-5 0-1 0-0 0 3 3 3 0 0 1 0 0
1 - Lauren Pete 6 1-1 0-0 0-0 1 1 2 0 2 1 2 2 2
2 - Sophia Fisher 4 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
4 - Ke'Liyah Anderson 6 0-1 0-0 0-0 2 1 3 1 0 0 0 0 0
11 - Allysa Pendley 6 3-3 0-0 0-0 0 1 1 1 0 1 0 1 6
24 - Khalaizah Martin 5 1-3 0-1 0-0 1 1 2 1 0 0 1 2 2
32 - Sanaa Murphy-Showers 8 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
44 - Kaylyn Minor 4 2-2 0-0 0-0 0 2 2 2 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   9-20 0-5 0-0 4 11 15 9 2 2 6 7 18
    45.0% 0% 0%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seniya Wilson 6 0-2 0-0 0-0 1 0 1 1 1 0 0 0 0
2 - Jasmin Morgan 10 0-3 0-1 0-0 0 2 2 0 0 0 0 0 0
12 - Karinna Ortiz 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alliah Scallion 10 2-3 1-1 2-4 0 2 2 0 0 0 0 1 7
30 - Macie Werdel 10 2-7 2-2 0-0 2 0 2 0 0 1 2 0 6
RESERVES  
10 - Grace Kness 8 0-1 0-1 0-0 1 0 1 2 0 0 1 0 0
31 - Cathryn Gaona 4 0-1 0-1 1-2 0 0 0 1 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   4-19 3-6 3-6 4 4 8 4 1 1 3 1 14
    21.1% 50.0% 50.0%