| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Markisic | LSU Shreveport | 33 | 32 | 1109 | 15 | 91 | 106 | 45 | 0 | 86 | 77 | 1.1 | 103 | 0 |
| 2 | D Johnson | UNT Dallas | 24 | 23 | 774 | 72 | 113 | 185 | 58 | 1 | 34 | 98 | 0.3 | 74 | 11 |
| 3 | K Leblanc | Louisiana Christian | 27 | 25 | 898 | 63 | 179 | 242 | 73 | 1 | 45 | 90 | 0.5 | 78 | 56 |
| 4 | S Wilson | Southwest | 24 | 24 | 770 | 32 | 80 | 112 | 53 | 3 | 99 | 79 | 1.3 | 38 | 2 |
| 5 | K Ortiz | Southwest | 24 | 24 | 748 | 29 | 48 | 77 | 49 | 1 | 32 | 39 | 0.8 | 33 | 12 |
| 6 | S Person | LSU Alexandria | 28 | 27 | 856 | 58 | 83 | 141 | 28 | 0 | 57 | 81 | 0.7 | 28 | 3 |
| 7 | E Lorenzo | Texas A&M University- San Antonio | 33 | 32 | 1065 | 39 | 66 | 105 | 71 | 2 | 127 | 107 | 1.2 | 73 | 2 |
| 8 | A Westerdijk Martin | Our Lady of the Lake | 29 | 28 | 796 | 104 | 186 | 290 | 88 | 1 | 49 | 66 | 0.7 | 31 | 6 |
| 9 | R Lee | Texas College | 26 | 24 | 767 | 42 | 75 | 117 | 56 | 1 | 30 | 64 | 0.5 | 71 | 1 |
| 10 | T Coleman | LSU Shreveport | 33 | 33 | 1061 | 41 | 136 | 177 | 85 | 1 | 121 | 118 | 1.0 | 143 | 3 |
| 11 | J DICKEY | North American | 24 | 19 | 752 | 54 | 77 | 131 | 56 | 0 | 73 | 94 | 0.8 | 59 | 8 |
| 12 | S VELAZQUEZ | North American | 24 | 19 | 670 | 49 | 77 | 126 | 54 | 1 | 89 | 59 | 1.5 | 75 | 2 |
| 13 | S Dede | Our Lady of the Lake | 28 | 27 | 894 | 32 | 131 | 163 | 52 | 0 | 70 | 98 | 0.7 | 55 | 7 |
| 14 | K Sanderlin | Texas A&M University- San Antonio | 29 | 4 | 651 | 39 | 93 | 132 | 48 | 1 | 43 | 66 | 0.7 | 59 | 11 |
| 15 | C Hayden | Jarvis Christian | 26 | 25 | 822 | 24 | 116 | 140 | 67 | 4 | 39 | 97 | 0.4 | 21 | 7 |
| 16 | A Blanton | Xavier (LA) | 29 | 16 | 698 | 64 | 143 | 207 | 54 | 2 | 57 | 73 | 0.8 | 53 | 7 |
| 17 | A SOLIS | North American | 24 | 13 | 676 | 16 | 54 | 70 | 45 | 0 | 93 | 62 | 1.5 | 46 | 2 |
| 18 | C Dailey | Texas A&M Texarkana | 20 | 17 | 575 | 24 | 32 | 56 | 35 | 0 | 44 | 46 | 1.0 | 42 | 2 |
| 19 | B George | Texas A&M Texarkana | 30 | 29 | 739 | 65 | 109 | 174 | 71 | 1 | 50 | 74 | 0.7 | 51 | 4 |
| 20 | E Brown | Texas A&M Texarkana | 19 | 2 | 363 | 27 | 55 | 82 | 48 | 0 | 15 | 32 | 0.5 | 25 | 3 |
| 21 | J Myles | UNT Dallas | 25 | 22 | 820 | 18 | 49 | 67 | 40 | 1 | 44 | 58 | 0.8 | 65 | 4 |
| 22 | J Reese | Jarvis Christian | 26 | 26 | 957 | 33 | 88 | 121 | 40 | 0 | 49 | 96 | 0.5 | 37 | 1 |
| 23 | S Yeldell | UNT Dallas | 25 | 23 | 838 | 29 | 73 | 102 | 54 | 0 | 121 | 128 | 0.9 | 108 | 6 |
| 24 | A Fleenor | LSU Shreveport | 33 | 27 | 882 | 76 | 113 | 189 | 92 | 3 | 74 | 75 | 1.0 | 43 | 15 |
| 25 | C Owens | Louisiana Christian | 28 | 27 | 815 | 65 | 145 | 210 | 61 | 0 | 48 | 65 | 0.7 | 37 | 30 |
| 26 | J Young | LSU Alexandria | 25 | 25 | 579 | 68 | 122 | 190 | 72 | 2 | 20 | 49 | 0.4 | 16 | 28 |
| 27 | A Simpkins | Louisiana Christian | 27 | 23 | 762 | 40 | 83 | 123 | 70 | 3 | 38 | 76 | 0.5 | 31 | 6 |
| 28 | S Champ | Jarvis Christian | 27 | 26 | 846 | 101 | 128 | 229 | 77 | 2 | 34 | 110 | 0.3 | 33 | 4 |
| 29 | A Lewis | Texas A&M University- San Antonio | 33 | 33 | 824 | 40 | 126 | 166 | 99 | 3 | 32 | 67 | 0.5 | 47 | 10 |
| 30 | M POWELL | North American | 23 | 22 | 646 | 27 | 81 | 108 | 34 | 0 | 62 | 72 | 0.9 | 39 | 20 |
| 31 | P Goff | LSU Alexandria | 22 | 18 | 522 | 34 | 80 | 114 | 61 | 2 | 38 | 45 | 0.8 | 30 | 5 |
| 32 | T Tillison | Xavier (LA) | 29 | 24 | 1016 | 21 | 62 | 83 | 37 | 1 | 123 | 46 | 2.7 | 58 | 7 |
| 33 | M Moss | Our Lady of the Lake | 19 | 17 | 556 | 26 | 94 | 120 | 46 | 0 | 22 | 54 | 0.4 | 19 | 3 |
| 34 | K Norris | LSU Alexandria | 28 | 28 | 723 | 22 | 102 | 124 | 67 | 1 | 91 | 94 | 1.0 | 48 | 6 |
| 35 | M Petit | Texas A&M Texarkana | 23 | 5 | 535 | 14 | 44 | 58 | 33 | 0 | 14 | 28 | 0.5 | 40 | 1 |
| 36 | N Stewart | Texas College | 24 | 16 | 599 | 16 | 56 | 72 | 57 | 0 | 36 | 73 | 0.5 | 50 | 2 |
| 37 | S Slusarek | LSU Shreveport | 27 | 20 | 674 | 32 | 95 | 127 | 80 | 4 | 25 | 48 | 0.5 | 37 | 8 |
| 38 | I Rothschild | Texas A&M Texarkana | 30 | 29 | 863 | 15 | 125 | 140 | 57 | 2 | 109 | 68 | 1.6 | 90 | 7 |
| 39 | H Brandon | Texas A&M University- San Antonio | 33 | 32 | 809 | 63 | 72 | 135 | 70 | 0 | 68 | 84 | 0.8 | 56 | 12 |
| 40 | S Fields | Our Lady of the Lake | 28 | 27 | 898 | 16 | 54 | 70 | 34 | 0 | 33 | 71 | 0.5 | 38 | 3 |
| 41 | A HODGES | North American | 24 | 8 | 567 | 65 | 77 | 142 | 33 | 0 | 49 | 40 | 1.2 | 39 | 6 |
| 42 | T Whitemon | Texas A&M University- San Antonio | 32 | 29 | 644 | 20 | 73 | 93 | 26 | 0 | 26 | 45 | 0.6 | 39 | 2 |
| 43 | c roland | Texas College | 21 | 4 | 403 | 17 | 50 | 67 | 33 | 0 | 24 | 97 | 0.2 | 33 | 2 |
| 44 | J Williams | Xavier (LA) | 23 | 17 | 642 | 23 | 58 | 81 | 68 | 1 | 42 | 49 | 0.9 | 43 | 8 |
| 45 | J Blacknell | Texas College | 24 | 11 | 545 | 32 | 49 | 81 | 47 | 3 | 26 | 74 | 0.4 | 27 | 20 |
| 46 | C Emeh | Texas A&M Texarkana | 28 | 26 | 613 | 79 | 51 | 130 | 74 | 2 | 63 | 63 | 1.0 | 82 | 8 |
| 47 | K Ambrose | LSU Shreveport | 26 | 20 | 734 | 42 | 56 | 98 | 53 | 0 | 71 | 77 | 0.9 | 49 | 2 |
| 48 | R Stephens | LSU Alexandria | 28 | 28 | 879 | 13 | 65 | 78 | 39 | 1 | 107 | 119 | 0.9 | 50 | 0 |
| 49 | S Minor | Jarvis Christian | 27 | 16 | 759 | 43 | 112 | 155 | 55 | 1 | 45 | 74 | 0.6 | 28 | 2 |
| 50 | A Scallion | Southwest | 18 | 11 | 434 | 14 | 53 | 67 | 38 | 1 | 25 | 40 | 0.6 | 21 | 6 |
| 51 | M Carey | Louisiana Christian | 27 | 18 | 700 | 18 | 70 | 88 | 57 | 2 | 67 | 102 | 0.7 | 18 | 3 |
| 52 | C Beauvais | UNT Dallas | 25 | 12 | 390 | 39 | 54 | 93 | 76 | 3 | 10 | 38 | 0.3 | 26 | 21 |
| 53 | K ROBINSON | North American | 23 | 22 | 516 | 31 | 79 | 110 | 50 | 0 | 15 | 31 | 0.5 | 18 | 25 |
| 54 | T Andrews | Texas A&M University- San Antonio | 29 | 28 | 623 | 45 | 108 | 153 | 79 | 1 | 24 | 40 | 0.6 | 46 | 20 |
| 55 | F Katembo | Xavier (LA) | 28 | 17 | 431 | 85 | 47 | 132 | 55 | 1 | 13 | 40 | 0.3 | 8 | 13 |
| 56 | M Simon | Texas A&M University- San Antonio | 33 | 1 | 437 | 10 | 69 | 79 | 37 | 0 | 18 | 33 | 0.5 | 40 | 19 |
| 57 | I Jaramillo | Our Lady of the Lake | 29 | 22 | 774 | 14 | 65 | 79 | 44 | 0 | 64 | 61 | 1.0 | 25 | 0 |
| 58 | J Lafargue | Xavier (LA) | 19 | 9 | 378 | 27 | 67 | 94 | 46 | 1 | 33 | 33 | 1.0 | 30 | 11 |
| 59 | M Olivier | Louisiana Christian | 18 | 4 | 348 | 5 | 34 | 39 | 18 | 1 | 31 | 58 | 0.5 | 16 | 6 |
| 60 | B Smith | LSU Alexandria | 26 | 4 | 358 | 44 | 72 | 116 | 47 | 2 | 12 | 29 | 0.4 | 15 | 10 |
| 61 | F Black | Xavier (LA) | 27 | 8 | 416 | 60 | 55 | 115 | 46 | 0 | 13 | 33 | 0.4 | 18 | 7 |
| 62 | T Pyburn | Texas College | 26 | 1 | 360 | 28 | 40 | 68 | 72 | 3 | 13 | 48 | 0.3 | 32 | 2 |
| 63 | M Werdel | Southwest | 24 | 13 | 607 | 25 | 84 | 109 | 67 | 5 | 15 | 41 | 0.4 | 9 | 6 |
| 64 | K Anderson | UNT Dallas | 22 | 7 | 333 | 28 | 33 | 61 | 49 | 2 | 17 | 45 | 0.4 | 21 | 2 |
| 65 | E Hernandez | Our Lady of the Lake | 29 | 7 | 613 | 12 | 40 | 52 | 29 | 0 | 42 | 76 | 0.6 | 30 | 3 |
| 66 | R Martin | Xavier (LA) | 25 | 8 | 489 | 22 | 35 | 57 | 40 | 1 | 22 | 51 | 0.4 | 11 | 8 |
| 67 | A Pendley | UNT Dallas | 23 | 12 | 431 | 41 | 83 | 124 | 59 | 3 | 26 | 50 | 0.5 | 31 | 25 |
| 68 | J JOHNSON | North American | 24 | 4 | 340 | 43 | 71 | 114 | 31 | 0 | 14 | 40 | 0.3 | 19 | 4 |
| 69 | A Walker | LSU Alexandria | 28 | 11 | 552 | 35 | 69 | 104 | 62 | 3 | 55 | 68 | 0.8 | 23 | 10 |
| 70 | A Miller-Singleton | Our Lady of the Lake | 28 | 1 | 299 | 36 | 47 | 83 | 43 | 0 | 3 | 22 | 0.1 | 5 | 1 |
| 71 | K Minor | UNT Dallas | 21 | 4 | 214 | 39 | 42 | 81 | 32 | 0 | 4 | 16 | 0.3 | 14 | 7 |
| 72 | K Gooden | Louisiana Christian | 24 | 3 | 448 | 37 | 71 | 108 | 48 | 1 | 10 | 43 | 0.2 | 26 | 15 |
| 73 | M Price | LSU Alexandria | 27 | 1 | 242 | 13 | 27 | 40 | 18 | 0 | 3 | 19 | 0.2 | 7 | 3 |
| 74 | N Zetrenne | Texas A&M Texarkana | 30 | 28 | 441 | 46 | 46 | 92 | 72 | 3 | 9 | 30 | 0.3 | 17 | 3 |
| 75 | Y Forman | Jarvis Christian | 28 | 15 | 579 | 67 | 68 | 135 | 81 | 3 | 20 | 59 | 0.3 | 22 | 16 |
| 76 | A L'Etang | LSU Shreveport | 33 | 14 | 694 | 79 | 139 | 218 | 90 | 3 | 49 | 63 | 0.8 | 44 | 83 |
| 77 | U McBride | Texas A&M Texarkana | 30 | 0 | 387 | 34 | 46 | 80 | 47 | 0 | 15 | 31 | 0.5 | 22 | 5 |
| 78 | J Thompson | Louisiana Christian | 26 | 17 | 582 | 13 | 56 | 69 | 51 | 0 | 48 | 48 | 1.0 | 31 | 2 |
| 79 | L VELA | North American | 18 | 8 | 215 | 14 | 40 | 54 | 25 | 0 | 2 | 17 | 0.1 | 2 | 6 |
| 80 | S Murphy-Showers | UNT Dallas | 25 | 9 | 522 | 11 | 60 | 71 | 58 | 3 | 49 | 48 | 1.0 | 18 | 8 |
| 80 | L Sigure | Xavier (LA) | 27 | 3 | 340 | 37 | 63 | 100 | 37 | 0 | 10 | 34 | 0.3 | 17 | 6 |
| 82 | T McNary | Texas College | 27 | 17 | 512 | 20 | 101 | 121 | 64 | 0 | 25 | 38 | 0.7 | 31 | 12 |
| 83 | Z Todd | Our Lady of the Lake | 29 | 13 | 521 | 13 | 58 | 71 | 59 | 0 | 25 | 59 | 0.4 | 20 | 5 |
| 84 | L Pete | UNT Dallas | 21 | 6 | 264 | 17 | 40 | 57 | 66 | 6 | 21 | 50 | 0.4 | 18 | 6 |
| 85 | Y Bou Harb | Xavier (LA) | 21 | 1 | 269 | 9 | 20 | 29 | 20 | 0 | 13 | 23 | 0.6 | 21 | 2 |
| 86 | T Sweeney | Texas A&M Texarkana | 19 | 0 | 165 | 10 | 20 | 30 | 25 | 0 | 10 | 17 | 0.6 | 24 | 1 |
| 87 | H Lord | Southwest | 23 | 15 | 563 | 25 | 74 | 99 | 49 | 2 | 19 | 47 | 0.4 | 23 | 4 |
| 88 | T Harris | Texas A&M Texarkana | 28 | 1 | 213 | 23 | 26 | 49 | 44 | 0 | 1 | 21 | 0.0 | 9 | 2 |
| 89 | S Longoria | Southwest | 21 | 3 | 292 | 8 | 26 | 34 | 47 | 2 | 16 | 36 | 0.4 | 13 | 1 |
| 90 | K Antilley | Louisiana Christian | 22 | 11 | 352 | 12 | 21 | 33 | 17 | 0 | 10 | 38 | 0.3 | 6 | 2 |
| 91 | Z Stovall | Texas A&M University- San Antonio | 31 | 0 | 365 | 23 | 58 | 81 | 53 | 2 | 7 | 28 | 0.3 | 21 | 31 |
| 92 | M Riley | Texas College | 18 | 14 | 394 | 33 | 31 | 64 | 48 | 3 | 7 | 23 | 0.3 | 18 | 14 |
| 93 | V Adeniran | Texas A&M University- San Antonio | 29 | 0 | 370 | 31 | 33 | 64 | 33 | 0 | 28 | 36 | 0.8 | 37 | 1 |
| 94 | E Burns | LSU Shreveport | 31 | 4 | 384 | 8 | 32 | 40 | 18 | 0 | 37 | 32 | 1.2 | 16 | 1 |
| 94 | D Smith | Texas A&M Texarkana | 30 | 0 | 447 | 25 | 43 | 68 | 24 | 0 | 20 | 37 | 0.5 | 23 | 1 |
| 96 | C Rideau | LSU Alexandria | 28 | 1 | 261 | 24 | 41 | 65 | 40 | 0 | 13 | 27 | 0.5 | 4 | 14 |
| 97 | K Blake | LSU Alexandria | 28 | 1 | 354 | 8 | 41 | 49 | 38 | 1 | 25 | 43 | 0.6 | 28 | 1 |
| 98 | K Gaines | Jarvis Christian | 26 | 1 | 348 | 40 | 48 | 88 | 28 | 0 | 5 | 33 | 0.2 | 7 | 6 |
| 99 | E Carranco | Texas A&M University- San Antonio | 27 | 0 | 290 | 11 | 31 | 42 | 13 | 0 | 16 | 15 | 1.1 | 13 | 2 |
| 100 | K Jackson | Texas College | 28 | 15 | 561 | 15 | 30 | 45 | 52 | 1 | 13 | 59 | 0.2 | 38 | 1 |
| 101 | K Riley | UNT Dallas | 23 | 10 | 237 | 22 | 45 | 67 | 34 | 0 | 11 | 18 | 0.6 | 11 | 13 |
| 102 | K Stiggers | Texas College | 20 | 6 | 237 | 21 | 20 | 41 | 34 | 0 | 3 | 20 | 0.1 | 9 | 7 |
| 103 | E Sen | LSU Shreveport | 21 | 1 | 192 | 10 | 19 | 29 | 13 | 0 | 13 | 14 | 0.9 | 10 | 0 |
| 104 | T Thomas | Xavier (LA) | 22 | 2 | 228 | 16 | 20 | 36 | 28 | 1 | 8 | 12 | 0.7 | 5 | 4 |
| 105 | E Terraza Alcántar | Texas A&M Texarkana | 20 | 8 | 292 | 11 | 21 | 32 | 19 | 0 | 27 | 32 | 0.8 | 12 | 3 |
| 106 | C Logan | Texas A&M Texarkana | 23 | - | 160 | 6 | 12 | 18 | 28 | 1 | 11 | 26 | 0.4 | 9 | 0 |
| 107 | A Cardona | Our Lady of the Lake | 28 | 1 | 309 | 13 | 32 | 45 | 36 | 1 | 14 | 36 | 0.4 | 19 | 0 |
| 107 | C Talavera | Jarvis Christian | 28 | 11 | 556 | 44 | 80 | 124 | 38 | 0 | 15 | 40 | 0.4 | 19 | 1 |
| 109 | A Jarrell | Louisiana Christian | 24 | 2 | 278 | 7 | 23 | 30 | 27 | - | 12 | 24 | 0.5 | 16 | 1 |
| 110 | C Richard | Jarvis Christian | 28 | 11 | 458 | 38 | 60 | 98 | 55 | 2 | 5 | 44 | 0.1 | 10 | 1 |
| 111 | C Gibson | Texas College | 26 | 2 | 241 | 31 | 41 | 72 | 38 | 0 | 3 | 31 | 0.1 | 18 | 1 |
| 112 | R Sajdak | LSU Shreveport | 24 | 1 | 136 | 7 | 21 | 28 | 13 | - | 7 | 12 | 0.6 | 10 | 0 |
| 113 | K Martin | UNT Dallas | 15 | 1 | 85 | 8 | 14 | 22 | 8 | 0 | 2 | 7 | 0.3 | 4 | 0 |
| 114 | P Perkins | Texas A&M Texarkana | 20 | - | 108 | 8 | 8 | 16 | 7 | - | 3 | 14 | 0.2 | 2 | 0 |
| 115 | C Sutton | LSU Alexandria | 17 | 1 | 97 | 7 | 9 | 16 | 4 | - | 2 | 8 | 0.3 | 5 | 1 |
| 116 | J Morgan | Southwest | 23 | 6 | 329 | 13 | 29 | 42 | 34 | 1 | 13 | 35 | 0.4 | 8 | 2 |
| 117 | L Lewis | LSU Alexandria | 24 | 1 | 110 | 3 | 7 | 10 | 13 | 0 | 4 | 9 | 0.4 | 4 | 0 |
| 118 | A Andrews | Our Lady of the Lake | 22 | 1 | 99 | 7 | 10 | 17 | 18 | 0 | 1 | 12 | 0.1 | 7 | 0 |
| 119 | M Riddick | Texas College | 21 | 2 | 107 | 14 | 9 | 23 | 13 | 0 | 1 | 9 | 0.1 | 8 | 1 |
| 120 | L SY | North American | 19 | 1 | 106 | 7 | 10 | 17 | 8 | 0 | 9 | 11 | 0.8 | 3 | 0 |
| 121 | S Fisher | UNT Dallas | 19 | 2 | 126 | 2 | 14 | 16 | 9 | 0 | 6 | 18 | 0.3 | 3 | 2 |
| 122 | A Henderson | Texas A&M Texarkana | 20 | 0 | 86 | 2 | 10 | 12 | 4 | 0 | 1 | 8 | 0.1 | 2 | 0 |
| 123 | G Kness | Southwest | 17 | 1 | 162 | 12 | 12 | 24 | 4 | 0 | 9 | 10 | 0.9 | 3 | 1 |
| 124 | K Harris | Texas College | 18 | 1 | 69 | 0 | 4 | 4 | 4 | 0 | 1 | 6 | 0.2 | 7 | 0 |
| 124 | S Muneretto | LSU Alexandria | 22 | 2 | 132 | 2 | 10 | 12 | 6 | 0 | 8 | 14 | 0.6 | 5 | 0 |











