Paul Quinn at SAGU August 24, 2021
Box Score
Paul Quinn
SAGU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vanessa Villanueva | 0 | 0 | 0 | 0 | 90 |
| 2 - Irene Gonzalez | 0 | 0 | 0 | 0 | 63 |
| 3 - Leslie Barrera | 0 | 0 | 0 | 0 | 75 |
| 4 - Ashley Montoya | 2 | 2 | 0 | 0 | 43 |
| 5 - Aracely Garcia | 0 | 0 | 0 | 0 | 53 |
| 8 - Asrael Basden | 1 | 1 | 0 | 0 | 52 |
| 9 - Pricilla Aguilar | 4 | 4 | 0 | 0 | 61 |
| 10 - Daisy Robledo | 0 | 0 | 0 | 0 | 50 |
| 11 - Nancy Rodriguez | 4 | 2 | 0 | 0 | 65 |
| 12 - Kathleen Montenegro | 0 | 0 | 0 | 0 | 22 |
| 13 - Gianna Faress | 0 | 0 | 0 | 0 | 67 |
| 15 - Erendira Juarez | 2 | 1 | 0 | 0 | 83 |
| 17 - Victoria Martinez | 1 | 1 | 0 | 0 | 56 |
| 18 - Belen Estupinan | 0 | 0 | 0 | 0 | 9 |
| 20 - Mia Melendez | 0 | 0 | 0 | 0 | 81 |
| 21 - Jazlyn Gameros | 6 | 4 | 0 | 0 | 59 |
| 24 - Juanita Roa | 0 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 0 | 0 | 957 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Zoe Boldt | 0 | 0 | 0 | 0 | 90 |
| 3 - Janelle Piraino | 0 | 0 | 0 | 0 | 90 |
| 4 - Brooke Thatcher | 3 | 2 | 0 | 0 | 83 |
| 5 - Alexis Roman | 4 | 3 | 3 | 0 | 50 |
| 6 - Beatriz Rodrigues | 1 | 1 | 0 | 1 | 50 |
| 7 - Rylee Thatcher | 1 | 1 | 0 | 0 | 23 |
| 8 - Natalia Torres | 4 | 3 | 0 | 0 | 41 |
| 9 - Jordan Shelton | 0 | 0 | 0 | 0 | 40 |
| 11 - Jessica Lopez | 0 | 0 | 0 | 0 | 51 |
| 12 - Hope Bernal | 0 | 0 | 0 | 0 | 40 |
| 13 - Emily Gonzales | 0 | 0 | 0 | 0 | 51 |
| 14 - Leah Minear | 0 | 0 | 0 | 0 | 44 |
| 18 - Paula Gomez | 0 | 0 | 0 | 0 | 79 |
| 20 - Lorena Zarzoza | 4 | 3 | 0 | 1 | 90 |
| 21 - Katia Casanova | 2 | 2 | 0 | 0 | 29 |
| 22 - Marie Cano | 0 | 0 | 0 | 1 | 55 |
| 24 - Patience Bartz | 0 | 0 | 0 | 0 | 46 |
| 28 - Alejandra Ruiz | 0 | 0 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 15 | 3 | 3 | 998 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Villanueva (L, 0-1) | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zoe Boldt (W, 1-0) | 15 | 0 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAGU
1st
|
2:04 | Alexis Roman (1) (Beatriz Rodrigues) - * | 0 - 1 |
|
SAGU
1st
|
7:22 | Alexis Roman (Lorena Zarzoza) - * | 0 - 2 |
|
SAGU
1st
|
28:36 | Alexis Roman (Marie Cano) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 12 | 8 | 20 |
| SAGU | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 7 | 5 | 12 |
| SAGU | 8 | 7 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 2 | 1 | 3 |
| SAGU | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 2 | 4 | 6 |
| SAGU | 5 | 2 | 7 |
| Date/Time: | August 24, 2021 - 2:00 PM |
|---|---|
| Location: | Waxahachie, TX |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Scorer: | Nick Moore |
Play By Play
| 0:00 | Vanessa Vasquez at goalie for Paul Quinn. | ||
| 0:00 | Zoe Boldt at goalie for SAGU. | ||
| 0:26 | Shot by SAGU Rylee Thatcher, Save (by goalie) Vanessa Vasquez. | ||
| 0:44 | Corner kick by SAGU Natalia Torres [0:44]. | ||
| 2:04 | Goal!GOAL by SAGU Alexis Roman (FIRST GOAL), Assist by Beatriz Rodrigues, goal number 1 for season. * ( 0 - 1 ) |
||
| 2:28 | Corner kick by Paul Quinn Daniela Botello [2:28]. | ||
| 2:55 | Corner kick by Paul Quinn Daniela Botello [2:55]. | ||
| 3:15 | Shot by Paul Quinn Daniela Botello, Save (by goalie) Zoe Boldt. | ||
| 3:46 | Shot by SAGU Natalia Torres, Save (by goalie) Vanessa Vasquez. | ||
| 4:38 | Shot by Paul Quinn Pricilla Aguilar, Save (by goalie) Zoe Boldt. | ||
| 7:22 | Goal!GOAL by SAGU Alexis Roman, Assist by Lorena Zarzoza * ( 0 - 2 ) |
||
| 7:36 | Shot by Paul Quinn Pricilla Aguilar, Save (by goalie) Zoe Boldt. | ||
| 8:05 | Offside against SAGU. | ||
| 8:57 | Substitution!Paul Quinn substitution: Mia Melendez for Belen Estupinan. | ||
| Foul on Paul Quinn. | |||
| Foul on Paul Quinn. | |||
| 12:23 | Shot by Paul Quinn Daniela Botello, Save (by goalie) Zoe Boldt. | ||
| Foul on SAGU. | |||
| 14:11 | Shot by Paul Quinn Pricilla Aguilar, Save (by goalie) Zoe Boldt. | ||
| 14:19 | Shot by Paul Quinn Nancy Rodriguez, Save (by goalie) Zoe Boldt. | ||
| Foul on SAGU. | |||
| 21:23 | Shot by SAGU Beatriz Rodrigues, Save (by goalie) Vanessa Vasquez. | ||
| 22:53 | Shot by Paul Quinn Nancy Rodriguez, Wide. | ||
| 23:04 | Substitution!SAGU substitution: Marie Cano for Rylee Thatcher. | ||
| 23:04 | Substitution!SAGU substitution: Katia Casanova for Alejandra Ruiz. | ||
| 23:04 | Substitution!Paul Quinn substitution: Gianna Faress for Daisy Robledo. | ||
| 23:04 | Substitution!Paul Quinn substitution: Kathleen Montenegro for Leslie Barrera. | ||
| 23:38 | Shot by SAGU Katia Casanova, Save (by goalie) Vanessa Vasquez. | ||
| 24:31 | Shot by SAGU Lorena Zarzoza, Wide. | ||
| Foul on SAGU. | |||
| 28:36 | Goal!GOAL by SAGU Alexis Roman, Assist by Marie Cano * ( 0 - 3 ) |
||
| 29:37 | Shot by SAGU Brooke Thatcher, Save (by goalie) Vanessa Vasquez. | ||
| 29:59 | Offside against SAGU. | ||
| 31:46 | Shot by SAGU Katia Casanova, Save (by goalie) Vanessa Vasquez. | ||
| 32:36 | Offside against Paul Quinn. | ||
| 33:33 | Substitution!Paul Quinn substitution: Denise Dominguez for Pricilla Aguilar. | ||
| 33:33 | Substitution!Paul Quinn substitution: Victoria Martinez for Asrael Basden. | ||
| 35:21 | Shot by Paul Quinn Erendira Juarez, Save (by goalie) Zoe Boldt. | ||
| 37:15 | Shot by Paul Quinn Nancy Rodriguez, Save (by goalie) Zoe Boldt. | ||
| 38:07 | Shot by Paul Quinn Nancy Rodriguez, Wide. | ||
| 38:33 | Substitution!SAGU substitution: Jordan Shelton for Alexis Roman. | ||
| 38:33 | Substitution!SAGU substitution: Emily Gonzales for Patience Bartz. | ||
| 38:33 | Substitution!SAGU substitution: Hope Bernal for Natalia Torres. | ||
| 38:33 | Substitution!SAGU substitution: Jessica Lopez for Beatriz Rodrigues. | ||
| 38:33 | Substitution!Paul Quinn substitution: Juanita Roa for Nancy Rodriguez. | ||
| 38:33 | Substitution!Paul Quinn substitution: Leslie Barrera for Aracely Garcia. | ||
| 39:23 | Shot by Paul Quinn Daniela Botello, Wide. | ||
| 40:03 | Shot by SAGU Lorena Zarzoza, Save (by goalie) Vanessa Vasquez. | ||
| Foul on SAGU. | |||
| 42:59 | Shot by Paul Quinn Erendira Juarez, High. | ||
| 43:13 | Substitution!SAGU substitution: Leah Minear for Katia Casanova. | ||
| Foul on SAGU. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Quinn: #1 Vanessa Vasquez, #3 Leslie Barrera, #4 Denise Dominguez, #8 Asrael Basden, #9 Pricilla Aguilar, #13 Gianna Faress, #15 Erendira Juarez, #17 Victoria Martinez, #20 Mia Melendez, #21 Daniela Botello, #24 Juanita Roa. | ||
| Foul on Paul Quinn. | |||
| 49:35 | Shot by Paul Quinn Daniela Botello, Save (by goalie) Zoe Boldt. | ||
| 50:30 | Shot by SAGU Lorena Zarzoza, Save (by goalie) Vanessa Vasquez. | ||
| 51:08 | Shot by Paul Quinn Asrael Basden, Save (by goalie) Zoe Boldt. | ||
| Foul on Paul Quinn. | |||
| 52:15 | Shot by SAGU Natalia Torres, Save (by goalie) Vanessa Vasquez. | ||
| 53:25 | Substitution!Paul Quinn substitution: Irene Gonzalez for Daniela Botello. | ||
| 54:45 | Shot by SAGU Alexis Roman, Wide. | ||
| 56:03 | Substitution!Paul Quinn substitution: Victoria Martinez for Erendira Juarez. | ||
| 57:23 | Shot by Paul Quinn Pricilla Aguilar, Save (by goalie) Zoe Boldt. | ||
| 58:05 | Substitution!SAGU substitution: Marie Cano for Beatriz Rodrigues. | ||
| 58:05 | Substitution!SAGU substitution: Katia Casanova for Alejandra Ruiz. | ||
| 58:05 | Substitution!SAGU substitution: Jordan Shelton for Alexis Roman. | ||
| 59:44 | Shot by SAGU Natalia Torres, Wide. | ||
| 61:32 | Shot by SAGU Brooke Thatcher, Save (by goalie) Vanessa Vasquez. | ||
| 63:08 | Shot by SAGU Brooke Thatcher, Hit Crossbar. | ||
| 63:16 | Substitution!Paul Quinn substitution: Nancy Rodriguez for Asrael Basden. | ||
| 63:16 | Substitution!Paul Quinn substitution: Daisy Robledo for Juanita Roa. | ||
| 63:16 | Substitution!Paul Quinn substitution: Erendira Juarez for Irene Gonzalez. | ||
| 64:33 | Shot by Paul Quinn Denise Dominguez, Save (by goalie) Zoe Boldt. | ||
| 66:39 | Shot by SAGU Lorena Zarzoza, Save (by goalie) Vanessa Vasquez. | ||
| 67:01 | Substitution!SAGU substitution: Hope Bernal for Paula Gomez. | ||
| 67:01 | Substitution!SAGU substitution: Alejandra Ruiz for Katia Casanova. | ||
| 71:26 | Shot by Paul Quinn Denise Dominguez, Save (by goalie) Zoe Boldt. | ||
| 72:13 | Shot by Paul Quinn Victoria Martinez, Save (by goalie) Zoe Boldt. | ||
| 72:23 | Substitution!Paul Quinn substitution: Aracely Garcia for Pricilla Aguilar. | ||
| Foul on SAGU. | |||
| 76:08 | Substitution!Paul Quinn substitution: Daniela Botello for Denise Dominguez. | ||
| Foul on SAGU. | |||
| 76:58 | Shot by Paul Quinn Daniela Botello, High. | ||
| 78:08 | Substitution!SAGU substitution: Janelle Piraino for Patience Bartz. | ||
| 78:08 | Substitution!SAGU substitution: Alexis Roman for Jordan Shelton. | ||
| 78:08 | Substitution!SAGU substitution: Beatriz Rodrigues for Hope Bernal. | ||
| 78:08 | Substitution!SAGU substitution: Paula Gomez for Marie Cano. | ||
| 78:08 | Substitution!SAGU substitution: Leah Minear for Rylee Thatcher. | ||
| 81:12 | Corner kick by Paul Quinn Daniela Botello [81:12]. | ||
| 81:44 | Shot by Paul Quinn Daniela Botello, Save (by goalie) Zoe Boldt. | ||
| 82:01 | Substitution!SAGU substitution: Jessica Lopez for Natalia Torres. | ||
| 82:01 | Substitution!Paul Quinn substitution: Irene Gonzalez for Daniela Botello. | ||
| 83:03 | Substitution!SAGU substitution: Patience Bartz for Brooke Thatcher. | ||
| Foul on Paul Quinn. | |||
| 87:11 | Substitution!Paul Quinn substitution: Juanita Roa for Aracely Garcia. | ||
| 87:11 | Substitution!SAGU substitution: Natalia Torres for Leah Minear. | ||
| Foul on Paul Quinn. | |||
| 89:54 | Shot by SAGU Natalia Torres, Save (by goalie) Vanessa Vasquez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













