University of Texas-Tyler at LSU Alexandria September 4, 2021
Box Score
University of Texas-Tyler
LSU Alexandria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cecil, Camri - n/a | 0 | 0 | 0 | 0 | 90 |
| 2 - Criner, Kylie | 1 | 1 | 1 | 0 | 40 |
| 4 - Cyr, Korey | 3 | 2 | 0 | 0 | 59 |
| 5 - Colbert, Jordan - n/a | 5 | 3 | 1 | 0 | 50 |
| 6 - Hernandez, Alexa - n/a - Yellow card 50:32 | 2 | 0 | 0 | 0 | 60 |
| 8 - Pereira, Bruna | 0 | 0 | 0 | 0 | 40 |
| 9 - Cakic, Edina | 2 | 0 | 0 | 1 | 21 |
| 10 - Easter, Reagan | 2 | 2 | 0 | 0 | 40 |
| 11 - Hensley, Zoe | 0 | 0 | 0 | 0 | 24 |
| 12 - Watts, Megan - n/a | 0 | 0 | 0 | 0 | 66 |
| 13 - Rincon, Priscilla - n/a | 0 | 0 | 0 | 0 | 78 |
| 15 - Mercer, Tatum | 2 | 2 | 1 | 0 | 24 |
| 16 - Bart, Vanessa - n/a | 3 | 1 | 0 | 0 | 69 |
| 17 - Williams, Presley | 0 | 0 | 0 | 0 | 30 |
| 18 - Adje, Faith | 4 | 3 | 1 | 1 | 21 |
| 19 - Westbrook, Annabel - n/a | 0 | 0 | 0 | 0 | 50 |
| 21 - Dickens, Taylor - n/a | 0 | 0 | 0 | 0 | 50 |
| 22 - Garner, Sydnee - n/a | 1 | 1 | 0 | 0 | 46 |
| 24 - Robinson, Brooklyn - n/a | 0 | 0 | 0 | 0 | 34 |
| 27 - Flannelly, Sarah - n/a | 1 | 1 | 1 | 0 | 50 |
| 29 - Higgins, Maddie | 0 | 0 | 0 | 0 | 51 |
| 31 - Ashcraft, Raegan | 0 | 0 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 5 | 2 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Erica Rey Dubra - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rosie Freeman - d | 0 | 0 | 0 | 0 | 37 |
| 4 - Micah Pond - mf | 1 | 0 | 0 | 0 | 77 |
| 5 - Sophia Gebl | 0 | 0 | 0 | 0 | 21 |
| 6 - Carolina Quast - mf | 0 | 0 | 0 | 0 | 75 |
| 7 - Anaelle Billaud | 0 | 0 | 0 | 0 | 41 |
| 8 - Keely McLeod - f | 0 | 0 | 0 | 0 | 73 |
| 9 - Hannah Carter | 0 | 0 | 0 | 0 | 33 |
| 10 - Andressa Araujo - mf | 0 | 0 | 0 | 0 | 72 |
| 11 - Jordan Thibodeaux - mf | 1 | 1 | 0 | 0 | 90 |
| 12 - Tatiana Garcia - mf | 0 | 0 | 0 | 0 | 90 |
| 13 - Brisa Rivera Mondragon - mf | 0 | 0 | 0 | 0 | 57 |
| 15 - Melizza Hernandez | 0 | 0 | 0 | 0 | 4 |
| 17 - Sophie Borhi - f | 3 | 2 | 0 | 0 | 69 |
| 20 - Svenja Klamt | 0 | 0 | 0 | 0 | 68 |
| 24 - Mia Dupuis - d | 1 | 1 | 0 | 0 | 77 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 974 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cecil, Camri | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erica Rey Dubra (L, 0-1) | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Texas-Tyler
1st
|
27:43 | Flannelly, Sarah (1) (Adje, Faith) - * | 1 - 0 |
|
University of Texas-Tyler
1st
|
37:28 | Adje, Faith (1) (Cakic, Edina) - * | 2 - 0 |
|
University of Texas-Tyler
2nd
|
50:34 | Colbert, Jordan (1) (unassisted) - * | 3 - 0 |
|
University of Texas-Tyler
2nd
|
81:41 | Mercer, Tatum (1) (unassisted) - * | 4 - 0 |
|
University of Texas-Tyler
2nd
|
87:21 | Criner, Kylie (1) (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
University of Texas-Tyler
2nd
|
50:32 | Yellow card - Hernandez, Alexa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Texas-Tyler | 13 | 13 | 26 |
| LSU Alexandria | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Texas-Tyler | 3 | 1 | 4 |
| LSU Alexandria | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Texas-Tyler | 3 | 1 | 4 |
| LSU Alexandria | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Texas-Tyler | 1 | 3 | 4 |
| LSU Alexandria | 0 | 0 | 0 |
| Date/Time: | September 4, 2021 - 1:00 PM |
|---|---|
| Location: | Alexandria, LA |
| Stadium: | Generals Field |
| Game Length: | 2:10 |
| Attendance: | 75 |
| Scorer: | Jonathon Zenk |
Play By Play
| 0:00 | Cecil, Camri at goalie for University of Texas-. | ||
| 0:00 | Erica Rey Dubra at goalie for LSU Alexandria. | ||
| 1:40 | Shot by University of Texas- Colbert, Jordan, High. | ||
| 7:31 | Shot by LSU Alexandria Sophie Borhi, Save (by goalie) Cecil, Camri. | ||
| 9:15 | Substitution!University of Texas- substitution: Higgins, Maddie for Robinson, Brooklyn. | ||
| 12:22 | Shot by University of Texas- Hernandez, Alexa, Hit Post. | ||
| 15:41 | Shot by LSU Alexandria Sophie Borhi, Wide Left. | ||
| 16:06 | Corner kick by LSU Alexandria Andressa Araujo [16:06]. | ||
| 17:04 | Shot by University of Texas- Hernandez, Alexa, Wide Right. | ||
| 18:40 | Shot by LSU Alexandria Sophie Borhi, Save (by goalie) Cecil, Camri. | ||
| Foul on University of Texas-. | |||
| 22:03 | Substitution!LSU Alexandria substitution: Svenja Klamt for Sophie Borhi. | ||
| 22:03 | Substitution!University of Texas- substitution: Cyr, Korey for Garner, Sydnee. | ||
| 22:03 | Substitution!University of Texas- substitution: Cakic, Edina for Hernandez, Alexa. | ||
| 22:03 | Substitution!University of Texas- substitution: Adje, Faith for Bart, Vanessa. | ||
| 23:20 | Shot by University of Texas- Adje, Faith, Save (by goalie) Erica Rey Dubra. | ||
| 25:10 | Shot by University of Texas- Adje, Faith, Save (by goalie) Erica Rey Dubra. | ||
| 25:39 | Corner kick by LSU Alexandria Team [25:39]. | ||
| 25:46 | Corner kick by LSU Alexandria Team [25:46]. | ||
| 26:35 | Corner kick by University of Texas- Cakic, Edina [26:35]. | ||
| 26:42 | Shot by University of Texas- Colbert, Jordan, High. | ||
| 27:04 | Substitution!University of Texas- substitution: Colbert, Jordan for Hernandez, Alexa. | ||
| 27:04 | Substitution!LSU Alexandria substitution: Rosie Freeman for Elena McConnachie. | ||
| 27:04 | Substitution!LSU Alexandria substitution: Andressa Araujo for Rosie Freeman. | ||
| 27:43 | Goal!GOAL by University of Texas- Flannelly, Sarah (FIRST GOAL), Assist by Adje, Faith, goal number 1 for season. * ( 1 - 0 ) |
||
| 27:44 | Substitution!LSU Alexandria substitution: Andressa Araujo for Rosie Freeman. | ||
| 27:44 | Substitution!LSU Alexandria substitution: Andressa Araujo for Elena McConnachie. | ||
| 27:44 | Substitution!University of Texas- substitution: Hernandez, Alexa for Colbert, Jordan. | ||
| 27:44 | Substitution!University of Texas- substitution: Colbert, Jordan for Hernandez, Alexa. | ||
| 27:44 | Substitution!University of Texas- substitution: Hernandez, Alexa for Colbert, Jordan. | ||
| 27:44 | Substitution!University of Texas- substitution: Criner, Kylie for Westbrook, Annabel. | ||
| 27:44 | Substitution!University of Texas- substitution: Easter, Reagan for Colbert, Jordan. | ||
| 27:44 | Substitution!University of Texas- substitution: Hensley, Zoe for Flannelly, Sarah. | ||
| 27:44 | Substitution!University of Texas- substitution: Pereira, Bruna for Dickens, Taylor. | ||
| 27:44 | Substitution!LSU Alexandria substitution: Sophia Gebl for Carolina Quast. | ||
| 27:57 | Shot by University of Texas- Cakic, Edina, Wide Right. | ||
| 32:44 | Corner kick by University of Texas- Team [32:44]. | ||
| 33:19 | Shot by University of Texas- Easter, Reagan, Save (by goalie) Erica Rey Dubra. | ||
| 33:41 | Shot by University of Texas- Cyr, Korey, Wide Left. | ||
| 36:50 | Shot by University of Texas- Adje, Faith, High. | ||
| 37:28 | Goal!GOAL by University of Texas- Adje, Faith, Assist by Cakic, Edina, goal number 1 for season. * ( 2 - 0 ) |
||
| 37:36 | Substitution!University of Texas- substitution: Williams, Presley for Higgins, Maddie. | ||
| 37:50 | Shot by University of Texas- Cakic, Edina, Wide Left. | ||
| 38:29 | Shot by LSU Alexandria Jordan Thibodeaux, Save (by goalie) Cecil, Camri. | ||
| 43:02 | Corner kick by University of Texas- Cakic, Edina [43:02]. | ||
| 43:02 | For University of Texas-: #0 Cecil, Camri, #4 Cyr, Korey, #5 Colbert, Jordan, #6 Hernandez, Alexa, #12 Watts, Megan, #13 Rincon, Priscilla, #16 Bart, Vanessa, #19 Westbrook, Annabel, #21 Dickens, Taylor, #27 Flannelly, Sarah, #29 Higgins, Maddie. | ||
| 43:02 | For LSU Alexandria: #1 Erica Rey Dubra, #2 Rosie Freeman, #4 Micah Pond, #6 Carolina Quast, #8 Keely McLeod, #11 Jordan Thibodeaux, #12 Tatiana Garcia, #13 Brisa Rivera Mondrag, #17 Sophie Borhi, #20 Svenja Klamt, #24 Mia Dupuis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For University of Texas-: #0 Cecil, Camri, #4 Cyr, Korey, #5 Colbert, Jordan, #6 Hernandez, Alexa, #12 Watts, Megan, #13 Rincon, Priscilla, #16 Bart, Vanessa, #19 Westbrook, Annabel, #21 Dickens, Taylor, #27 Flannelly, Sarah, #29 Higgins, Maddie. | ||
| 45:00 | For LSU Alexandria: #1 Erica Rey Dubra, #2 Rosie Freeman, #4 Micah Pond, #6 Carolina Quast, #8 Keely McLeod, #11 Jordan Thibodeaux, #12 Tatiana Garcia, #13 Brisa Rivera Mondrag, #17 Sophie Borhi, #20 Svenja Klamt, #24 Mia Dupuis. | ||
| 46:58 | Shot by LSU Alexandria Mia Dupuis, Save (by goalie) Cecil, Camri. | ||
| 48:49 | Shot by LSU Alexandria Micah Pond, High. | ||
| 49:01 | Substitution!LSU Alexandria substitution: Anaelle Billaud for Keely McLeod. | ||
| 50:32 | Yellow card on University of Texas- Hernandez, Alexa. | ||
| Foul on University of Texas-. | |||
| 50:32 | Shot by University of Texas- Colbert, Jordan, Save (by goalie) Erica Rey Dubra. | ||
| 50:34 | Goal!GOAL by University of Texas- Colbert, Jordan, goal number 1 for season. * ( 3 - 0 ) |
||
| 52:45 | Substitution!LSU Alexandria substitution: Andressa Araujo for Rosie Freeman. | ||
| 53:37 | Shot by University of Texas- Colbert, Jordan, Save (by goalie) Erica Rey Dubra. | ||
| 56:51 | Substitution!LSU Alexandria substitution: Hannah Carter for Brisa Rivera Mondrag. | ||
| 58:09 | Shot by University of Texas- Cyr, Korey, Save (by goalie) Erica Rey Dubra. | ||
| 58:16 | Shot by University of Texas- Bart, Vanessa, Save (by goalie) Erica Rey Dubra. | ||
| 59:44 | Corner kick by University of Texas- Colbert, Jordan [59:44]. | ||
| 65:41 | Substitution!LSU Alexandria substitution: Keely McLeod for Mia Dupuis. | ||
| 65:41 | Substitution!University of Texas- substitution: Easter, Reagan for Colbert, Jordan. | ||
| 65:41 | Substitution!University of Texas- substitution: Garner, Sydnee for Cyr, Korey. | ||
| 65:41 | Substitution!University of Texas- substitution: Criner, Kylie for Westbrook, Annabel. | ||
| 65:41 | Substitution!University of Texas- substitution: Williams, Presley for Watts, Megan. | ||
| 65:41 | Substitution!University of Texas- substitution: Hensley, Zoe for Flannelly, Sarah. | ||
| 65:41 | Substitution!University of Texas- substitution: Pereira, Bruna for Dickens, Taylor. | ||
| 65:41 | Substitution!University of Texas- substitution: Mercer, Tatum for Hernandez, Alexa. | ||
| 65:41 | Substitution!University of Texas- substitution: Robinson, Brooklyn for Higgins, Maddie. | ||
| 69:01 | Substitution!LSU Alexandria substitution: Sophia Gebl for Micah Pond. | ||
| 69:53 | Shot by University of Texas- Garner, Sydnee, Save (by goalie) Erica Rey Dubra. | ||
| Foul on University of Texas-. | |||
| Foul on University of Texas-. | |||
| 74:38 | Substitution!University of Texas- substitution: Cyr, Korey for Hensley, Zoe. | ||
| 74:38 | Substitution!LSU Alexandria substitution: Melizza Hernandez for Sophia Gebl. | ||
| 78:24 | Substitution!LSU Alexandria substitution: Mia Dupuis for Melizza Hernandez. | ||
| 78:24 | Substitution!University of Texas- substitution: Ashcraft, Raegan for Rincon, Priscilla. | ||
| 81:41 | Goal!GOAL by University of Texas- Mercer, Tatum, goal number 1 for season. * ( 4 - 0 ) |
||
| 82:03 | Substitution!LSU Alexandria substitution: Micah Pond for Andressa Araujo. | ||
| 83:45 | Shot by University of Texas- Bart, Vanessa, Wide Left. | ||
| 86:02 | Shot by University of Texas- Bart, Vanessa, Wide Right. | ||
| 87:21 | Goal!GOAL by University of Texas- Criner, Kylie, goal number 1 for season. * ( 5 - 0 ) |
||
| 88:53 | Shot by University of Texas- Cyr, Korey, Save (by goalie) Erica Rey Dubra. | ||
| 89:03 | Shot by University of Texas- Mercer, Tatum, Save (by goalie) Erica Rey Dubra. | ||
| 89:10 | Shot by University of Texas- Easter, Reagan, Save (by goalie) Erica Rey Dubra. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












