Louisiana Christian at MUW September 6, 2021
Box Score
Louisiana Christian
MUW
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaycee Woods | 0 | 0 | 0 | 0 | 0 |
| 2 - Kennedy Lamp | 0 | 0 | 0 | 0 | 0 |
| 3 - Amelia Dute | 0 | 0 | 0 | 0 | 0 |
| 5 - Isabella Campos Paniagua - d - Yellow card 13:02 | 0 | 0 | 0 | 1 | 0 |
| 6 - Laura Perez Velasco - mf - Yellow card 13:02 | 1 | 1 | 1 | 0 | 0 |
| 8 - Larisa Soliz | 0 | 0 | 0 | 0 | 0 |
| 9 - Aubrey Joslin - d | 3 | 1 | 0 | 0 | 0 |
| 11 - Martina Terra Garcia - f/mf | 7 | 7 | 4 | 1 | 0 |
| 12 - Emma Monnet - mf/d | 6 | 3 | 1 | 1 | 0 |
| 13 - Andrea Garcia Vargas - mf | 2 | 1 | 1 | 1 | 0 |
| 14 - Kayleigh Tomasich - Yellow card 43:20 | 0 | 0 | 0 | 0 | 0 |
| 15 - Krissa Woods | 0 | 0 | 0 | 0 | 0 |
| 16 - Lena Cogghe | 0 | 0 | 0 | 0 | 0 |
| 18 - Laura Bau Magleau - mf/d | 0 | 0 | 0 | 1 | 0 |
| 21 - Lindsey Jacobs - mf | 7 | 1 | 0 | 2 | 0 |
| 22 - Stephanie Doran - mf/d | 7 | 6 | 3 | 1 | 0 |
| 27 - Ella Glover | 0 | 0 | 0 | 0 | 0 |
| 29 - Allie Kyle - mf | 3 | 1 | 0 | 1 | 0 |
| 33 - Valerie Greer | 1 | 0 | 0 | 0 | 0 |
| 34 - Skyla Valdez | 0 | 0 | 0 | 0 | 0 |
| 38 - Jessica Carro Pedreira - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 21 | 10 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sarah Gilliland - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Brendaisha Garrett - d | 0 | 0 | 0 | 0 | 0 |
| 2 - Megan Brown - d/mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Leah Crabtree - mf | 1 | 0 | 0 | 0 | 0 |
| 5 - Shelbi Box - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Layla Wilson - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Leah Anderson - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Mariah Beckom | 0 | 0 | 0 | 0 | 0 |
| 12 - Lizzie Truelock - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Lindsey Moyle - f/mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Hannah Helms - mf - Yellow card 43:20 | 0 | 0 | 0 | 0 | 0 |
| 15 - Adrianna Parsons | 0 | 0 | 0 | 0 | 0 |
| 17 - Rebecca Gregory | 0 | 0 | 0 | 0 | 0 |
| 22 - Sarah Havens - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Shelby Harrington | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaycee Woods | 1 | 1 | 0 | 12:31 | |
| 38 - Jessica Carro Pedreira (W, 3-0) | 0 | 0 | 0 | 77:29 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Gilliland (L, 0-1) | 21 | 10 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisiana Christian
1st
|
5:28 | Andrea Garcia Vargas (Martina Terra Garcia) | 1 - 0 |
|
Louisiana Christian
1st
|
6:20 | Emma Monnet (Isabella Campos Pani) | 2 - 0 |
|
Louisiana Christian
1st
|
21:42 | Martina Terra Garcia (Emma Monnet) | 3 - 0 |
|
Louisiana Christian
2nd
|
49:55 | Stephanie Doran (Allie Kyle) | 4 - 0 |
|
Louisiana Christian
2nd
|
56:24 | Stephanie Doran (Andrea Garcia Vargas) | 5 - 0 |
|
Louisiana Christian
2nd
|
60:04 | Martina Terra Garcia (unassisted) - PK | 6 - 0 |
|
Louisiana Christian
2nd
|
72:06 | Laura Perez Velasco (Lindsey Jacobs) | 7 - 0 |
|
Louisiana Christian
2nd
|
74:15 | Stephanie Doran (Laura Bau Magleau) | 8 - 0 |
|
Louisiana Christian
2nd
|
80:54 | Martina Terra Garcia (Lindsey Jacobs) - off corner | 9 - 0 |
|
MUW
2nd
|
81:57 | Shelby Harrington (unassisted) | 9 - 1 |
|
Louisiana Christian
2nd
|
89:35 | Martina Terra Garcia (Stephanie Doran) | 10 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Louisiana Christian
1st
|
13:02 | Yellow card - Laura Perez Velasco |
|
Louisiana Christian
1st
|
13:02 | Yellow card - Isabella Campos Pani |
|
Louisiana Christian
1st
|
43:20 | Yellow card - Kayleigh Tomasich |
|
Louisiana Christian
1st
|
43:20 | Yellow card - Hannah Helms |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana Christian | 18 | 18 | 36 |
| MUW | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana Christian | 0 | 0 | 0 |
| MUW | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana Christian | 2 | 1 | 3 |
| MUW | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana Christian | 2 | 3 | 5 |
| MUW | 7 | 2 | 9 |
| Date/Time: | September 6, 2021 - 11:00 AM |
|---|---|
| Location: | Columbus, Miss. |
| Stadium: | Columbus Soccer Comp |
| Game Length: | 2:15 |
| Attendance: | 106 |
| Scorer: | Dave Beyer |













