Jarvis Christian at Paul Quinn October 4, 2021
Box Score
Jarvis Christian
Paul Quinn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hailey Rivera - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Emmalee Lopez - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Priscila Hernandez - mid | 0 | 0 | 0 | 0 | 0 |
| 7 - Etni Fernandez - lw | 2 | 1 | 0 | 0 | 0 |
| 8 - Angie Rivera - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - America Cespedes - mid | 1 | 0 | 0 | 1 | 0 |
| 10 - Yozary Gonzalez - rw | 0 | 0 | 0 | 2 | 0 |
| 11 - Ashante Lee - d | 3 | 3 | 3 | 0 | 0 |
| 16 - Naidelin Flores - db | 1 | 0 | 0 | 0 | 0 |
| 17 - Kayla Ochoa - lw | 0 | 0 | 0 | 0 | 0 |
| 18 - Monserrat Olvera - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Andrea Mata - rw | 1 | 0 | 0 | 0 | 0 |
| 20 - Alondra Lopez - mid | 0 | 0 | 0 | 0 | 0 |
| 21 - Maryeld Gonzalez - c | 0 | 0 | 0 | 0 | 0 |
| 27 - Hariklia Sotelo - f | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vanessa Villanueva | 0 | 0 | 0 | 0 | 0 |
| 2 - Irene Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 4 - Denise Dominguez | 1 | 0 | 0 | 0 | 0 |
| 5 - Aracely Garcia | 0 | 0 | 0 | 0 | 0 |
| 6 - Ashley Montoya | 2 | 1 | 0 | 0 | 0 |
| 7 - Karina Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 8 - Asrael Basden | 2 | 1 | 1 | 1 | 0 |
| 9 - Pricilla Aguilar | 0 | 0 | 0 | 0 | 0 |
| 10 - Daisy Robledo | 4 | 2 | 0 | 1 | 0 |
| 11 - Nancy Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 13 - Gianna Faress | 0 | 0 | 0 | 1 | 0 |
| 15 - Erendira Juarez | 1 | 1 | 0 | 0 | 0 |
| 17 - Victoria Martinez | 1 | 1 | 1 | 0 | 0 |
| 18 - Belen Estupinan | 0 | 0 | 0 | 0 | 0 |
| 22 - Eimy Guzman | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hailey Rivera (W, W) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Villanueva (L, L) | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Quinn
1st
|
21:00 | Asrael Basden (Daisy Robledo) - Rebound Goal | 0 - 1 |
|
Jarvis Christian
1st
|
29:10 | Jazul Amaya (Yozary Gonzalez) - Cross ball | 1 - 1 |
|
Jarvis Christian
2nd
|
54:00 | Jazul Amaya (America Cespedes) - Through Ball | 2 - 1 |
|
Paul Quinn
2nd
|
66:00 | Daniela Botello (Gianna Faress) - Own Goal | 2 - 2 |
|
Paul Quinn
2nd
|
73:00 | Victoria Martinez (Asrael Basden) - Rebound | 2 - 3 |
|
Jarvis Christian
2nd
|
85:00 | Jazul Amaya (Yozary Gonzalez) - Wall Pass | 3 - 3 |
|
Jarvis Christian
2nd
|
88:00 | Hariklia Sotelo (unassisted) - Rebound | 4 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jarvis Christian | 3 | 6 | 9 |
| Paul Quinn | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jarvis Christian | 3 | 1 | 4 |
| Paul Quinn | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jarvis Christian | 0 | 0 | 0 |
| Paul Quinn | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jarvis Christian | 4 | 6 | 10 |
| Paul Quinn | 8 | 4 | 12 |
| Date/Time: | October 4, 2021 - 3:30 PM |
|---|---|
| Location: | Dallas, Tx |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew Whigham |













