Paul Quinn at Texas A&M University- San Antonio October 7, 2021

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Paul Quinn | 0 | 0 | 0 |
| Texas A&M University- San Antonio | 1 | 1 | 2 |
Box Score
Paul Quinn
Texas A&M University- San Antonio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vanessa Villanueva | 0 | 0 | 0 | 0 | 90 |
| 2 - Irene Gonzalez | 0 | 0 | 0 | 0 | 45 |
| 3 - Leslie Barrera | 0 | 0 | 0 | 0 | 0 |
| 4 - Denise Dominguez | 0 | 0 | 0 | 0 | 70 |
| 5 - Aracely Garcia | 0 | 0 | 0 | 0 | 90 |
| 6 - Ashley Montoya | 0 | 0 | 0 | 0 | 78 |
| 7 - Karina Rodriguez | 1 | 1 | 0 | 0 | 79 |
| 8 - Asrael Basden | 0 | 0 | 0 | 0 | 90 |
| 9 - Pricilla Aguilar | 0 | 0 | 0 | 0 | 0 |
| 10 - Daisy Robledo | 1 | 1 | 0 | 0 | 41 |
| 11 - Nancy Rodriguez | 0 | 0 | 0 | 0 | 53 |
| 12 - Kathleen Montenegro | 0 | 0 | 0 | 0 | 0 |
| 13 - Gianna Faress | 2 | 1 | 0 | 0 | 90 |
| 15 - Erendira Juarez | 0 | 0 | 0 | 0 | 90 |
| 16 - Lizeth Pita | 0 | 0 | 0 | 0 | 0 |
| 17 - Victoria Martinez | 0 | 0 | 0 | 0 | 29 |
| 18 - Belen Estupinan | 0 | 0 | 0 | 0 | 34 |
| 20 - Mia Melendez | 0 | 0 | 0 | 0 | 24 |
| 21 - Jazlyn Gameros | 0 | 0 | 0 | 0 | 15 |
| 22 - Eimy Guzman | 0 | 0 | 0 | 0 | 59 |
| 24 - Juanita Roa | 0 | 0 | 0 | 0 | 14 |
| 36 - Pearl Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 37 - Serena Mori | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 56:02 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cassidy Acosta - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Maram Abdeljaber | 0 | 0 | 0 | 0 | 0 |
| 2 - Marisela Rodriguez | 1 | 0 | 0 | 0 | 46 |
| 4 - Rheanna Lopez | 1 | 1 | 1 | 0 | 54 |
| 5 - Jessica Castro | 1 | 0 | 0 | 0 | 61 |
| 6 - Jenay Garcia | 0 | 0 | 0 | 0 | 21 |
| 7 - Krystal Goytia | 5 | 2 | 1 | 0 | 64 |
| 8 - Ariana Balderas | 0 | 0 | 0 | 0 | 0 |
| 9 - Brooke Theis | 0 | 0 | 0 | 0 | 0 |
| 10 - Yasmine Cuadra | 3 | 0 | 0 | 0 | 57 |
| 11 - Heaven Beard | 0 | 0 | 0 | 0 | 0 |
| 12 - Keana Flores | 1 | 0 | 0 | 0 | 71 |
| 13 - Mia Davis | 2 | 2 | 0 | 1 | 83 |
| 14 - Arissa Perez | 1 | 1 | 0 | 0 | 73 |
| 15 - Aleah Montes | 0 | 0 | 0 | 0 | 38 |
| 16 - Ashley Lopez | 0 | 0 | 0 | 0 | 44 |
| 17 - Jaci Vargas | 0 | 0 | 0 | 0 | 46 |
| 18 - Olivia Olivarez Coil | 0 | 0 | 0 | 1 | 55 |
| 19 - Alyssa Vasquez | 0 | 0 | 0 | 0 | 0 |
| 20 - Victoria Gonzalez | 0 | 0 | 0 | 0 | 29 |
| 22 - Maribel Garza | 0 | 0 | 0 | 0 | 79 |
| 23 - Tori Nolan | 0 | 0 | 0 | 0 | 0 |
| 24 - Yanira Cardona | 1 | 1 | 0 | 0 | 11 |
| 29 - Hannah Kim | 4 | 3 | 0 | 0 | 68 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Villanueva (L, 3-5) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cassidy Acosta (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas A&M University- San Antonio
1st
|
19:43 | Rheanna Lopez (1) (Olivia Olivarez Coil) - * | 0 - 1 |
|
Texas A&M University- San Antonio
2nd
|
55:58 | Krystal Goytia (1) (Mia Davis) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Texas A&M University- San Antonio
2nd
|
56:02 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 2 | 2 | 4 |
| Texas A&M University- San Antonio | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 3 | 5 | 8 |
| Texas A&M University- San Antonio | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 2 | 1 | 3 |
| Texas A&M University- San Antonio | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 2 | 1 | 3 |
| Texas A&M University- San Antonio | 2 | 7 | 9 |
| Date/Time: | October 7, 2021 - 1:00 PM |
|---|---|
| Location: | San Antonio, Texas |
| Game Length: | 2:00 |
| Attendance: | 42 |
| Scorer: | Alan Wiederhold |
Play By Play
| 0:00 | Vanessa Vasquez at goalie for Paul Quinn. | ||
| 0:00 | Cassidy Acosta at goalie for Texas A&M Univer. | ||
| 1:47 | Shot by Texas A&M Univer Krystal Goytia, Wide. | ||
| 4:00 | Shot by Texas A&M Univer Krystal Goytia, Wide Left. | ||
| 4:41 | Offside against Texas A&M Univer. | ||
| Foul on Paul Quinn. | |||
| 7:50 | Shot by Paul Quinn Gianna Faress, Save (by goalie) Cassidy Acosta. | ||
| 12:33 | Corner kick by Paul Quinn Erendira Juarez [12:33]. | ||
| 14:29 | Shot by Texas A&M Univer Mia Davis, Save (by goalie) Vanessa Vasquez. | ||
| 15:54 | Substitution!Texas A&M Univer substitution: Marisela Rodriguez for Ashley Lopez. | ||
| 17:31 | Corner kick by Paul Quinn Karina Rodriguez [17:31]. | ||
| 17:54 | Offside against Texas A&M Univer. | ||
| 19:43 | Goal!GOAL by Texas A&M Univer Rheanna Lopez (FIRST GOAL), Assist by Olivia Olivarez Coil, goal number 1 for season. * ( 0 - 1 ) |
||
| 21:10 | Corner kick by Texas A&M Univer Krystal Goytia [21:10]. | ||
| 22:22 | Substitution!Texas A&M Univer substitution: Victoria Gonzalez for Olivia Olivarez Coil. | ||
| 22:22 | Substitution!Texas A&M Univer substitution: Hannah Kim for Yasmine Cuadra. | ||
| Foul on Paul Quinn. | |||
| 24:01 | Substitution!Texas A&M Univer substitution: Jenay Garcia for Rheanna Lopez. | ||
| 24:01 | Substitution!Texas A&M Univer substitution: Jaci Vargas for Jessica Castro. | ||
| 27:03 | Shot by Texas A&M Univer Marisela Rodriguez, Wide Left. | ||
| 27:13 | Substitution!Texas A&M Univer substitution: Aleah Montes for Krystal Goytia. | ||
| 28:49 | Shot by Paul Quinn Daisy Robledo, Save (by goalie) Cassidy Acosta. | ||
| 29:13 | Substitution!Paul Quinn substitution: Victoria Martinez for Nancy Rodriguez. | ||
| 29:13 | Substitution!Paul Quinn substitution: Irene Gonzalez for Eimy Guzman. | ||
| Foul on Texas A&M Univer. | |||
| 34:12 | Substitution!Texas A&M Univer substitution: Yanira Cardona for Maribel Garza. | ||
| 34:38 | Shot by Texas A&M Univer Keana Flores, Hit Post. | ||
| 35:50 | Substitution!Paul Quinn substitution: Mia Melendez for Daisy Robledo. | ||
| Foul on Texas A&M Univer. | |||
| 38:26 | Shot by Texas A&M Univer Hannah Kim, Save (by goalie) Vanessa Vasquez. | ||
| 41:33 | Corner kick by Texas A&M Univer Victoria Gonzalez [41:33]. | ||
| 42:05 | Substitution!Paul Quinn substitution: Juanita Roa for Victoria Martinez. | ||
| 44:19 | Shot by Texas A&M Univer Yanira Cardona, Save (by goalie) Vanessa Vasquez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas A&M Univer: #0 Cassidy Acosta, #4 Rheanna Lopez, #5 Jessica Castro, #7 Krystal Goytia, #10 Yasmine Cuadra, #12 Keana Flores, #13 Mia Davis, #16 Ashley Lopez, #18 Olivia Olivarez Coil, #22 Maribel Garza, #29 Hannah Kim. | ||
| 45:00 | For Texas A&M Univer: #0 Cassidy Acosta, #4 Rheanna Lopez, #5 Jessica Castro, #7 Krystal Goytia, #10 Yasmine Cuadra, #12 Keana Flores, #13 Mia Davis, #16 Ashley Lopez, #18 Olivia Olivarez Coil, #22 Maribel Garza, #29 Hannah Kim. | ||
| 45:00 | For Paul Quinn: #1 Vanessa Vasquez, #2 Irene Gonzalez, #4 Denise Dominguez, #5 Aracely Garcia, #6 Ashley Montoya, #7 Karina Rodriguez, #8 Asrael Basden, #11 Nancy Rodriguez, #13 Gianna Faress, #15 Erendira Juarez, #22 Eimy Guzman. | ||
| Foul on Texas A&M Univer. | |||
| 51:42 | Corner kick by Texas A&M Univer Krystal Goytia [51:42]. | ||
| 52:24 | Shot by Texas A&M Univer Mia Davis, Save (by goalie) Vanessa Vasquez. | ||
| Foul on Paul Quinn. | |||
| 55:58 | Goal!GOAL by Texas A&M Univer Krystal Goytia, Assist by Mia Davis, goal number 1 for season. * ( 0 - 2 ) |
||
| 56:02 | Yellow card on Paul Quinn Team. | ||
| 56:02 | Substitution!Paul Quinn substitution: Belen Estupinan for Ashley Montoya. | ||
| Foul on Texas A&M Univer. | |||
| Foul on Texas A&M Univer. | |||
| 61:50 | Shot by Paul Quinn Karina Rodriguez, Save (by goalie) Cassidy Acosta. | ||
| 62:23 | Substitution!Texas A&M Univer substitution: Arissa Perez for Olivia Olivarez Coil. | ||
| 63:33 | Corner kick by Paul Quinn Karina Rodriguez [63:33]. | ||
| 63:57 | Shot by Paul Quinn Gianna Faress, Wide. | ||
| 64:34 | Substitution!Texas A&M Univer substitution: Jaci Vargas for Keana Flores. | ||
| 65:18 | Shot by Texas A&M Univer Krystal Goytia, Save (by goalie) Vanessa Vasquez. | ||
| 66:22 | Corner kick by Texas A&M Univer Arissa Perez [66:22]. | ||
| 66:36 | Shot by Texas A&M Univer Jessica Castro, Blocked. | ||
| Foul on Texas A&M Univer. | |||
| 67:42 | Shot by Texas A&M Univer Arissa Perez, Save (by goalie) Vanessa Vasquez. | ||
| 68:22 | Substitution!Texas A&M Univer substitution: Victoria Gonzalez for Yasmine Cuadra. | ||
| 68:22 | Substitution!Paul Quinn substitution: Ashley Montoya for Nancy Rodriguez. | ||
| 68:22 | Substitution!Paul Quinn substitution: Victoria Martinez for Irene Gonzalez. | ||
| 69:19 | Offside against Texas A&M Univer. | ||
| 69:43 | Substitution!Texas A&M Univer substitution: Aleah Montes for Krystal Goytia. | ||
| 69:43 | Substitution!Paul Quinn substitution: Daisy Robledo for Denise Dominguez. | ||
| 71:01 | Shot by Texas A&M Univer Hannah Kim, Save (by goalie) Vanessa Vasquez. | ||
| 71:42 | Corner kick by Texas A&M Univer Arissa Perez [71:42]. | ||
| 72:58 | Substitution!Texas A&M Univer substitution: Marisela Rodriguez for Ashley Lopez. | ||
| 73:48 | Shot by Texas A&M Univer Hannah Kim, Save (by goalie) Vanessa Vasquez. | ||
| 74:15 | Corner kick by Texas A&M Univer Victoria Gonzalez [74:15]. | ||
| Foul on Texas A&M Univer. | |||
| 75:09 | Substitution!Paul Quinn substitution: Mia Melendez for Daisy Robledo. | ||
| 75:09 | Substitution!Paul Quinn substitution: Jazlyn Gameros for Eimy Guzman. | ||
| 75:09 | Substitution!Texas A&M Univer substitution: Olivia Olivarez Coil for Rheanna Lopez. | ||
| 75:09 | Substitution!Texas A&M Univer substitution: Krystal Goytia for Victoria Gonzalez. | ||
| Foul on Texas A&M Univer. | |||
| 78:16 | Offside against Texas A&M Univer. | ||
| 79:03 | Substitution!Texas A&M Univer substitution: Yasmine Cuadra for Jessica Castro. | ||
| 79:03 | Substitution!Paul Quinn substitution: Juanita Roa for Karina Rodriguez. | ||
| 83:13 | Substitution!Texas A&M Univer substitution: Keana Flores for Mia Davis. | ||
| 83:54 | Corner kick by Texas A&M Univer Arissa Perez [83:54]. | ||
| 84:25 | Shot by Texas A&M Univer Hannah Kim, High. | ||
| 84:39 | Substitution!Paul Quinn substitution: Irene Gonzalez for Victoria Martinez. | ||
| 86:38 | Shot by Texas A&M Univer Krystal Goytia, Wide Left. | ||
| 86:49 | Corner kick by Texas A&M Univer Olivia Olivarez Coil [86:49]. | ||
| 86:56 | Shot by Texas A&M Univer Yasmine Cuadra, High. | ||
| 87:02 | Shot by Texas A&M Univer Yasmine Cuadra, High. | ||
| 87:07 | Substitution!Texas A&M Univer substitution: Jessica Castro for Krystal Goytia. | ||
| Foul on Texas A&M Univer. | |||
| 89:31 | Shot by Texas A&M Univer Yasmine Cuadra, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||











