Louisiana Christian at Southwest October 23, 2021

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Louisiana Christian | 0 | 0 | 0 | 0 | 0 |
| Southwest | 0 | 0 | 0 | 0 | 0 |
Box Score
Louisiana Christian
Southwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Amelia Dute | 0 | 0 | 0 | 0 | 0 |
| 4 - Kristel Chaves Bello - d | 4 | 1 | 0 | 0 | 110 |
| 5 - Isabella Campos Paniagua - d | 0 | 0 | 0 | 0 | 110 |
| 6 - Laura Perez Velasco - mf | 0 | 0 | 0 | 0 | 35 |
| 8 - Larisa Soliz | 0 | 0 | 0 | 0 | 88 |
| 9 - Aubrey Joslin - d | 1 | 1 | 0 | 0 | 110 |
| 11 - Martina Terra Garcia - f/mf | 3 | 1 | 0 | 0 | 110 |
| 12 - Emma Monnet - mf/d - Yellow card 43:40 | 0 | 0 | 0 | 0 | 35 |
| 18 - Laura Bau Magleau - mf/d | 0 | 0 | 0 | 0 | 17 |
| 21 - Lindsey Jacobs - mf | 2 | 0 | 0 | 0 | 110 |
| 22 - Stephanie Doran - mf/d | 0 | 0 | 0 | 0 | 97 |
| 29 - Allie Kyle - mf | 0 | 0 | 0 | 0 | 110 |
| 33 - Valerie Greer | 1 | 0 | 0 | 0 | 94 |
| 38 - Jessica Carro Pedreira - gk | 0 | 0 | 0 | 0 | 110 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 1136 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kristina Simpson - gk | 0 | 0 | 0 | 0 | 110 |
| 3 - Jasmine Martinez - d | 0 | 0 | 0 | 0 | 110 |
| 4 - Briana Brock - d | 0 | 0 | 0 | 0 | 110 |
| 5 - Josie Crump | 0 | 0 | 0 | 0 | 110 |
| 7 - Priscilla Garcia - f | 5 | 0 | 0 | 0 | 99 |
| 8 - Maya Sanchez - f | 0 | 0 | 0 | 0 | 35 |
| 9 - Karen Eliserio - d | 0 | 0 | 0 | 0 | 110 |
| 10 - Kimberly Nevarez | 0 | 0 | 0 | 0 | 24 |
| 11 - Lauren Zarate | 1 | 1 | 0 | 0 | 110 |
| 17 - Adriana Guzman | 0 | 0 | 0 | 0 | 110 |
| 21 - Sierra Saenz | 0 | 0 | 0 | 0 | 75 |
| 22 - Mayeli Torres - d | 0 | 0 | 0 | 0 | 110 |
| 25 - Jennifer Schroeder - f | 1 | 1 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 1128 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Jessica Carro Pedreira (T, 12-1-1) | 2 | 0 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kristina Simpson (T, 8-3-2) | 1 | 0 | 1 | 110:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Southwest
1st
|
43:40 | Yellow card - Emma Monnet |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Louisiana Christian | 11 | 0 | 0 | 0 | 11 |
| Southwest | 7 | 0 | 0 | 0 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Louisiana Christian | 2 | 0 | 0 | 0 | 2 |
| Southwest | 3 | 0 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Louisiana Christian | 2 | 0 | 0 | 0 | 2 |
| Southwest | 3 | 0 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Louisiana Christian | 4 | 0 | 0 | 0 | 4 |
| Southwest | 8 | 0 | 0 | 0 | 8 |
| Date/Time: | October 23, 2021 - 2:00 PM |
|---|---|
| Location: | BOB MORAN |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | D'Angelo Garcia |
Play By Play
| 0:00 | Jessica Carro Pedrei at goalie for Louisiana Col. | ||
| 0:00 | Kristina Simpson at goalie for Southwest. | ||
| 0:09 | Shot by Louisiana Col Martina Terra Garcia, Team Save by Team. | ||
| 1:16 | Shot by Southwest Jennifer Schroeder, Save (by goalie) Jessica Carro Pedrei. | ||
| 1:16 | Shot by Louisiana Col Martina Terra Garcia, Wide Right. | ||
| 8:47 | Corner kick by Southwest Priscilla Garcia [8:47]. | ||
| 8:57 | Corner kick by Louisiana Col Martina Terra Garcia [8:57]. | ||
| 10:33 | Substitution!Southwest substitution: Kimberly Nevarez for Jennifer Schroeder. | ||
| 10:33 | Substitution!Louisiana Col substitution: Larisa Soliz for Stephanie Doran. | ||
| 10:54 | Shot by Southwest Priscilla Garcia, High. | ||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| 16:27 | Substitution!Louisiana Col substitution: Valerie Greer for Laura Bau Magleau. | ||
| 16:53 | Shot by Louisiana Col Kristel Chaves Bello, High. | ||
| Foul on Louisiana Col. | |||
| 23:46 | Substitution!Louisiana Col substitution: Stephanie Doran for Larisa Soliz. | ||
| 23:46 | Substitution!Southwest substitution: Jennifer Schroeder for Priscilla Garcia. | ||
| 24:53 | Shot by Southwest Lauren Zarate, Save (by goalie) Jessica Carro Pedrei. | ||
| Foul on Louisiana Col. | |||
| 26:52 | Corner kick by Southwest Priscilla Garcia [26:52]. | ||
| 28:33 | Substitution!Southwest substitution: Kimberly Nevarez for Jennifer Schroeder. | ||
| Foul on Southwest. | |||
| 30:02 | Shot by Louisiana Col Valerie Greer, Wide Right. | ||
| Foul on Southwest. | |||
| 31:34 | Shot by Louisiana Col Lindsey Jacobs, Wide Right. | ||
| 33:31 | Shot by Southwest Priscilla Garcia, Hit Crossbar. | ||
| Foul on Southwest. | |||
| 34:52 | Substitution!Louisiana Col substitution: Larisa Soliz for Emma Monnet. | ||
| 34:52 | Substitution!Southwest substitution: Priscilla Garcia for Kimberly Nevarez. | ||
| 34:52 | Substitution!Southwest substitution: Priscilla Garcia for Kimberly Nevarez. | ||
| 34:52 | Substitution!Louisiana Col substitution: Laura Bau Magleau for Laura Perez Velasco. | ||
| 35:00 | Substitution!Louisiana Col substitution: Larisa Soliz for Laura Bau Magleau. | ||
| 35:00 | Corner kick by Louisiana Col Stephanie Doran [35:00]. | ||
| 35:24 | Substitution!Southwest substitution: Sierra Saenz for Maya Sanchez. | ||
| 35:43 | Corner kick by Southwest Priscilla Garcia [35:43]. | ||
| 35:51 | Shot by Southwest Priscilla Garcia, High. | ||
| 36:44 | Shot by Southwest Priscilla Garcia, High. | ||
| 38:23 | Shot by Louisiana Col Kristel Chaves Bello, Defensive Save by Kristina Simpson. | ||
| Foul on Louisiana Col. | |||
| 40:58 | Shot by Louisiana Col Martina Terra Garcia, High. | ||
| Foul on Southwest. | |||
| 42:39 | Shot by Louisiana Col Kristel Chaves Bello, Wide. | ||
| Foul on Southwest. | |||
| 43:40 | Yellow card on Louisiana Col Emma Monnet. | ||
| 43:48 | Shot by Louisiana Col Aubrey Joslin, Save (by goalie) Kristina Simpson. | ||
| 44:17 | Shot by Louisiana Col Lindsey Jacobs, Wide Right. | ||
| 44:34 | Substitution!Louisiana Col substitution: Valerie Greer for Laura Bau Magleau. | ||
| Foul on Southwest. | |||
| 44:39 | Shot by Southwest Priscilla Garcia, Wide Right. | ||
| Foul on Louisiana Col. | |||
| 45:00 | Shot by Louisiana Col Kristel Chaves Bello, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Louisiana Col: #4 Kristel Chaves Bello, #5 Isabella Campos Pani, #8 Larisa Soliz, #9 Aubrey Joslin, #11 Martina Terra Garcia, #21 Lindsey Jacobs, #22 Stephanie Doran, #29 Allie Kyle, #33 Valerie Greer, #38 Jessica Carro Pedrei. | ||
| 45:00 | For Southwest: #3 Jasmine Martinez, #4 Briana Brock, #5 Josie Crump, #7 Priscilla Garcia, #9 Karen Eliserio, #11 Lauren Zarate, #17 Adriana Guzman, #21 Sierra Saenz, #22 Mayeli Torres, #00 Kristina Simpson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Louisiana Col: #4 Kristel Chaves Bello, #5 Isabella Campos Pani, #8 Larisa Soliz, #9 Aubrey Joslin, #11 Martina Terra Garcia, #21 Lindsey Jacobs, #22 Stephanie Doran, #29 Allie Kyle, #33 Valerie Greer, #38 Jessica Carro Pedrei. | ||
| 90:00 | For Southwest: #3 Jasmine Martinez, #4 Briana Brock, #5 Josie Crump, #7 Priscilla Garcia, #9 Karen Eliserio, #11 Lauren Zarate, #17 Adriana Guzman, #21 Sierra Saenz, #22 Mayeli Torres, #00 Kristina Simpson. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Louisiana Col: #4 Kristel Chaves Bello, #5 Isabella Campos Pani, #8 Larisa Soliz, #9 Aubrey Joslin, #11 Martina Terra Garcia, #21 Lindsey Jacobs, #22 Stephanie Doran, #29 Allie Kyle, #33 Valerie Greer, #38 Jessica Carro Pedrei. | ||
| 100:00 | For Southwest: #3 Jasmine Martinez, #4 Briana Brock, #5 Josie Crump, #7 Priscilla Garcia, #9 Karen Eliserio, #11 Lauren Zarate, #17 Adriana Guzman, #21 Sierra Saenz, #22 Mayeli Torres, #00 Kristina Simpson. | ||
| -- End of 2OT Period -- | |||
| back to top | |||











