#0 Jazul Amaya (GK) - Jarvis Christian
gp
2
gs
2
min
180:00
ga
10
gaa
5.00
sv
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 20th | 1 | 17th |
| Games started | 2 | 15th | 1 | 15th |
| Minutes | 180:00 | 18th | 90:00 | 16th |
| Goals against | 10 | - | 8 | - |
| Goals-against average | 5.00 | - | 8.00 | - |
| Saves | 21 | 14th | 6 | 15th |
| Save pct | .677 | - | .429 | - |
| Wins | 0 | 19th | 0 | 13th |
| Losses | 1 | 241st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 24th | 0/0 | 20th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Centenary (LA) | W, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 26 # | at Eastfield Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | at Texas Wesleyan | L, 4-1 | - | - | - | - | - | - | - |
| Sep 6 | at Howard Payne University | - | - | - | - | - | - | - | |
| Sep 10 | at LeTourneau University | - | - | - | - | - | - | - | |
| Sep 12 | University of Arkansas Pine Bluff | - | - | - | - | - | - | - | |
| Sep 13 | at Oklahoma City | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 18 | at Dallas Christian College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | at Paul Quinn | - | - | - | - | - | - | - | |
| Sep 23 | at Wayland Baptist | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 15 | .882 |
| Sep 25 | at Southwest | L, 8-1 | - | 1 | 90:00 | 8 | 8.00 | 6 | .429 |
| Oct 2 | Texas College | W, 6-1 | - | - | - | - | - | - | - |
| Oct 4 | at Paul Quinn | W, 4-3 | - | - | - | - | - | - | - |
| Oct 7 | at Huston-Tillotson | L, 5-0 | - | - | - | - | - | - | - |
| Oct 9 | at Houston-Victoria | L, 5-0 | - | - | - | - | - | - | - |
| Oct 14 | Texas A&M University- San Antonio | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Our Lady of the Lake | L, 7-1 | - | - | - | - | - | - | - |
| Oct 21 | Texas A&M Texarkana | L, 6-0 | - | - | 0:00 | - | - | - | - |
| Oct 23 | LSU Shreveport | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 28 | at Louisiana Christian | L, 5-2 | - | - | 0:00 | - | - | - | - |
| Oct 30 | at LSU Alexandria | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 30:00 | 1.67 | 5.00 | 3.50 | .677 |
| Conference | 1 | 1 | 22:30 | 2.00 | 8.00 | 1.50 | .429 |
| Exhibition | 1 | 0 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 2 | 45:00 | 2.50 | 5.00 | 5.25 | .677 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 2 | 30:00 | 1.67 | 5.00 | 3.50 | .677 |
| - | |||||||
| September | 2 | 2 | 60:00 | 3.33 | 5.00 | 7.00 | .677 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 180:00 | 10 | 5.00 | 21 | .677 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 8 | 8.00 | 6 | .429 | 0 | 0 | 0 | 0/0 |
| Exhibition | 1 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 10 | 5.00 | 21 | .677 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 10 | 5.00 | 21 | .677 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 2 | 180:00 | 10 | 5.00 | 21 | .677 | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |











