Texas College at Southwest September 22, 2022
Box Score
Texas College
Southwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mabebe Kuka - f | 0 | 0 | 0 | 0 | 27 |
| 3 - Nohemi Kosales - m/f | 0 | 0 | 0 | 0 | 90 |
| 4 - Mikaylah Perez - m/f | 0 | 0 | 0 | 0 | 90 |
| 5 - Danye' Kight | 0 | 0 | 0 | 0 | 59 |
| 9 - Alysalynn Moreno-Kordich - lw | 0 | 0 | 0 | 0 | 90 |
| 10 - Hillary Ramriez - m/f | 0 | 0 | 0 | 0 | 90 |
| 11 - Lia Gonzalez - m/f | 1 | 1 | 0 | 0 | 90 |
| 12 - America Lara - d/m | 1 | 1 | 0 | 0 | 90 |
| 14 - Mathilde Mujawabera - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Shatoya Delvalle - f | 0 | 0 | 0 | 0 | 90 |
| 23 - Katherine Salas - gk | 0 | 0 | 0 | 0 | 90 |
| 25 - Maria Renteria - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Emileigh Lara | 0 | 0 | 0 | 0 | 90 |
| 1 - Andrea Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Arlette Yanez | 0 | 0 | 0 | 0 | 71 |
| 3 - Jasmine Martinez | 2 | 1 | 1 | 0 | 0 |
| 4 - Briana Brock - d | 2 | 0 | 0 | 0 | 20 |
| 7 - Michaela Salazar - c | 0 | 0 | 0 | 0 | 73 |
| 8 - Elizabeth Rico - c | 1 | 1 | 1 | 0 | 3 |
| 10 - Maya Sanchez - f | 5 | 5 | 5 | 1 | 24 |
| 12 - Sarai Ocon | 1 | 0 | 0 | 1 | 67 |
| 13 - Noemi Carrillo - c | 1 | 1 | 1 | 1 | 23 |
| 14 - M. Kleinsteuber - db | 2 | 2 | 0 | 0 | 19 |
| 15 - Emma Rocco - rw | 2 | 1 | 0 | 0 | 27 |
| 19 - Kristina Simpson | 0 | 0 | 0 | 0 | 66 |
| 21 - Sierra Saenz | 2 | 1 | 1 | 1 | 73 |
| 22 - Mayeli Torres - c | 2 | 1 | 1 | 1 | 25 |
| 23 - Briana Orwig - db | 2 | 1 | 0 | 0 | 90 |
| 24 - Cassidy Perkins | 2 | 2 | 1 | 0 | 63 |
| 25 - Jennifer Schroeder - rw | 5 | 4 | 2 | 1 | 25 |
| 28 - Ariadne Guzman | 0 | 0 | 0 | 0 | 80 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 32 | 24 | 15 | 6 | 923 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Katherine Salas | 24 | 15 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emileigh Lara | 2 | 0 | 2 | 89:05 | |
| 1 - Andrea Martinez | 0 | 0 | 0 | 00:55 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest
1st
|
0:26 | Noemi Carillo (Maya Sanchez) - * | 0 - 1 |
|
Southwest
1st
|
3:51 | Maya Sanchez (Jennifer schroder) - * | 0 - 2 |
|
Southwest
1st
|
8:07 | Jennifer schroder (unassisted) - * | 0 - 3 |
|
Southwest
2nd
|
54:08 | Maya Sanchez (Noemi Carillo) - * | 0 - 4 |
|
Southwest
2nd
|
61:38 | Elizabeth Rico (unassisted) - * | 0 - 5 |
|
Southwest
2nd
|
62:13 | Maya Sanchez (unassisted) - * | 0 - 6 |
|
Southwest
2nd
|
64:54 | Mayeli Torres (unassisted) - * | 0 - 7 |
|
Southwest
2nd
|
66:08 | Jennifer schroder (unassisted) - * | 0 - 8 |
|
Southwest
2nd
|
68:40 | Maya Sanchez (Sierra Saenz) - * | 0 - 9 |
|
Southwest
2nd
|
69:47 | Maya Sanchez (unassisted) - * | 0 - 10 |
|
Southwest
2nd
|
71:46 | Jasmine Martinez (unassisted) - * | 0 - 11 |
|
Southwest
2nd
|
78:00 | Kristina Simpson (Sarai Ocon) - * | 0 - 12 |
|
Southwest
2nd
|
84:02 | Texas College Own goal - *own goal | 0 - 13 |
|
Southwest
2nd
|
87:46 | Cassidy Perkins (Mayeli Torres) - * | 0 - 14 |
|
Southwest
2nd
|
89:05 | Sierra Saenz (unassisted) - * | 0 - 15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 0 | 2 | 2 |
| Southwest | 6 | 26 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 0 | 9 | 9 |
| Southwest | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 0 | 0 | 0 |
| Southwest | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 1 | 0 | 1 |
| Southwest | 0 | 0 | 0 |
| Date/Time: | September 22, 2022 - 1:15 PM |
|---|---|
| Location: | Hobbs, New Mexico |
| Attendance: | 0 |
| Scorer: | Edgar Negrete |
Play By Play
| 0:00 | Andrea Martinez at goalie for Southwest. | ||
| 0:00 | Katherine Salas at goalie for Texas College. | ||
| 0:02 | Substitution!Southwest substitution: Emileigh Lara for Andrea Martinez. | ||
| 0:05 | Substitution!Southwest substitution: Emileigh Lara for Andrea Martinez. | ||
| 0:26 | Goal!GOAL by Southwest Noemi Carillo (FIRST GOAL), Assist by Maya Sanchez * ( 0 - 1 ) |
||
| 0:26 | Shot by Southwest Mayeli Torres, High. | ||
| 0:26 | Corner kick by Southwest Maya Sanchez [0:26]. | ||
| 0:30 | Shot by Southwest Jennifer schroder, High. | ||
| 0:55 | Emileigh Lara at goalie for Southwest. | ||
| 2:13 | Substitution!Southwest substitution: Ariadne Guzman for Elizabeth Rico. | ||
| 2:49 | Substitution!Southwest substitution: Makenzie Kleinstuber for Sierra Saenz. | ||
| 2:49 | Substitution!Southwest substitution: Maya Sanchez for Jasmine Martinez. | ||
| 2:49 | Substitution!Southwest substitution: Jasmine Martinez for Michaela Salazar. | ||
| 2:49 | Substitution!Southwest substitution: Noemi Carillo for Sarai Ocon. | ||
| 2:49 | Substitution!Southwest substitution: Jennifer schroder for Cassidy Perkins. | ||
| 3:51 | Goal!GOAL by Southwest Maya Sanchez, Assist by Jennifer schroder * ( 0 - 2 ) |
||
| 5:50 | Shot by Southwest Briana Orwig, High. | ||
| 6:37 | Offside against Southwest. | ||
| 7:33 | Corner kick by Southwest Maya Sanchez [7:33]. | ||
| 8:07 | Goal!GOAL by Southwest Jennifer schroder * ( 0 - 3 ) |
||
| Foul on Texas College. | |||
| 13:23 | Substitution!Southwest substitution: Emma Rocco for Kristina Simpson. | ||
| 16:18 | Substitution!Southwest substitution: Elizabeth Rico for Ariadne Guzman. | ||
| 17:25 | Substitution!Southwest substitution: Sierra Saenz for Elizabeth Rico. | ||
| 18:54 | Substitution!Southwest substitution: Arlette Yanez for Makenzie Kleinstuber. | ||
| 19:30 | Substitution!Southwest substitution: Michaela Salazar for Briana Brock. | ||
| 19:30 | Substitution!Southwest substitution: Arlette Yanez for Makenzie Kleinstuber. | ||
| 21:26 | Substitution!Southwest substitution: Noemi Carillo for Sarai Ocon. | ||
| 23:01 | Substitution!Southwest substitution: Sarai Ocon for Noemi Carillo. | ||
| 23:40 | Substitution!Southwest substitution: Kristina Simpson for Maya Sanchez. | ||
| 23:40 | Substitution!Southwest substitution: Ariadne Guzman for Jasmine Martinez. | ||
| 24:47 | Substitution!Southwest substitution: Sierra Saenz for Mayeli Torres. | ||
| 25:04 | Substitution!Southwest substitution: Arlette Yanez for Jennifer schroder. | ||
| 25:04 | Substitution!Southwest substitution: Kristina Simpson for Noemi Carillo. | ||
| 26:34 | Substitution!Southwest substitution: Jasmine Martinez for Maya Sanchez. | ||
| 27:18 | Substitution!Texas College substitution: Mikaylah Perez for Mabebe Kuka. | ||
| 27:18 | Substitution!Southwest substitution: Cassidy Perkins for Jennifer schroder. | ||
| 27:25 | Substitution!Southwest substitution: Sarai Ocon for Emma Rocco. | ||
| 30:21 | Offside against Southwest. | ||
| 31:25 | Substitution!Texas College substitution: Danye' Kight for Mabebe Kuka. | ||
| 38:05 | Offside against Texas College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas College: #3 Nohemi Kosales, #4 Mikaylah Perez, #5 Danye' Kight, #9 Alysalynn Moreno-Kor, #10 Hillary Ramriez, #11 Lia Gonzalez, #12 America Lara, #14 Mathilde Mujawabera, #15 Shatoya Delvalle, #23 Katherine Salas, #25 Maria Renteria. | ||
| 45:00 | For Southwest: #2 Arlette Yanez, #7 Michaela Salazar, #12 Sarai Ocon, #19 Kristina Simpson, #20 Jasmine Martinez, #21 Sierra Saenz, #23 Briana Orwig, #24 Cassidy Perkins, #28 Ariadne Guzman, #00 Emileigh Lara. | ||
| 54:08 | Goal!GOAL by Southwest Maya Sanchez, Assist by Noemi Carillo * ( 0 - 4 ) |
||
| 58:40 | Shot by Southwest Emma Rocco, High. | ||
| 61:38 | Goal!GOAL by Southwest Elizabeth Rico * ( 0 - 5 ) |
||
| 62:13 | Goal!GOAL by Southwest Maya Sanchez * ( 0 - 6 ) |
||
| 63:31 | Shot by Southwest Briana Orwig, Save (by goalie) Katherine Salas. | ||
| 64:54 | Goal!GOAL by Southwest Mayeli Torres * ( 0 - 7 ) |
||
| 65:01 | Corner kick by Southwest Maya Sanchez [65:01]. | ||
| 65:41 | Corner kick by Southwest Maya Sanchez [65:41]. | ||
| 66:02 | Corner kick by Southwest Mayeli Torres [66:02]. | ||
| 66:08 | Goal!GOAL by Southwest Jennifer schroder * ( 0 - 8 ) |
||
| 67:26 | Shot by Southwest Emma Rocco, Save (by goalie) Katherine Salas. | ||
| 68:23 | Shot by Southwest Jennifer schroder, Save (by goalie) Katherine Salas. | ||
| 68:40 | Goal!GOAL by Southwest Maya Sanchez, Assist by Sierra Saenz * ( 0 - 9 ) |
||
| 69:47 | Goal!GOAL by Southwest Maya Sanchez * ( 0 - 10 ) |
||
| 71:46 | Goal!GOAL by Southwest Jasmine Martinez * ( 0 - 11 ) |
||
| 71:58 | Shot by Southwest Jennifer schroder, Save (by goalie) Katherine Salas. | ||
| 75:21 | Offside against Southwest. | ||
| 75:48 | Shot by Southwest Kristina Simpson, Save (by goalie) Katherine Salas. | ||
| 77:25 | Shot by Southwest Cassidy Perkins, Save (by goalie) Katherine Salas. | ||
| 78:00 | Goal!GOAL by Southwest Kristina Simpson, Assist by Sarai Ocon * ( 0 - 12 ) |
||
| 78:04 | Shot by Southwest Makenzie Kleinstuber, Save (by goalie) Katherine Salas. | ||
| 78:38 | Shot by Southwest Makenzie Kleinstuber, Save (by goalie) Katherine Salas. | ||
| 79:31 | Shot by Southwest Briana Brock, High. | ||
| 80:12 | Shot by Southwest Briana Brock, High. | ||
| 81:23 | Shot by Southwest Sarai Ocon, Hit Crossbar. | ||
| 81:26 | Shot by Texas College America Lara, Save (by goalie) Emileigh Lara. | ||
| 83:05 | Offside against Texas College. | ||
| 84:02 | Goal!GOAL by Southwest, own goal *own goal ( 0 - 13 ) |
||
| 84:06 | Shot by Texas College Lia Gonzalez, Save (by goalie) Emileigh Lara. | ||
| 86:40 | Header Shot by Southwest Sierra Saenz, High. | ||
| 86:40 | Shot by Southwest Jasmine Martinez, Wide. | ||
| 87:46 | Goal!GOAL by Southwest Cassidy Perkins, Assist by Mayeli Torres * ( 0 - 14 ) |
||
| 89:05 | Goal!GOAL by Southwest Sierra Saenz * ( 0 - 15 ) |
||
| 89:58 | Shot by Southwest Kristina Simpson, Save (by goalie) Katherine Salas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













