LSU Alexandria at Huston-Tillotson October 14, 2023
Box Score
LSU Alexandria
Huston-Tillotson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avery Wright - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Gracie Evans | 0 | 0 | 0 | 0 | 16 |
| 5 - Jordan Medlock | 0 | 0 | 0 | 0 | 74 |
| 7 - Caroline Bach Sorensen | 3 | 2 | 1 | 1 | 52 |
| 8 - Sofia Nogue Jimeno | 2 | 2 | 1 | 0 | 58 |
| 9 - Hannah Carter - Yellow card 70:21 | 0 | 0 | 0 | 0 | 44 |
| 10 - Alexia Bermejo | 2 | 1 | 1 | 0 | 45 |
| 11 - Theresa Languaer | 1 | 0 | 0 | 1 | 36 |
| 12 - Jacqueline Guillermo | 0 | 0 | 0 | 0 | 32 |
| 13 - Audrian Cruz | 0 | 0 | 0 | 0 | 64 |
| 14 - Sarah Nalley | 1 | 0 | 0 | 0 | 34 |
| 15 - Remmie Ferla | 7 | 5 | 2 | 2 | 70 |
| 16 - Pauline Gockeritz | 0 | 0 | 0 | 0 | 38 |
| 18 - Lia Richardson | 0 | 0 | 0 | 0 | 26 |
| 19 - Riely Laird | 1 | 1 | 1 | 0 | 34 |
| 20 - Bailey Tillotson | 0 | 0 | 0 | 0 | 64 |
| 21 - Poppy Green | 0 | 0 | 0 | 0 | 11 |
| 22 - Micaela Nunes | 0 | 0 | 0 | 1 | 45 |
| 23 - Shealbie Whatley | 0 | 0 | 0 | 0 | 45 |
| 24 - Brianna Roberts | 0 | 0 | 0 | 0 | 56 |
| 28 - Ellen Meijer | 0 | 0 | 0 | 0 | 20 |
| 29 - Paige Gustin | 0 | 0 | 0 | 0 | 26 |
| 30 - Maria Moreno | 0 | 0 | 0 | 0 | 11 |
| TM - TEAM - Yellow card 79:28 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 6 | 5 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Lauren Gamblin | 0 | 0 | 0 | 0 | 47 |
| 7 - Jennifer Cruz | 1 | 0 | 0 | 0 | 83 |
| 9 - Cheyanna Burnett-Griffith | 1 | 1 | 0 | 0 | 79 |
| 10 - Alexandria Aragon | 0 | 0 | 0 | 0 | 90 |
| 11 - Paris Blade | 0 | 0 | 0 | 0 | 13 |
| 12 - America Macias - Yellow card 44:11 | 4 | 2 | 0 | 0 | 63 |
| 13 - Zoey Gonzales | 0 | 0 | 0 | 0 | 20 |
| 14 - Nathalia Herreros | 0 | 0 | 0 | 0 | 86 |
| 15 - Naidelin Sanchez - Yellow card 29:40 | 0 | 0 | 0 | 0 | 72 |
| 17 - Karen Urquiza | 2 | 1 | 0 | 0 | 88 |
| 18 - Sidney Cansino | 0 | 0 | 0 | 0 | 22 |
| 20 - Alondra Quiroz | 1 | 0 | 0 | 0 | 90 |
| 21 - Liziany De La Fuente | 5 | 3 | 1 | 0 | 88 |
| 23 - Phoenix Michaelis | 0 | 0 | 0 | 0 | 70 |
| 25 - Noelia Garcia | 1 | 1 | 0 | 0 | 79 |
| TOTALS | 15 | 8 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avery Wright | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Zoey Gonzales | 0 | 0 | 0 | 20:00 | |
| 23 - Phoenix Michaelis (L, 1-4) | 11 | 6 | 5 | 70:00 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Alexandria
1st
|
21:50 | Sorensen,Caroline (5) (Ferla,Remmie) | 1 - 0 |
|
LSU Alexandria
1st
|
25:33 | Ferla,Remmie (10) (Nunes,Micaela) | 2 - 0 |
|
LSU Alexandria
1st
|
32:56 | Nogue Jimeno,Sofia (1) (Langauer,Theresa) - Scored off the corner kick. | 3 - 0 |
|
LSU Alexandria
1st
|
35:43 | Bermejo,Alexia (7) (Sorensen,Caroline) | 4 - 0 |
|
LSU Alexandria
1st
|
36:10 | Ferla,Remmie (11) (unassisted) | 5 - 0 |
|
LSU Alexandria
2nd
|
45:50 | Laird,Riely (2) (Ferla,Remmie) | 6 - 0 |
|
Huston-Tillotson
2nd
|
59:54 | De La FUENTE,Liziany (1) (unassisted) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
29:40 | Yellow card - SANCHEZ,Naidelin |
|
Huston-Tillotson
1st
|
44:11 | Yellow card - MACIAS,America |
|
Huston-Tillotson
2nd
|
70:21 | Yellow card - Carter,Hannah |
|
Huston-Tillotson
2nd
|
79:28 | Yellow card - BURNETT-GRIFFITH,Ch. |
|
Huston-Tillotson
2nd
|
79:28 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Alexandria | 14 | 3 | 17 |
| Huston-Tillotson | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Alexandria | 0 | 7 | 7 |
| Huston-Tillotson | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Alexandria | 3 | 0 | 3 |
| Huston-Tillotson | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Alexandria | 5 | 5 | 10 |
| Huston-Tillotson | 6 | 5 | 11 |
| Date/Time: | October 14, 2023 - 1:00 pm |
|---|---|
| Location: | Buda, Texas |
| Stadium: | Johnson High School Football Field |
| Game Length: | 2:02 |
| Attendance: | 125 |
| Referee: | Josh Allen |
| Asst. Referee No.1: | Ningwei Li |
| Asst. Referee No.2: | Johann Sanchez |
| Scorer: | Alan Wiederhold-Sohn |
Play By Play
| 00:00 | Wright,Avery at goalie for LSU-Alexandria. | ||
| 00:00 | MICHAELIS,Phoenix at goalie for Huston-Tillotson. | ||
| 02:20 | Corner kick by LSUA Langauer,Theresa [02:20]. | ||
| 05:52 | Offside against LSU-Alexandria. | ||
| 06:51 | Offside against LSU-Alexandria. | ||
| 08:55 | Offside against LSU-Alexandria. | ||
| 10:53 | Foul on LSU-Alexandria Nunes,Micaela. | ||
| 11:30 | Shot by HT QUIROZ,Alondra BLOCKED. | ||
| 12:18 | Shot by LSUA Ferla,Remmie, SAVE MICHAELIS,Phoenix. | ||
| 13:26 | Offside against LSU-Alexandria. | ||
| 14:03 | Offside against LSU-Alexandria. | ||
| 16:32 | Foul on Huston-Tillotson BURNETT-GRIFFITH,Ch.. | ||
| 17:45 | Header Shot by LSUA Ferla,Remmie, SAVE MICHAELIS,Phoenix. | ||
| 18:42 | Foul on Huston-Tillotson De La FUENTE,Liziany. | ||
| 19:41 | Foul on LSU-Alexandria Cruz,Audrian. | ||
| 20:58 | Foul on Huston-Tillotson QUIROZ,Alondra. | ||
| 21:50 | Goal!GOAL by LSUA Sorensen,Caroline (FIRST GOAL), Assist by Ferla,Remmie, goal number 5 for season. ( 1 - 0 ) |
||
| 22:21 | Foul on LSU-Alexandria Nunes,Micaela. | ||
| 22:46 | Foul on LSU-Alexandria Sorensen,Caroline. | ||
| 23:27 | Shot by HT URQUIZA,Karen WIDE RIGHT. | ||
| 24:11 | Foul on Huston-Tillotson MACIAS,America. | ||
| 25:33 | Goal!GOAL by LSUA Ferla,Remmie, Assist by Nunes,Micaela, goal number 10 for season. ( 2 - 0 ) |
||
| 29:10 | Shot by HT MACIAS,America BLOCKED. | ||
| 29:40 | Yellow card on HT SANCHEZ,Naidelin. | ||
| 29:41 | Shot by LSUA Langauer,Theresa HIT CROSSBAR. | ||
| 29:44 | Shot by LSUA Sorensen,Caroline WIDE RIGHT. | ||
| 31:11 | Shot by LSUA Ferla,Remmie WIDE RIGHT. | ||
| 32:52 | Corner kick by LSUA Langauer,Theresa [32:52]. | ||
| 32:56 | Goal!GOAL by LSUA Nogue Jimeno,Sofia, Assist by Langauer,Theresa, goal number 1 for season. *Scored off the corner kick. ( 3 - 0 ) |
||
| 34:32 | Shot by LSUA Sorensen,Caroline, SAVE MICHAELIS,Phoenix. | ||
| 35:05 | Foul on Huston-Tillotson SANCHEZ,Naidelin. | ||
| 35:26 | Shot by LSUA Nogue Jimeno,Sofia, SAVE MICHAELIS,Phoenix. | ||
| 35:43 | Goal!GOAL by LSUA Bermejo,Alexia, Assist by Sorensen,Caroline, goal number 7 for season. ( 4 - 0 ) |
||
| 35:43 | Substitution!LSUA substitution: Carter,Hannah for Langauer,Theresa. | ||
| 35:43 | Substitution!LSUA substitution: Gockeritz,Pauline for Sorensen,Caroline. | ||
| 36:10 | Goal!GOAL by LSUA Ferla,Remmie, goal number 11 for season. ( 5 - 0 ) |
||
| 37:14 | Shot by LSUA Ferla,Remmie HIT POST. | ||
| 39:08 | Corner kick by LSUA Gockeritz,Pauline [39:08]. | ||
| 40:30 | Shot by LSUA Bermejo,Alexia WIDE LEFT. | ||
| 41:06 | Foul on Huston-Tillotson De La FUENTE,Liziany. | ||
| 43:00 | Substitution!HT substitution: GAMBLIN,Lauren for URQUIZA,Karen. | ||
| 43:00 | Substitution!HT substitution: CANSINO,Sidney for De La FUENTE,Liziany. | ||
| 43:00 | Substitution!HT substitution: BLADE,Paris for HERREROS,Nathalia. | ||
| 43:43 | Foul on LSU-Alexandria Bermejo,Alexia. | ||
| 44:11 | Yellow card on HT MACIAS,America. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LSUA: #1 Wright,Avery, #5 Medlock,Jordan, #8 Nogue Jimeno,Sofia, #9 Carter,Hannah, #13 Cruz,Audrian, #14 Nalley,Sarah, #15 Ferla,Remmie, #16 Gockeritz,Pauline, #19 Laird,Riely, #20 Tillotson,Bailey, #23 Whatley,Shealbie. | ||
| 45:00 | For HT: #23 MICHAELIS,Phoenix, #3 GAMBLIN,Lauren, #7 CRUZ,Jennifer, #9 BURNETT-GRIFFITH,Ch., #10 ARAGON,Alexandria, #14 HERREROS,Nathalia, #15 SANCHEZ,Naidelin, #17 URQUIZA,Karen, #20 QUIROZ,Alondra, #21 De La FUENTE,Liziany, #25 GARCIA,Noelia. | ||
| 45:50 | Goal!GOAL by LSUA Laird,Riely, Assist by Ferla,Remmie, goal number 2 for season. ( 6 - 0 ) |
||
| 46:42 | Shot by HT De La FUENTE,Liziany WIDE RIGHT. | ||
| 47:19 | Shot by HT BURNETT-GRIFFITH,Ch., SAVE Wright,Avery. | ||
| 48:15 | Corner kick by HT GARCIA,Noelia [48:15]. | ||
| 50:56 | Foul on Huston-Tillotson HERREROS,Nathalia. | ||
| 52:24 | Offside against LSU-Alexandria. | ||
| 53:06 | Foul on LSU-Alexandria Nalley,Sarah. | ||
| 53:30 | Shot by HT GARCIA,Noelia, SAVE Wright,Avery. | ||
| 54:10 | Corner kick by HT GARCIA,Noelia [54:10]. | ||
| 55:34 | Offside against LSU-Alexandria. | ||
| 56:16 | Offside against LSU-Alexandria. | ||
| 57:38 | Substitution!LSUA substitution: Guillermo,Jacqui for Nogue Jimeno,Sofia. | ||
| 57:57 | Foul on LSU-Alexandria Guillermo,Jacqui. | ||
| 59:08 | Corner kick by HT GARCIA,Noelia [59:08]. | ||
| 59:54 | Goal!GOAL by HT De La FUENTE,Liziany, goal number 1 for season. ( 6 - 1 ) |
||
| 63:11 | Corner kick by HT GARCIA,Noelia [63:11]. | ||
| 63:55 | Substitution!LSUA substitution: Richardson,Lia for Tillotson,Bailey. | ||
| 63:55 | Substitution!LSUA substitution: Gustin,Paige for Cruz,Audrian. | ||
| 65:00 | Foul on Huston-Tillotson SANCHEZ,Naidelin. | ||
| 66:59 | Foul on Huston-Tillotson GAMBLIN,Lauren. | ||
| 67:47 | Shot by LSUA Ferla,Remmie, SAVE MICHAELIS,Phoenix. | ||
| 68:34 | Foul on LSU-Alexandria Gockeritz,Pauline. | ||
| 70:00 | Substitution!LSUA substitution: Meijer,Ellen for Ferla,Remmie. | ||
| 70:00 | Substitution!HT substitution: CANSINO,Sidney for HERREROS,Nathalia. | ||
| 70:00 | Substitution!HT substitution: GONZALES,Zoey for MICHAELIS,Phoenix. | ||
| 70:00 | GONZALES,Zoey at goalie for Huston-Tillotson. | ||
| 70:19 | Foul on Huston-Tillotson GARCIA,Noelia. | ||
| 70:21 | Yellow card on LSUA Carter,Hannah. | ||
| 71:14 | Shot by LSUA Nalley,Sarah HIGH. | ||
| 71:37 | Substitution!HT substitution: MACIAS,America for SANCHEZ,Naidelin. | ||
| 72:00 | Substitution!HT substitution: HERREROS,Nathalia for CRUZ,Jennifer. | ||
| 72:27 | Foul on Huston-Tillotson GARCIA,Noelia. | ||
| 74:00 | Substitution!LSUA substitution: Sorensen,Caroline for Gockeritz,Pauline. | ||
| 74:00 | Substitution!LSUA substitution: Evans,Gracie for Medlock,Jordan. | ||
| 76:38 | Shot by HT MACIAS,America, SAVE Wright,Avery. | ||
| 79:28 | Yellow card on HT BURNETT-GRIFFITH,Ch.. | ||
| 79:28 | Yellow card on LSUA TEAM. | ||
| 79:28 | Substitution!LSUA substitution: Roberts,Brianna for Laird,Riely. | ||
| 79:28 | Substitution!LSUA substitution: Moreno,Maria for Nalley,Sarah. | ||
| 79:28 | Substitution!LSUA substitution: Green,Poppy for Carter,Hannah. | ||
| 79:28 | Substitution!HT substitution: CRUZ,Jennifer for GARCIA,Noelia. | ||
| 79:28 | Substitution!HT substitution: BLADE,Paris for BURNETT-GRIFFITH,Ch.. | ||
| 79:44 | Shot by HT De La FUENTE,Liziany, SAVE Wright,Avery. | ||
| 79:48 | Shot by HT MACIAS,America, SAVE Wright,Avery. | ||
| 80:20 | Corner kick by HT MACIAS,America [80:20]. | ||
| 81:23 | Foul on LSU-Alexandria Roberts,Brianna. | ||
| 81:57 | Shot by HT De La FUENTE,Liziany, SAVE Wright,Avery. | ||
| 82:05 | Shot by HT MACIAS,America WIDE RIGHT. | ||
| 82:52 | Foul on LSU-Alexandria Whatley,Shealbie. | ||
| 83:11 | Shot by HT URQUIZA,Karen, SAVE Wright,Avery. | ||
| 85:47 | Shot by HT De La FUENTE,Liziany HIGH. | ||
| 89:08 | Shot by HT CRUZ,Jennifer WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













