| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Belmonte | Xavier | 22 | 22 | 1 | 3 | 5 | 34 | .029 | 11 | .324 | 2 | 0 | 0-0 | 0 |
| 1 | S Dagher | Xavier | 22 | 22 | 5 | 3 | 13 | 36 | .139 | 16 | .444 | 2 | 0 | 1-1 | 1 |
| 1 | G Gonzalez | Xavier | 22 | 22 | 2 | 5 | 9 | 13 | .154 | 4 | .308 | 1 | 0 | 0-0 | 0 |
| 1 | M Owusu | Xavier | 22 | 21 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| 1 | M Owusu | Xavier | 22 | 21 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 1-1 | 0 |
| 1 | S Roper | Xavier | 22 | 22 | 19 | 6 | 44 | 47 | .404 | 27 | .574 | 1 | 0 | 0-0 | 2 |
| 1 | J Wyatt | Xavier | 22 | 21 | 1 | 4 | 6 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 1 |
| 8 | J Anchondo | LSU Shreveport | 21 | 21 | 19 | 4 | 42 | 59 | .322 | 40 | .678 | 2 | 0 | 0-0 | 3 |
| 8 | J Derks | LSU Shreveport | 21 | 3 | 4 | 5 | 13 | 16 | .250 | 12 | .750 | 1 | 0 | 0-0 | 0 |
| 8 | P Fierro | LSU Shreveport | 21 | 21 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 8 | D Godines | LSU Shreveport | 21 | 21 | 16 | 5 | 37 | 63 | .254 | 39 | .619 | 2 | 0 | 2-2 | 7 |
| 8 | C Gregory | Xavier | 21 | 7 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 2 |
| 8 | A Martinez Alvarez | LSU Shreveport | 21 | 17 | 0 | 2 | 2 | 12 | .000 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| 8 | J Rogers | LSU Shreveport | 21 | 2 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1 | 1 | 0-0 | 0 |
| 8 | L Schroeder | Xavier | 21 | 21 | 14 | 17 | 45 | 58 | .241 | 31 | .534 | 3 | 1 | 0-0 | 2 |
| 8 | D Torres | LSU Shreveport | 21 | 21 | 14 | 8 | 36 | 39 | .359 | 27 | .692 | 2 | 0 | 0-0 | 2 |
| 8 | G White | LSU Shreveport | 21 | 19 | 3 | 6 | 12 | 19 | .158 | 9 | .474 | 1 | 0 | 1-1 | 1 |
| 8 | J de Souza | Xavier | 21 | 21 | 10 | 10 | 30 | 46 | .217 | 28 | .609 | 5 | 1 | 3-3 | 4 |
| 19 | M Alonso | Louisiana Christian | 20 | 14 | 5 | 11 | 21 | 43 | .116 | 22 | .512 | 3 | 0 | 2-2 | 2 |
| 19 | S Backus | LSU Alexandria | 20 | 14 | 6 | 3 | 15 | 34 | .176 | 18 | .529 | 1 | 0 | 0-0 | 1 |
| 19 | V Barriga Casallas | Louisiana Christian | 20 | 18 | 7 | 2 | 16 | 30 | .233 | 20 | .667 | 0 | 0 | 0-0 | 1 |
| 19 | H Baumfalk | LSU Alexandria | 20 | 12 | 6 | 5 | 17 | 25 | .240 | 15 | .600 | 2 | 0 | 0-0 | 3 |
| 19 | A Cruz | LSU Alexandria | 20 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 19 | A Kyle | Louisiana Christian | 20 | 19 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| 19 | G Laing | Louisiana Christian | 20 | 12 | 7 | 0 | 14 | 17 | .412 | 13 | .765 | 0 | 0 | 0-0 | 2 |
| 19 | D Leon | LSU Shreveport | 20 | 7 | 5 | 5 | 15 | 27 | .185 | 17 | .630 | 0 | 0 | 0-0 | 0 |
| 19 | E Lopez | Louisiana Christian | 20 | 2 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 1 | 0 | 0-0 | 1 |
| 19 | E Meijer | LSU Alexandria | 20 | 8 | 5 | 1 | 11 | 20 | .250 | 9 | .450 | 1 | 0 | 0-0 | 3 |
| 19 | M Nunes | LSU Alexandria | 20 | 19 | 7 | 7 | 21 | 29 | .241 | 12 | .414 | 0 | 0 | 3-3 | 0 |
| 19 | E Tijink | LSU Alexandria | 20 | 12 | 0 | 3 | 3 | 20 | .000 | 11 | .550 | 1 | 0 | 0-0 | 0 |
| 19 | Y Vazquez | LSU Shreveport | 20 | 19 | 0 | 16 | 16 | 19 | .000 | 17 | .895 | 0 | 0 | 0-0 | 0 |
| 19 | T Wiesiolek | Xavier | 20 | 19 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 19 | J Woods | Louisiana Christian | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | A Bermejo Jo | LSU Alexandria | 19 | 15 | 8 | 8 | 24 | 38 | .211 | 22 | .579 | 2 | 0 | 0-0 | 1 |
| 34 | D Gomez | Louisiana Christian | 19 | 19 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 2 | 0 | 0-0 | 1 |
| 34 | A Guedes | Louisiana Christian | 19 | 3 | 1 | 3 | 5 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 34 | S Jimeno Nogue | LSU Alexandria | 19 | 19 | 7 | 2 | 16 | 30 | .233 | 17 | .567 | 1 | 0 | 5-6 | 2 |
| 34 | E Monnet | Louisiana Christian | 19 | 18 | 12 | 6 | 30 | 68 | .176 | 42 | .618 | 0 | 0 | 1-1 | 4 |
| 34 | M Nikolic | LSU Shreveport | 19 | 14 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 4 | 1 | 1-2 | 0 |
| 34 | K Nwosu | Louisiana Christian | 19 | 7 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 34 | K Pavlovic | LSU Alexandria | 19 | 9 | 9 | 3 | 21 | 26 | .346 | 18 | .692 | 1 | 0 | 1-1 | 0 |
| 34 | T Rother | Louisiana Christian | 19 | 15 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 34 | S Whatley | LSU Alexandria | 19 | 18 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 44 | M Acosta | North American | 18 | 18 | 6 | 0 | 12 | 42 | .143 | 25 | .595 | 1 | 0 | 0-0 | 0 |
| 44 | Z Arkirvaki | Louisiana Christian | 18 | 16 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 0 | 0 | 0-0 | 1 |
| 44 | S Baltazar | North American | 18 | 17 | 0 | 5 | 5 | 30 | .000 | 14 | .467 | 0 | 0 | 0-0 | 0 |
| 44 | J Belman | Texas A&M Texarkana | 18 | 18 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 44 | L Cogghe | Louisiana Christian | 18 | 16 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 44 | E Contreras | Texas A&M Texarkana | 18 | 17 | 4 | 4 | 12 | 34 | .118 | 16 | .471 | 0 | 0 | 0-0 | 0 |
| 44 | A Dodd | North American | 18 | 17 | 1 | 3 | 5 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 44 | M Glynn | LSU Shreveport | 18 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | C Gonzalez | North American | 18 | 18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 44 | J Lopez | Texas A&M Texarkana | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | M Mafra | Louisiana Christian | 18 | 17 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| 44 | A McGuire | Texas A&M Texarkana | 18 | 18 | 3 | 1 | 7 | 41 | .073 | 19 | .463 | 0 | 0 | 0-0 | 0 |
| 44 | D Narvaez | Texas A&M Texarkana | 18 | 18 | 14 | 12 | 40 | 49 | .286 | 30 | .612 | 1 | 0 | 0-0 | 3 |
| 44 | T Register | Xavier | 18 | 1 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 1 | 0 | 1-1 | 0 |
| 44 | K Reynolds | Texas A&M Texarkana | 18 | 2 | 6 | 3 | 15 | 18 | .333 | 11 | .611 | 1 | 0 | 0-0 | 3 |
| 44 | M Salas | LSU Shreveport | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 6 | 1 | 0-0 | 0 |
| 44 | M Uriarte | LSU Shreveport | 18 | 4 | 6 | 0 | 12 | 16 | .375 | 13 | .813 | 2 | 0 | 0-0 | 1 |
| 44 | R Williams | Texas A&M Texarkana | 18 | 9 | 16 | 8 | 40 | 38 | .421 | 29 | .763 | 1 | 0 | 0-0 | 1 |
| 44 | A Wilson | North American | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 63 | L Andrews | North American | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 63 | Y Borjas | Houston-Victoria | 17 | 12 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 63 | G Colon | North American | 17 | 16 | 7 | 2 | 16 | 46 | .152 | 32 | .696 | 0 | 0 | 0-0 | 2 |
| 63 | A Davila | North American | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 63 | E Diversi | Our Lady of the Lake | 17 | 14 | 1 | 0 | 2 | 17 | .059 | 13 | .765 | 3 | 0 | 0-0 | 1 |
| 63 | E Flanagan | Houston-Victoria | 17 | 15 | 8 | 4 | 20 | 42 | .190 | 23 | .548 | 2 | 0 | 0-0 | 1 |
| 63 | A Garcia | Our Lady of the Lake | 17 | 5 | 4 | 1 | 9 | 27 | .148 | 13 | .481 | 0 | 0 | 1-1 | 1 |
| 63 | S Garza | Our Lady of the Lake | 17 | 13 | 2 | 1 | 5 | 26 | .077 | 15 | .577 | 0 | 0 | 0-0 | 1 |
| 63 | J Guillermo | LSU Alexandria | 17 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 63 | A Lara | Texas A&M Texarkana | 17 | 14 | 4 | 2 | 10 | 23 | .174 | 9 | .391 | 0 | 0 | 0-1 | 0 |
| 63 | B Lattier | Texas A&M Texarkana | 17 | 16 | 11 | 9 | 31 | 47 | .234 | 25 | .532 | 1 | 0 | 0-0 | 3 |
| 63 | J Medlock | LSU Alexandria | 17 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 63 | G Nelson | Xavier | 17 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 63 | H Ortiz | Our Lady of the Lake | 17 | 16 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 4 | 0 | 1-1 | 0 |
| 63 | A Paiz | Xavier | 17 | 1 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 1 |
| 63 | A Pelico | North American | 17 | 15 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 63 | R Reyes | Houston-Victoria | 17 | 16 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 63 | L Rheinberger | Our Lady of the Lake | 17 | 7 | 8 | 3 | 19 | 35 | .229 | 22 | .629 | 1 | 0 | 1-1 | 1 |
| 63 | K Spree-Kolos | Houston-Victoria | 17 | 15 | 14 | 3 | 31 | 43 | .326 | 29 | .674 | 0 | 0 | 1-1 | 5 |
| 63 | T Stenderup-Jorgensen | Houston-Victoria | 17 | 17 | 1 | 4 | 6 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 63 | L Tapia | Our Lady of the Lake | 17 | 16 | 5 | 2 | 12 | 34 | .147 | 16 | .471 | 0 | 0 | 0-0 | 2 |
| 63 | A Thompson | Xavier | 17 | 14 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 63 | D Van Huss | Our Lady of the Lake | 17 | 16 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 63 | V Weber | LSU Alexandria | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 87 | M Camacho | Southwest | 16 | 11 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 87 | H Davila | Southwest | 16 | 9 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 87 | J Duran | Southwest | 16 | 15 | 6 | 3 | 15 | 45 | .133 | 21 | .467 | 2 | 0 | 0-0 | 1 |
| 87 | R Ferla | LSU Alexandria | 16 | 3 | 6 | 1 | 13 | 28 | .214 | 13 | .464 | 3 | 0 | 0-0 | 1 |
| 87 | L Fraser | LSU Shreveport | 16 | 1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 87 | P Haderlie | Texas A&M Texarkana | 16 | 15 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 87 | A Leake | LSU Shreveport | 16 | 10 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 87 | F Leibner | LSU Alexandria | 16 | 12 | 3 | 0 | 6 | 16 | .188 | 12 | .750 | 4 | 0 | 0-0 | 0 |
| 87 | A Loera | Texas A&M Texarkana | 16 | 15 | 4 | 3 | 11 | 30 | .133 | 15 | .500 | 2 | 0 | 1-2 | 1 |
| 87 | M Mohair | Texas A&M Texarkana | 16 | 0 | 4 | 1 | 9 | 13 | .308 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 87 | A Montanez | Southwest | 16 | 15 | 5 | 2 | 12 | 24 | .208 | 16 | .667 | 0 | 0 | 0-0 | 0 |
| 87 | M Sanchez | Southwest | 16 | 16 | 14 | 5 | 33 | 43 | .326 | 29 | .674 | 0 | 0 | 1-1 | 1 |
| 87 | K Simpson | Southwest | 16 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 87 | B Thatcher | Southwest | 16 | 16 | 1 | 3 | 5 | 12 | .083 | 6 | .500 | 1 | 0 | 0-0 | 0 |
| 87 | R Thatcher | Southwest | 16 | 16 | 4 | 5 | 13 | 29 | .138 | 17 | .586 | 1 | 0 | 0-0 | 1 |
| 87 | S Valadez | Our Lady of the Lake | 16 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 87 | E Weiler | Our Lady of the Lake | 16 | 12 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 3 | 0 | 0-0 | 0 |
| 104 | J Amaya | Jarvis Christian | 15 | 15 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| 104 | N Bonilla | Huston-Tillotson | 15 | 15 | 1 | 3 | 5 | 9 | .111 | 7 | .778 | 2 | 0 | 0-0 | 0 |
| 104 | K Cox | Houston-Victoria | 15 | 3 | 1 | 4 | 6 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 104 | J Cruz | Huston-Tillotson | 15 | 15 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 104 | J Dominguez | Texas A&M University- San Antonio | 15 | 15 | 5 | 5 | 15 | 54 | .093 | 27 | .500 | 0 | 0 | 0-0 | 1 |
| 104 | N Espino | Jarvis Christian | 15 | 13 | 4 | 1 | 9 | 29 | .138 | 16 | .552 | 0 | 0 | 0-0 | 2 |
| 104 | L Fierro | Houston-Victoria | 15 | 3 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| 104 | N Flores | Jarvis Christian | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 104 | N Garcia | Huston-Tillotson | 15 | 15 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 5 | 0 | 0-0 | 0 |
| 104 | A Gonzales | Huston-Tillotson | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 104 | T Gregory | LSU Shreveport | 15 | 2 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 104 | M Guereca | Jarvis Christian | 15 | 15 | 3 | 0 | 6 | 19 | .158 | 13 | .684 | 1 | 0 | 1-1 | 0 |
| 104 | V Gutierrez | Our Lady of the Lake | 15 | 4 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 3 | 0 | 0-0 | 0 |
| 104 | G Jimenez | LSU Shreveport | 15 | 2 | 5 | 1 | 11 | 9 | .556 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 104 | I Jimenez | Texas A&M University- San Antonio | 15 | 15 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 104 | M Kleinsteuber | Southwest | 15 | 13 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 104 | A Leal | North American | 15 | 14 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 5 | 0 | 0-0 | 0 |
| 104 | S Lopez | Texas A&M University- San Antonio | 15 | 3 | 5 | 2 | 12 | 11 | .455 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| 104 | L Marquez | Southwest | 15 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 104 | A Nicole | Southwest | 15 | 8 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| 104 | O Olivarez-Coil | Our Lady of the Lake | 15 | 3 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 104 | S Parker | Texas A&M University- San Antonio | 15 | 15 | 8 | 1 | 17 | 48 | .167 | 31 | .646 | 0 | 0 | 2-2 | 1 |











