#15 Millicent Owusu (D) - Xavier

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 19 9th 11 1st
Games started 18 13th 10 49th
Goals 0 147th 0 131st
Assists 0 118th 0 105th
Points 0 286th 0 279th
Shots 1 189th 1 165th
Shot Pct .000 130th .000 122nd
Penalty kicks 0-0 235th 0-0 235th
Game-winning goals 0 46th 0 38th
Recent Results
Date Opponent/Event Result
Oct 27 at LSU Shreveport W, 2-1
Nov 1 LSU Alexandria T, 2-2
Nov 10 vs. Our Lady of the Lake W, 3-2
Nov 12 vs. LSU Shreveport W, 2-0
Nov 20 at Campbellsville (KY) W, 2-1
Nov 22 at William Carey (MS) L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 Mobile W, 2-0 1 0 0 0 0 - 0-0 0
Sep 5 at Life L, 4-1 1 0 0 0 0 - 0-0 0
Sep 7 at Georgia Gwinnett T, 3-3 1 0 0 0 0 - 0-0 0
Sep 13 at William Carey (MS) L, 3-0 1 0 0 0 0 - 0-0 0
Sep 25 Texas College W, 15-0 1 0 0 0 0 - 0-0 0
Sep 27 Southwest W, 10-0 1 0 0 0 0 - 0-0 0
Oct 2 at Texas A&M University- San Antonio W, 5-0 1 0 0 0 0 - 0-0 0
Oct 4 at Our Lady of the Lake T, 0-0 1 0 0 0 0 - 0-0 0
Oct 9 Texas A&M Texarkana W, 2-0 1 0 0 0 0 - 0-0 0
Oct 11 Jarvis Christian W, 8-0 - 0 0 0 1 .000 0-0 0
Oct 16 at A&M-Victoria T, 0-0 1 0 0 0 0 - 0-0 0
Oct 18 at North American W, 13-1 1 0 0 0 0 - 0-0 0
Oct 23 Louisiana Christian W, 5-0 1 0 0 0 0 - 0-0 0
Oct 27 at LSU Shreveport W, 2-1 1 0 0 0 0 - 0-0 0
Nov 1 LSU Alexandria T, 2-2 1 0 0 0 0 - 0-0 0
Nov 10 vs. Our Lady of the Lake W, 3-2 1 0 0 0 0 - 0-0 0
Nov 12 vs. LSU Shreveport W, 2-0 1 0 0 0 0 - 0-0 0
Nov 20 at Campbellsville (KY) W, 2-1 1 0 0 0 0 - 0-0 0
Nov 22 at William Carey (MS) L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 19 18 .00 .00 .00 .05 .000 .05 1.000
Total 19 18 .00 .00 .00 .05 .000 .05 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 19 18 0 0 0 1 .000 1 1.000 2 0 0-0 0
Total 19 18 0 0 0 1 .000 1 1.000 2 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .00 .00 .00 .05 .000 .05 1.000
Conference 11 10 .00 .00 .00 .09 .000 .09 1.000
Exhibition - - - - - - - - -
-
Home 7 6 .00 .00 .00 .14 .000 .14 1.000
Away 10 10 .00 .00 .00 .00 - .00 -
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 12 11 .00 .00 .00 .08 .000 .08 1.000
Losses 3 3 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 5 5 .00 .00 .00 .00 - .00 -
October 8 7 .00 .00 .00 .13 .000 .13 1.000
November 5 5 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 0 0 0 1 .000 1 1.000 2 0 0-0 0
Conference 11 10 0 0 0 1 .000 1 1.000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 0 0 0 1 .000 1 1.000 2 0 0-0 0
Away 10 10 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 12 11 0 0 0 1 .000 1 1.000 2 0 0-0 0
Losses 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 1 0 0-0 0
September 5 5 0 0 0 0 - 0 - 0 0 0-0 0
October 8 7 0 0 0 1 .000 1 1.000 1 0 0-0 0
November 5 5 0 0 0 0 - 0 - 0 0 0-0 0