Adrianne Guangko () - Texas A&M Texarkana
Singles Wins
9
Singles Losses
3
Singles Ties
2
Doubles Wins
7
Doubles Losses
7
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 9 | 4th | - | - |
| Singles Losses | 3 | 23rd | - | - |
| Singles Ties | 2 | 15th | - | - |
| Singles Sets Wins | 15 | 7th | - | - |
| Singles Sets Losses | 10 | 24th | - | - |
| Singles Games Wins | 114 | 14th | - | - |
| Singles Games Losses | 84 | 26th | - | - |
| Doubles Wins | 7 | 4th | - | - |
| Doubles Losses | 7 | 12th | - | - |
| Doubles Ties | 0 | 24th | - | - |
| Doubles Sets Wins | 5 | 18th | - | - |
| Doubles Sets Losses | 7 | 16th | - | - |
| Doubles Games Wins | 44 | 27th | - | - |
| Doubles Games Losses | 52 | 23rd | - | - |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | LSU Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Henderson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | McMurry | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LSU Shreveport | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 6 |
| Feb 13 | at Christian Bros. | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 17 | 15 | 0 | 1 | 3 | 6 |
| Feb 13 | Blue Mountain Christian (MS) | W, 4-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 1 | 6 |
| Feb 14 | at Goshen (IN) | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Feb 14 | at Freed-Hardeman (TN) | W, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 4 | 6 |
| Feb 19 | Henderson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Southeastern Oklahoma State | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 0 | 6 |
| Feb 22 | at Weatherford | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| Mar 1 | at Hardin Simmons | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 4 |
| Mar 6 | at Texas Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Grand View | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| Mar 8 | vs. LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Kansas Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Newman | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Friends (KS) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Mar 28 | at LSU Alexandria | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Texas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dallas Baptist (DBU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Southern Arkansas (SAU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at LSU Shreveport | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 2 | 6 |
| Apr 11 | at Collin College | W, 5-4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 0 | 0 | 0 | 0 |
| Apr 12 | at Seward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at University of the Ozarks | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 17 | at Xavier (LA) | L, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 9 | 3 | 2 | 7 | 7 | 0 | 15 | 10 | 114 | 84 | 5 | 7 | 44 | 52 |
| 2025-26 | 25 | 15 | 4 | 2 | 11 | 8 | 2 | 24 | 13 | 171 | 122 | 11 | 10 | 97 | 87 |
| Total | 39 | 24 | 7 | 4 | 18 | 15 | 2 | 39 | 23 | 285 | 206 | 16 | 17 | 141 | 139 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 3 | 2 | 7 | 7 | 0 | 15 | 10 | 114 | 84 | 5 | 7 | 44 | 52 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 15 | 16 | 1 | 2 | 7 | 12 |
| Away | 11 | 7 | 2 | 2 | 6 | 5 | 0 | 13 | 8 | 99 | 68 | 4 | 5 | 37 | 40 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 7 | 0 | 1 | 5 | 3 | 0 | 13 | 2 | 84 | 33 | 4 | 3 | 32 | 24 |
| Losses | 6 | 2 | 3 | 1 | 2 | 4 | 0 | 2 | 8 | 30 | 51 | 1 | 4 | 12 | 28 |
| - | |||||||||||||||
| February | 7 | 3 | 3 | 1 | 1 | 6 | 0 | 7 | 8 | 60 | 60 | 1 | 6 | 18 | 40 |
| March | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 24 | 7 | 3 | 0 | 18 | 6 |
| April | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 30 | 17 | 1 | 1 | 8 | 6 |











