Alexandra Mille () - Our Lady of the Lake
Singles Wins
3
Singles Losses
4
Singles Ties
3
Doubles Wins
3
Doubles Losses
6
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 27th | 0 | 14th |
| Singles Losses | 4 | 18th | 0 | 13th |
| Singles Ties | 3 | 9th | 1 | 1st |
| Singles Sets Wins | 11 | 24th | 1 | 13th |
| Singles Sets Losses | 8 | 26th | 1 | 14th |
| Singles Games Wins | 86 | 29th | 8 | 15th |
| Singles Games Losses | 79 | 28th | 7 | 18th |
| Doubles Wins | 3 | 29th | 0 | 13th |
| Doubles Losses | 6 | 18th | 0 | 18th |
| Doubles Ties | 1 | 10th | 1 | 1st |
| Doubles Sets Wins | 4 | 29th | 0 | 11th |
| Doubles Sets Losses | 5 | 22nd | 0 | 16th |
| Doubles Games Wins | 42 | 28th | 4 | 16th |
| Doubles Games Losses | 48 | 24th | 4 | 19th |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at St. Mary's University Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Trinity University Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at UIW Hidden Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at UIW Hidden Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Texas A&M Corpus Christi | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Texas A&M Corpus Christi | L, 5-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 6 |
| Feb 7 | at Southwestern University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Schreiner University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Cumberlands (KY) | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Feb 22 | at SCAD Savannah | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 6 | 4 |
| Feb 23 | vs. Cumberland (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Mary's University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Louisiana Christian | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 5 | 0 | 1 | 3 | 6 |
| Mar 7 | at Bethel (KS) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at LSU Shreveport | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 4 |
| Mar 8 | Lewis-Clark State | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at William Woods (MO) | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 1 |
| Mar 10 | UT Permian Basin | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 14 | 0 | 1 | 2 | 6 |
| Mar 12 # | Weatherford College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 15 | 0 | 1 | 4 | 6 |
| Mar 20 | William Carey (MS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dillard (LA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Xavier (LA) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Loyola | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western New Mexico | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Austin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Dillard (LA) | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 6 | 7 |
| Apr 18 | at Xavier (LA) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 4 | 4 |
| Apr 19 | at Louisiana Christian | W, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 9 | 1 | 0 | 6 | 4 |
| May 13 | Oakland City | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lindsey Wilson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 3 | 4 | 3 | 3 | 6 | 1 | 11 | 8 | 86 | 79 | 4 | 5 | 42 | 48 |
| Total | 10 | 3 | 4 | 3 | 3 | 6 | 1 | 11 | 8 | 86 | 79 | 4 | 5 | 42 | 48 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 4 | 3 | 3 | 6 | 1 | 11 | 8 | 86 | 79 | 4 | 5 | 42 | 48 |
| Conference | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 4 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 15 | 0 | 1 | 4 | 6 |
| - | |||||||||||||||
| Home | 4 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 3 | 35 | 26 | 0 | 4 | 12 | 25 |
| Away | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 7 | 3 | 48 | 41 | 4 | 0 | 28 | 17 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| - | |||||||||||||||
| Wins | 5 | 3 | 1 | 1 | 2 | 2 | 1 | 9 | 1 | 58 | 30 | 3 | 1 | 28 | 20 |
| Losses | 5 | 0 | 3 | 2 | 1 | 4 | 0 | 2 | 7 | 28 | 49 | 1 | 4 | 14 | 28 |
| - | |||||||||||||||
| January | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 6 |
| February | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 24 | 1 | 1 | 8 | 10 |
| March | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 6 | 2 | 43 | 32 | 2 | 2 | 17 | 17 |
| April | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 1 | 33 | 17 | 1 | 1 | 16 | 15 |











