Southwest vs. Southwestern
@ Hutchinson, KS (Hutchinson Sports Arena)
8/20/2021 at 12:00 PM
@ Hutchinson, KS (Hutchinson Sports Arena)
8/20/2021 at 12:00 PM
|
Southwest
3 |
Southwestern
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwest (1-0) | 25 | 25 | 16 | 25 | 3 |
| Southwestern (0-1) | 17 | 23 | 25 | 21 | 1 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 37 | .378 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 10 | 5 | 32 | .156 |
| 4 | 15 | 4 | 42 | .262 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 26 | .231 |
| 2 | 12 | 12 | 37 | .000 |
| 3 | 13 | 0 | 22 | .591 |
| 4 | 13 | 6 | 42 | .167 |
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desirae Ramirez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alina Gutierrez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexia Esparza * | 4 | 15 | 5 | 42 | .238 | 1 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 1 | 17.0 |
| 5 | Kennedy McRuffin * | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Samantha Dreibelbis | 4 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Jasmine Salazar | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Isabella Molina * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Autumn Lopez | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julianna Carrillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Valeria Trevino * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Valeria Rodriguez | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Gabriela Tapia * | 3 | 1 | 0 | 4 | .250 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Haile Sauer | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Alissa Mancera | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Fesili Masaniai * | 4 | 8 | 5 | 25 | .120 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 19 | 144 | .243 | 47 | 5 | 14 | 3 | 58 | 3 | 4 | 0 | 5 | 64.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | D'Sani LEVY * | 4 | 5 | 0 | 17 | .294 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Sophia WICKER | 4 | 3 | 0 | 5 | .600 | 3 | 0 | 1 | 1 | 24 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Mia HEHMKE | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maela STEVENS | 4 | 3 | 0 | 6 | .500 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Sierra NORLIN * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Lexi PITTS * | 4 | 9 | 3 | 20 | .300 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Emily Braudaway | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney MORRIS * | 4 | 12 | 3 | 29 | .310 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | KaSandra LYONS | 2 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Malakea MORRIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madeline LEE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amber PETTZ | 4 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Kaitlin PATULEA * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Faith SMITH | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Daci STOVER * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 127 | .205 | 43 | 3 | 8 | 5 | 61 | 0 | 7 | 0 | 5 | 51.5 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Arena Attendance: 0 Time: |
* = Starter











