Langston vs. Our Lady of the Lake
@ Plainview, Texas (Hutcherson Center)
9/4/2021 at 1:30 PM
@ Plainview, Texas (Hutcherson Center)
9/4/2021 at 1:30 PM
|
Langston
0 |
Our Lady of the Lake
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Langston (3-4) | 13 | 19 | 21 | 0 |
| Our Lady of the Lake (4-1) | 25 | 25 | 25 | 3 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 33 | .000 |
| 2 | 10 | 7 | 44 | .068 |
| 3 | 15 | 7 | 40 | .200 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 13 | 7 | 42 | .143 |
| 3 | 14 | 2 | 35 | .343 |
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kiyah Hedge | 3 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 02 | Samantha Clements * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Antonese Tatum * | 3 | 9 | 7 | 31 | .065 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Brieanna Owens * | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 08 | Brittany Henderson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Allanah Drayton-Campbell * | 3 | 6 | 2 | 14 | .286 | 4 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | I'mani Pollard * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 13 | Finehika Uhatafe * | 3 | 3 | 1 | 9 | .222 | 23 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 22 | 117 | .094 | 30 | 2 | 7 | 2 | 44 | 1 | 10 | 1 | 0 | 41.0 | ||
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Tina Trevino | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alyssa Gallardo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sadie Ballesteros * | 3 | 8 | 0 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Camila Ramirez * | 3 | 8 | 7 | 27 | .037 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | Megan Montalvo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cassidy Haller | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Ashleigh Ramirez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Daisy Cantwell | 3 | 15 | 1 | 30 | .467 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 25 | Madelynn Strzelczyk * | 3 | 1 | 0 | 3 | .333 | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Madalyn Gonzalez * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 109 | .266 | 36 | 2 | 4 | 2 | 55 | 1 | 4 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Hutcherson Center Attendance: 0 Time: 1:07 1st Referee: Ralph Bennett 2nd Referee: Sallie Bennett |
* = Starter











