Texas College at Xavier
@ New Orleans, La. (Convocation Center)
10/2/2021 at 1:05 PM
@ New Orleans, La. (Convocation Center)
10/2/2021 at 1:05 PM
|
Texas College
0 |
Xavier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas College (0-4, 0-4) | 13 | 9 | 8 | 0 |
| Xavier (4-5, 4-1) | 25 | 25 | 25 | 3 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 21 | .000 |
| 2 | 1 | 2 | 19 | -.053 |
| 3 | 4 | 4 | 19 | .000 |
Xavier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 36 | .333 |
| 2 | 18 | 4 | 29 | .483 |
| 3 | 14 | 2 | 24 | .500 |
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Taylor Crabtree * | 3 | 2 | 3 | 17 | -.059 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Alana Byrdsong * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 1 | 0.0 |
| 10 | Alexandria Patton * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 16 | Tenesha Hicks | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Akaiya Fisher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makayla Washington * | 3 | 0 | 3 | 10 | -.300 | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 1.0 |
| 21 | Felecienne Long * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Felecianna Long * | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 8 | 59 | -.017 | 7 | 2 | 4 | 9 | 20 | 1 | 2 | 4 | 3 | 11.0 | ||
Xavier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Linda Mungai | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Maddie Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Taylor McGee * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Cori Shipman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kennedy Wade * | 2 | 12 | 2 | 20 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 08 | Giulia Follador | 2 | 3 | 3 | 8 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Sydney Hoosier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angela Egonu * | 2 | 9 | 2 | 12 | .583 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Semira Blair * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Stella Dineva | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kendall Mack * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Vivica Price-Spraggins * | 2 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Adaeze Crenshaw | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Emi Riglioni | 3 | 0 | 0 | 0 | .000 | 22 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 13 | 89 | .427 | 47 | 9 | 7 | 2 | 42 | 0 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 143 Time: 0:56 1st Referee: James Landry 2nd Referee: Kirk Thomas |
* = Starter











