Huston-Tillotson vs. Texas College
@ Dallas, TX
10/23/2021 at 10:00 AM
@ Dallas, TX
10/23/2021 at 10:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huston-Tillotson | 25 | 25 | 25 | 3 |
| Texas College | 16 | 13 | 8 | 0 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 18 | .333 |
| 2 | 16 | 8 | 34 | .235 |
| 3 | 13 | 1 | 22 | .545 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 17 | .294 |
| 2 | 3 | 5 | 23 | -.087 |
| 3 | 6 | 5 | 20 | .050 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Ratcliff * | 3 | 9 | 2 | 12 | .583 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Makayla Martin * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alycia Shaw | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mya Aguirre * | 3 | 0 | 0 | 0 | .000 | 24 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kasani Horace * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Trinity Clay * | 3 | 6 | 5 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Gabrielle De los Santos * | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Kiaya Jordan | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Alexiana Williams | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Kennedy White | 3 | 13 | 2 | 17 | .647 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 74 | .351 | 36 | 13 | 3 | 4 | 32 | 0 | 4 | 0 | 0 | 55.0 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alana Byrdsong * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alexandria Patton | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Tenesha Hicks * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Akaiya Fisher * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makayla Washington * | 3 | 3 | 2 | 9 | .111 | 7 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Felecienne Long * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Felecianna Long * | 3 | 3 | 3 | 13 | .000 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 12 | 60 | .067 | 15 | 4 | 5 | 13 | 20 | 3 | 2 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











