Friends (KS) vs. Paul Quinn
@ Goodwell, Okla.
8/19/2022 at 12:00 PM
@ Goodwell, Okla.
8/19/2022 at 12:00 PM
|
Friends (KS)
3 |
Paul Quinn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Friends (KS) (1-0) | 25 | 25 | 25 | 3 |
| Paul Quinn (0-1) | 21 | 17 | 16 | 0 |
Friends (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 31 | .161 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 16 | 6 | 26 | .385 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -.038 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 7 | 5 | 27 | .074 |
Friends (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddy Strecker * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cajia Crawford | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Greely Munroe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McKenzie Bartholomew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kenna Lane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anicia Tyson-Salas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rachel Taylor * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nicole Robinson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Zoe Grolnic | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Tehya Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Mikaela Pachner * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Sarah Lazar * | 3 | 19 | 3 | 27 | .593 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 20.5 |
| 24 | Grace McClintock * | 3 | 2 | 4 | 8 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Zoey Tauanu'u | 3 | 1 | 1 | 2 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Antonia Perier | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Kennedy Conrad * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 33 | Rayne Bossier | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 86 | .291 | 40 | 6 | 9 | 0 | 34 | 0 | 4 | 0 | 0 | 53.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kesmyre Smalls * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jayda Trinidad * | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Shawnacy Donison | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Kennedy Binder | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ariel DeVault | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alaya Lecoq * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4.5 |
| 12 | Brittany Brown-Reddick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tanieya Foster | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 16 | Marquise Nelson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Teyanna McCoy * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Kennadi Harris * | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 76 | .066 | 17 | 0 | 6 | 6 | 15 | 1 | 10 | 4 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:23 1st Referee: Trish Giacomazzi |
* = Starter











