Haskell at Huston-Tillotson
@ batesville
9/2/2022 at 3:00 PM
@ batesville
9/2/2022 at 3:00 PM
|
Haskell
3 |
Huston-Tillotson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Haskell (0-4) | 25 | 25 | 17 | 25 | 15 | 3 |
| Huston-Tillotson (0-2) | 16 | 27 | 25 | 23 | 5 | 2 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 8 | -.500 |
| 2 | 2 | 11 | 27 | -.333 |
| 3 | 4 | 8 | 26 | -.154 |
| 4 | 2 | 6 | 20 | -.200 |
| 5 | 4 | 2 | 11 | .182 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 18 | -.056 |
| 2 | 5 | 15 | 29 | -.345 |
| 3 | 11 | 7 | 33 | .121 |
| 4 | 4 | 11 | 22 | -.318 |
| 5 | 1 | 6 | 16 | -.312 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nakooma Pelt | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Hannah Poorman * | 5 | 1 | 5 | 15 | -.267 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Mikeya Sheppard * | 5 | 3 | 1 | 11 | .182 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 06 | Justine Butterfield * | 5 | 2 | 8 | 18 | -.333 | 0 | 3 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 07 | Mary Big Horn * | 5 | 2 | 8 | 15 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 08 | Maricelle Gallegos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Amaya Harris * | 3 | 1 | 6 | 12 | -.417 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Tia Tsosie | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Maria Stewart | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lakeisha Thompson | 4 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Tilda Hubbell * | 5 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 25 | Brittney Shirley | 5 | 0 | 1 | 2 | -.500 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 32 | 92 | -.207 | 15 | 9 | 13 | 7 | 40 | 4 | 10 | 2 | 0 | 31.0 | ||
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amaya Benekin-Mills | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexianna Williams | 5 | 0 | 2 | 8 | -.250 | 1 | 2 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Madison Spells | 5 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 5.0 |
| 5 | Danielle Burns | 4 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jaalin Rosser * | 5 | 5 | 12 | 26 | -.269 | 0 | 1 | 4 | 2 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Paola Ramos-Morales | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydnee Carrier | 5 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Netania Livingston * | 5 | 7 | 7 | 15 | .000 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Michaela Lovingood | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | YaJanae Patt * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Breez Whitehead * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kendall Bennett | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Rutledge * | 5 | 4 | 2 | 7 | .286 | 19 | 2 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 9.0 |
| 18 | Chloe Gaytan * | 5 | 3 | 2 | 13 | .077 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 46 | 118 | -.161 | 24 | 7 | 22 | 9 | 41 | 6 | 4 | 6 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 4:00 |
* = Starter











