Texas College at Southwestern Christian
@ Bethany, Okla
9/3/2022 at 1:00 PM
@ Bethany, Okla
9/3/2022 at 1:00 PM
|
Texas College
0 |
Southwestern Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas College (0-1, 0-0) | 7 | 16 | 9 | 0 |
| Southwestern Christian (6-2, 0-2) | 25 | 25 | 25 | 3 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 19 | -.158 |
| 2 | 2 | 6 | 33 | -.121 |
| 3 | 1 | 3 | 15 | -.133 |
Southwestern Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 |
| 2 | 12 | 10 | 41 | .049 |
| 3 | 13 | 2 | 24 | .458 |
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | America Airam-Lara | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gretchen Johnson * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlynn Lewis * | 3 | 0 | 3 | 15 | -.200 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Akaiya Fisher | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katherine Sales * | 3 | 1 | 3 | 15 | -.133 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaliyia Boyd * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Valencia Miles * | 3 | 1 | 3 | 15 | -.133 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Felecienne Long * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 13 | 67 | -.134 | 4 | 2 | 4 | 9 | 35 | 1 | 0 | 0 | 0 | 7.0 | ||
Southwestern Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessa Ortiz * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Treasure Mozon | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Makenna Thomas * | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Paige McGee * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kyah Henderson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Breanna Fowler | 2 | 2 | 4 | 8 | -.250 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mikela Hellberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mina Iboni * | 3 | 14 | 6 | 30 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Faith Desouza * | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yinnaries Ramirez | 2 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Laila Moore | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Megan Graham * | 3 | 5 | 1 | 16 | .250 | 15 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 92 | .272 | 39 | 9 | 6 | 2 | 49 | 0 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter











