Paul Quinn vs. McMurry
@ Sherman, Texas (Hughey Gym)
9/3/2022 at 2:30 PM
@ Sherman, Texas (Hughey Gym)
9/3/2022 at 2:30 PM
|
Paul Quinn
0 |
McMurry
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Quinn (0-7) | 23 | 16 | 19 | 0 |
| McMurry (3-1) | 25 | 25 | 25 | 3 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 |
| 2 | 12 | 7 | 26 | .192 |
| 3 | 10 | 4 | 24 | .250 |
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 45 | .311 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 13 | 3 | 27 | .370 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayda Trinidad * | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shawnacy Donison * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Ariel DeVault | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alaya Lecoq * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Shelbriana Myers | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 10 | Ceyara Cox | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brittany Brown-Reddick | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tanieya Foster * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marquise Nelson * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Kennadi Harris * | 3 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 91 | .220 | 34 | 2 | 3 | 13 | 43 | 2 | 0 | 2 | 0 | 40.0 | ||
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adile Leal | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke Cox | 2 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Bri Garcia * | 3 | 12 | 0 | 20 | .600 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Chelsea Lewis * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Keetyn Davis * | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Aubrie Sibley | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lexi Miller | 2 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Allissa Rodriguez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Tatum Farmer | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Addyson Tiffin * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Jacee Dinkins * | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Haygen Fleming | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ashlyn Quillan * | 3 | 1 | 0 | 2 | .500 | 23 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 104 | .308 | 40 | 13 | 5 | 2 | 38 | 1 | 8 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 78 Time: 1:16 |
* = Starter











