Texas College at Xavier (LA)
@ New Orleans, La. (Human Performance Ce)
9/17/2022 at 4:49 PM
@ New Orleans, La. (Human Performance Ce)
9/17/2022 at 4:49 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas College (0-7, 0-4) | 3 | 19 | 11 | 0 |
| Xavier (LA) (8-2, 4-0) | 25 | 25 | 25 | 3 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 24 | -.292 |
| 2 | 5 | 7 | 33 | -.061 |
| 3 | 4 | 8 | 30 | -.133 |
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 20 | .550 |
| 2 | 15 | 11 | 41 | .098 |
| 3 | 10 | 6 | 28 | .143 |
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | America Airam-Lara | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ken'dria Burleson * | 3 | 0 | 2 | 12 | -.167 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Tatiyanna Fuller * | 3 | 5 | 7 | 22 | -.091 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 5.5 |
| 4 | Gretchen Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valencia Miles * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katherine Salas | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Akaiya Fisher * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Felecienne Long * | 3 | 1 | 3 | 25 | -.080 | 6 | 1 | 1 | 3 | 10 | 1 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 23 | 87 | -.149 | 9 | 1 | 4 | 11 | 35 | 2 | 4 | 1 | 1 | 15.0 | ||
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linda Mungai | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maya Smith * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Maddie Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor McGee | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kennedy Wade * | 2 | 6 | 3 | 15 | .200 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Alyssa Studvent | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Sydney Murray | 2 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sydney Hoosier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angela Egonu * | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Semira Blair | 2 | 0 | 1 | 2 | -.500 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Charity Metcalf | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stella Dineva * | 2 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kendall Mack | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Niara Mims * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Adaeze Crenshaw | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emi Riglioni * | 2 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 89 | .213 | 32 | 11 | 4 | 1 | 53 | 1 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Human Performance Ce Attendance: 156 Time: 0:58 1st Referee: Scottie Daigle 2nd Referee: Kevin Wiemken |
* = Starter











